Admira vs SKN St. Pölten
Admira
Doubtful: Pusch (0/0 m), Strauss (5/0 d)
Out (injuries/other): Scherzer (0/0 d), Thoelke (0/0 d), Aiwu (3/0 d), Vorsager (2/0 m), Bauer (4/0 d)
Suspended: -
- There is currently no information available.
SKN St. Pölten
Doubtful: Riegler (7/0 first goalkeeper)
Out (injuries/other): Pak (0/0 f), Drescher (2/0 d), Ingolitsch (7/0 d)
Suspended: Haas (6/0 d)
- 20-MarSKN St. Pölten3 - 0 (2 - 0)LASK Linz
- 15-MarSCR Altach1 - 9 (1 - 4)SKN St. Pölten
- 07-Nov-252025/2026Admira2 - 1(1 - 1)SKN St. Pölten
- 28-Mar-252024/2025Admira1 - 1(1 - 1)SKN St. Pölten
- 01-Oct-242024/2025SKN St. Pölten0 - 1(0 - 0)Admira
- 12-Apr-242023/2024SKN St. Pölten0 - 3(0 - 1)Admira
- 22-Sep-232023/2024Admira2 - 2(1 - 1)SKN St. Pölten
- 21-Apr-232022/2023SKN St. Pölten2 - 0(1 - 0)Admira
- 26-Aug-222022/2023Admira1 - 0(1 - 0)SKN St. Pölten
| Team | 13 | SKN St. Pölten |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSG Wattens vs Rapid Wien
WSG Wattens
Doubtful: Grünwald (0/0 g)
Out (injuries/other): Jauregui (0/0 m)
Suspended: –
- There is currently no information available.
Rapid Wien
Doubtful: -
Out (injuries/other): Grahovac (4/0 m), Schick (4/0 m), Szanto (0/0 m)
Suspended: –
- 22-MarRapid Wien4 - 2 (2 - 1)LASK Linz
- 15-MarRB Salzburg0 - 1 (0 - 0)Rapid Wien
- 08-MarRapid Wien1 - 0 (1 - 0)RB Salzburg
- 01-MarSCR Altach1 - 1 (0 - 0)Rapid Wien
- 21-FebRapid Wien2 - 0 (0 - 0)Wolfsberger AC
| Team | 6 | Rapid Wien |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
Mattersburg vs Sturm Graz
Mattersburg
Doubtful: Hart (0/0 d)
Out (injuries/other): Pusic (3/2 f, top scorer), Höller (5/0 m)
Suspended: –
- There is currently no information available.
Sturm Graz
Doubtful: -
Out (injuries/other): -
Suspended: –
- 20-MarSturm Graz1 - 1 (1 - 1)RB Salzburg
- 15-MarAustria Wien2 - 5 (1 - 2)Sturm Graz
- 08-MarSturm Graz2 - 0 (0 - 0)SCR Altach
- 01-MarWolfsberger AC2 - 2 (1 - 0)Sturm Graz
- 22-FebSturm Graz1 - 0 (1 - 0)Blau Weiss Linz
- 16-Feb-202019/2020Sturm Graz1 - 2(0 - 2)Mattersburg
- 21-Sep-192019/2020Mattersburg3 - 3(1 - 2)Sturm Graz
- 24-Feb-192018/2019Mattersburg1 - 1(1 - 0)Sturm Graz
- 22-Sep-182018/2019Sturm Graz1 - 2(1 - 1)Mattersburg
- 14-Apr-182017/2018Sturm Graz3 - 0(2 - 0)Mattersburg
- 03-Feb-182017/2018Mattersburg1 - 0(1 - 0)Sturm Graz
- 21-Oct-172017/2018Sturm Graz3 - 2(1 - 1)Mattersburg
| Team | 1 | Sturm Graz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| Team | 1 | Sturm Graz | 2 | RB Salzburg | 3 | LASK Linz | 4 | Austria Wien | 5 | Hartberg | 6 | Rapid Wien | 7 | WSG Tirol | 8 | SCR Altach | 9 | SV Ried | 10 | Wolfsberger AC | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| 22 | 8 | 9 | 5 | 29 | 24 | 33 | 11 | 4 | 4 | 3 | 13 | 11 | 16 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 22 | 8 | 7 | 7 | 31 | 30 | 31 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
| 22 | 7 | 8 | 7 | 22 | 23 | 29 | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
| 22 | 8 | 4 | 10 | 26 | 30 | 28 | 11 | 4 | 3 | 4 | 12 | 13 | 15 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 22 | 7 | 5 | 10 | 31 | 32 | 26 | 11 | 4 | 3 | 4 | 16 | 14 | 15 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
| 22 | 4 | 8 | 10 | 22 | 36 | 20 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 11 | 1 | 3 | 7 | 7 | 20 | 6 |
| 22 | 4 | 3 | 15 | 20 | 36 | 15 | 11 | 3 | 1 | 7 | 14 | 18 | 10 | 11 | 1 | 2 | 8 | 6 | 18 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























