Sturm Graz vs Wolfsberger AC
Sturm Graz
Doubtful: Kiteishvili (22/2 m)
Out (injuries/other): Huspek (17/0 m)
Suspended: Spendlhofer (25/2 d)
- 12-AprSturm Graz0 - 0 (0 - 0)Hartberg
- 05-AprRapid Wien0 - 2 (0 - 1)Sturm Graz
- 20-MarSturm Graz1 - 1 (1 - 1)RB Salzburg
- 15-MarAustria Wien2 - 5 (1 - 2)Sturm Graz
- 08-MarSturm Graz2 - 0 (0 - 0)SCR Altach
Wolfsberger AC
Doubtful: –
Out (injuries/other): Gölles (1/0 d), Schmerböck (17/6 m, 2nd top scorer), Steiger (3/0 m)
Suspended: –
- 18-AprWolfsberger AC0 - 0 (0 - 0)Blau Weiss Linz
- 11-AprWolfsberger AC0 - 0 (0 - 0)SV Ried
- 04-AprWSG Tirol3 - 1 (0 - 1)Wolfsberger AC
- 21-MarWolfsberger AC1 - 1 (1 - 1)SCR Altach
- 14-MarGrazer AK2 - 0 (1 - 0)Wolfsberger AC
- 01-Mar-262025/2026Wolfsberger AC2 - 2(1 - 0)Sturm Graz
- 26-Oct-252025/2026Sturm Graz1 - 3(0 - 3)Wolfsberger AC
- 24-May-252024/2025Sturm Graz1 - 1(1 - 0)Wolfsberger AC
- 30-Mar-252024/2025Wolfsberger AC1 - 1(1 - 0)Sturm Graz
- 15-Feb-252024/2025Wolfsberger AC3 - 0(2 - 0)Sturm Graz
- 22-Sep-242024/2025Sturm Graz0 - 3(0 - 1)Wolfsberger AC
- 03-Mar-242023/2024Sturm Graz4 - 0(0 - 0)Wolfsberger AC
| Team | 1 | Sturm Graz | 10 | Wolfsberger AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 7 | 5 | 10 | 31 | 32 | 26 | 11 | 4 | 3 | 4 | 16 | 14 | 15 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
Austria Wien vs LASK Linz
Austria Wien
Doubtful: –
Out (injuries/other): Ebner (17/0 m), Salamon (4/0 m)
Suspended: Edomwonyi (20/4 f, 2nd top scorer)
- 12-AprAustria Wien1 - 1 (1 - 0)Rapid Wien
- 05-AprLASK Linz4 - 1 (4 - 1)Austria Wien
- 22-MarHartberg0 - 1 (0 - 1)Austria Wien
- 15-MarAustria Wien2 - 5 (1 - 2)Sturm Graz
- 08-MarSV Ried0 - 2 (0 - 0)Austria Wien
LASK Linz
Doubtful: –
Out (injuries/other): Oh (1/0 m), Andrade (0/0 d)
Suspended: Trauner (23/3 d), Wiesinger (23/2 d)
- 10-AprRB Salzburg2 - 3 (1 - 1)LASK Linz
- 05-AprLASK Linz4 - 1 (4 - 1)Austria Wien
- 22-MarRapid Wien4 - 2 (2 - 1)LASK Linz
- 20-MarSKN St. Pölten3 - 0 (2 - 0)LASK Linz
- 13-MarLASK Linz0 - 0 (0 - 0)Hartberg
- 05-Apr-262025/2026LASK Linz4 - 1(4 - 1)Austria Wien
- 01-Mar-262025/2026Austria Wien2 - 2(0 - 1)LASK Linz
- 17-Aug-252025/2026LASK Linz2 - 1(1 - 1)Austria Wien
- 01-Dec-242024/2025LASK Linz1 - 3(0 - 1)Austria Wien
- 25-Aug-242024/2025Austria Wien2 - 1(1 - 1)LASK Linz
- 03-Dec-232023/2024Austria Wien0 - 0(0 - 0)LASK Linz
- 27-Aug-232023/2024LASK Linz2 - 0(1 - 0)Austria Wien
| Team | 3 | LASK Linz | 4 | Austria Wien |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| Team | 1 | Sturm Graz | 2 | RB Salzburg | 3 | LASK Linz | 4 | Austria Wien | 5 | Hartberg | 6 | Rapid Wien | 7 | WSG Tirol | 8 | SCR Altach | 9 | SV Ried | 10 | Wolfsberger AC | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| 22 | 8 | 9 | 5 | 29 | 24 | 33 | 11 | 4 | 4 | 3 | 13 | 11 | 16 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 22 | 8 | 7 | 7 | 31 | 30 | 31 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
| 22 | 7 | 8 | 7 | 22 | 23 | 29 | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
| 22 | 8 | 4 | 10 | 26 | 30 | 28 | 11 | 4 | 3 | 4 | 12 | 13 | 15 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 22 | 7 | 5 | 10 | 31 | 32 | 26 | 11 | 4 | 3 | 4 | 16 | 14 | 15 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
| 22 | 4 | 8 | 10 | 22 | 36 | 20 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 11 | 1 | 3 | 7 | 7 | 20 | 6 |
| 22 | 4 | 3 | 15 | 20 | 36 | 15 | 11 | 3 | 1 | 7 | 14 | 18 | 10 | 11 | 1 | 2 | 8 | 6 | 18 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























