RB Salzburg vs Sturm Graz
2024-02-09T20:30+01:00
RB Salzburg
Doubtful: Koita (7/3 f)
Out (injuries/other): Baidoo (13/2 d), Capaldo (10/0 m), Konate (17/8 f, top scorer, national selection), Morgalla (3/0 d)
Suspended: –
- 06-DecBlau Weiss Linz0 - 2 (0 - 1)RB Salzburg
- 30-NovSCR Altach1 - 1 (1 - 1)RB Salzburg
- 23-NovRB Salzburg2 - 3 (2 - 0)WSG Tirol
- 09-NovSturm Graz1 - 1 (0 - 0)RB Salzburg
- 02-NovRB Salzburg4 - 1 (2 - 1)SV Ried
Sturm Graz
Doubtful: -
Out (injuries/other): Dante (11/0 d, left the club), Scherpen (16/0 d), Jatta (6/2 f)
Suspended: –
- 07-DecSturm Graz2 - 1 (1 - 0)Grazer AK
- 03-DecSturm Graz1 - 3 (1 - 0)WSG Tirol
- 30-NovHartberg0 - 1 (0 - 0)Sturm Graz
- 23-NovSturm Graz1 - 3 (1 - 2)LASK Linz
- 09-NovSturm Graz1 - 1 (0 - 0)RB Salzburg
- 09-Nov-252025/2026Sturm Graz1 - 1(0 - 0)RB Salzburg
- 20-Sep-252025/2026RB Salzburg0 - 2(0 - 1)Sturm Graz
- 09-May-252024/2025Sturm Graz4 - 2(2 - 1)RB Salzburg
- 13-Apr-252024/2025RB Salzburg1 - 2(1 - 0)Sturm Graz
- 02-Mar-252024/2025RB Salzburg3 - 1(0 - 1)Sturm Graz
- 06-Oct-242024/2025Sturm Graz5 - 0(2 - 0)RB Salzburg
- 28-Apr-242023/2024RB Salzburg2 - 2(0 - 2)Sturm Graz
| Team | 1 | RB Salzburg | 2 | Sturm Graz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 8 | 5 | 3 | 34 | 20 | 29 | 8 | 4 | 2 | 2 | 20 | 11 | 14 | 8 | 4 | 3 | 1 | 14 | 9 | 15 |
| 16 | 9 | 1 | 6 | 26 | 20 | 28 | 8 | 2 | 1 | 5 | 8 | 14 | 7 | 8 | 7 | 0 | 1 | 18 | 6 | 21 |
| Team | 1 | RB Salzburg | 2 | Sturm Graz | 3 | LASK Linz | 4 | Wolfsberger AC | 5 | Rapid Wien | 6 | Hartberg | 7 | Austria Wien | 8 | SV Ried | 9 | SCR Altach | 10 | WSG Tirol | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 8 | 5 | 3 | 34 | 20 | 29 | 8 | 4 | 2 | 2 | 20 | 11 | 14 | 8 | 4 | 3 | 1 | 14 | 9 | 15 |
| 16 | 9 | 1 | 6 | 26 | 20 | 28 | 8 | 2 | 1 | 5 | 8 | 14 | 7 | 8 | 7 | 0 | 1 | 18 | 6 | 21 |
| 16 | 8 | 2 | 6 | 22 | 20 | 26 | 8 | 5 | 1 | 2 | 13 | 9 | 16 | 8 | 3 | 1 | 4 | 9 | 11 | 10 |
| 16 | 7 | 3 | 6 | 24 | 19 | 24 | 9 | 4 | 1 | 4 | 12 | 10 | 13 | 7 | 3 | 2 | 2 | 12 | 9 | 11 |
| 16 | 7 | 3 | 6 | 20 | 20 | 24 | 8 | 3 | 1 | 4 | 10 | 11 | 10 | 8 | 4 | 2 | 2 | 10 | 9 | 14 |
| 16 | 6 | 5 | 5 | 24 | 21 | 23 | 7 | 2 | 2 | 3 | 9 | 9 | 8 | 9 | 4 | 3 | 2 | 15 | 12 | 15 |
| 16 | 7 | 2 | 7 | 22 | 25 | 23 | 8 | 3 | 1 | 4 | 7 | 12 | 10 | 8 | 4 | 1 | 3 | 15 | 13 | 13 |
| 16 | 7 | 2 | 7 | 20 | 23 | 23 | 8 | 3 | 2 | 3 | 8 | 10 | 11 | 8 | 4 | 0 | 4 | 12 | 13 | 12 |
| 16 | 5 | 6 | 5 | 18 | 16 | 21 | 8 | 3 | 4 | 1 | 10 | 8 | 13 | 8 | 2 | 2 | 4 | 8 | 8 | 8 |
| 16 | 5 | 6 | 5 | 23 | 24 | 21 | 8 | 3 | 2 | 3 | 14 | 13 | 11 | 8 | 2 | 4 | 2 | 9 | 11 | 10 |
| 16 | 3 | 6 | 7 | 16 | 27 | 15 | 8 | 2 | 4 | 2 | 11 | 12 | 10 | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
| 16 | 3 | 1 | 12 | 14 | 28 | 10 | 8 | 2 | 0 | 6 | 9 | 13 | 6 | 8 | 1 | 1 | 6 | 5 | 15 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















