Hartberg vs SCR Altach
2022-04-26T18:30+02:00
Hartberg
Doubtful: Steinwender (16/0 d)
Out (injuries/other): Sonnleitner (22/1 d), Sturm (14/1 f), Avdijaj (15/3 m), Kröpfl (0/0 m)
Suspended: –
- 22-MarHartberg0 - 1 (0 - 1)Austria Wien
- 13-MarLASK Linz0 - 0 (0 - 0)Hartberg
- 08-MarHartberg1 - 1 (1 - 1)Blau Weiss Linz
- 01-MarRB Salzburg0 - 0 (0 - 0)Hartberg
- 21-FebHartberg1 - 0 (0 - 0)Grazer AK
SCR Altach
Doubtful: -
Out (injuries/other): Bukta (16/0 f), Riegler (0/0 g), Edokpolor (17/0 d), Krizman (16/1 f), Thurnwald (21/1 d)
Suspended: Nanizayamo (8/1 d)
- 21-MarWolfsberger AC1 - 1 (1 - 1)SCR Altach
- 15-MarSCR Altach1 - 9 (1 - 4)SKN St. Pölten
- 14-MarSCR Altach3 - 1 (1 - 0)Blau Weiss Linz
- 08-MarSturm Graz2 - 0 (0 - 0)SCR Altach
- 01-MarSCR Altach1 - 1 (0 - 0)Rapid Wien
- 14-Feb-262025/2026Hartberg0 - 0(0 - 0)SCR Altach
- 25-Oct-252025/2026SCR Altach2 - 2(0 - 0)Hartberg
- 04-May-252024/2025Hartberg2 - 0(0 - 0)SCR Altach
- 19-Apr-252024/2025SCR Altach1 - 1(0 - 0)Hartberg
- 23-Feb-252024/2025SCR Altach0 - 0(0 - 0)Hartberg
- 29-Sep-242024/2025Hartberg2 - 0(0 - 0)SCR Altach
- 24-Feb-242023/2024SCR Altach1 - 2(1 - 0)Hartberg
| Team | 5 | Hartberg | 8 | SCR Altach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 8 | 9 | 5 | 29 | 24 | 33 | 11 | 4 | 4 | 3 | 13 | 11 | 16 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 22 | 7 | 8 | 7 | 22 | 23 | 29 | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
WSG Swarovski Tirol vs LASK Linz
2022-04-26T18:30+02:00
WSG Swarovski Tirol
Doubtful: -
Out (injuries/other): Anselm (8/1 f), Tomic (16/0 f), Naschberger (23/0 m)
Suspended: –
- There is currently no information available.
LASK Linz
Doubtful: -
Out (injuries/other): Raguz (9/1 f), Wiesinger (16/1 d), Twardzik (5/0 d)
Suspended: –
- 22-MarRapid Wien4 - 2 (2 - 1)LASK Linz
- 20-MarSKN St. Pölten3 - 0 (2 - 0)LASK Linz
- 13-MarLASK Linz0 - 0 (0 - 0)Hartberg
- 08-MarLASK Linz3 - 1 (1 - 1)Wolfsberger AC
- 01-MarAustria Wien2 - 2 (0 - 1)LASK Linz
| Team | 3 | LASK Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
SV Ried vs Admira
2022-04-26T18:30+02:00
SV Ried
Doubtful: -
Out (injuries/other): Gragger (1/0 d), Wießmeier (26/3 d)
Suspended: Plavotic (26/1 d)
- 21-MarBlau Weiss Linz3 - 2 (0 - 2)SV Ried
- 14-MarSV Ried2 - 1 (1 - 0)WSG Tirol
- 08-MarSV Ried0 - 2 (0 - 0)Austria Wien
- 01-MarGrazer AK2 - 1 (2 - 0)SV Ried
- 22-FebWSG Tirol1 - 1 (0 - 1)SV Ried
Admira
Doubtful: -
Out (injuries/other): Babuscu (9/2 m), Kerschbaum (26/9 m, top scorer), Ganda (20/2 f)
Suspended: Zwierschitz (27/3 d)
- There is currently no information available.
- 02-May-252024/2025SV Ried2 - 0(2 - 0)Admira
- 01-Nov-242024/2025Admira1 - 0(0 - 0)SV Ried
- 25-Feb-242023/2024Admira3 - 2(1 - 1)SV Ried
- 04-Aug-232023/2024SV Ried2 - 2(2 - 1)Admira
- 26-Apr-222021/2022SV Ried1 - 1(0 - 0)Admira
- 12-Mar-222021/2022Admira2 - 0(1 - 0)SV Ried
- 06-Nov-212021/2022Admira1 - 2(1 - 0)SV Ried
| Team | 9 | SV Ried |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 8 | 4 | 10 | 26 | 30 | 28 | 11 | 4 | 3 | 4 | 12 | 13 | 15 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| Team | 1 | Sturm Graz | 2 | RB Salzburg | 3 | LASK Linz | 4 | Austria Wien | 5 | Hartberg | 6 | Rapid Wien | 7 | WSG Tirol | 8 | SCR Altach | 9 | SV Ried | 10 | Wolfsberger AC | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| 22 | 8 | 9 | 5 | 29 | 24 | 33 | 11 | 4 | 4 | 3 | 13 | 11 | 16 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 22 | 8 | 7 | 7 | 31 | 30 | 31 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
| 22 | 7 | 8 | 7 | 22 | 23 | 29 | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
| 22 | 8 | 4 | 10 | 26 | 30 | 28 | 11 | 4 | 3 | 4 | 12 | 13 | 15 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 22 | 7 | 5 | 10 | 31 | 32 | 26 | 11 | 4 | 3 | 4 | 16 | 14 | 15 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
| 22 | 4 | 8 | 10 | 22 | 36 | 20 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 11 | 1 | 3 | 7 | 7 | 20 | 6 |
| 22 | 4 | 3 | 15 | 20 | 36 | 15 | 11 | 3 | 1 | 7 | 14 | 18 | 10 | 11 | 1 | 2 | 8 | 6 | 18 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























