SCR Altach vs LASK Linz
2022-04-16T17:00+02:00
SCR Altach
Doubtful: -
Out (injuries/other): Bukta (16/0 f), Riegler (0/0 g), Edokpolor (17/0 d), Krizman (16/1 f), Thurnwald (21/1 d)
Suspended: Aigner (20/0 m)
- 13-DecSV Ried3 - 0 (1 - 0)SCR Altach
- 07-DecWSG Tirol0 - 3 (0 - 2)SCR Altach
- 30-NovSCR Altach1 - 1 (1 - 1)RB Salzburg
- 22-NovSCR Altach3 - 1 (1 - 0)Wolfsberger AC
- 09-NovLASK Linz1 - 0 (1 - 0)SCR Altach
LASK Linz
Doubtful: -
Out (injuries/other): Twardzik (5/0 d), Jovicic (5/1 m), Raguz (9/1 f), Boller (19/0 d), Letard (11/0 d), Potzmann (22/1 d), Schmidt (18/2 f), Wiesinger (16/1 d)
Suspended: –
- 13-DecGrazer AK1 - 2 (1 - 2)LASK Linz
- 06-DecHartberg2 - 2 (2 - 1)LASK Linz
- 30-NovLASK Linz3 - 0 (1 - 0)Rapid Wien
- 23-NovSturm Graz1 - 3 (1 - 2)LASK Linz
- 09-NovLASK Linz1 - 0 (1 - 0)SCR Altach
- 09-Nov-252025/2026LASK Linz1 - 0(1 - 0)SCR Altach
- 13-Sep-252025/2026SCR Altach1 - 0(1 - 0)LASK Linz
- 23-May-252024/2025LASK Linz0 - 0(0 - 0)SCR Altach
- 10-Nov-242024/2025SCR Altach1 - 2(0 - 0)LASK Linz
- 10-Aug-242024/2025LASK Linz1 - 2(1 - 1)SCR Altach
- 03-Mar-242023/2024SCR Altach0 - 0(0 - 0)LASK Linz
- 08-Oct-232023/2024LASK Linz1 - 0(0 - 0)SCR Altach
| Team | 2 | LASK Linz | 9 | SCR Altach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 2 | 6 | 24 | 21 | 29 | 8 | 5 | 1 | 2 | 13 | 9 | 16 | 9 | 4 | 1 | 4 | 11 | 12 | 13 |
| 17 | 5 | 6 | 6 | 18 | 19 | 21 | 8 | 3 | 4 | 1 | 10 | 8 | 13 | 9 | 2 | 2 | 5 | 8 | 11 | 8 |
SV Ried vs WSG Swarovski Tirol
2022-04-16T17:00+02:00
SV Ried
Doubtful: -
Out (injuries/other): Gragger (1/0 d)
Suspended: Nutz (26/4 m)
- 13-DecSV Ried3 - 0 (1 - 0)SCR Altach
- 06-DecRapid Wien1 - 2 (1 - 1)SV Ried
- 29-NovSV Ried1 - 0 (0 - 0)Wolfsberger AC
- 22-NovHartberg2 - 0 (1 - 0)SV Ried
- 08-NovSV Ried2 - 1 (0 - 0)Blau Weiss Linz
WSG Swarovski Tirol
Doubtful: Stumberger (9/0 d)
Out (injuries/other): Anselm (8/1 f), Awoudja (18/2 d)
Suspended: –
- There is currently no information available.
| Team | 5 | SV Ried |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 8 | 2 | 7 | 23 | 23 | 26 | 9 | 4 | 2 | 3 | 11 | 10 | 14 | 8 | 4 | 0 | 4 | 12 | 13 | 12 |
Hartberg vs Admira
2022-04-16T17:00+02:00
Hartberg
Doubtful: Sonnleitner (22/1 d), Steinwender (14/0 d)
Out (injuries/other): Sturm (14/1 f), Avdijaj (15/3 m, 2nd top scorer), Schmerböck (12/1 f)
Suspended: Horvat (22/2 m)
- 13-DecHartberg2 - 1 (0 - 0)WSG Tirol
- 06-DecHartberg2 - 2 (2 - 1)LASK Linz
- 30-NovHartberg0 - 1 (0 - 0)Sturm Graz
- 22-NovHartberg2 - 0 (1 - 0)SV Ried
- 08-NovWolfsberger AC1 - 2 (0 - 1)Hartberg
Admira
Doubtful: Mustapha (23/4 f, 2nd top scorer)
Out (injuries/other): Babuscu (9/2 m), Luan (1/0 d)
Suspended: Lukacevic (23/1 d)
- There is currently no information available.
- 23-Apr-222021/2022Admira1 - 3(0 - 2)Hartberg
- 16-Apr-222021/2022Hartberg1 - 2(0 - 2)Admira
- 13-Feb-222021/2022Hartberg1 - 1(0 - 1)Admira
- 18-Sep-212021/2022Admira1 - 1(1 - 0)Hartberg
- 15-May-212020/2021Hartberg2 - 0(1 - 0)Admira
- 17-Apr-212020/2021Admira0 - 1(0 - 0)Hartberg
- 06-Mar-212020/2021Hartberg2 - 1(1 - 1)Admira
| Team | 4 | Hartberg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 5 | 5 | 26 | 22 | 26 | 8 | 3 | 2 | 3 | 11 | 10 | 11 | 9 | 4 | 3 | 2 | 15 | 12 | 15 |
| Team | 1 | RB Salzburg | 2 | LASK Linz | 3 | Sturm Graz | 4 | Hartberg | 5 | SV Ried | 6 | Austria Wien | 7 | Rapid Wien | 8 | Wolfsberger AC | 9 | SCR Altach | 10 | WSG Tirol | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 5 | 3 | 36 | 21 | 32 | 9 | 5 | 2 | 2 | 22 | 12 | 17 | 8 | 4 | 3 | 1 | 14 | 9 | 15 |
| 17 | 9 | 2 | 6 | 24 | 21 | 29 | 8 | 5 | 1 | 2 | 13 | 9 | 16 | 9 | 4 | 1 | 4 | 11 | 12 | 13 |
| 17 | 9 | 1 | 7 | 27 | 23 | 28 | 8 | 2 | 1 | 5 | 8 | 14 | 7 | 9 | 7 | 0 | 2 | 19 | 9 | 21 |
| 17 | 7 | 5 | 5 | 26 | 22 | 26 | 8 | 3 | 2 | 3 | 11 | 10 | 11 | 9 | 4 | 3 | 2 | 15 | 12 | 15 |
| 17 | 8 | 2 | 7 | 23 | 23 | 26 | 9 | 4 | 2 | 3 | 11 | 10 | 14 | 8 | 4 | 0 | 4 | 12 | 13 | 12 |
| 17 | 8 | 2 | 7 | 25 | 26 | 26 | 9 | 4 | 1 | 4 | 10 | 13 | 13 | 8 | 4 | 1 | 3 | 15 | 13 | 13 |
| 17 | 7 | 4 | 6 | 21 | 21 | 25 | 8 | 3 | 1 | 4 | 10 | 11 | 10 | 9 | 4 | 3 | 2 | 11 | 10 | 15 |
| 17 | 7 | 3 | 7 | 25 | 21 | 24 | 9 | 4 | 1 | 4 | 12 | 10 | 13 | 8 | 3 | 2 | 3 | 13 | 11 | 11 |
| 17 | 5 | 6 | 6 | 18 | 19 | 21 | 8 | 3 | 4 | 1 | 10 | 8 | 13 | 9 | 2 | 2 | 5 | 8 | 11 | 8 |
| 17 | 5 | 6 | 6 | 24 | 26 | 21 | 8 | 3 | 2 | 3 | 14 | 13 | 11 | 9 | 2 | 4 | 3 | 10 | 13 | 10 |
| 17 | 3 | 6 | 8 | 17 | 29 | 15 | 9 | 2 | 4 | 3 | 12 | 14 | 10 | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
| 17 | 3 | 2 | 12 | 15 | 29 | 11 | 9 | 2 | 1 | 6 | 10 | 14 | 7 | 8 | 1 | 1 | 6 | 5 | 15 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















