Austria Lustenau v Austria Klagenfurt
Austria Lustenau: Grujcic (11/0 d), Rocyan (6/1 m), Krainz (15/1 m, suspended)
Austria Klagenfurt: Mounpain (11/0 d, suspended), Saravanja (13/1 d)
THE BEST INFO
Wacker Innsbruck II v FC Juniors OÖ
Wacker Innsbruck II: no absences
FC Juniors OÖ: Lageder (15/2 d), Ilic (9/1 d), Meister (11/1 f, suspended), Oh (3/1 m)
| Team | 1 | SKN St. Pölten | 2 | Austria Lustenau | 3 | SKU Amstetten | 4 | Admira | 5 | Floridsdorfer AC | 6 | Austria Wien II | 7 | FC Liefering | 8 | First Vienna | 9 | Rapid Wien II | 10 | Austria Klagenfurt | 11 | Austria Salzburg | 12 | FC Hertha Wels | 13 | Kapfenberg | 14 | Sturm Graz II | 15 | SW Bregenz | 16 | SV Stripfing |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 15 | 2 | 7 | 40 | 25 | 47 | 12 | 10 | 0 | 2 | 24 | 9 | 30 | 12 | 5 | 2 | 5 | 16 | 16 | 17 |
| 24 | 12 | 6 | 6 | 33 | 24 | 42 | 11 | 6 | 4 | 1 | 17 | 11 | 22 | 13 | 6 | 2 | 5 | 16 | 13 | 20 |
| 24 | 10 | 10 | 4 | 37 | 27 | 40 | 12 | 5 | 5 | 2 | 18 | 12 | 20 | 12 | 5 | 5 | 2 | 19 | 15 | 20 |
| 22 | 10 | 9 | 3 | 46 | 24 | 39 | 10 | 5 | 4 | 1 | 25 | 13 | 19 | 12 | 5 | 5 | 2 | 21 | 11 | 20 |
| 22 | 11 | 5 | 6 | 29 | 14 | 38 | 11 | 4 | 1 | 6 | 12 | 12 | 13 | 11 | 7 | 4 | 0 | 17 | 2 | 25 |
| 22 | 10 | 5 | 7 | 26 | 25 | 35 | 12 | 5 | 4 | 3 | 13 | 13 | 19 | 10 | 5 | 1 | 4 | 13 | 12 | 16 |
| 23 | 8 | 8 | 7 | 32 | 37 | 32 | 12 | 6 | 3 | 3 | 23 | 22 | 21 | 11 | 2 | 5 | 4 | 9 | 15 | 11 |
| 22 | 8 | 5 | 9 | 24 | 23 | 29 | 10 | 2 | 2 | 6 | 9 | 16 | 8 | 12 | 6 | 3 | 3 | 15 | 7 | 21 |
| 25 | 8 | 5 | 12 | 33 | 39 | 29 | 13 | 4 | 4 | 5 | 17 | 20 | 16 | 12 | 4 | 1 | 7 | 16 | 19 | 13 |
| 23 | 8 | 5 | 10 | 24 | 33 | 29 | 10 | 3 | 1 | 6 | 6 | 15 | 10 | 13 | 5 | 4 | 4 | 18 | 18 | 19 |
| 22 | 7 | 7 | 8 | 30 | 31 | 28 | 11 | 4 | 3 | 4 | 19 | 15 | 15 | 11 | 3 | 4 | 4 | 11 | 16 | 13 |
| 24 | 7 | 6 | 11 | 34 | 36 | 27 | 13 | 4 | 5 | 4 | 13 | 14 | 17 | 11 | 3 | 1 | 7 | 21 | 22 | 10 |
| 23 | 7 | 4 | 12 | 26 | 41 | 25 | 11 | 4 | 3 | 4 | 14 | 15 | 15 | 12 | 3 | 1 | 8 | 12 | 26 | 10 |
| 23 | 5 | 6 | 12 | 25 | 38 | 21 | 12 | 1 | 3 | 8 | 13 | 23 | 6 | 11 | 4 | 3 | 4 | 12 | 15 | 15 |
| 23 | 3 | 9 | 11 | 29 | 44 | 18 | 12 | 2 | 6 | 4 | 14 | 18 | 12 | 11 | 1 | 3 | 7 | 15 | 26 | 6 |
| 12 | 2 | 4 | 6 | 16 | 23 | 10 | 7 | 2 | 0 | 5 | 7 | 12 | 6 | 5 | 0 | 4 | 1 | 9 | 11 | 4 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























