Sturm Graz II vs SW Bregenz
2023-09-17T10:30+02:00
Sturm Graz II
Doubtful: Schopp (4/0 d)
Out (injuries/other): Lee (0/0 f), no other injury news
Suspended: –
- 06-DecSturm Graz II3 - 3 (1 - 0)SKU Amstetten
- 29-NovRapid Wien II1 - 1 (0 - 0)Sturm Graz II
- 22-NovSturm Graz II0 - 3 (0 - 2)FC Hertha Wels
- 08-NovAustria Salzburg1 - 2 (1 - 0)Sturm Graz II
- 01-NovSturm Graz II1 - 1 (0 - 1)Admira
SW Bregenz
Doubtful: Adriel (1/0 m), Herbaly (1/1 f)
Out (injuries/other): Vinícius Gomes (0/0 f), David Flores (0/0 f)
Suspended: Heraf (head coach)
- 12-DecSW Bregenz2 - 1 (1 - 0)SKN St. Pölten
- 05-DecRapid Wien II3 - 1 (2 - 0)SW Bregenz
- 30-NovSW Bregenz3 - 0 (1 - 0)First Vienna
- 22-NovAustria Wien II2 - 1 (1 - 0)SW Bregenz
- 08-NovSW Bregenz1 - 2 (1 - 1)Austria Lustenau
- 04-Oct-252025/2026Sturm Graz II3 - 1(2 - 0)SW Bregenz
- 07-Dec-242024/2025SW Bregenz3 - 2(1 - 1)Sturm Graz II
- 03-Aug-242024/2025Sturm Graz II0 - 0(0 - 0)SW Bregenz
- 06-Apr-242023/2024SW Bregenz3 - 3(0 - 2)Sturm Graz II
- 17-Sep-232023/2024Sturm Graz II0 - 2(0 - 1)SW Bregenz
| Team | 13 | SW Bregenz | 15 | Sturm Graz II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 2 | 7 | 7 | 18 | 26 | 13 | 9 | 2 | 5 | 2 | 11 | 10 | 11 | 7 | 0 | 2 | 5 | 7 | 16 | 2 |
| 16 | 2 | 6 | 8 | 19 | 32 | 12 | 9 | 1 | 3 | 5 | 13 | 20 | 6 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
SV Ried vs Kapfenberg
2023-09-17T10:30+02:00
SV Ried
Doubtful: Diomande (4/0 m), Wörndl (3/0 f), Eza (0/0 f)
Out (injuries/other): Ziegl (0/0 m, captain)
Suspended: -
- There is currently no information available.
Kapfenberg
Doubtful: Walchhütter (3/0 d)
Out (injuries/other): -
Suspended: –
- 12-DecKapfenberg0 - 0 (0 - 0)Floridsdorfer AC
- 05-DecAdmira6 - 1 (3 - 0)Kapfenberg
- 28-NovKapfenberg1 - 2 (0 - 1)Austria Wien II
- 23-NovSKN St. Pölten2 - 1 (1 - 0)Kapfenberg
- 07-NovFC Liefering5 - 2 (5 - 0)Kapfenberg
- 27-Apr-252024/2025Kapfenberg2 - 1(0 - 0)SV Ried
- 25-Oct-242024/2025SV Ried3 - 0(0 - 0)Kapfenberg
- 05-Apr-242023/2024Kapfenberg1 - 3(1 - 2)SV Ried
- 17-Sep-232023/2024SV Ried2 - 0(1 - 0)Kapfenberg
- 14-Jun-202019/2020SV Ried5 - 0(2 - 0)Kapfenberg
- 30-Aug-192019/2020Kapfenberg2 - 3(0 - 2)SV Ried
- 08-Mar-192018/2019SV Ried0 - 0(0 - 0)Kapfenberg
| Team | 11 | Kapfenberg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 5 | 3 | 8 | 20 | 31 | 18 | 8 | 3 | 2 | 3 | 12 | 12 | 11 | 8 | 2 | 1 | 5 | 8 | 19 | 7 |
| Team | 1 | SKN St. Pölten | 2 | Admira | 3 | SKU Amstetten | 4 | Austria Lustenau | 5 | Floridsdorfer AC | 6 | FC Liefering | 7 | Austria Wien II | 8 | Austria Klagenfurt | 9 | Austria Salzburg | 10 | Rapid Wien II | 11 | Kapfenberg | 12 | First Vienna | 13 | SW Bregenz | 14 | FC Hertha Wels | 15 | Sturm Graz II | 16 | SV Stripfing |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 11 | 2 | 4 | 29 | 16 | 35 | 8 | 7 | 0 | 1 | 15 | 5 | 21 | 9 | 4 | 2 | 3 | 14 | 11 | 14 |
| 17 | 9 | 7 | 1 | 38 | 15 | 34 | 8 | 5 | 3 | 0 | 22 | 7 | 18 | 9 | 4 | 4 | 1 | 16 | 8 | 16 |
| 16 | 8 | 7 | 1 | 28 | 15 | 31 | 8 | 5 | 3 | 0 | 14 | 5 | 18 | 8 | 3 | 4 | 1 | 14 | 10 | 13 |
| 17 | 8 | 5 | 4 | 23 | 16 | 29 | 7 | 4 | 3 | 0 | 11 | 6 | 15 | 10 | 4 | 2 | 4 | 12 | 10 | 14 |
| 15 | 7 | 5 | 3 | 21 | 10 | 26 | 7 | 3 | 1 | 3 | 10 | 8 | 10 | 8 | 4 | 4 | 0 | 11 | 2 | 16 |
| 17 | 5 | 8 | 4 | 24 | 26 | 23 | 8 | 4 | 3 | 1 | 16 | 13 | 15 | 9 | 1 | 5 | 3 | 8 | 13 | 8 |
| 16 | 6 | 4 | 6 | 18 | 22 | 22 | 8 | 2 | 4 | 2 | 8 | 11 | 10 | 8 | 4 | 0 | 4 | 10 | 11 | 12 |
| 16 | 6 | 3 | 7 | 17 | 21 | 21 | 7 | 2 | 1 | 4 | 5 | 10 | 7 | 9 | 4 | 2 | 3 | 12 | 11 | 14 |
| 15 | 5 | 4 | 6 | 21 | 24 | 19 | 8 | 3 | 2 | 3 | 15 | 12 | 11 | 7 | 2 | 2 | 3 | 6 | 12 | 8 |
| 17 | 5 | 4 | 8 | 22 | 26 | 19 | 9 | 3 | 3 | 3 | 11 | 12 | 12 | 8 | 2 | 1 | 5 | 11 | 14 | 7 |
| 16 | 5 | 3 | 8 | 20 | 31 | 18 | 8 | 3 | 2 | 3 | 12 | 12 | 11 | 8 | 2 | 1 | 5 | 8 | 19 | 7 |
| 15 | 4 | 5 | 6 | 15 | 17 | 17 | 7 | 1 | 2 | 4 | 6 | 11 | 5 | 8 | 3 | 3 | 2 | 9 | 6 | 12 |
| 16 | 2 | 7 | 7 | 18 | 26 | 13 | 9 | 2 | 5 | 2 | 11 | 10 | 11 | 7 | 0 | 2 | 5 | 7 | 16 | 2 |
| 16 | 3 | 4 | 9 | 18 | 27 | 13 | 9 | 2 | 4 | 3 | 7 | 10 | 10 | 7 | 1 | 0 | 6 | 11 | 17 | 3 |
| 16 | 2 | 6 | 8 | 19 | 32 | 12 | 9 | 1 | 3 | 5 | 13 | 20 | 6 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
| 12 | 2 | 4 | 6 | 16 | 23 | 10 | 7 | 2 | 0 | 5 | 7 | 12 | 6 | 5 | 0 | 4 | 1 | 9 | 11 | 4 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















