Austria Lustenau vs Kapfenberg
2021-04-16T18:30+02:00
Austria Lustenau
Doubtful: Lageder (17/0 d), Tabakovic (16/12 f, top scorer), Marceta (7/0 d)
Out (injuries/other): Stumberger (0/0 d), Tiefenbach (9/0 f, out for the season)
Suspended: –
- 22-MayAustria Lustenau4 - 0 (3 - 0)Austria Wien II
- 13-MaySV Horn1 - 2 (0 - 1)Austria Lustenau
- 08-MayAustria Lustenau3 - 0 (3 - 0)SKN St. Pölten
- 30-AprBlau Weiss Linz1 - 1 (1 - 0)Austria Lustenau
- 22-AprKapfenberg1 - 2 (1 - 0)Austria Lustenau
Kapfenberg
Doubtful: Gschiel (12/0 m), Thürschweller (0/0 d)
Out (injuries/other): Eloshvili (19/3 f), Kvakic (20/1 d), Cetina (19/0 d)
Suspended: Sylla (12/1 m)
- 22-MayKapfenberg0 - 0 (0 - 0)Blau Weiss Linz
- 13-MayFC Juniors OÖ1 - 1 (0 - 1)Kapfenberg
- 06-MayKapfenberg5 - 1 (4 - 1)Austria Wien II
- 29-AprSKN St. Pölten4 - 1 (2 - 1)Kapfenberg
- 22-AprKapfenberg1 - 2 (1 - 0)Austria Lustenau
- 22-Apr-222021/2022Kapfenberg1 - 2(1 - 0)Austria Lustenau
- 15-Oct-212021/2022Austria Lustenau6 - 0(5 - 0)Kapfenberg
- 16-Apr-212020/2021Austria Lustenau1 - 1(0 - 1)Kapfenberg
- 24-Nov-202020/2021Kapfenberg0 - 2(0 - 1)Austria Lustenau
- 17-Jul-202019/2020Kapfenberg0 - 6(0 - 2)Austria Lustenau
- 25-Oct-192019/2020Austria Lustenau3 - 2(0 - 2)Kapfenberg
- 26-Apr-192018/2019Kapfenberg2 - 0(1 - 0)Austria Lustenau
Team | 1 | Austria Lustenau | 12 | Kapfenberg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
30 | 22 | 4 | 4 | 69 | 26 | 70 | 15 | 12 | 1 | 2 | 40 | 10 | 37 | 15 | 10 | 3 | 2 | 29 | 16 | 33 |
30 | 8 | 6 | 16 | 36 | 54 | 30 | 15 | 5 | 3 | 7 | 19 | 19 | 18 | 15 | 3 | 3 | 9 | 17 | 35 | 12 |
SV Lafnitz vs FC Dornbirn
2021-04-16T20:25+02:00
SV Lafnitz
Doubtful: Jovicic (20/2 d), Grasser (21/1 d), Gschiel (15/0 d)
Out (injuries/other): –
Suspended: –
- 22-MayGrazer AK4 - 1 (2 - 0)SV Lafnitz
- 13-MaySV Lafnitz1 - 0 (1 - 0)Floridsdorfer AC
- 06-MayRapid Wien II0 - 3 (0 - 1)SV Lafnitz
- 29-AprSV Lafnitz1 - 0 (1 - 0)Vorwärts Steyr
- 23-AprFC Dornbirn1 - 4 (0 - 2)SV Lafnitz
FC Dornbirn
Doubtful: -
Out (injuries/other): Jokić (17/0 d), Allgäuer (14/0 d), Domig (20/3 m, out for the season), Shabani (19/3 m)
Suspended: Zimmerschied (23/4 m, 2nd top scorer), Kircher (23/1 m)
- 22-MayWacker Innsbruck3 - 0 (2 - 0)FC Dornbirn
- 13-MayFC Dornbirn2 - 3 (1 - 1)Vorwärts Steyr
- 07-MayGrazer AK2 - 0 (1 - 0)FC Dornbirn
- 30-AprFC Dornbirn2 - 1 (1 - 1)Rapid Wien II
- 23-AprFC Dornbirn1 - 4 (0 - 2)SV Lafnitz
- 23-Apr-222021/2022FC Dornbirn1 - 4(0 - 2)SV Lafnitz
- 16-Oct-212021/2022SV Lafnitz2 - 0(2 - 0)FC Dornbirn
- 16-Apr-212020/2021SV Lafnitz8 - 0(3 - 0)FC Dornbirn
- 07-Nov-202020/2021FC Dornbirn0 - 3(0 - 0)SV Lafnitz
- 04-Jul-202019/2020FC Dornbirn0 - 3(0 - 3)SV Lafnitz
- 05-Oct-192019/2020SV Lafnitz1 - 1(0 - 0)FC Dornbirn
Team | 4 | SV Lafnitz | 16 | FC Dornbirn |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
30 | 15 | 7 | 8 | 53 | 42 | 52 | 15 | 10 | 2 | 3 | 30 | 21 | 32 | 15 | 5 | 5 | 5 | 23 | 21 | 20 |
30 | 6 | 4 | 20 | 35 | 73 | 22 | 15 | 4 | 3 | 8 | 22 | 35 | 15 | 15 | 2 | 1 | 12 | 13 | 38 | 7 |
Team | 1 | Austria Lustenau | 2 | Floridsdorfer AC | 3 | Blau Weiss Linz | 4 | SV Lafnitz | 5 | SKU Amstetten | 6 | FC Liefering | 7 | Grazer AK | 8 | SKN St. Pölten | 9 | Wacker Innsbruck | 10 | Vorwärts Steyr | 11 | Rapid Wien II | 12 | Kapfenberg | 13 | SV Horn | 14 | Austria Wien II | 15 | FC Juniors OÖ | 16 | FC Dornbirn |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
30 | 22 | 4 | 4 | 69 | 26 | 70 | 15 | 12 | 1 | 2 | 40 | 10 | 37 | 15 | 10 | 3 | 2 | 29 | 16 | 33 |
30 | 20 | 5 | 5 | 51 | 18 | 65 | 15 | 11 | 2 | 2 | 30 | 11 | 35 | 15 | 9 | 3 | 3 | 21 | 7 | 30 |
30 | 15 | 9 | 6 | 51 | 27 | 54 | 15 | 10 | 4 | 1 | 31 | 12 | 34 | 15 | 5 | 5 | 5 | 20 | 15 | 20 |
30 | 15 | 7 | 8 | 53 | 42 | 52 | 15 | 10 | 2 | 3 | 30 | 21 | 32 | 15 | 5 | 5 | 5 | 23 | 21 | 20 |
30 | 15 | 6 | 9 | 59 | 35 | 51 | 15 | 9 | 4 | 2 | 28 | 10 | 31 | 15 | 6 | 2 | 7 | 31 | 25 | 20 |
30 | 12 | 10 | 8 | 56 | 43 | 46 | 15 | 6 | 7 | 2 | 27 | 18 | 25 | 15 | 6 | 3 | 6 | 29 | 25 | 21 |
30 | 13 | 7 | 10 | 47 | 39 | 46 | 15 | 8 | 4 | 3 | 25 | 15 | 28 | 15 | 5 | 3 | 7 | 22 | 24 | 18 |
30 | 12 | 6 | 12 | 43 | 38 | 42 | 15 | 7 | 4 | 4 | 29 | 17 | 25 | 15 | 5 | 2 | 8 | 14 | 21 | 17 |
30 | 11 | 7 | 12 | 46 | 41 | 40 | 15 | 6 | 4 | 5 | 25 | 18 | 22 | 15 | 5 | 3 | 7 | 21 | 23 | 18 |
30 | 10 | 7 | 13 | 39 | 52 | 37 | 15 | 7 | 3 | 5 | 23 | 23 | 24 | 15 | 3 | 4 | 8 | 16 | 29 | 13 |
30 | 8 | 9 | 13 | 45 | 62 | 33 | 15 | 4 | 4 | 7 | 18 | 30 | 16 | 15 | 4 | 5 | 6 | 27 | 32 | 17 |
30 | 8 | 6 | 16 | 36 | 54 | 30 | 15 | 5 | 3 | 7 | 19 | 19 | 18 | 15 | 3 | 3 | 9 | 17 | 35 | 12 |
30 | 7 | 7 | 16 | 34 | 55 | 28 | 15 | 4 | 2 | 9 | 14 | 24 | 14 | 15 | 3 | 5 | 7 | 20 | 31 | 14 |
30 | 6 | 7 | 17 | 31 | 56 | 25 | 15 | 2 | 4 | 9 | 15 | 30 | 10 | 15 | 4 | 3 | 8 | 16 | 26 | 15 |
30 | 4 | 11 | 15 | 37 | 71 | 23 | 15 | 3 | 5 | 7 | 26 | 37 | 14 | 15 | 1 | 6 | 8 | 11 | 34 | 9 |
30 | 6 | 4 | 20 | 35 | 73 | 22 | 15 | 4 | 3 | 8 | 22 | 35 | 15 | 15 | 2 | 1 | 12 | 13 | 38 | 7 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!