SKU Amstetten vs Vorwärts Steyr
2020-09-13T10:30+02:00
SKU Amstetten
Doubtful: –
Out (injuries/other): Keusch (3/0 d), Hinum (6/0 m)
Suspended: –
(Players stats are from the last season)
- 08-NovSKU Amstetten5 - 0 (2 - 0)SV Lafnitz
- 02-NovAustria Lustenau0 - 1 (0 - 0)SKU Amstetten
- 25-OctSKU Amstetten2 - 1 (2 - 0)Floridsdorfer AC
- 20-OctAdmira1 - 0 (0 - 0)SKU Amstetten
- 04-OctSKU Amstetten3 - 0 (1 - 0)Kapfenberg
Vorwärts Steyr
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 25-Apr-232022/2023Vorwärts Steyr2 - 3(1 - 0)SKU Amstetten
- 16-Sep-222022/2023SKU Amstetten1 - 1(0 - 0)Vorwärts Steyr
- 27-Feb-222021/2022Vorwärts Steyr1 - 1(1 - 0)SKU Amstetten
- 06-Aug-212021/2022SKU Amstetten3 - 0(0 - 0)Vorwärts Steyr
- 27-Feb-212020/2021Vorwärts Steyr1 - 2(1 - 0)SKU Amstetten
- 13-Sep-202020/2021SKU Amstetten2 - 2(1 - 0)Vorwärts Steyr
- 21-Jun-202019/2020Vorwärts Steyr2 - 0(0 - 0)SKU Amstetten
Team | 4 | SKU Amstetten |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 7 | 2 | 4 | 24 | 14 | 23 | 7 | 5 | 0 | 2 | 17 | 7 | 15 | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
FC Liefering vs Rapid Wien II
2020-09-13T12:30+02:00
FC Liefering
Doubtful: -
Out (injuries/other): Bukta (11/5 m)
Suspended: -
(Players stats are from the last season)
- 10-NovFC Liefering1 - 1 (0 - 1)Rapid Wien II
- 02-NovASK Voitsberg0 - 1 (0 - 1)FC Liefering
- 29-OctFloridsdorfer AC0 - 1 (0 - 0)FC Liefering
- 26-OctFC Liefering2 - 1 (1 - 1)SV Stripfing
- 18-OctSKN St. Pölten0 - 0 (0 - 0)FC Liefering
Rapid Wien II
Doubtful: Moormann (9/0 d), Wunsch (10/1 m), Velimirovic (6/0 m), Schuster (17/0 m)
Out (injuries/other): -
Suspended: -
(Players stats are from the last season)
- 10-NovFC Liefering1 - 1 (0 - 1)Rapid Wien II
- 02-NovRapid Wien II1 - 1 (1 - 1)SW Bregenz
- 26-OctRapid Wien II2 - 3 (0 - 1)SV Lafnitz
- 18-OctKapfenberg2 - 1 (0 - 0)Rapid Wien II
- 05-OctRapid Wien II2 - 0 (1 - 0)Floridsdorfer AC
- 10-Nov-242024/2025FC Liefering1 - 1(0 - 1)Rapid Wien II
- 13-May-232022/2023Rapid Wien II0 - 0(0 - 0)FC Liefering
- 21-Oct-222022/2023FC Liefering6 - 1(3 - 1)Rapid Wien II
- 03-Apr-222021/2022Rapid Wien II2 - 2(0 - 1)FC Liefering
- 12-Sep-212021/2022FC Liefering6 - 2(4 - 1)Rapid Wien II
- 28-Feb-212020/2021Rapid Wien II1 - 0(1 - 0)FC Liefering
- 13-Sep-202020/2021FC Liefering3 - 0(2 - 0)Rapid Wien II
Team | 7 | Rapid Wien II | 8 | FC Liefering |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 6 | 3 | 3 | 25 | 18 | 21 | 6 | 4 | 1 | 1 | 14 | 6 | 13 | 6 | 2 | 2 | 2 | 11 | 12 | 8 |
13 | 5 | 4 | 4 | 16 | 15 | 19 | 7 | 1 | 3 | 3 | 7 | 9 | 6 | 6 | 4 | 1 | 1 | 9 | 6 | 13 |
Team | 1 | Admira | 2 | SV Ried | 3 | First Vienna | 4 | SKU Amstetten | 5 | SW Bregenz | 6 | Kapfenberg | 7 | Rapid Wien II | 8 | FC Liefering | 9 | Sturm Graz II | 10 | Austria Lustenau | 11 | SKN St. Pölten | 12 | Floridsdorfer AC | 13 | SV Stripfing | 14 | ASK Voitsberg | 15 | SV Lafnitz | 16 | SV Horn |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 9 | 1 | 2 | 15 | 7 | 28 | 6 | 4 | 1 | 1 | 5 | 2 | 13 | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
13 | 8 | 2 | 3 | 25 | 11 | 26 | 6 | 3 | 1 | 2 | 13 | 7 | 10 | 7 | 5 | 1 | 1 | 12 | 4 | 16 |
13 | 8 | 1 | 4 | 25 | 19 | 25 | 7 | 4 | 0 | 3 | 11 | 10 | 12 | 6 | 4 | 1 | 1 | 14 | 9 | 13 |
13 | 7 | 2 | 4 | 24 | 14 | 23 | 7 | 5 | 0 | 2 | 17 | 7 | 15 | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
13 | 6 | 5 | 2 | 22 | 17 | 23 | 7 | 4 | 1 | 2 | 14 | 12 | 13 | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
13 | 7 | 1 | 5 | 16 | 18 | 22 | 6 | 3 | 0 | 3 | 8 | 8 | 9 | 7 | 4 | 1 | 2 | 8 | 10 | 13 |
12 | 6 | 3 | 3 | 25 | 18 | 21 | 6 | 4 | 1 | 1 | 14 | 6 | 13 | 6 | 2 | 2 | 2 | 11 | 12 | 8 |
13 | 5 | 4 | 4 | 16 | 15 | 19 | 7 | 1 | 3 | 3 | 7 | 9 | 6 | 6 | 4 | 1 | 1 | 9 | 6 | 13 |
13 | 4 | 5 | 4 | 21 | 20 | 17 | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 7 | 2 | 3 | 2 | 13 | 13 | 9 |
13 | 3 | 8 | 2 | 10 | 10 | 17 | 6 | 0 | 5 | 1 | 4 | 5 | 5 | 7 | 3 | 3 | 1 | 6 | 5 | 12 |
13 | 4 | 4 | 5 | 16 | 14 | 16 | 6 | 0 | 4 | 2 | 1 | 4 | 4 | 7 | 4 | 0 | 3 | 15 | 10 | 12 |
13 | 4 | 3 | 6 | 14 | 14 | 15 | 6 | 2 | 2 | 2 | 6 | 4 | 8 | 7 | 2 | 1 | 4 | 8 | 10 | 7 |
13 | 1 | 5 | 7 | 10 | 18 | 8 | 7 | 1 | 2 | 4 | 7 | 10 | 5 | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
13 | 2 | 2 | 9 | 9 | 21 | 8 | 7 | 1 | 0 | 6 | 5 | 12 | 3 | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
13 | 2 | 2 | 9 | 18 | 31 | 8 | 6 | 1 | 1 | 4 | 12 | 14 | 4 | 7 | 1 | 1 | 5 | 6 | 17 | 4 |
13 | 2 | 2 | 9 | 18 | 37 | 8 | 7 | 0 | 2 | 5 | 13 | 22 | 2 | 6 | 2 | 0 | 4 | 5 | 15 | 6 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!