Kapfenberg v WSG Wattens
Kapfenberg: Felsner (0/0 d)
WSG Wattens: Ione Cabrera (3/1 d), Walch (3/2 f, top scorer), Adjei (0/0 f)
Vorwärts Steyr v SKU Amstetten
Vorwärts Steyr: Gabriel (5/0 d, doubtful)
SKU Amstetten: Holzer (5/0 d, suspended), Schagerl (0/0 m), Rülling (0/0 f)
| Team | 1 | SKN St. Pölten | 2 | Admira | 3 | Austria Lustenau | 4 | SKU Amstetten | 5 | Floridsdorfer AC | 6 | FC Liefering | 7 | Austria Wien II | 8 | First Vienna | 9 | Austria Salzburg | 10 | Rapid Wien II | 11 | FC Hertha Wels | 12 | Austria Klagenfurt | 13 | Kapfenberg | 14 | Sturm Graz II | 15 | SW Bregenz | 16 | SV Stripfing |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 13 | 2 | 6 | 37 | 22 | 41 | 11 | 9 | 0 | 2 | 22 | 9 | 27 | 10 | 4 | 2 | 4 | 15 | 13 | 14 |
| 21 | 10 | 8 | 3 | 45 | 23 | 38 | 10 | 5 | 4 | 1 | 25 | 13 | 19 | 11 | 5 | 4 | 2 | 20 | 10 | 19 |
| 21 | 11 | 5 | 5 | 28 | 20 | 38 | 9 | 5 | 3 | 1 | 13 | 10 | 18 | 12 | 6 | 2 | 4 | 15 | 10 | 20 |
| 21 | 9 | 9 | 3 | 33 | 23 | 36 | 10 | 5 | 4 | 1 | 15 | 8 | 19 | 11 | 4 | 5 | 2 | 18 | 15 | 17 |
| 20 | 10 | 5 | 5 | 27 | 13 | 35 | 10 | 4 | 1 | 5 | 12 | 11 | 13 | 10 | 6 | 4 | 0 | 15 | 2 | 22 |
| 22 | 8 | 8 | 6 | 32 | 36 | 32 | 11 | 6 | 3 | 2 | 23 | 21 | 21 | 11 | 2 | 5 | 4 | 9 | 15 | 11 |
| 20 | 9 | 4 | 7 | 22 | 23 | 31 | 11 | 4 | 4 | 3 | 10 | 12 | 16 | 9 | 5 | 0 | 4 | 12 | 11 | 15 |
| 20 | 7 | 5 | 8 | 22 | 21 | 26 | 9 | 2 | 2 | 5 | 8 | 14 | 8 | 11 | 5 | 3 | 3 | 14 | 7 | 18 |
| 20 | 7 | 5 | 8 | 27 | 28 | 26 | 10 | 4 | 2 | 4 | 17 | 13 | 14 | 10 | 3 | 3 | 4 | 10 | 15 | 12 |
| 22 | 7 | 5 | 10 | 30 | 33 | 26 | 11 | 4 | 4 | 3 | 16 | 14 | 16 | 11 | 3 | 1 | 7 | 14 | 19 | 10 |
| 21 | 6 | 5 | 10 | 28 | 32 | 23 | 11 | 4 | 4 | 3 | 11 | 11 | 16 | 10 | 2 | 1 | 7 | 17 | 21 | 7 |
| 20 | 6 | 5 | 9 | 21 | 30 | 23 | 9 | 2 | 1 | 6 | 5 | 15 | 7 | 11 | 4 | 4 | 3 | 16 | 15 | 16 |
| 20 | 6 | 4 | 10 | 24 | 37 | 22 | 10 | 4 | 3 | 3 | 14 | 13 | 15 | 10 | 2 | 1 | 7 | 10 | 24 | 7 |
| 21 | 4 | 6 | 11 | 22 | 36 | 18 | 11 | 1 | 3 | 7 | 13 | 22 | 6 | 10 | 3 | 3 | 4 | 9 | 14 | 12 |
| 20 | 2 | 8 | 10 | 23 | 37 | 14 | 11 | 2 | 6 | 3 | 13 | 15 | 12 | 9 | 0 | 2 | 7 | 10 | 22 | 2 |
| 12 | 2 | 4 | 6 | 16 | 23 | 10 | 7 | 2 | 0 | 5 | 7 | 12 | 6 | 5 | 0 | 4 | 1 | 9 | 11 | 4 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























