Sydney FC vs Perth Glory
2021-04-07T11:05+02:00
Sydney FC
Doubtful: -
Out (injuries/other): Chris Zuvela (3/0 m, out for the season), Trent Buhagiar (4/0 f), Michael Zullo (1/0 d)
Suspended: –
- 13-DecPerth Glory0 - 1 (0 - 1)Sydney FC
- 06-DecCentral Coast Mariners1 - 2 (1 - 1)Sydney FC
- 29-NovWS Wanderers1 - 0 (0 - 0)Sydney FC
- 22-NovSydney FC3 - 0 (0 - 0)Melbourne Victory
- 09-NovSydney FC2 - 0 (0 - 0)Macarthur FC
Perth Glory
Doubtful: -
Out (injuries/other): Chris Ikonomidis (0/0 m), Nick D’Agostino (10/5 f, 2nd top scorer), Nick Sullivan (10/0 m), Diego Castro (10/2 m), Daniel Stynes (11/2 m)
Suspended: –
- 13-DecPerth Glory0 - 1 (0 - 1)Sydney FC
- 05-DecPerth Glory1 - 0 (1 - 0)WS Wanderers
- 30-NovMacarthur FC0 - 2 (0 - 0)Perth Glory
- 23-NovNewcastle Jets1 - 2 (1 - 1)Perth Glory
- 07-NovPerth Glory0 - 1 (0 - 0)Central Coast Mariners
- 13-Dec-252025/2026Perth Glory0 - 1(0 - 1)Sydney FC
- 22-Feb-252024/2025Perth Glory0 - 0(0 - 0)Sydney FC
- 08-Jan-252024/2025Sydney FC3 - 0(0 - 0)Perth Glory
- 28-Apr-242023/2024Sydney FC7 - 1(3 - 0)Perth Glory
- 03-Apr-242023/2024Perth Glory1 - 1(0 - 1)Sydney FC
- 02-Dec-232023/2024Sydney FC3 - 2(2 - 0)Perth Glory
- 16-Apr-232022/2023Sydney FC4 - 1(1 - 1)Perth Glory
| Team | 1 | Sydney FC | 6 | Perth Glory |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 9 | 6 | 0 | 3 | 16 | 7 | 18 | 3 | 3 | 0 | 0 | 7 | 0 | 9 | 6 | 3 | 0 | 3 | 9 | 7 | 9 |
| 8 | 3 | 1 | 4 | 7 | 11 | 10 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 2 | 0 | 1 | 4 | 5 | 6 |
| Team | 1 | Sydney FC | 2 | Brisbane Roar | 3 | Auckland FC | 4 | Melbourne City | 5 | Adelaide United | 6 | Perth Glory | 7 | WS Wanderers | 8 | Wellington Phoenix | 9 | Central Coast Mariners | 10 | Macarthur FC | 11 | Melbourne Victory | 12 | Newcastle Jets |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 9 | 6 | 0 | 3 | 16 | 7 | 18 | 3 | 3 | 0 | 0 | 7 | 0 | 9 | 6 | 3 | 0 | 3 | 9 | 7 | 9 |
| 9 | 5 | 3 | 1 | 9 | 3 | 18 | 5 | 4 | 1 | 0 | 6 | 0 | 13 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 8 | 5 | 2 | 1 | 12 | 7 | 17 | 5 | 3 | 1 | 1 | 8 | 5 | 10 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 7 | 3 | 3 | 1 | 9 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 6 | 2 | 3 | 1 | 5 | 5 | 9 |
| 9 | 4 | 0 | 5 | 14 | 12 | 12 | 5 | 4 | 0 | 1 | 10 | 4 | 12 | 4 | 0 | 0 | 4 | 4 | 8 | 0 |
| 8 | 3 | 1 | 4 | 7 | 11 | 10 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 2 | 0 | 1 | 4 | 5 | 6 |
| 8 | 2 | 3 | 3 | 6 | 8 | 9 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
| 7 | 2 | 2 | 3 | 9 | 11 | 8 | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 3 | 0 | 2 | 1 | 4 | 6 | 2 |
| 8 | 2 | 2 | 4 | 9 | 12 | 8 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 8 | 2 | 2 | 4 | 4 | 8 | 8 | 4 | 1 | 2 | 1 | 3 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 4 | 3 |
| 8 | 2 | 2 | 4 | 6 | 12 | 8 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| 7 | 2 | 0 | 5 | 11 | 16 | 6 | 4 | 1 | 0 | 3 | 7 | 9 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















