WS Wanderers vs Melbourne Victory
WS Wanderers
Doubtful: –
Out (injuries/other): Jordan O’Doherty (17/1 m, out for the season), Vedran Janjetovic (21/0 first goalkeeper), Patrick Ziegler (6/0 d), Brendan Hamill (24/1 d)
Suspended: –
- 04-JanMelbourne Victory2 - 2 (1 - 1)WS Wanderers
- 01-JanWS Wanderers2 - 3 (1 - 3)Macarthur FC
- 27-DecAdelaide United2 - 3 (2 - 1)WS Wanderers
- 22-DecWS Wanderers4 - 1 (2 - 0)Wellington Phoenix
- 14-DecWS Wanderers2 - 2 (2 - 2)Brisbane Roar
Melbourne Victory
Doubtful: –
Out (injuries/other): –
Suspended: –
- 10-JanMelbourne Victory3 - 4 (2 - 1)Western United
- 04-JanMelbourne Victory2 - 2 (1 - 1)WS Wanderers
- 01-JanAuckland FC0 - 0 (0 - 0)Melbourne Victory
- 28-DecSydney FC3 - 0 (2 - 0)Melbourne Victory
- 21-DecMelbourne Victory1 - 1 (0 - 1)Melbourne City
- 04-Jan-252024/2025Melbourne Victory2 - 2(1 - 1)WS Wanderers
- 27-Apr-242023/2024Melbourne Victory3 - 4(2 - 2)WS Wanderers
- 10-Dec-232023/2024WS Wanderers3 - 4(0 - 2)Melbourne Victory
- 15-Apr-232022/2023WS Wanderers2 - 1(1 - 0)Melbourne Victory
- 15-Oct-222022/2023Melbourne Victory0 - 1(0 - 1)WS Wanderers
- 27-Mar-222021/2022Melbourne Victory1 - 1(0 - 0)WS Wanderers
- 16-Feb-222021/2022WS Wanderers2 - 0(0 - 0)Melbourne Victory
Team | 6 | Melbourne Victory | 8 | WS Wanderers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 5 | 4 | 3 | 18 | 14 | 19 | 6 | 3 | 2 | 1 | 12 | 8 | 11 | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
11 | 4 | 3 | 4 | 26 | 22 | 15 | 6 | 2 | 1 | 3 | 16 | 13 | 7 | 5 | 2 | 2 | 1 | 10 | 9 | 8 |
Newcastle Jets vs Sydney FC
Newcastle Jets
Doubtful: –
Out (injuries/other): Jason Hoffman (16/3 d)
Suspended: –
- 07-JanBrisbane Roar0 - 1 (0 - 0)Newcastle Jets
- 04-JanNewcastle Jets2 - 2 (1 - 0)Sydney FC
- 28-DecWellington Phoenix2 - 1 (1 - 0)Newcastle Jets
- 14-DecPerth Glory0 - 4 (0 - 3)Newcastle Jets
- 07-DecNewcastle Jets0 - 1 (0 - 1)Adelaide United
Sydney FC
Doubtful: –
Out (injuries/other): Trent Buhagiar (0/0 f), Chris Zuvela (0/0 m), Ben Warland (9/0 d), Michael Zullo (23/1 d), Anthony Caceres (13/0 m), Siem De Jong (15/4 m), Alex Brosque (22/7 f, 2nd top scorer)
Suspended: –
- 11-JanSydney FC4 - 1 (1 - 1)Central Coast Mariners
- 08-JanSydney FC3 - 0 (0 - 0)Perth Glory
- 04-JanNewcastle Jets2 - 2 (1 - 0)Sydney FC
- 28-DecSydney FC3 - 0 (2 - 0)Melbourne Victory
- 20-DecAdelaide United3 - 3 (2 - 1)Sydney FC
- 04-Jan-252024/2025Newcastle Jets2 - 2(1 - 0)Sydney FC
- 07-Apr-242023/2024Newcastle Jets3 - 1(2 - 1)Sydney FC
- 19-Jan-242023/2024Sydney FC4 - 0(1 - 0)Newcastle Jets
- 29-Apr-232022/2023Sydney FC2 - 0(1 - 0)Newcastle Jets
- 01-Jan-232022/2023Newcastle Jets0 - 2(0 - 2)Sydney FC
- 25-Mar-222021/2022Newcastle Jets2 - 0(2 - 0)Sydney FC
- 04-Dec-212021/2022Sydney FC2 - 2(2 - 0)Newcastle Jets
Team | 5 | Sydney FC | 11 | Newcastle Jets |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 6 | 2 | 4 | 29 | 20 | 20 | 6 | 4 | 0 | 2 | 18 | 9 | 12 | 6 | 2 | 2 | 2 | 11 | 11 | 8 |
10 | 3 | 1 | 6 | 12 | 15 | 10 | 4 | 0 | 1 | 3 | 3 | 6 | 1 | 6 | 3 | 0 | 3 | 9 | 9 | 9 |
Team | 1 | Melbourne City | 2 | Adelaide United | 3 | Auckland FC | 4 | Western United | 5 | Sydney FC | 6 | Melbourne Victory | 7 | Macarthur FC | 8 | WS Wanderers | 9 | Central Coast Mariners | 10 | Wellington Phoenix | 11 | Newcastle Jets | 12 | Perth Glory | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 7 | 3 | 2 | 21 | 10 | 24 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | 6 | 4 | 2 | 0 | 13 | 3 | 14 |
11 | 7 | 3 | 1 | 26 | 17 | 24 | 5 | 1 | 3 | 1 | 10 | 10 | 6 | 6 | 6 | 0 | 0 | 16 | 7 | 18 |
11 | 7 | 2 | 2 | 16 | 9 | 23 | 6 | 4 | 1 | 1 | 7 | 5 | 13 | 5 | 3 | 1 | 1 | 9 | 4 | 10 |
13 | 6 | 3 | 4 | 23 | 19 | 21 | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 8 | 5 | 1 | 2 | 20 | 14 | 16 |
12 | 6 | 2 | 4 | 29 | 20 | 20 | 6 | 4 | 0 | 2 | 18 | 9 | 12 | 6 | 2 | 2 | 2 | 11 | 11 | 8 |
12 | 5 | 4 | 3 | 18 | 14 | 19 | 6 | 3 | 2 | 1 | 12 | 8 | 11 | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
12 | 5 | 3 | 4 | 24 | 17 | 18 | 6 | 1 | 2 | 3 | 13 | 11 | 5 | 6 | 4 | 1 | 1 | 11 | 6 | 13 |
11 | 4 | 3 | 4 | 26 | 22 | 15 | 6 | 2 | 1 | 3 | 16 | 13 | 7 | 5 | 2 | 2 | 1 | 10 | 9 | 8 |
12 | 3 | 5 | 4 | 12 | 21 | 14 | 7 | 1 | 3 | 3 | 4 | 13 | 6 | 5 | 2 | 2 | 1 | 8 | 8 | 8 |
11 | 4 | 1 | 6 | 13 | 16 | 13 | 6 | 2 | 1 | 3 | 6 | 8 | 7 | 5 | 2 | 0 | 3 | 7 | 8 | 6 |
10 | 3 | 1 | 6 | 12 | 15 | 10 | 4 | 0 | 1 | 3 | 3 | 6 | 1 | 6 | 3 | 0 | 3 | 9 | 9 | 9 |
13 | 2 | 2 | 9 | 8 | 33 | 8 | 7 | 1 | 0 | 6 | 4 | 20 | 3 | 6 | 1 | 2 | 3 | 4 | 13 | 5 |
12 | 0 | 2 | 10 | 12 | 27 | 2 | 6 | 0 | 0 | 6 | 6 | 15 | 0 | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!