WS Wanderers vs Macarthur FC
2026-01-01T09:00+01:00
WS Wanderers
Doubtful: -
Out (injuries/other): Aydan Hammond (9/1 f), Aidan Simmons (10/0 f)(both national selection), Gabriel Cleur (7/0 d)
Suspended: -
- 20-MarWS Wanderers2 - 4 (1 - 2)Adelaide United
- 13-MarBrisbane Roar2 - 2 (1 - 2)WS Wanderers
- 07-MarNewcastle Jets2 - 1 (0 - 1)WS Wanderers
- 28-FebMacarthur FC0 - 4 (0 - 3)WS Wanderers
- 22-FebCentral Coast Mariners3 - 2 (0 - 1)WS Wanderers
Macarthur FC
Doubtful: -
Out (injuries/other): Sebastian Krslovic (0/0 d), Sime Grzan (6/0 d), Harry Politidis (10/0 d), Dongwon Ji (9/1 f)
Suspended: Luke Brattan (10/0 m)
- 21-MarAuckland FC1 - 2 (0 - 2)Macarthur FC
- 15-MarMelbourne Victory4 - 1 (2 - 1)Macarthur FC
- 04-MarMacarthur FC1 - 3 (0 - 1)Central Coast Mariners
- 28-FebMacarthur FC0 - 4 (0 - 3)WS Wanderers
- 22-FebNewcastle Jets1 - 0 (0 - 0)Macarthur FC
- 28-Feb-262025/2026Macarthur FC0 - 4(0 - 3)WS Wanderers
- 01-Jan-262025/2026WS Wanderers0 - 1(0 - 1)Macarthur FC
- 01-Nov-252025/2026Macarthur FC1 - 1(1 - 0)WS Wanderers
- 03-May-252024/2025Macarthur FC1 - 3(1 - 1)WS Wanderers
- 16-Feb-252024/2025WS Wanderers2 - 1(0 - 0)Macarthur FC
- 01-Jan-252024/2025WS Wanderers2 - 3(1 - 3)Macarthur FC
- 01-Apr-242023/2024Macarthur FC1 - 3(0 - 0)WS Wanderers
| Team | 6 | Macarthur FC | 12 | WS Wanderers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 7 | 7 | 9 | 28 | 37 | 28 | 11 | 3 | 4 | 4 | 15 | 20 | 13 | 12 | 4 | 3 | 5 | 13 | 17 | 15 |
| 22 | 5 | 6 | 11 | 26 | 34 | 21 | 11 | 3 | 4 | 4 | 12 | 15 | 13 | 11 | 2 | 2 | 7 | 14 | 19 | 8 |
Auckland FC vs Newcastle Jets
2026-01-01T05:00+01:00
Auckland FC
Doubtful: -
Out (injuries/other): –
Suspended: -
- 21-MarAuckland FC1 - 2 (0 - 2)Macarthur FC
- 14-MarNewcastle Jets1 - 2 (1 - 1)Auckland FC
- 08-MarAuckland FC2 - 2 (1 - 1)Perth Glory
- 28-FebAuckland FC3 - 0 (1 - 0)Melbourne City
- 21-FebWellington Phoenix0 - 5 (0 - 4)Auckland FC
Newcastle Jets
Doubtful: -
Out (injuries/other): Oscar Fryer (3/1 f), Alex Nassiep (0/0 g), Noah James (0/0 g), Lucas Scicluna (0/0 m), Alexandro Nunes (2/0 m), Thomas Aquilina (6/0 d)
Suspended: -
- 14-MarNewcastle Jets1 - 2 (1 - 1)Auckland FC
- 07-MarNewcastle Jets2 - 1 (0 - 1)WS Wanderers
- 28-FebCentral Coast Mariners0 - 0 (0 - 0)Newcastle Jets
- 22-FebNewcastle Jets1 - 0 (0 - 0)Macarthur FC
- 13-FebPerth Glory1 - 3 (0 - 1)Newcastle Jets
- 14-Mar-262025/2026Newcastle Jets1 - 2(1 - 1)Auckland FC
- 01-Jan-262025/2026Auckland FC1 - 3(1 - 2)Newcastle Jets
- 30-Nov-252025/2026Auckland FC1 - 2(1 - 2)Newcastle Jets
- 09-Mar-252024/2025Newcastle Jets1 - 1(1 - 1)Auckland FC
- 30-Nov-242024/2025Auckland FC2 - 0(0 - 0)Newcastle Jets
| Team | 1 | Newcastle Jets | 2 | Auckland FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 13 | 1 | 7 | 44 | 32 | 40 | 11 | 6 | 0 | 5 | 25 | 19 | 18 | 10 | 7 | 1 | 2 | 19 | 13 | 22 |
| 22 | 11 | 6 | 5 | 37 | 23 | 39 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 6 | 3 | 2 | 19 | 9 | 21 |
| Team | 1 | Newcastle Jets | 2 | Auckland FC | 3 | Adelaide United | 4 | Melbourne Victory | 5 | Sydney FC | 6 | Macarthur FC | 7 | Central Coast Mariners | 8 | Brisbane Roar | 9 | Wellington Phoenix | 10 | Melbourne City | 11 | Perth Glory | 12 | WS Wanderers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 13 | 1 | 7 | 44 | 32 | 40 | 11 | 6 | 0 | 5 | 25 | 19 | 18 | 10 | 7 | 1 | 2 | 19 | 13 | 22 |
| 22 | 11 | 6 | 5 | 37 | 23 | 39 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 6 | 3 | 2 | 19 | 9 | 21 |
| 23 | 11 | 5 | 7 | 41 | 33 | 38 | 12 | 7 | 2 | 3 | 23 | 16 | 23 | 11 | 4 | 3 | 4 | 18 | 17 | 15 |
| 22 | 10 | 5 | 7 | 38 | 28 | 35 | 11 | 6 | 3 | 2 | 24 | 11 | 21 | 11 | 4 | 2 | 5 | 14 | 17 | 14 |
| 22 | 10 | 3 | 9 | 29 | 23 | 33 | 10 | 5 | 2 | 3 | 16 | 9 | 17 | 12 | 5 | 1 | 6 | 13 | 14 | 16 |
| 23 | 7 | 7 | 9 | 28 | 37 | 28 | 11 | 3 | 4 | 4 | 15 | 20 | 13 | 12 | 4 | 3 | 5 | 13 | 17 | 15 |
| 21 | 7 | 6 | 8 | 29 | 32 | 27 | 11 | 3 | 5 | 3 | 13 | 13 | 14 | 10 | 4 | 1 | 5 | 16 | 19 | 13 |
| 23 | 7 | 6 | 10 | 23 | 29 | 27 | 12 | 4 | 3 | 5 | 13 | 15 | 15 | 11 | 3 | 3 | 5 | 10 | 14 | 12 |
| 22 | 7 | 6 | 9 | 33 | 41 | 27 | 12 | 4 | 2 | 6 | 17 | 22 | 14 | 10 | 3 | 4 | 3 | 16 | 19 | 13 |
| 20 | 6 | 7 | 7 | 21 | 27 | 25 | 9 | 3 | 2 | 4 | 10 | 10 | 11 | 11 | 3 | 5 | 3 | 11 | 17 | 14 |
| 21 | 6 | 4 | 11 | 24 | 34 | 22 | 10 | 3 | 1 | 6 | 10 | 13 | 10 | 11 | 3 | 3 | 5 | 14 | 21 | 12 |
| 22 | 5 | 6 | 11 | 26 | 34 | 21 | 11 | 3 | 4 | 4 | 12 | 15 | 13 | 11 | 2 | 2 | 7 | 14 | 19 | 8 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























