Sydney FC vs Macarthur FC
2024-05-04T11:45+02:00
Sydney FC
Doubtful: -
Out (injuries/other): Gus Hoefsloot (0/0 g)
Suspended: –
- 10-NovSydney FC1 - 2 (0 - 0)Macarthur FC
- 01-NovBrisbane Roar2 - 3 (0 - 0)Sydney FC
- 27-OctAuckland FC1 - 0 (0 - 0)Sydney FC
- 19-OctWS Wanderers1 - 2 (0 - 1)Sydney FC
Macarthur FC
Doubtful: -
Out (injuries/other): Jake McGing (0/0 d), Jesper Webber (1/0 f), Bernardo Oliveira (8/3 m)
Suspended: –
- 10-NovSydney FC1 - 2 (0 - 0)Macarthur FC
- 03-NovMelbourne Victory2 - 1 (0 - 0)Macarthur FC
- 25-OctMacarthur FC1 - 2 (1 - 0)Newcastle Jets
- 20-OctMacarthur FC6 - 1 (5 - 0)Perth Glory
- 10-Nov-242024/2025Sydney FC1 - 2(0 - 0)Macarthur FC
- 04-May-242023/2024Sydney FC4 - 0(1 - 0)Macarthur FC
- 20-Apr-242023/2024Macarthur FC1 - 0(1 - 0)Sydney FC
- 09-Dec-232023/2024Sydney FC0 - 2(0 - 1)Macarthur FC
- 24-Dec-222022/2023Sydney FC0 - 3(0 - 1)Macarthur FC
- 29-Oct-222022/2023Macarthur FC2 - 3(1 - 2)Sydney FC
- 30-Mar-222021/2022Sydney FC2 - 2(1 - 2)Macarthur FC
Team | 6 | Macarthur FC | 7 | Sydney FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
4 | 2 | 0 | 2 | 10 | 6 | 6 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
4 | 2 | 0 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
Team | 1 | Melbourne Victory | 2 | Auckland FC | 3 | Melbourne City | 4 | Wellington Phoenix | 5 | Adelaide United | 6 | Macarthur FC | 7 | Sydney FC | 8 | Central Coast Mariners | 9 | Western United | 10 | WS Wanderers | 11 | Newcastle Jets | 12 | Perth Glory | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
4 | 3 | 1 | 0 | 7 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
3 | 3 | 0 | 0 | 5 | 0 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
4 | 3 | 0 | 1 | 8 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
4 | 2 | 1 | 1 | 6 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
3 | 2 | 1 | 0 | 7 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
4 | 2 | 0 | 2 | 10 | 6 | 6 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
4 | 2 | 0 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | 1 | 3 | 1 | 3 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
5 | 1 | 2 | 2 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
4 | 1 | 1 | 2 | 9 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
4 | 1 | 0 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
5 | 0 | 1 | 4 | 2 | 16 | 1 | 3 | 0 | 0 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
3 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!