Melbourne Victory vs Perth Glory
2024-03-31T06:00+01:00
Melbourne Victory
Doubtful: -
Out (injuries/other): Nishan Velupillay (20/2 f), Jordi Valadon (9/0 d)
Suspended: –
- 21-DecMelbourne Victory1 - 1 (0 - 1)Melbourne City
- 08-DecMelbourne Victory2 - 0 (1 - 0)Perth Glory
- 01-DecWestern United1 - 3 (1 - 1)Melbourne Victory
- 24-NovWellington Phoenix1 - 0 (0 - 0)Melbourne Victory
- 09-NovMelbourne Victory2 - 0 (1 - 0)Brisbane Roar
Perth Glory
Doubtful: -
Out (injuries/other): Antonis Martis (0/0 m), Adam Zimarino (2/0 f)
Suspended: –
- 21-DecBrisbane Roar0 - 1 (0 - 0)Perth Glory
- 14-DecPerth Glory0 - 4 (0 - 3)Newcastle Jets
- 08-DecMelbourne Victory2 - 0 (1 - 0)Perth Glory
- 29-NovAdelaide United2 - 2 (0 - 1)Perth Glory
- 22-NovPerth Glory1 - 3 (0 - 0)Western United
- 08-Dec-242024/2025Melbourne Victory2 - 0(1 - 0)Perth Glory
- 31-Mar-242023/2024Melbourne Victory2 - 1(1 - 0)Perth Glory
- 06-Jan-242023/2024Perth Glory2 - 3(1 - 1)Melbourne Victory
- 09-Apr-232022/2023Melbourne Victory0 - 0(0 - 0)Perth Glory
- 21-Jan-232022/2023Perth Glory3 - 1(1 - 0)Melbourne Victory
- 06-Apr-222021/2022Perth Glory0 - 1(0 - 0)Melbourne Victory
- 05-Dec-212021/2022Melbourne Victory0 - 3(0 - 0)Perth Glory
Team | 3 | Melbourne Victory | 12 | Perth Glory |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 5 | 2 | 1 | 13 | 5 | 17 | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
9 | 1 | 2 | 6 | 5 | 24 | 5 | 4 | 0 | 0 | 4 | 1 | 14 | 0 | 5 | 1 | 2 | 2 | 4 | 10 | 5 |
Wellington Phoenix vs Brisbane Roar
2024-03-31T01:00+01:00
Wellington Phoenix
Doubtful: -
Out (injuries/other): Oskar Zawada (10/5 f, 2nd top scorer), Tim Payne (19/2 d), Isaac Hughes (10/0 d)
Suspended: –
- 22-DecWS Wanderers4 - 1 (2 - 0)Wellington Phoenix
- 14-DecWellington Phoenix1 - 2 (1 - 1)Macarthur FC
- 07-DecAuckland FC2 - 1 (1 - 0)Wellington Phoenix
- 24-NovWellington Phoenix1 - 0 (0 - 0)Melbourne Victory
- 10-NovCentral Coast Mariners0 - 3 (0 - 2)Wellington Phoenix
Brisbane Roar
Doubtful: -
Out (injuries/other): Scott Neville (8/0 d), Joe Caletti (19/0 m)
Suspended: –
- 21-DecBrisbane Roar0 - 1 (0 - 0)Perth Glory
- 14-DecWS Wanderers2 - 2 (2 - 2)Brisbane Roar
- 06-DecBrisbane Roar1 - 4 (0 - 2)Melbourne City
- 30-NovMacarthur FC4 - 4 (1 - 2)Brisbane Roar
- 30-NovMacarthur FC4 - 4 (1 - 2)Brisbane Roar
- 31-Mar-242023/2024Wellington Phoenix1 - 0(1 - 0)Brisbane Roar
- 02-Feb-242023/2024Brisbane Roar1 - 1(0 - 0)Wellington Phoenix
- 04-Nov-232023/2024Wellington Phoenix5 - 2(2 - 1)Brisbane Roar
- 16-Apr-232022/2023Wellington Phoenix2 - 2(1 - 1)Brisbane Roar
- 14-Jan-232022/2023Brisbane Roar0 - 1(0 - 0)Wellington Phoenix
- 30-Mar-222021/2022Brisbane Roar0 - 3(0 - 1)Wellington Phoenix
- 12-Mar-222021/2022Brisbane Roar2 - 1(1 - 0)Wellington Phoenix
Team | 9 | Wellington Phoenix | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 3 | 1 | 4 | 10 | 11 | 10 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 2 | 7 | 6 | 6 |
9 | 0 | 3 | 6 | 15 | 25 | 3 | 4 | 0 | 0 | 4 | 5 | 11 | 0 | 5 | 0 | 3 | 2 | 10 | 14 | 3 |
Team | 1 | Auckland FC | 2 | Adelaide United | 3 | Melbourne Victory | 4 | Melbourne City | 5 | Macarthur FC | 6 | Western United | 7 | WS Wanderers | 8 | Sydney FC | 9 | Wellington Phoenix | 10 | Central Coast Mariners | 11 | Newcastle Jets | 12 | Perth Glory | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 6 | 1 | 1 | 12 | 7 | 19 | 5 | 4 | 0 | 1 | 7 | 5 | 12 | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
8 | 5 | 3 | 0 | 20 | 12 | 18 | 4 | 1 | 3 | 0 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
8 | 5 | 2 | 1 | 13 | 5 | 17 | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
8 | 4 | 2 | 2 | 15 | 9 | 14 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 5 | 4 | 1 | 0 | 12 | 2 | 13 |
10 | 3 | 4 | 3 | 21 | 17 | 13 | 6 | 1 | 3 | 2 | 16 | 13 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
9 | 3 | 3 | 3 | 15 | 12 | 12 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 5 | 3 | 1 | 1 | 13 | 7 | 10 |
8 | 3 | 2 | 3 | 19 | 15 | 11 | 5 | 2 | 1 | 2 | 14 | 10 | 7 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
8 | 3 | 1 | 4 | 17 | 17 | 10 | 3 | 1 | 0 | 2 | 8 | 8 | 3 | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
8 | 3 | 1 | 4 | 10 | 11 | 10 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 2 | 7 | 6 | 6 |
8 | 2 | 4 | 2 | 6 | 11 | 10 | 5 | 1 | 2 | 2 | 2 | 8 | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
7 | 2 | 0 | 5 | 8 | 11 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 7 | 7 | 6 |
9 | 1 | 2 | 6 | 5 | 24 | 5 | 4 | 0 | 0 | 4 | 1 | 14 | 0 | 5 | 1 | 2 | 2 | 4 | 10 | 5 |
9 | 0 | 3 | 6 | 15 | 25 | 3 | 4 | 0 | 0 | 4 | 5 | 11 | 0 | 5 | 0 | 3 | 2 | 10 | 14 | 3 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!