WS Wanderers vs Adelaide United
2023-12-15T09:45+01:00
WS Wanderers
Doubtful: -
Out (injuries/other): Brandon Borello (5/0 f), Alex Badolato (1/0 f)
Suspended: -
- 08-NovWS Wanderers4 - 1 (2 - 0)Newcastle Jets
- 02-NovWS Wanderers3 - 4 (1 - 3)Adelaide United
- 27-OctWestern United1 - 1 (0 - 1)WS Wanderers
- 19-OctWS Wanderers1 - 2 (0 - 1)Sydney FC
Adelaide United
Doubtful: -
Out (injuries/other): Harry Van der Saag (0/0 d), Jay Barnett (0/0 m), Panashe Madanha (4/0 f), Musa Toure (7/1 f)
Suspended: –
- 09-NovAdelaide United2 - 1 (1 - 1)Western United
- 02-NovWS Wanderers3 - 4 (1 - 3)Adelaide United
- 26-OctAdelaide United1 - 1 (1 - 0)Central Coast Mariners
- 02-Nov-242024/2025WS Wanderers3 - 4(1 - 3)Adelaide United
- 24-Feb-242023/2024Adelaide United1 - 2(0 - 2)WS Wanderers
- 15-Dec-232023/2024WS Wanderers1 - 0(1 - 0)Adelaide United
- 31-Mar-232022/2023WS Wanderers2 - 3(1 - 1)Adelaide United
- 19-Feb-232022/2023Adelaide United4 - 4(2 - 1)WS Wanderers
- 20-Mar-222021/2022WS Wanderers0 - 0(0 - 0)Adelaide United
- 16-Mar-222021/2022Adelaide United1 - 2(1 - 1)WS Wanderers
Team | 5 | Adelaide United | 10 | WS Wanderers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
3 | 2 | 1 | 0 | 7 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
4 | 1 | 1 | 2 | 9 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Western United vs Brisbane Roar
2023-12-15T08:00+01:00
Western United
Doubtful: -
Out (injuries/other): James Donachie (0/0 d), Nikita Rukavytsya (5/0 f)
Suspended: -
- 22-NovPerth Glory1 - 3 (0 - 0)Western United
- 09-NovAdelaide United2 - 1 (1 - 1)Western United
- 04-NovWestern United0 - 1 (0 - 0)Melbourne City
- 27-OctWestern United1 - 1 (0 - 1)WS Wanderers
- 20-OctWellington Phoenix1 - 1 (1 - 0)Western United
Brisbane Roar
Doubtful: -
Out (injuries/other): Jonas Markovski (3/0 f), Corey Brown (2/0 d), Florin Berenguer (5/2 m, 2nd top scorer), Scott Neville (7/0 d), Antonee Burke-Gilroy (4/0 m), Henry Hore (6/3 m, top scorer)
Suspended: –
- 09-NovMelbourne Victory2 - 0 (1 - 0)Brisbane Roar
- 01-NovBrisbane Roar2 - 3 (0 - 0)Sydney FC
- 19-OctAuckland FC2 - 0 (1 - 0)Brisbane Roar
- 23-Feb-242023/2024Brisbane Roar2 - 2(0 - 1)Western United
- 15-Dec-232023/2024Western United2 - 1(0 - 0)Brisbane Roar
- 18-Mar-232022/2023Brisbane Roar1 - 0(0 - 0)Western United
- 30-Dec-222022/2023Western United1 - 1(0 - 1)Brisbane Roar
- 26-Mar-222021/2022Brisbane Roar2 - 3(1 - 1)Western United
- 11-Dec-212021/2022Western United1 - 0(0 - 0)Brisbane Roar
- 05-May-212020/2021Brisbane Roar2 - 1(0 - 0)Western United
Team | 9 | Western United | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
5 | 1 | 2 | 2 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
3 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Team | 1 | Melbourne Victory | 2 | Auckland FC | 3 | Melbourne City | 4 | Wellington Phoenix | 5 | Adelaide United | 6 | Macarthur FC | 7 | Sydney FC | 8 | Central Coast Mariners | 9 | Western United | 10 | WS Wanderers | 11 | Newcastle Jets | 12 | Perth Glory | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
4 | 3 | 1 | 0 | 7 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
3 | 3 | 0 | 0 | 5 | 0 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
4 | 3 | 0 | 1 | 8 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
4 | 2 | 1 | 1 | 6 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
3 | 2 | 1 | 0 | 7 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
4 | 2 | 0 | 2 | 10 | 6 | 6 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
4 | 2 | 0 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
5 | 1 | 3 | 1 | 3 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
5 | 1 | 2 | 2 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
4 | 1 | 1 | 2 | 9 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
4 | 1 | 0 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
5 | 0 | 1 | 4 | 2 | 16 | 1 | 3 | 0 | 0 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
3 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!