WS Wanderers vs Adelaide United
2023-12-15T09:45+01:00
WS Wanderers
Doubtful: -
Out (injuries/other): Brandon Borello (5/0 f), Alex Badolato (1/0 f)
Suspended: -
- 22-DecWS Wanderers4 - 1 (2 - 0)Wellington Phoenix
- 14-DecWS Wanderers2 - 2 (2 - 2)Brisbane Roar
- 30-NovMelbourne City0 - 2 (0 - 1)WS Wanderers
- 23-NovSydney FC4 - 2 (1 - 1)WS Wanderers
- 08-NovWS Wanderers4 - 1 (2 - 0)Newcastle Jets
Adelaide United
Doubtful: -
Out (injuries/other): Harry Van der Saag (0/0 d), Jay Barnett (0/0 m), Panashe Madanha (4/0 f), Musa Toure (7/1 f)
Suspended: –
- 20-DecAdelaide United3 - 3 (2 - 1)Sydney FC
- 13-DecCentral Coast Mariners0 - 4 (0 - 1)Adelaide United
- 07-DecNewcastle Jets0 - 1 (0 - 1)Adelaide United
- 29-NovAdelaide United2 - 2 (0 - 1)Perth Glory
- 23-NovBrisbane Roar2 - 3 (2 - 1)Adelaide United
- 02-Nov-242024/2025WS Wanderers3 - 4(1 - 3)Adelaide United
- 24-Feb-242023/2024Adelaide United1 - 2(0 - 2)WS Wanderers
- 15-Dec-232023/2024WS Wanderers1 - 0(1 - 0)Adelaide United
- 31-Mar-232022/2023WS Wanderers2 - 3(1 - 1)Adelaide United
- 19-Feb-232022/2023Adelaide United4 - 4(2 - 1)WS Wanderers
- 20-Mar-222021/2022WS Wanderers0 - 0(0 - 0)Adelaide United
- 16-Mar-222021/2022Adelaide United1 - 2(1 - 1)WS Wanderers
Team | 2 | Adelaide United | 7 | WS Wanderers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 5 | 3 | 0 | 20 | 12 | 18 | 4 | 1 | 3 | 0 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
8 | 3 | 2 | 3 | 19 | 15 | 11 | 5 | 2 | 1 | 2 | 14 | 10 | 7 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
Western United vs Brisbane Roar
2023-12-15T08:00+01:00
Western United
Doubtful: -
Out (injuries/other): James Donachie (0/0 d), Nikita Rukavytsya (5/0 f)
Suspended: -
- 21-DecAuckland FC0 - 4 (0 - 3)Western United
- 14-DecSydney FC3 - 4 (2 - 1)Western United
- 07-DecWestern United0 - 0 (0 - 0)Macarthur FC
- 01-DecWestern United1 - 3 (1 - 1)Melbourne Victory
- 22-NovPerth Glory1 - 3 (0 - 0)Western United
Brisbane Roar
Doubtful: -
Out (injuries/other): Jonas Markovski (3/0 f), Corey Brown (2/0 d), Florin Berenguer (5/2 m, 2nd top scorer), Scott Neville (7/0 d), Antonee Burke-Gilroy (4/0 m), Henry Hore (6/3 m, top scorer)
Suspended: –
- 21-DecBrisbane Roar0 - 1 (0 - 0)Perth Glory
- 14-DecWS Wanderers2 - 2 (2 - 2)Brisbane Roar
- 06-DecBrisbane Roar1 - 4 (0 - 2)Melbourne City
- 30-NovMacarthur FC4 - 4 (1 - 2)Brisbane Roar
- 30-NovMacarthur FC4 - 4 (1 - 2)Brisbane Roar
- 23-Feb-242023/2024Brisbane Roar2 - 2(0 - 1)Western United
- 15-Dec-232023/2024Western United2 - 1(0 - 0)Brisbane Roar
- 18-Mar-232022/2023Brisbane Roar1 - 0(0 - 0)Western United
- 30-Dec-222022/2023Western United1 - 1(0 - 1)Brisbane Roar
- 26-Mar-222021/2022Brisbane Roar2 - 3(1 - 1)Western United
- 11-Dec-212021/2022Western United1 - 0(0 - 0)Brisbane Roar
- 05-May-212020/2021Brisbane Roar2 - 1(0 - 0)Western United
Team | 6 | Western United | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
9 | 3 | 3 | 3 | 15 | 12 | 12 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 5 | 3 | 1 | 1 | 13 | 7 | 10 |
9 | 0 | 3 | 6 | 15 | 25 | 3 | 4 | 0 | 0 | 4 | 5 | 11 | 0 | 5 | 0 | 3 | 2 | 10 | 14 | 3 |
Team | 1 | Auckland FC | 2 | Adelaide United | 3 | Melbourne Victory | 4 | Melbourne City | 5 | Macarthur FC | 6 | Western United | 7 | WS Wanderers | 8 | Sydney FC | 9 | Wellington Phoenix | 10 | Central Coast Mariners | 11 | Newcastle Jets | 12 | Perth Glory | 13 | Brisbane Roar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 6 | 1 | 1 | 12 | 7 | 19 | 5 | 4 | 0 | 1 | 7 | 5 | 12 | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
8 | 5 | 3 | 0 | 20 | 12 | 18 | 4 | 1 | 3 | 0 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
8 | 5 | 2 | 1 | 13 | 5 | 17 | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
8 | 4 | 2 | 2 | 15 | 9 | 14 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 5 | 4 | 1 | 0 | 12 | 2 | 13 |
10 | 3 | 4 | 3 | 21 | 17 | 13 | 6 | 1 | 3 | 2 | 16 | 13 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
9 | 3 | 3 | 3 | 15 | 12 | 12 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 5 | 3 | 1 | 1 | 13 | 7 | 10 |
8 | 3 | 2 | 3 | 19 | 15 | 11 | 5 | 2 | 1 | 2 | 14 | 10 | 7 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
8 | 3 | 1 | 4 | 17 | 17 | 10 | 3 | 1 | 0 | 2 | 8 | 8 | 3 | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
8 | 3 | 1 | 4 | 10 | 11 | 10 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 2 | 7 | 6 | 6 |
8 | 2 | 4 | 2 | 6 | 11 | 10 | 5 | 1 | 2 | 2 | 2 | 8 | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
7 | 2 | 0 | 5 | 8 | 11 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 7 | 7 | 6 |
9 | 1 | 2 | 6 | 5 | 24 | 5 | 4 | 0 | 0 | 4 | 1 | 14 | 0 | 5 | 1 | 2 | 2 | 4 | 10 | 5 |
9 | 0 | 3 | 6 | 15 | 25 | 3 | 4 | 0 | 0 | 4 | 5 | 11 | 0 | 5 | 0 | 3 | 2 | 10 | 14 | 3 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!