Colon Santa Fe vs CA Tigre
2022-08-20T23:00+02:00
Colon Santa Fe
Doubtful: -
Out (injuries/other): Eric Meza (22/0 d), Joaquín Novillo (19/0 d), Cristian Vega (6/0 m)
Suspended: -
- There is currently no information available.
CA Tigre
Doubtful: –
Out (injuries/other): –
Suspended: –
- 02-MarCA Tigre2 - 2 (1 - 2)Gimnasia La Plata
- 25-FebBarracas Central2 - 1 (0 - 1)CA Tigre
- 22-FebCentral Córdoba SdE0 - 0 (0 - 0)CA Tigre
- 12-FebCA Tigre1 - 0 (1 - 0)CA Aldosivi
- 08-FebRiver Plate1 - 4 (0 - 2)CA Tigre
| Team | 3 | CA Tigre |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 4 | 3 | 1 | 14 | 7 | 15 | 4 | 3 | 1 | 0 | 8 | 3 | 10 | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
CA Huracán vs Newell’s Old Boys
2022-08-21T01:30+02:00
CA Huracán
Doubtful: –
Out (injuries/other): Guillermo Benítez (6/0 d), César Ibáñez (14/0 d), Walter Pérez (15/0 d), Fabián Henríquez (6/0 m)
Suspended: –
- 03-MarCA Huracán3 - 1 (2 - 0)Belgrano Córdoba
- 26-FebEstudiantes Río Cuarto2 - 0 (1 - 0)CA Huracán
- 21-FebDeportivo Riestra0 - 0 (0 - 0)CA Huracán
- 14-FebCA Huracán1 - 0 (0 - 0)Sarmiento Junín
- 08-FebCA Huracán1 - 0 (0 - 0)San Lorenzo
Newell’s Old Boys
Doubtful: –
Out (injuries/other): Fabián Ángel (1/0 m), Julián Fernández (26/0 m), Cristian Ferreira (1/0 m), Juan Fernando Garro (22/4 f), Cristian Lema (22/2 d), Ramiro Macagno (14/0 g), Leonel Vangioni (13/0 d)
Suspended: Nazareno Fúnez (11/1 f)
- 01-MarNewell's Old Boys0 - 2 (0 - 0)Rosario Central
- 25-FebNewell's Old Boys0 - 2 (0 - 0)Estudiantes La Plata
- 21-FebCA Banfield3 - 0 (0 - 0)Newell's Old Boys
- 16-FebDeportivo Riestra1 - 1 (1 - 0)Newell's Old Boys
- 08-FebNewell's Old Boys2 - 3 (0 - 2)Defensa y Justicia
- 08-Nov-252024/2025CA Huracán0 - 2(0 - 2)Newell's Old Boys
- 30-Apr-252024/2025Newell's Old Boys2 - 0(1 - 0)CA Huracán
- 06-Nov-242023/2024Newell's Old Boys2 - 4(1 - 2)CA Huracán
| Team | 13 | CA Huracán | 30 | Newell's Old Boys |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 3 | 3 | 2 | 8 | 7 | 12 | 4 | 3 | 0 | 1 | 6 | 3 | 9 | 4 | 0 | 3 | 1 | 2 | 4 | 3 |
| 8 | 0 | 2 | 6 | 5 | 16 | 2 | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 4 | 0 | 1 | 3 | 2 | 8 | 1 |
| Team | 1 | Vélez Sársfield | 2 | Indep. Rivadavia | 3 | CA Tigre | 4 | Estudiantes La Plata | 5 | Belgrano Córdoba | 6 | Unión Santa Fe | 7 | Rosario Central | 8 | Independiente | 9 | CA Platense | 10 | Boca Juniors | 11 | San Lorenzo | 12 | Defensa y Justicia | 13 | CA Huracán | 14 | Racing Club | 15 | River Plate | 16 | Talleres Córdoba | 17 | Gimnasia La Plata | 18 | CA Banfield | 19 | Argentinos Juniors | 20 | Barracas Central | 21 | CA Lanús | 22 | Sarmiento Junín | 23 | Instituto Córdoba | 24 | Central Córdoba SdE | 25 | Gimnasia Mendoza | 26 | Deportivo Riestra | 27 | Atlético Tucumán | 28 | Estudiantes Río Cuarto | 29 | CA Aldosivi | 30 | Newell's Old Boys |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 5 | 3 | 0 | 9 | 4 | 18 | 4 | 3 | 1 | 0 | 5 | 2 | 10 | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 8 | 5 | 2 | 1 | 12 | 8 | 17 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 8 | 4 | 3 | 1 | 14 | 7 | 15 | 4 | 3 | 1 | 0 | 8 | 3 | 10 | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 8 | 4 | 3 | 1 | 7 | 3 | 15 | 4 | 3 | 0 | 1 | 4 | 2 | 9 | 4 | 1 | 3 | 0 | 3 | 1 | 6 |
| 8 | 4 | 3 | 1 | 10 | 7 | 15 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 5 | 2 | 2 | 1 | 5 | 5 | 8 |
| 8 | 4 | 2 | 2 | 11 | 5 | 14 | 4 | 2 | 2 | 0 | 5 | 0 | 8 | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 8 | 4 | 2 | 2 | 10 | 6 | 14 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 8 | 3 | 4 | 1 | 11 | 7 | 13 | 4 | 2 | 2 | 0 | 6 | 2 | 8 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 8 | 3 | 4 | 1 | 5 | 3 | 13 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 4 | 1 | 3 | 0 | 2 | 1 | 6 |
| 8 | 3 | 3 | 2 | 9 | 5 | 12 | 5 | 2 | 3 | 0 | 4 | 1 | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 3 |
| 8 | 3 | 3 | 2 | 7 | 5 | 12 | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 4 | 1 | 2 | 1 | 1 | 1 | 5 |
| 8 | 2 | 6 | 0 | 7 | 5 | 12 | 4 | 0 | 4 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 8 | 3 | 3 | 2 | 8 | 7 | 12 | 4 | 3 | 0 | 1 | 6 | 3 | 9 | 4 | 0 | 3 | 1 | 2 | 4 | 3 |
| 8 | 3 | 2 | 3 | 11 | 9 | 11 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
| 8 | 3 | 2 | 3 | 8 | 8 | 11 | 3 | 2 | 0 | 1 | 6 | 5 | 6 | 5 | 1 | 2 | 2 | 2 | 3 | 5 |
| 8 | 3 | 2 | 3 | 8 | 9 | 11 | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 8 | 3 | 2 | 3 | 9 | 10 | 11 | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 6 | 4 |
| 8 | 3 | 1 | 4 | 9 | 9 | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
| 6 | 2 | 3 | 1 | 4 | 3 | 9 | 4 | 2 | 2 | 0 | 3 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 8 | 2 | 3 | 3 | 6 | 7 | 9 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 4 | 0 | 2 | 2 | 1 | 4 | 2 |
| 7 | 2 | 3 | 2 | 9 | 12 | 9 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | 6 | 7 | 5 |
| 8 | 3 | 0 | 5 | 6 | 9 | 9 | 4 | 3 | 0 | 1 | 5 | 4 | 9 | 4 | 0 | 0 | 4 | 1 | 5 | 0 |
| 8 | 2 | 2 | 4 | 9 | 10 | 8 | 5 | 2 | 1 | 2 | 7 | 6 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| 8 | 2 | 2 | 4 | 3 | 6 | 8 | 4 | 2 | 1 | 1 | 3 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 5 | 1 |
| 8 | 2 | 2 | 4 | 5 | 10 | 8 | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 4 |
| 8 | 0 | 5 | 3 | 2 | 5 | 5 | 4 | 0 | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
| 8 | 1 | 2 | 5 | 9 | 13 | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 4 | 0 | 0 | 4 | 4 | 9 | 0 |
| 8 | 1 | 1 | 6 | 3 | 12 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 5 | 1 | 11 | 0 |
| 7 | 0 | 3 | 4 | 2 | 8 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 7 | 0 |
| 8 | 0 | 2 | 6 | 5 | 16 | 2 | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 4 | 0 | 1 | 3 | 2 | 8 | 1 |
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























