Sport Recife/PE vs Juventude/RS
2026-09-19T21:30+02:00
Sport Recife/PE
Doubtful: -
Out (injuries/other): Felipinho (22/1 d), Claudinho (6/1 d), Juan Alano (6/0 m), Fábio Matheus (7/1 m, out for the season)
Suspended: -
Latest league games
Last 5
10
15
- 16-SepCRB/AL2 - 1 (1 - 0)Sport Recife/PE
- 11-SepSport Recife/PE2 - 0 (2 - 0)Ponte Preta/SP
- 05-SepCeará SC/CE2 - 1 (0 - 0)Sport Recife/PE
- 29-AugNovorizontino/SP2 - 1 (1 - 0)Sport Recife/PE
- 25-AugSport Recife/PE3 - 0 (2 - 0)América Mineiro/MG
Juventude/RS
Doubtful: Messias (19/1 d), Luis Amarilla (4/0 f)
Out (injuries/other): Marcos Paulo (25/1 d), Patryck (7/1 d), Allanzinho (9/1 f, out for the season)
Suspended: -
Latest league games
Last 5
10
15
- 13-SepJuventude/RS0 - 2 (0 - 0)Athletic Bilbao
- 09-SepCriciúma/SC0 - 2 (0 - 0)Juventude/RS
- 05-SepJuventude/RS2 - 2 (2 - 1)Atlético/GO
- 02-SepLondrina/PR0 - 0 (0 - 0)Juventude/RS
- 26-AugJuventude/RS2 - 1 (0 - 1)CRB/AL
Open Full Statistics
Head 2 Head
- 24-May-262025/2026Juventude/RS0 - 1(0 - 0)Sport Recife/PE
- 05-Nov-252024/2025Sport Recife/PE0 - 2(0 - 1)Juventude/RS
- 15-Jul-252024/2025Juventude/RS2 - 0(1 - 0)Sport Recife/PE
- 17-Oct-232022/2023Juventude/RS2 - 2(1 - 1)Sport Recife/PE
- 23-Jun-232022/2023Sport Recife/PE3 - 0(2 - 0)Juventude/RS
- 07-Oct-212020/2021Sport Recife/PE3 - 1(1 - 0)Juventude/RS
- 21-Jun-212020/2021Juventude/RS1 - 0(0 - 0)Sport Recife/PE
| Team | 2 | Juventude/RS | 9 | Sport Recife/PE |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 14 | 8 | 6 | 30 | 17 | 50 | 15 | 9 | 4 | 2 | 19 | 6 | 31 | 13 | 5 | 4 | 4 | 11 | 11 | 19 |
| 28 | 10 | 11 | 7 | 37 | 28 | 41 | 14 | 6 | 7 | 1 | 24 | 14 | 25 | 14 | 4 | 4 | 6 | 13 | 14 | 16 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
THE BEST INFO
Athletic Club/MG vs Botafogo/SP
2026-09-19T23:30+02:00
Athletic Club/MG
Latest league games
Last 5
10
15
- There is currently no information available.
Botafogo/SP
Latest league games
Last 5
10
15
- 15-SepBotafogo/SP1 - 3 (1 - 1)Goiás/GO
- 10-SepBotafogo/SP1 - 3 (1 - 1)Novorizontino/SP
- 04-SepNautico/PE1 - 0 (0 - 0)Botafogo/SP
- 29-AugBotafogo/SP1 - 2 (0 - 0)Cuiabá/MT
- 26-AugAtlético/GO3 - 0 (2 - 0)Botafogo/SP
Open Full Statistics
Head 2 Head
There are no available games.
| Team | 16 | Botafogo/SP |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 8 | 7 | 13 | 31 | 35 | 31 | 14 | 5 | 3 | 6 | 23 | 21 | 18 | 14 | 3 | 4 | 7 | 8 | 14 | 13 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Novorizontino/SP | 2 | Juventude/RS | 3 | Vila Nova/GO | 4 | Fortaleza/CE | 5 | Criciúma/SC | 6 | Atlético/GO | 7 | CRB/AL | 8 | Operário F./PR | 9 | Sport Recife/PE | 10 | Cuiabá/MT | 11 | Athletic Bilbao | 12 | Goiás/GO | 13 | São Bernardo/SP | 14 | Nautico/PE | 15 | Ceará SC/CE | 16 | Botafogo/SP | 17 | Avai FC/SC | 18 | Londrina/PR | 19 | América Mineiro/MG | 20 | Ponte Preta/SP |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 14 | 8 | 6 | 48 | 25 | 50 | 14 | 8 | 3 | 3 | 23 | 14 | 27 | 14 | 6 | 5 | 3 | 25 | 11 | 23 |
| 28 | 14 | 8 | 6 | 30 | 17 | 50 | 15 | 9 | 4 | 2 | 19 | 6 | 31 | 13 | 5 | 4 | 4 | 11 | 11 | 19 |
| 28 | 14 | 6 | 8 | 40 | 31 | 48 | 13 | 10 | 2 | 1 | 28 | 11 | 32 | 15 | 4 | 4 | 7 | 12 | 20 | 16 |
| 28 | 13 | 9 | 6 | 31 | 23 | 48 | 14 | 9 | 4 | 1 | 22 | 11 | 31 | 14 | 4 | 5 | 5 | 9 | 12 | 17 |
| 28 | 13 | 8 | 7 | 28 | 25 | 47 | 14 | 8 | 4 | 2 | 15 | 8 | 28 | 14 | 5 | 4 | 5 | 13 | 17 | 19 |
| 28 | 12 | 10 | 6 | 36 | 26 | 46 | 15 | 8 | 4 | 3 | 24 | 13 | 28 | 13 | 4 | 6 | 3 | 12 | 13 | 18 |
| 28 | 13 | 6 | 9 | 42 | 40 | 45 | 14 | 7 | 3 | 4 | 25 | 17 | 24 | 14 | 6 | 3 | 5 | 17 | 23 | 21 |
| 28 | 12 | 8 | 8 | 39 | 36 | 44 | 14 | 7 | 4 | 3 | 20 | 16 | 25 | 14 | 5 | 4 | 5 | 19 | 20 | 19 |
| 28 | 10 | 11 | 7 | 37 | 28 | 41 | 14 | 6 | 7 | 1 | 24 | 14 | 25 | 14 | 4 | 4 | 6 | 13 | 14 | 16 |
| 28 | 9 | 13 | 6 | 27 | 22 | 40 | 14 | 5 | 7 | 2 | 14 | 9 | 22 | 14 | 4 | 6 | 4 | 13 | 13 | 18 |
| 28 | 10 | 10 | 8 | 33 | 30 | 40 | 14 | 6 | 4 | 4 | 17 | 13 | 22 | 14 | 4 | 6 | 4 | 16 | 17 | 18 |
| 28 | 11 | 6 | 11 | 28 | 34 | 39 | 13 | 7 | 1 | 5 | 12 | 14 | 22 | 15 | 4 | 5 | 6 | 16 | 20 | 17 |
| 28 | 10 | 8 | 10 | 39 | 31 | 38 | 14 | 2 | 6 | 6 | 15 | 17 | 12 | 14 | 8 | 2 | 4 | 24 | 14 | 26 |
| 28 | 10 | 8 | 10 | 35 | 33 | 38 | 14 | 7 | 3 | 4 | 16 | 12 | 24 | 14 | 3 | 5 | 6 | 19 | 21 | 14 |
| 28 | 8 | 8 | 12 | 29 | 36 | 32 | 14 | 6 | 3 | 5 | 17 | 16 | 21 | 14 | 2 | 5 | 7 | 12 | 20 | 11 |
| 28 | 8 | 7 | 13 | 31 | 35 | 31 | 14 | 5 | 3 | 6 | 23 | 21 | 18 | 14 | 3 | 4 | 7 | 8 | 14 | 13 |
| 28 | 8 | 6 | 14 | 29 | 36 | 30 | 14 | 5 | 4 | 5 | 15 | 14 | 19 | 14 | 3 | 2 | 9 | 14 | 22 | 11 |
| 28 | 7 | 7 | 14 | 38 | 39 | 28 | 14 | 4 | 5 | 5 | 22 | 16 | 17 | 14 | 3 | 2 | 9 | 16 | 23 | 11 |
| 28 | 4 | 5 | 19 | 21 | 48 | 17 | 14 | 3 | 3 | 8 | 12 | 20 | 12 | 14 | 1 | 2 | 11 | 9 | 28 | 5 |
| 28 | 2 | 4 | 22 | 16 | 62 | 10 | 14 | 1 | 4 | 9 | 9 | 23 | 7 | 14 | 1 | 0 | 13 | 7 | 39 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Relegation
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
(play-off match is played if there is a tie for the promotion or relegation)
1. most wins
2. total goal difference
3. total goals scored.
(play-off match is played if there is a tie for the promotion or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















