Corvinul Hunedoara vs Dinamo Bucuresti
2026-08-29T20:30+01:00
Corvinul Hunedoara
Doubtful:-
Out (injuries/other):-
Suspended:-
Latest league games
Last 5
10
15
- 22-AugUTA Arad0 - 0 (0 - 0)Corvinul Hunedoara
- 16-AugCorvinul Hunedoara3 - 0 (1 - 0)CFR Cluj
- 10-AugFC Botosani0 - 0 (0 - 0)Corvinul Hunedoara
- 02-AugCorvinul Hunedoara1 - 1 (1 - 1)Sepsi OSK
- 25-JulFarul Constanta2 - 0 (0 - 0)Corvinul Hunedoara
Dinamo Bucuresti
Doubtful:-
Out (injuries/other): Pușcaș (0/0 f)
Suspended: Musi (6/2 f)
Latest league games
Last 5
10
15
- 22-AugDinamo Bucuresti2 - 1 (1 - 0)Universitatea Cluj
- 15-AugRapid Bucuresti0 - 1 (0 - 0)Dinamo Bucuresti
- 08-AugDinamo Bucuresti4 - 0 (1 - 0)FC Voluntari
- 31-JulOtelul Galati1 - 1 (0 - 1)Dinamo Bucuresti
- 25-JulDinamo Bucuresti5 - 1 (2 - 0)Universitatea Craiova
Open Full Statistics
Head 2 Head
There are no available games.
| Team | 1 | Dinamo Bucuresti | 6 | Corvinul Hunedoara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 4 | 1 | 1 | 13 | 4 | 13 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 6 | 2 | 3 | 1 | 7 | 3 | 9 | 3 | 2 | 1 | 0 | 7 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
THE BEST INFO
FK Csikszereda vs CFR Cluj
2026-08-29T15:00+01:00
FK Csikszereda
Latest league games
Last 5
10
15
- 24-AugFC Botosani1 - 0 (0 - 0)FK Csikszereda
- 15-AugFK Csikszereda0 - 0 (0 - 0)Sepsi OSK
- 08-AugFarul Constanta3 - 2 (3 - 1)FK Csikszereda
- 31-JulArges Pitesti1 - 0 (0 - 0)FK Csikszereda
- 26-JulFK Csikszereda0 - 2 (0 - 2)FCSB
CFR Cluj
Latest league games
Last 5
10
15
- 23-AugCFR Cluj1 - 0 (0 - 0)FCSB
- 16-AugCorvinul Hunedoara3 - 0 (1 - 0)CFR Cluj
- 02-AugRapid Bucuresti3 - 1 (3 - 0)CFR Cluj
- 27-JulCFR Cluj5 - 0 (3 - 0)FC Voluntari
- 18-JulOtelul Galati2 - 1 (1 - 0)CFR Cluj
Open Full Statistics
Head 2 Head
- 12-Dec-252025/2026CFR Cluj3 - 1(1 - 0)FK Csikszereda
- 16-Oct-252025/2026FK Csikszereda2 - 2(1 - 1)CFR Cluj
| Team | 12 | CFR Cluj | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 2 | 0 | 3 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
| 6 | 0 | 1 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Arges Pitesti vs Sepsi OSK
2026-08-29T17:30+01:00
Arges Pitesti
Latest league games
Last 5
10
15
- 24-AugOtelul Galati1 - 0 (0 - 0)Arges Pitesti
- 14-AugArges Pitesti1 - 1 (1 - 1)Farul Constanta
- 09-AugUniversitatea Craiova0 - 1 (0 - 1)Arges Pitesti
- 31-JulArges Pitesti1 - 0 (0 - 0)FK Csikszereda
- 24-JulArges Pitesti1 - 0 (1 - 0)Petrolul Ploiesti
Sepsi OSK
Latest league games
Last 5
10
15
- 23-AugSepsi OSK1 - 1 (0 - 0)Farul Constanta
- 15-AugFK Csikszereda0 - 0 (0 - 0)Sepsi OSK
- 10-AugSepsi OSK0 - 0 (0 - 0)FCSB
- 02-AugCorvinul Hunedoara1 - 1 (1 - 1)Sepsi OSK
- 26-JulSepsi OSK1 - 0 (1 - 0)Universitatea Cluj
Open Full Statistics
Head 2 Head
- 05-Nov-222022/2023Arges Pitesti0 - 5(0 - 2)Sepsi OSK
- 24-Jul-222022/2023Sepsi OSK4 - 0(0 - 0)Arges Pitesti
- 15-Dec-212021/2022Arges Pitesti1 - 1(1 - 0)Sepsi OSK
- 15-Aug-212021/2022Sepsi OSK0 - 2(0 - 1)Arges Pitesti
- 16-Feb-212020/2021Arges Pitesti1 - 1(0 - 1)Sepsi OSK
- 03-Oct-202020/2021Sepsi OSK1 - 0(0 - 0)Arges Pitesti
| Team | 5 | Arges Pitesti | 11 | Sepsi OSK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 3 | 1 | 2 | 4 | 4 | 10 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| 6 | 1 | 4 | 1 | 3 | 3 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Dinamo Bucuresti | 2 | FCSB | 3 | Rapid Bucuresti | 4 | Universitatea Craiova | 5 | Arges Pitesti | 6 | Corvinul Hunedoara | 7 | Farul Constanta | 8 | Otelul Galati | 9 | Universitatea Cluj | 10 | Petrolul Ploiesti | 11 | Sepsi OSK | 12 | CFR Cluj | 13 | FC Botosani | 14 | FC Voluntari | 15 | UTA Arad | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 4 | 1 | 1 | 13 | 4 | 13 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 6 | 3 | 2 | 1 | 9 | 5 | 11 | 3 | 2 | 1 | 0 | 7 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| 6 | 3 | 2 | 1 | 7 | 3 | 11 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| 6 | 3 | 1 | 2 | 13 | 8 | 10 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 6 | 3 | 1 | 2 | 4 | 4 | 10 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| 6 | 2 | 3 | 1 | 7 | 3 | 9 | 3 | 2 | 1 | 0 | 7 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 6 | 2 | 3 | 1 | 10 | 8 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 6 | 2 | 3 | 1 | 7 | 6 | 9 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 5 | 3 | 0 | 2 | 7 | 6 | 9 | 3 | 3 | 0 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 6 | 3 | 0 | 3 | 4 | 8 | 9 | 3 | 2 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
| 6 | 1 | 4 | 1 | 3 | 3 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 5 | 2 | 0 | 3 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
| 6 | 1 | 3 | 2 | 7 | 8 | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 1 | 2 | 5 | 7 | 1 |
| 6 | 1 | 1 | 4 | 5 | 16 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
| 6 | 0 | 3 | 3 | 3 | 9 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| 6 | 0 | 1 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Championship Group
Relegation Group
After 30 games the clubs are separated into Championship Group and Relegation Group, with points halved.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















