Lyon vs AJ Auxerre
2026-04-25T15:00+02:00
Lyon
Doubtful: -
Out (injuries/other): Nuamah (0/0 f), Himbert (6/1 f), Fofana (10/2 f)
Suspended: –
- 12-AprLyon2 - 0 (0 - 0)FC Lorient
- 05-AprAngers SCO0 - 0 (0 - 0)Lyon
- 22-MarLyon1 - 2 (1 - 0)AS Monaco
- 15-MarLe Havre AC0 - 0 (0 - 0)Lyon
- 08-MarLyon1 - 1 (0 - 0)Paris FC
AJ Auxerre
Doubtful: -
Out (injuries/other): El Azzouzi (11/1 m), Zaddy (1/0 f, out for the season), Léon (27/0 first goalkeeper)
Suspended: –
- 11-AprAJ Auxerre0 - 0 (0 - 0)FC Nantes
- 05-AprLe Havre AC1 - 1 (1 - 1)AJ Auxerre
- 21-MarAJ Auxerre3 - 0 (1 - 0)Stade Brestois
- 13-MarOlympique Marseille1 - 0 (0 - 0)AJ Auxerre
- 07-MarAJ Auxerre0 - 0 (0 - 0)Strasbourg
- 23-Nov-252025/2026AJ Auxerre0 - 0(0 - 0)Lyon
- 13-Apr-252024/2025AJ Auxerre1 - 3(0 - 0)Lyon
- 27-Oct-242024/2025Lyon2 - 2(1 - 0)AJ Auxerre
- 17-Feb-232022/2023AJ Auxerre2 - 1(0 - 1)Lyon
- 31-Aug-222022/2023Lyon2 - 1(1 - 0)AJ Auxerre
| Team | 5 | Lyon | 16 | AJ Auxerre |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 15 | 6 | 8 | 43 | 29 | 51 | 14 | 10 | 1 | 3 | 23 | 10 | 31 | 15 | 5 | 5 | 5 | 20 | 19 | 20 |
| 29 | 5 | 9 | 15 | 23 | 37 | 24 | 15 | 4 | 4 | 7 | 13 | 15 | 16 | 14 | 1 | 5 | 8 | 10 | 22 | 8 |
Angers SCO vs Paris St. Germain
2026-04-25T19:00+02:00
Angers SCO
- 18-AprAngers SCO1 - 1 (1 - 1)Le Havre AC
- 11-AprStade Rennais2 - 1 (2 - 0)Angers SCO
- 05-AprAngers SCO0 - 0 (0 - 0)Lyon
- 20-MarRC Lens5 - 1 (3 - 0)Angers SCO
- 14-MarAngers SCO0 - 2 (0 - 0)OGC Nice
Paris St. Germain
- 22-AprParis St. Germain3 - 0 (2 - 0)FC Nantes
- 03-AprParis St. Germain3 - 1 (2 - 1)Toulouse FC
- 21-MarOGC Nice0 - 4 (0 - 1)Paris St. Germain
- 06-MarParis St. Germain1 - 3 (0 - 1)AS Monaco
- 28-FebLe Havre AC0 - 1 (0 - 1)Paris St. Germain
- 22-Aug-252025/2026Paris St. Germain1 - 0(0 - 0)Angers SCO
- 05-Apr-252024/2025Paris St. Germain1 - 0(0 - 0)Angers SCO
- 09-Nov-242024/2025Angers SCO2 - 4(0 - 4)Paris St. Germain
- 21-Apr-232022/2023Angers SCO1 - 2(0 - 2)Paris St. Germain
- 11-Jan-232022/2023Paris St. Germain2 - 0(1 - 0)Angers SCO
- 20-Apr-222021/2022Angers SCO0 - 3(0 - 2)Paris St. Germain
- 15-Oct-212021/2022Paris St. Germain2 - 1(0 - 1)Angers SCO
| Team | 1 | Paris St. Germain | 13 | Angers SCO |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 21 | 3 | 4 | 64 | 23 | 66 | 14 | 12 | 1 | 1 | 37 | 8 | 37 | 14 | 9 | 2 | 3 | 27 | 15 | 29 |
| 30 | 9 | 7 | 14 | 26 | 40 | 34 | 15 | 6 | 4 | 5 | 17 | 16 | 22 | 15 | 3 | 3 | 9 | 9 | 24 | 12 |
Toulouse FC vs AS Monaco
2026-04-25T21:05+02:00
Toulouse FC
- 17-AprRC Lens3 - 2 (0 - 2)Toulouse FC
- 12-AprToulouse FC0 - 4 (0 - 1)Lille OSC
- 03-AprParis St. Germain3 - 1 (2 - 1)Toulouse FC
- 21-MarToulouse FC1 - 0 (0 - 0)FC Lorient
- 15-MarFC Metz3 - 4 (2 - 3)Toulouse FC
AS Monaco
- 10-AprParis FC4 - 1 (3 - 1)AS Monaco
- 05-AprAS Monaco2 - 1 (0 - 0)Olympique Marseille
- 22-MarLyon1 - 2 (1 - 0)AS Monaco
- 14-MarAS Monaco2 - 0 (1 - 0)Stade Brestois
- 06-MarParis St. Germain1 - 3 (0 - 1)AS Monaco
- 25-Oct-252025/2026AS Monaco1 - 0(1 - 0)Toulouse FC
- 07-Mar-252024/2025Toulouse FC1 - 1(0 - 1)AS Monaco
- 07-Dec-242024/2025AS Monaco2 - 0(0 - 0)Toulouse FC
- 18-Feb-242023/2024AS Monaco1 - 2(0 - 1)Toulouse FC
- 20-Dec-232023/2024Toulouse FC1 - 2(1 - 2)AS Monaco
- 03-Jun-232022/2023AS Monaco1 - 2(0 - 0)Toulouse FC
- 06-Nov-222022/2023Toulouse FC0 - 2(0 - 0)AS Monaco
| Team | 7 | AS Monaco | 10 | Toulouse FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 15 | 4 | 10 | 50 | 43 | 49 | 15 | 10 | 1 | 4 | 31 | 20 | 31 | 14 | 5 | 3 | 6 | 19 | 23 | 18 |
| 30 | 10 | 7 | 13 | 41 | 42 | 37 | 15 | 5 | 5 | 5 | 21 | 21 | 20 | 15 | 5 | 2 | 8 | 20 | 21 | 17 |
| Team | 1 | Paris St. Germain | 2 | RC Lens | 3 | Lille OSC | 4 | Olympique Marseille | 5 | Lyon | 6 | Stade Rennais | 7 | AS Monaco | 8 | Strasbourg | 9 | FC Lorient | 10 | Toulouse FC | 11 | Stade Brestois | 12 | Paris FC | 13 | Angers SCO | 14 | Le Havre AC | 15 | OGC Nice | 16 | AJ Auxerre | 17 | FC Nantes | 18 | FC Metz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 21 | 3 | 4 | 64 | 23 | 66 | 14 | 12 | 1 | 1 | 37 | 8 | 37 | 14 | 9 | 2 | 3 | 27 | 15 | 29 |
| 30 | 20 | 3 | 7 | 60 | 32 | 63 | 15 | 13 | 0 | 2 | 34 | 11 | 39 | 15 | 7 | 3 | 5 | 26 | 21 | 24 |
| 30 | 16 | 6 | 8 | 49 | 34 | 54 | 15 | 8 | 4 | 3 | 23 | 14 | 28 | 15 | 8 | 2 | 5 | 26 | 20 | 26 |
| 30 | 16 | 4 | 10 | 58 | 40 | 52 | 15 | 10 | 3 | 2 | 37 | 18 | 33 | 15 | 6 | 1 | 8 | 21 | 22 | 19 |
| 29 | 15 | 6 | 8 | 43 | 29 | 51 | 14 | 10 | 1 | 3 | 23 | 10 | 31 | 15 | 5 | 5 | 5 | 20 | 19 | 20 |
| 29 | 14 | 8 | 7 | 49 | 41 | 50 | 15 | 8 | 4 | 3 | 26 | 15 | 28 | 14 | 6 | 4 | 4 | 23 | 26 | 22 |
| 29 | 15 | 4 | 10 | 50 | 43 | 49 | 15 | 10 | 1 | 4 | 31 | 20 | 31 | 14 | 5 | 3 | 6 | 19 | 23 | 18 |
| 28 | 12 | 7 | 9 | 46 | 34 | 43 | 14 | 8 | 3 | 3 | 24 | 10 | 27 | 14 | 4 | 4 | 6 | 22 | 24 | 16 |
| 30 | 10 | 11 | 9 | 40 | 44 | 41 | 15 | 8 | 6 | 1 | 29 | 20 | 30 | 15 | 2 | 5 | 8 | 11 | 24 | 11 |
| 30 | 10 | 7 | 13 | 41 | 42 | 37 | 15 | 5 | 5 | 5 | 21 | 21 | 20 | 15 | 5 | 2 | 8 | 20 | 21 | 17 |
| 29 | 10 | 7 | 12 | 40 | 46 | 37 | 15 | 7 | 4 | 4 | 26 | 20 | 25 | 14 | 3 | 3 | 8 | 14 | 26 | 12 |
| 29 | 8 | 11 | 10 | 37 | 45 | 35 | 14 | 5 | 4 | 5 | 22 | 25 | 19 | 15 | 3 | 7 | 5 | 15 | 20 | 16 |
| 30 | 9 | 7 | 14 | 26 | 40 | 34 | 15 | 6 | 4 | 5 | 17 | 16 | 22 | 15 | 3 | 3 | 9 | 9 | 24 | 12 |
| 30 | 6 | 12 | 12 | 25 | 38 | 30 | 15 | 5 | 7 | 3 | 16 | 13 | 22 | 15 | 1 | 5 | 9 | 9 | 25 | 8 |
| 30 | 7 | 8 | 15 | 34 | 56 | 29 | 15 | 4 | 6 | 5 | 18 | 26 | 18 | 15 | 3 | 2 | 10 | 16 | 30 | 11 |
| 29 | 5 | 9 | 15 | 23 | 37 | 24 | 15 | 4 | 4 | 7 | 13 | 15 | 16 | 14 | 1 | 5 | 8 | 10 | 22 | 8 |
| 29 | 4 | 7 | 18 | 24 | 48 | 19 | 14 | 2 | 2 | 10 | 14 | 26 | 8 | 15 | 2 | 5 | 8 | 10 | 22 | 11 |
| 29 | 3 | 6 | 20 | 26 | 63 | 15 | 14 | 2 | 4 | 8 | 13 | 23 | 10 | 15 | 1 | 2 | 12 | 13 | 40 | 5 |
Championship Group
Champions League Qualification
Europa League
Conference League Qualification
Relegation Play-offs
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























