RB Salzburg vs Rapid Wien
2026-03-15T14:30+01:00
RB Salzburg
Doubtful: -
Out (injuries/other): Kawamura (0/0 m), Mellberg (0/0 d), Omoregie (0/0 m), Lainer (18/1 d), Kitano (16/5 m, 2nd top scorer)
Suspended: –
- 08-MarRapid Wien1 - 0 (1 - 0)RB Salzburg
- 01-MarRB Salzburg0 - 0 (0 - 0)Hartberg
- 22-FebLASK Linz1 - 5 (1 - 3)RB Salzburg
- 15-FebGrazer AK1 - 1 (1 - 1)RB Salzburg
- 06-FebRB Salzburg0 - 2 (0 - 2)Austria Wien
Rapid Wien
Doubtful: Weixelbraun (9/0 f)
Out (injuries/other): Schaub (8/1 m), Mbuyi (13/3 f, 2nd top scorer), Ndzie (8/0 m), Marcelin (2/0 d), Nunoo (5/1 f)
Suspended: –
- 08-MarRapid Wien1 - 0 (1 - 0)RB Salzburg
- 01-MarSCR Altach1 - 1 (0 - 0)Rapid Wien
- 21-FebRapid Wien2 - 0 (0 - 0)Wolfsberger AC
- 15-FebAustria Wien2 - 0 (2 - 0)Rapid Wien
- 07-FebRapid Wien1 - 1 (0 - 1)Hartberg
- 08-Mar-262025/2026Rapid Wien1 - 0(1 - 0)RB Salzburg
- 05-Oct-252025/2026RB Salzburg2 - 1(1 - 1)Rapid Wien
- 24-May-252024/2025RB Salzburg4 - 2(3 - 1)Rapid Wien
- 30-Mar-252024/2025Rapid Wien0 - 2(0 - 1)RB Salzburg
- 07-Dec-242024/2025RB Salzburg2 - 2(1 - 0)Rapid Wien
- 01-Sep-242024/2025Rapid Wien3 - 2(2 - 2)RB Salzburg
- 05-May-242023/2024Rapid Wien2 - 0(0 - 0)RB Salzburg
| Team | 2 | RB Salzburg | 6 | Rapid Wien |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
Austria Wien vs Sturm Graz
2026-03-15T17:00+01:00
Austria Wien
- 08-MarSV Ried0 - 2 (0 - 0)Austria Wien
- 01-MarAustria Wien2 - 2 (0 - 1)LASK Linz
- 21-FebSCR Altach2 - 1 (2 - 1)Austria Wien
- 15-FebAustria Wien2 - 0 (2 - 0)Rapid Wien
- 06-FebRB Salzburg0 - 2 (0 - 2)Austria Wien
Sturm Graz
- 08-MarSturm Graz2 - 0 (0 - 0)SCR Altach
- 01-MarWolfsberger AC2 - 2 (1 - 0)Sturm Graz
- 22-FebSturm Graz1 - 0 (1 - 0)Blau Weiss Linz
- 14-FebWSG Tirol1 - 0 (0 - 0)Sturm Graz
- 08-FebSturm Graz1 - 0 (0 - 0)SV Ried
- 14-Dec-252025/2026Austria Wien3 - 1(2 - 1)Sturm Graz
- 14-Sep-252025/2026Sturm Graz0 - 1(0 - 1)Austria Wien
- 27-Apr-252024/2025Sturm Graz0 - 1(0 - 0)Austria Wien
- 23-Apr-252024/2025Austria Wien2 - 1(1 - 1)Sturm Graz
- 07-Feb-252024/2025Sturm Graz2 - 2(1 - 1)Austria Wien
- 25-Sep-242024/2025Austria Wien2 - 2(0 - 2)Sturm Graz
- 29-Oct-232023/2024Sturm Graz0 - 1(0 - 1)Austria Wien
| Team | 1 | Sturm Graz | 4 | Austria Wien |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| Team | 1 | Sturm Graz | 2 | RB Salzburg | 3 | LASK Linz | 4 | Austria Wien | 5 | Hartberg | 6 | Rapid Wien | 7 | WSG Tirol | 8 | SCR Altach | 9 | SV Ried | 10 | Wolfsberger AC | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| 22 | 8 | 9 | 5 | 29 | 24 | 33 | 11 | 4 | 4 | 3 | 13 | 11 | 16 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 22 | 8 | 7 | 7 | 31 | 30 | 31 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
| 22 | 7 | 8 | 7 | 22 | 23 | 29 | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
| 22 | 8 | 4 | 10 | 26 | 30 | 28 | 11 | 4 | 3 | 4 | 12 | 13 | 15 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 22 | 7 | 5 | 10 | 31 | 32 | 26 | 11 | 4 | 3 | 4 | 16 | 14 | 15 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
| 22 | 4 | 8 | 10 | 22 | 36 | 20 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 11 | 1 | 3 | 7 | 7 | 20 | 6 |
| 22 | 4 | 3 | 15 | 20 | 36 | 15 | 11 | 3 | 1 | 7 | 14 | 18 | 10 | 11 | 1 | 2 | 8 | 6 | 18 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























