New England Revs vs FC Cincinnati
2026-03-15T19:40+01:00
New England Revs
Doubtful: Peyton Miller (0/0 d)
Out (injuries/other): Leonardo Campana (1/1 f), Andrew Farrell (1/0 d)
Suspended: –
- 14-MayNew England Revs0 - 3 (0 - 2)Nashville SC
- 10-MayNew England Revs2 - 1 (0 - 1)Philadelphia Union
- 03-MayNew England Revs1 - 0 (0 - 0)Charlotte FC
- 26-AprInter Miami CF1 - 1 (0 - 0)New England Revs
- 23-AprAtlanta United1 - 2 (1 - 0)New England Revs
FC Cincinnati
Doubtful: –
Out (injuries/other): Kristian Fletcher (f, newcomer), Stefan Chirila (0/0 f)
Suspended: –
- 14-MayFC Cincinnati3 - 5 (1 - 1)Inter Miami CF
- 10-MayCharlotte FC2 - 2 (0 - 2)FC Cincinnati
- 03-MayChicago Fire2 - 3 (2 - 2)FC Cincinnati
- 26-AprFC Cincinnati2 - 0 (2 - 0)New York Red Bulls
- 23-AprNew York City FC4 - 4 (2 - 1)FC Cincinnati
- 15-Mar-262025/2026New England Revs6 - 1(3 - 1)FC Cincinnati
- 15-Jun-252024/2025New England Revs0 - 1(0 - 1)FC Cincinnati
- 06-Apr-252024/2025FC Cincinnati1 - 0(0 - 0)New England Revs
- 23-Jun-242023/2024FC Cincinnati1 - 2(0 - 2)New England Revs
- 17-Mar-242023/2024New England Revs1 - 2(0 - 0)FC Cincinnati
- 02-Jul-232022/2023FC Cincinnati2 - 2(1 - 2)New England Revs
- 30-Apr-232022/2023New England Revs1 - 1(1 - 1)FC Cincinnati
| Team | 9 | New England Revs | 18 | FC Cincinnati |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 11 | 6 | 1 | 4 | 18 | 15 | 19 | 6 | 5 | 0 | 1 | 13 | 5 | 15 | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 12 | 4 | 3 | 5 | 24 | 29 | 15 | 5 | 3 | 0 | 2 | 11 | 9 | 9 | 7 | 1 | 3 | 3 | 13 | 20 | 6 |
Vancouver WC vs Minnesota United
2026-03-15T21:40+01:00
Vancouver WC
Doubtful: Tristan Blackmon (3/1 d)
Out (injuries/other): Sam Adekugbe (0/0 d), Ryan Gauld (0/0 m), Belal Halbouni (0/0 d), Ranko Veselinović (0/0 d)
Suspended: –
- 14-MayFC Dallas2 - 3 (1 - 2)Vancouver WC
- 10-MaySan Jose Earthquakes1 - 1 (1 - 0)Vancouver WC
- 03-MayLos Angeles Galaxy1 - 1 (0 - 0)Vancouver WC
- 26-AprVancouver WC3 - 1 (2 - 1)Colorado Rapids
- 18-AprVancouver WC3 - 0 (3 - 0)Sporting Kansas City
Minnesota United
Doubtful: –
Out (injuries/other): Michael Boxall (0/0 d), Peter Stroud (0/0 m)
Suspended: –
- 14-MayMinnesota United0 - 1 (0 - 1)Colorado Rapids
- 11-MayMinnesota United2 - 2 (0 - 1)Austin FC
- 03-MayColumbus Crew2 - 3 (1 - 0)Minnesota United
- 25-AprMinnesota United0 - 1 (0 - 1)Los Angeles FC
- 23-AprFC Dallas0 - 1 (0 - 1)Minnesota United
- 15-Mar-262025/2026Vancouver WC6 - 0(4 - 0)Minnesota United
- 29-May-252024/2025Vancouver WC0 - 0(0 - 0)Minnesota United
- 27-Apr-252024/2025Minnesota United1 - 3(0 - 0)Vancouver WC
- 06-Oct-242023/2024Vancouver WC0 - 1(0 - 1)Minnesota United
- 04-Jul-242023/2024Minnesota United1 - 3(1 - 2)Vancouver WC
- 07-May-232022/2023Vancouver WC3 - 2(1 - 1)Minnesota United
- 26-Mar-232022/2023Minnesota United1 - 1(1 - 0)Vancouver WC
| Team | 1 | Vancouver WC | 12 | Minnesota United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 9 | 2 | 1 | 30 | 9 | 29 | 8 | 7 | 0 | 1 | 21 | 4 | 21 | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| 12 | 5 | 3 | 4 | 14 | 19 | 18 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 4 | 1 | 2 | 11 | 15 | 13 |
San Jose Earthquakes vs Seattle Sounders
2026-03-16T00:10+01:00
San Jose Earthquakes
Doubtful: –
Out (injuries/other): –
Suspended: –
- 14-MaySeattle Sounders3 - 2 (1 - 1)San Jose Earthquakes
- 10-MaySan Jose Earthquakes1 - 1 (1 - 0)Vancouver WC
- 02-MayToronto FC1 - 1 (1 - 1)San Jose Earthquakes
- 26-AprSt. Louis City SC2 - 3 (0 - 1)San Jose Earthquakes
- 23-AprSan Jose Earthquakes5 - 1 (0 - 1)Austin FC
Seattle Sounders
Doubtful: Hassani Dotson (3/0 m)
Out (injuries/other): Pedro de la Vega (0/0 f), Yeimar Gomez Andrade (3/0 d), Stuart Hawkins (0/0 d), Kim Kee-hee (0/0 d), Jordan Morris (1/0 f), Ryan Sailor (0/0 d)
Suspended: –
- 14-MaySeattle Sounders3 - 2 (1 - 1)San Jose Earthquakes
- 10-MaySeattle Sounders1 - 1 (0 - 1)San Diego FC
- 02-MaySporting Kansas City1 - 1 (1 - 1)Seattle Sounders
- 26-AprSeattle Sounders2 - 1 (2 - 1)FC Dallas
- 05-AprHouston Dynamo0 - 1 (0 - 0)Seattle Sounders
- 14-May-262025/2026Seattle Sounders3 - 2(1 - 1)San Jose Earthquakes
- 16-Mar-262025/2026San Jose Earthquakes0 - 1(0 - 1)Seattle Sounders
- 20-Jul-252024/2025Seattle Sounders3 - 2(1 - 1)San Jose Earthquakes
- 30-Mar-252024/2025San Jose Earthquakes1 - 1(1 - 0)Seattle Sounders
- 19-Sep-242023/2024Seattle Sounders2 - 2(2 - 1)San Jose Earthquakes
- 24-Mar-242023/2024San Jose Earthquakes3 - 2(2 - 0)Seattle Sounders
- 13-Jul-232022/2023San Jose Earthquakes2 - 0(1 - 0)Seattle Sounders
| Team | 2 | San Jose Earthquakes | 7 | Seattle Sounders |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 9 | 2 | 2 | 29 | 11 | 29 | 6 | 4 | 1 | 1 | 14 | 3 | 13 | 7 | 5 | 1 | 1 | 15 | 8 | 16 |
| 10 | 6 | 3 | 1 | 13 | 7 | 21 | 4 | 3 | 1 | 0 | 8 | 4 | 10 | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| Team | 1 | Inter Miami CF | 2 | Nashville SC | 3 | Chicago Fire | 4 | New England Revs | 5 | New York City FC | 6 | New York Red Bulls | 7 | DC United | 8 | FC Cincinnati | 9 | Toronto FC | 10 | CF Montréal | 11 | Orlando City SC | 12 | Charlotte FC | 13 | Columbus Crew | 14 | Atlanta United | 15 | Philadelphia Union |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 7 | 4 | 2 | 31 | 24 | 25 | 4 | 0 | 3 | 1 | 8 | 9 | 3 | 9 | 7 | 1 | 1 | 23 | 15 | 22 |
| 11 | 7 | 3 | 1 | 24 | 8 | 24 | 5 | 4 | 1 | 0 | 18 | 6 | 13 | 6 | 3 | 2 | 1 | 6 | 2 | 11 |
| 12 | 7 | 1 | 4 | 22 | 12 | 22 | 7 | 4 | 0 | 3 | 14 | 8 | 12 | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 11 | 6 | 1 | 4 | 18 | 15 | 19 | 6 | 5 | 0 | 1 | 13 | 5 | 15 | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 12 | 5 | 3 | 4 | 22 | 16 | 18 | 7 | 3 | 2 | 2 | 18 | 11 | 11 | 5 | 2 | 1 | 2 | 4 | 5 | 7 |
| 13 | 5 | 3 | 5 | 22 | 30 | 18 | 6 | 3 | 1 | 2 | 12 | 13 | 10 | 7 | 2 | 2 | 3 | 10 | 17 | 8 |
| 12 | 4 | 3 | 5 | 16 | 20 | 15 | 5 | 2 | 0 | 3 | 6 | 11 | 6 | 7 | 2 | 3 | 2 | 10 | 9 | 9 |
| 12 | 4 | 3 | 5 | 24 | 29 | 15 | 5 | 3 | 0 | 2 | 11 | 9 | 9 | 7 | 1 | 3 | 3 | 13 | 20 | 6 |
| 12 | 3 | 5 | 4 | 20 | 24 | 14 | 9 | 2 | 5 | 2 | 17 | 18 | 11 | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 13 | 4 | 1 | 8 | 18 | 27 | 13 | 6 | 3 | 1 | 2 | 10 | 7 | 10 | 7 | 1 | 0 | 6 | 8 | 20 | 3 |
| 12 | 4 | 1 | 7 | 20 | 36 | 13 | 5 | 3 | 0 | 2 | 13 | 11 | 9 | 7 | 1 | 1 | 5 | 7 | 25 | 4 |
| 12 | 3 | 3 | 6 | 18 | 21 | 12 | 7 | 3 | 2 | 2 | 14 | 8 | 11 | 5 | 0 | 1 | 4 | 4 | 13 | 1 |
| 12 | 3 | 3 | 6 | 17 | 20 | 12 | 6 | 2 | 2 | 2 | 7 | 6 | 8 | 6 | 1 | 1 | 4 | 10 | 14 | 4 |
| 11 | 3 | 1 | 7 | 13 | 18 | 10 | 7 | 2 | 1 | 4 | 11 | 12 | 7 | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
| 12 | 1 | 2 | 9 | 13 | 23 | 5 | 4 | 0 | 1 | 3 | 2 | 5 | 1 | 8 | 1 | 1 | 6 | 11 | 18 | 4 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
| Team | 1 | Vancouver WC | 2 | San Jose Earthquakes | 3 | Los Angeles FC | 4 | Seattle Sounders | 5 | Real Salt Lake | 6 | FC Dallas | 7 | Minnesota United | 8 | San Diego FC | 9 | Colorado Rapids | 10 | Los Angeles Galaxy | 11 | Houston Dynamo | 12 | Portland Timbers | 13 | Austin FC | 14 | St. Louis City SC | 15 | Sporting Kansas City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 9 | 2 | 1 | 30 | 9 | 29 | 8 | 7 | 0 | 1 | 21 | 4 | 21 | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| 13 | 9 | 2 | 2 | 29 | 11 | 29 | 6 | 4 | 1 | 1 | 14 | 3 | 13 | 7 | 5 | 1 | 1 | 15 | 8 | 16 |
| 13 | 6 | 3 | 4 | 21 | 14 | 21 | 7 | 4 | 1 | 2 | 14 | 8 | 13 | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 10 | 6 | 3 | 1 | 13 | 7 | 21 | 4 | 3 | 1 | 0 | 8 | 4 | 10 | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| 11 | 6 | 1 | 4 | 19 | 15 | 19 | 6 | 5 | 0 | 1 | 12 | 5 | 15 | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
| 12 | 5 | 3 | 4 | 23 | 17 | 18 | 8 | 3 | 3 | 2 | 16 | 14 | 12 | 4 | 2 | 0 | 2 | 7 | 3 | 6 |
| 12 | 5 | 3 | 4 | 14 | 19 | 18 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 4 | 1 | 2 | 11 | 15 | 13 |
| 12 | 4 | 4 | 4 | 23 | 16 | 16 | 7 | 3 | 2 | 2 | 18 | 8 | 11 | 5 | 1 | 2 | 2 | 5 | 8 | 5 |
| 13 | 5 | 1 | 7 | 23 | 20 | 16 | 5 | 3 | 0 | 2 | 14 | 7 | 9 | 8 | 2 | 1 | 5 | 9 | 13 | 7 |
| 12 | 4 | 3 | 5 | 17 | 19 | 15 | 6 | 2 | 2 | 2 | 9 | 7 | 8 | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
| 11 | 5 | 0 | 6 | 16 | 22 | 15 | 6 | 4 | 0 | 2 | 7 | 6 | 12 | 5 | 1 | 0 | 4 | 9 | 16 | 3 |
| 11 | 4 | 2 | 5 | 21 | 21 | 14 | 5 | 3 | 1 | 1 | 13 | 8 | 10 | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
| 13 | 3 | 5 | 5 | 18 | 26 | 14 | 6 | 3 | 2 | 1 | 8 | 4 | 11 | 7 | 0 | 3 | 4 | 10 | 22 | 3 |
| 11 | 3 | 3 | 5 | 11 | 15 | 12 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 6 | 1 | 2 | 3 | 3 | 8 | 5 |
| 12 | 2 | 2 | 8 | 11 | 33 | 8 | 6 | 1 | 2 | 3 | 8 | 12 | 5 | 6 | 1 | 0 | 5 | 3 | 21 | 3 |
Play-off
Play-off Qualification
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























