PEC Zwolle vs FC Groningen
2026-03-13T20:00+01:00
PEC Zwolle
Doubtful: Sherel Floranus (26/1 d), Tristan Gooijer (19/3 d), Damian van der Haar (2/0 d), Ryan Thomas (22/1 m)
Out (injuries/other): Jasper Schendelaar (2/0 g), David Voute (3/0 d), Samir Lagsir (2/0 m), Jamiro Monteiro (18/2 m)
Suspended: -
- 13-MarPEC Zwolle1 - 1 (0 - 0)FC Groningen
- 08-MarSparta Rotterdam1 - 1 (0 - 0)PEC Zwolle
- 01-MarPEC Zwolle0 - 0 (0 - 0)AFC Ajax
- 22-FebFC Utrecht1 - 1 (1 - 0)PEC Zwolle
- 15-FebSC Heerenveen4 - 2 (1 - 2)PEC Zwolle
FC Groningen
Doubtful: -
Out (injuries/other): Etienne Vaessen (23/0 first goalkeeper), Mark Hoekstra (4/0 m), Stije Resink (24/5 m, 2nd top scorer, 5 assists, out for the season), Oskar Zawada (16/3 f)
Suspended: -
- 13-MarPEC Zwolle1 - 1 (0 - 0)FC Groningen
- 07-MarFC Groningen3 - 1 (1 - 1)AFC Ajax
- 01-MarFC Volendam3 - 2 (1 - 1)FC Groningen
- 22-FebFC Twente2 - 1 (1 - 1)FC Groningen
- 14-FebFC Groningen1 - 2 (0 - 0)FC Utrecht
- 13-Mar-262025/2026PEC Zwolle1 - 1(0 - 0)FC Groningen
- 23-Nov-252025/2026FC Groningen2 - 2(1 - 1)PEC Zwolle
- 18-May-252024/2025PEC Zwolle2 - 0(1 - 0)FC Groningen
- 08-Dec-242024/2025FC Groningen0 - 0(0 - 0)PEC Zwolle
- 20-Feb-222021/2022PEC Zwolle1 - 1(0 - 1)FC Groningen
- 03-Dec-212021/2022FC Groningen1 - 1(0 - 1)PEC Zwolle
- 16-May-212020/2021PEC Zwolle1 - 0(0 - 0)FC Groningen
| Team | 10 | FC Groningen | 12 | PEC Zwolle |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 10 | 5 | 12 | 37 | 37 | 35 | 13 | 5 | 3 | 5 | 20 | 14 | 18 | 14 | 5 | 2 | 7 | 17 | 23 | 17 |
| 27 | 7 | 9 | 11 | 36 | 52 | 30 | 13 | 6 | 3 | 4 | 16 | 16 | 21 | 14 | 1 | 6 | 7 | 20 | 36 | 9 |
| Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | NEC Nijmegen | 4 | FC Twente | 5 | AFC Ajax | 6 | AZ Alkmaar | 7 | Sparta Rotterdam | 8 | SC Heerenveen | 9 | FC Utrecht | 10 | FC Groningen | 11 | Fortuna Sittard | 12 | PEC Zwolle | 13 | Go Ahead Eagles | 14 | FC Volendam | 15 | SBV Excelsior | 16 | SC Telstar | 17 | NAC Breda | 18 | Heracles Almelo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 22 | 2 | 2 | 75 | 31 | 68 | 13 | 10 | 2 | 1 | 41 | 18 | 32 | 13 | 12 | 0 | 1 | 34 | 13 | 36 |
| 26 | 15 | 4 | 7 | 58 | 38 | 49 | 13 | 9 | 1 | 3 | 32 | 19 | 28 | 13 | 6 | 3 | 4 | 26 | 19 | 21 |
| 26 | 13 | 7 | 6 | 64 | 43 | 46 | 13 | 8 | 2 | 3 | 35 | 20 | 26 | 13 | 5 | 5 | 3 | 29 | 23 | 20 |
| 26 | 11 | 11 | 4 | 45 | 27 | 44 | 13 | 7 | 4 | 2 | 22 | 12 | 25 | 13 | 4 | 7 | 2 | 23 | 15 | 19 |
| 26 | 11 | 11 | 4 | 48 | 34 | 44 | 13 | 8 | 3 | 2 | 24 | 11 | 27 | 13 | 3 | 8 | 2 | 24 | 23 | 17 |
| 26 | 11 | 6 | 9 | 43 | 42 | 39 | 12 | 5 | 5 | 2 | 25 | 21 | 20 | 14 | 6 | 1 | 7 | 18 | 21 | 19 |
| 26 | 11 | 5 | 10 | 33 | 43 | 38 | 13 | 5 | 4 | 4 | 15 | 20 | 19 | 13 | 6 | 1 | 6 | 18 | 23 | 19 |
| 26 | 10 | 7 | 9 | 44 | 44 | 37 | 13 | 5 | 5 | 3 | 24 | 22 | 20 | 13 | 5 | 2 | 6 | 20 | 22 | 17 |
| 26 | 9 | 8 | 9 | 38 | 31 | 35 | 13 | 6 | 3 | 4 | 21 | 12 | 21 | 13 | 3 | 5 | 5 | 17 | 19 | 14 |
| 27 | 10 | 5 | 12 | 37 | 37 | 35 | 13 | 5 | 3 | 5 | 20 | 14 | 18 | 14 | 5 | 2 | 7 | 17 | 23 | 17 |
| 26 | 9 | 5 | 12 | 40 | 49 | 32 | 13 | 6 | 3 | 4 | 22 | 22 | 21 | 13 | 3 | 2 | 8 | 18 | 27 | 11 |
| 27 | 7 | 9 | 11 | 36 | 52 | 30 | 13 | 6 | 3 | 4 | 16 | 16 | 21 | 14 | 1 | 6 | 7 | 20 | 36 | 9 |
| 26 | 6 | 11 | 9 | 39 | 43 | 29 | 13 | 4 | 6 | 3 | 22 | 20 | 18 | 13 | 2 | 5 | 6 | 17 | 23 | 11 |
| 26 | 7 | 6 | 13 | 29 | 44 | 27 | 13 | 6 | 4 | 3 | 22 | 17 | 22 | 13 | 1 | 2 | 10 | 7 | 27 | 5 |
| 26 | 7 | 5 | 14 | 27 | 44 | 26 | 14 | 4 | 2 | 8 | 14 | 19 | 14 | 12 | 3 | 3 | 6 | 13 | 25 | 12 |
| 26 | 5 | 9 | 12 | 35 | 42 | 24 | 13 | 2 | 5 | 6 | 21 | 24 | 11 | 13 | 3 | 4 | 6 | 14 | 18 | 13 |
| 26 | 5 | 8 | 13 | 28 | 42 | 23 | 14 | 4 | 4 | 6 | 18 | 21 | 16 | 12 | 1 | 4 | 7 | 10 | 21 | 7 |
| 26 | 5 | 3 | 18 | 32 | 65 | 18 | 13 | 4 | 2 | 7 | 21 | 28 | 14 | 13 | 1 | 1 | 11 | 11 | 37 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























