Club Brugge vs Anderlecht
2026-03-08T13:30+01:00
Club Brugge
Doubtful: –
Out (injuries/other): Reis (7/0 m), Audoor (6/0 m), Sandra (9/1 m)
Suspended: –
- 23-AugClub Brugge1 - 0 (1 - 0)Cercle Brugge
- 15-AugOH Leuven0 - 3 (0 - 1)Club Brugge
- 07-AugClub Brugge3 - 0 (1 - 0)KV Kortrijk
Anderlecht
Doubtful: –
Out (injuries/other): Huerta (7/1 f), Verschaeren (17/0 m), Kana (18/0 d)
Suspended: –
- 16-AugSK Beveren1 - 0 (1 - 0)Anderlecht
- 09-AugAnderlecht2 - 1 (0 - 0)RAA La Louvière
- 08-Mar-262025/2026Club Brugge2 - 2(1 - 1)Anderlecht
- 09-Nov-252025/2026Anderlecht1 - 0(1 - 0)Club Brugge
- 12-Jan-252024/2025Anderlecht0 - 3(0 - 2)Club Brugge
- 27-Oct-242024/2025Club Brugge2 - 1(1 - 0)Anderlecht
- 19-May-242023/2024Anderlecht0 - 1(0 - 1)Club Brugge
- 07-Apr-242023/2024Club Brugge3 - 1(1 - 0)Anderlecht
- 25-Feb-242023/2024Club Brugge1 - 2(1 - 0)Anderlecht
| Team | 1 | Club Brugge | 10 | Anderlecht |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 3 | 0 | 0 | 7 | 0 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
KAA Gent vs KV Mechelen
2026-03-08T16:00+01:00
KAA Gent
Doubtful: –
Out (injuries/other): Delorge (16/0 m), Samoise (18/2 m), Goore (23/5 f), Paskotsi (22/4 d)
Suspended: –
- 16-AugRAA La Louvière1 - 2 (1 - 1)KAA Gent
- 09-AugKAA Gent2 - 0 (2 - 0)KV Mechelen
KV Mechelen
Doubtful: –
Out (injuries/other): De Wolf (5/0 first goalkeeper), Ouahabi (0/0 m), Golic (0/0 d), Diouf (15/1 d)
Suspended: –
- 22-AugSporting Charleroi2 - 0 (1 - 0)KV Mechelen
- 16-AugKV Mechelen3 - 3 (1 - 2)Standard Liège
- 09-AugKAA Gent2 - 0 (2 - 0)KV Mechelen
- 09-Aug-262026/2027KAA Gent2 - 0(2 - 0)KV Mechelen
- 08-Mar-262025/2026KAA Gent3 - 1(2 - 0)KV Mechelen
- 16-Aug-252025/2026KV Mechelen1 - 1(1 - 0)KAA Gent
- 07-Feb-252024/2025KV Mechelen3 - 3(1 - 1)KAA Gent
- 15-Sep-242024/2025KAA Gent2 - 0(2 - 0)KV Mechelen
- 04-May-242023/2024KV Mechelen2 - 4(2 - 3)KAA Gent
- 20-Apr-242023/2024KAA Gent3 - 1(1 - 0)KV Mechelen
| Team | 5 | KAA Gent | 14 | KV Mechelen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 2 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Zulte Waregem vs Standard Liège
2026-03-08T18:30+01:00
Zulte Waregem
Doubtful: –
Out (injuries/other): Hedl (8/1 f), Lemoine (14/0 d)
Suspended: –
- 22-AugZulte Waregem4 - 0 (2 - 0)SK Beveren
- 15-AugUnion Saint-Gilloise0 - 0 (0 - 0)Zulte Waregem
- 09-AugZulte Waregem2 - 1 (0 - 1)Racing Genk
Standard Liège
Doubtful: –
Out (injuries/other): Epolo (20/0 first goalkeeper), Teuma (3/0 m), Dierckx (18/0 d), Assengue (4/0 d), El Hankouri (13/0 m)
Suspended: –
- 21-AugStandard Liège2 - 0 (0 - 0)RAA La Louvière
- 16-AugKV Mechelen3 - 3 (1 - 2)Standard Liège
- 08-AugStandard Liège2 - 2 (1 - 1)Cercle Brugge
- 08-Mar-262025/2026Zulte Waregem0 - 1(0 - 0)Standard Liège
- 21-Nov-252025/2026Standard Liège0 - 0(0 - 0)Zulte Waregem
- 18-Mar-232022/2023Standard Liège2 - 2(2 - 0)Zulte Waregem
- 29-Oct-222022/2023Zulte Waregem0 - 3(0 - 0)Standard Liège
- 26-Dec-212021/2022Standard Liège0 - 1(0 - 0)Zulte Waregem
- 01-Aug-212021/2022Zulte Waregem1 - 2(0 - 0)Standard Liège
- 21-Feb-212020/2021Zulte Waregem3 - 2(1 - 1)Standard Liège
| Team | 3 | Zulte Waregem | 6 | Standard Liège |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 2 | 1 | 0 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 1 | 2 | 0 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
Sint-Truiden vs Cercle Brugge
2026-03-08T19:15+01:00
Sint-Truiden
Doubtful: –
Out (injuries/other): –
Suspended: –
- 14-AugCercle Brugge3 - 3 (1 - 2)Sint-Truiden
- 08-AugSint-Truiden1 - 1 (0 - 1)Lommel SK
Cercle Brugge
Doubtful: –
Out (injuries/other): Ouattara (3/0 f), Herrmann (3/0 f)
Suspended: Nazinho (22/3 d)
- 23-AugClub Brugge1 - 0 (1 - 0)Cercle Brugge
- 14-AugCercle Brugge3 - 3 (1 - 2)Sint-Truiden
- 08-AugStandard Liège2 - 2 (1 - 1)Cercle Brugge
- 14-Aug-262026/2027Cercle Brugge3 - 3(1 - 2)Sint-Truiden
- 08-Mar-262025/2026Sint-Truiden2 - 1(1 - 0)Cercle Brugge
- 29-Aug-252025/2026Cercle Brugge1 - 1(1 - 1)Sint-Truiden
- 26-Apr-252024/2025Cercle Brugge3 - 1(2 - 0)Sint-Truiden
- 12-Apr-252024/2025Sint-Truiden3 - 1(2 - 1)Cercle Brugge
- 27-Dec-242024/2025Sint-Truiden1 - 1(0 - 1)Cercle Brugge
- 29-Sep-242024/2025Cercle Brugge1 - 1(1 - 0)Sint-Truiden
| Team | 12 | Sint-Truiden | 13 | Cercle Brugge |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 3 | 0 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| Team | 1 | Club Brugge | 2 | Sporting Charleroi | 3 | Zulte Waregem | 4 | Royal Antwerp | 5 | KAA Gent | 6 | Standard Liège | 7 | Union Saint-Gilloise | 8 | Lommel SK | 9 | Racing Genk | 10 | Anderlecht | 11 | SK Beveren | 12 | Sint-Truiden | 13 | Cercle Brugge | 14 | KV Mechelen | 15 | RAA La Louvière | 16 | OH Leuven | 17 | KV Kortrijk | 18 | Westerlo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 3 | 0 | 0 | 7 | 0 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | 3 | 0 | 0 | 6 | 1 | 9 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 3 | 2 | 1 | 0 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 2 | 1 | 0 | 9 | 5 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | 2 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | 1 | 2 | 0 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 2 | 1 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 3 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 6 | 1 |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 3 | 0 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 3 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 3 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | 0 | 0 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Champions League
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















