SV Darmstadt vs Holstein Kiel
2026-03-07T13:00+01:00
SV Darmstadt
Doubtful: -
Out (injuries/other): Bader (9/0 d), Bialek (10/0 f), Nürnberger (15/1 m)
Suspended: Pfeiffer (24/0 d)
- 13-MarMagdeburg1 - 1 (0 - 0)SV Darmstadt
- 07-MarSV Darmstadt2 - 0 (0 - 0)Holstein Kiel
- 27-FebDynamo Dresden3 - 1 (2 - 0)SV Darmstadt
- 21-FebSV Darmstadt2 - 1 (1 - 1)Fortuna Düsseldorf
- 14-FebEintr. Braunschweig2 - 2 (2 - 0)SV Darmstadt
Holstein Kiel
Doubtful: -
Out (injuries/other): Johansson (11/1 d), Erras (0/0 d), Skrzybski (15/2 m)
Suspended: Ivezic (18/0 d)
- 14-MarHolstein Kiel2 - 3 (2 - 2)Nürnberg
- 07-MarSV Darmstadt2 - 0 (0 - 0)Holstein Kiel
- 28-FebHolstein Kiel1 - 1 (0 - 0)SV Elversberg
- 21-FebKarlsruher SC3 - 1 (1 - 0)Holstein Kiel
- 15-FebHolstein Kiel1 - 2 (0 - 2)Schalke 04
- 07-Mar-262025/2026SV Darmstadt2 - 0(0 - 0)Holstein Kiel
- 04-Oct-252025/2026Holstein Kiel1 - 1(0 - 0)SV Darmstadt
- 30-Apr-232022/2023Holstein Kiel0 - 3(0 - 2)SV Darmstadt
- 21-Oct-222022/2023SV Darmstadt1 - 1(0 - 1)Holstein Kiel
- 02-Apr-222021/2022SV Darmstadt3 - 1(2 - 0)Holstein Kiel
- 23-Oct-212021/2022Holstein Kiel1 - 1(1 - 1)SV Darmstadt
- 23-May-212020/2021Holstein Kiel2 - 3(1 - 0)SV Darmstadt
| Team | 2 | SV Darmstadt | 17 | Holstein Kiel |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 13 | 10 | 3 | 48 | 29 | 49 | 13 | 10 | 3 | 0 | 28 | 9 | 33 | 13 | 3 | 7 | 3 | 20 | 20 | 16 |
| 26 | 6 | 7 | 13 | 31 | 40 | 25 | 13 | 4 | 3 | 6 | 16 | 16 | 15 | 13 | 2 | 4 | 7 | 15 | 24 | 10 |
Nürnberg vs Fortuna Düsseldorf
2026-03-07T13:00+01:00
Nürnberg
Doubtful: -
Out (injuries/other): –
Suspended: –
- 14-MarHolstein Kiel2 - 3 (2 - 2)Nürnberg
- 07-MarNürnberg0 - 1 (0 - 0)Fortuna Düsseldorf
- 01-MarHertha BSC2 - 1 (1 - 1)Nürnberg
- 20-FebVfL Bochum1 - 1 (0 - 1)Nürnberg
- 13-FebNürnberg5 - 1 (3 - 0)Karlsruher SC
Fortuna Düsseldorf
Doubtful: Kastenmeier (24/0 first goalkeeper)
Out (injuries/other): Hettwer (5/0 f), Breithaupt (11/0 m), Anhari (1/0 m), Schmidt (20/1 d), de Wijs (7/1 d), Lunddal (8/0 d)
Suspended: –
- 14-MarEintr. Braunschweig1 - 0 (0 - 0)Fortuna Düsseldorf
- 07-MarNürnberg0 - 1 (0 - 0)Fortuna Düsseldorf
- 27-FebFortuna Düsseldorf2 - 1 (1 - 0)VfL Bochum
- 21-FebSV Darmstadt2 - 1 (1 - 1)Fortuna Düsseldorf
- 13-FebFortuna Düsseldorf0 - 0 (0 - 0)Preußen Münster
- 07-Mar-262025/2026Nürnberg0 - 1(0 - 0)Fortuna Düsseldorf
- 03-Oct-252025/2026Fortuna Düsseldorf2 - 3(0 - 1)Nürnberg
- 26-Apr-252024/2025Fortuna Düsseldorf3 - 3(0 - 2)Nürnberg
- 01-Dec-242024/2025Nürnberg2 - 2(1 - 0)Fortuna Düsseldorf
- 03-May-242023/2024Fortuna Düsseldorf3 - 1(2 - 0)Nürnberg
- 02-Dec-232023/2024Nürnberg0 - 5(0 - 3)Fortuna Düsseldorf
- 22-Apr-232022/2023Nürnberg2 - 0(1 - 0)Fortuna Düsseldorf
| Team | 10 | Nürnberg | 11 | Fortuna Düsseldorf |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 9 | 6 | 11 | 34 | 37 | 33 | 13 | 6 | 4 | 3 | 20 | 15 | 22 | 13 | 3 | 2 | 8 | 14 | 22 | 11 |
| 26 | 9 | 4 | 13 | 24 | 35 | 31 | 13 | 5 | 3 | 5 | 13 | 17 | 18 | 13 | 4 | 1 | 8 | 11 | 18 | 13 |
Paderborn vs Eintr. Braunschweig
2026-03-07T13:00+01:00
Paderborn
Doubtful: -
Out (injuries/other): Hoffmeier (4/1 d), Bäuerle (0/0 m)
Suspended: –
- 14-MarArminia Bielefeld2 - 2 (1 - 0)Paderborn
- 07-MarPaderborn1 - 1 (0 - 0)Eintr. Braunschweig
- 28-FebKaiserslautern1 - 2 (0 - 1)Paderborn
- 22-FebPaderborn5 - 2 (3 - 1)Hertha BSC
- 15-FebVfL Bochum0 - 0 (0 - 0)Paderborn
Eintr. Braunschweig
Doubtful: -
Out (injuries/other): Jäkel (1/0 d), Tempelmann (8/0 m), Hoffmann (23/0 first goalkeeper), Alidou (4/0 f), Bakhat (2/0 m)
Suspended: Rajkovacic (0/0 g)
- 14-MarEintr. Braunschweig1 - 0 (0 - 0)Fortuna Düsseldorf
- 07-MarPaderborn1 - 1 (0 - 0)Eintr. Braunschweig
- 01-MarEintr. Braunschweig1 - 2 (0 - 0)Preußen Münster
- 21-FebSV Elversberg3 - 1 (2 - 1)Eintr. Braunschweig
- 14-FebEintr. Braunschweig2 - 2 (2 - 0)SV Darmstadt
- 07-Mar-262025/2026Paderborn1 - 1(0 - 0)Eintr. Braunschweig
- 03-Oct-252025/2026Eintr. Braunschweig1 - 2(0 - 1)Paderborn
- 04-Apr-252024/2025Eintr. Braunschweig3 - 2(1 - 1)Paderborn
- 03-Nov-242024/2025Paderborn0 - 0(0 - 0)Eintr. Braunschweig
- 15-Mar-242023/2024Paderborn1 - 2(0 - 0)Eintr. Braunschweig
- 08-Oct-232023/2024Eintr. Braunschweig1 - 3(1 - 2)Paderborn
- 28-Apr-232022/2023Paderborn5 - 1(2 - 0)Eintr. Braunschweig
| Team | 4 | Paderborn | 13 | Eintr. Braunschweig |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 14 | 6 | 6 | 43 | 30 | 48 | 13 | 8 | 2 | 3 | 25 | 18 | 26 | 13 | 6 | 4 | 3 | 18 | 12 | 22 |
| 26 | 8 | 5 | 13 | 29 | 43 | 29 | 14 | 5 | 3 | 6 | 16 | 23 | 18 | 12 | 3 | 2 | 7 | 13 | 20 | 11 |
VfL Bochum vs Kaiserslautern
2026-03-07T20:30+01:00
VfL Bochum
Doubtful: -
Out (injuries/other): Holtmann (17/4 f)
Suspended: –
- 14-MarHertha BSC1 - 1 (1 - 0)VfL Bochum
- 07-MarVfL Bochum3 - 2 (1 - 1)Kaiserslautern
- 27-FebFortuna Düsseldorf2 - 1 (1 - 0)VfL Bochum
- 20-FebVfL Bochum1 - 1 (0 - 1)Nürnberg
- 15-FebVfL Bochum0 - 0 (0 - 0)Paderborn
Kaiserslautern
Doubtful: Gyamfi (18/0 d)
Out (injuries/other): Prtajin (14/11 f, top scorer), Rasmussen (4/0 d), Haas (22/2 d), Simoni (1/0 g)
Suspended: –
- 15-MarKaiserslautern3 - 0 (2 - 0)Karlsruher SC
- 07-MarVfL Bochum3 - 2 (1 - 1)Kaiserslautern
- 28-FebKaiserslautern1 - 2 (0 - 1)Paderborn
- 22-FebPreußen Münster2 - 3 (1 - 3)Kaiserslautern
- 14-FebKaiserslautern1 - 0 (1 - 0)Greuther Fürth
- 07-Mar-262025/2026VfL Bochum3 - 2(1 - 1)Kaiserslautern
- 04-Oct-252025/2026Kaiserslautern3 - 2(1 - 1)VfL Bochum
- 13-Apr-182017/2018VfL Bochum3 - 2(2 - 1)Kaiserslautern
- 03-Nov-172017/2018Kaiserslautern0 - 0(0 - 0)VfL Bochum
- 05-Apr-172016/2017VfL Bochum0 - 0(0 - 0)Kaiserslautern
- 24-Oct-162016/2017Kaiserslautern3 - 0(1 - 0)VfL Bochum
- 14-Mar-162015/2016Kaiserslautern0 - 2(0 - 0)VfL Bochum
| Team | 7 | Kaiserslautern | 9 | VfL Bochum |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 12 | 4 | 10 | 45 | 38 | 40 | 14 | 9 | 1 | 4 | 30 | 17 | 28 | 12 | 3 | 3 | 6 | 15 | 21 | 12 |
| 26 | 8 | 9 | 9 | 36 | 33 | 33 | 13 | 6 | 4 | 3 | 21 | 15 | 22 | 13 | 2 | 5 | 6 | 15 | 18 | 11 |
| Team | 1 | Schalke 04 | 2 | SV Darmstadt | 3 | SV Elversberg | 4 | Paderborn | 5 | Hannover 96 | 6 | Hertha BSC | 7 | Kaiserslautern | 8 | Karlsruher SC | 9 | VfL Bochum | 10 | Nürnberg | 11 | Fortuna Düsseldorf | 12 | Dynamo Dresden | 13 | Eintr. Braunschweig | 14 | Greuther Fürth | 15 | Arminia Bielefeld | 16 | Preußen Münster | 17 | Holstein Kiel | 18 | Magdeburg | 19 | Mönchengladbach | 20 | Eintracht Frankfurt II | 21 | VfB Stuttgart | 22 | Ingolstadt | 23 | Bayern München II | 24 | Wolfsburg II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 15 | 6 | 5 | 37 | 23 | 51 | 13 | 9 | 3 | 1 | 22 | 13 | 30 | 13 | 6 | 3 | 4 | 15 | 10 | 21 |
| 26 | 13 | 10 | 3 | 48 | 29 | 49 | 13 | 10 | 3 | 0 | 28 | 9 | 33 | 13 | 3 | 7 | 3 | 20 | 20 | 16 |
| 26 | 14 | 6 | 6 | 44 | 28 | 48 | 12 | 7 | 4 | 1 | 20 | 10 | 25 | 14 | 7 | 2 | 5 | 24 | 18 | 23 |
| 26 | 14 | 6 | 6 | 43 | 30 | 48 | 13 | 8 | 2 | 3 | 25 | 18 | 26 | 13 | 6 | 4 | 3 | 18 | 12 | 22 |
| 26 | 13 | 7 | 6 | 45 | 34 | 46 | 12 | 6 | 2 | 4 | 18 | 15 | 20 | 14 | 7 | 5 | 2 | 27 | 19 | 26 |
| 26 | 11 | 8 | 7 | 37 | 31 | 41 | 14 | 5 | 5 | 4 | 14 | 15 | 20 | 12 | 6 | 3 | 3 | 23 | 16 | 21 |
| 26 | 12 | 4 | 10 | 45 | 38 | 40 | 14 | 9 | 1 | 4 | 30 | 17 | 28 | 12 | 3 | 3 | 6 | 15 | 21 | 12 |
| 26 | 9 | 7 | 10 | 40 | 50 | 34 | 12 | 6 | 3 | 3 | 23 | 21 | 21 | 14 | 3 | 4 | 7 | 17 | 29 | 13 |
| 26 | 8 | 9 | 9 | 36 | 33 | 33 | 13 | 6 | 4 | 3 | 21 | 15 | 22 | 13 | 2 | 5 | 6 | 15 | 18 | 11 |
| 26 | 9 | 6 | 11 | 34 | 37 | 33 | 13 | 6 | 4 | 3 | 20 | 15 | 22 | 13 | 3 | 2 | 8 | 14 | 22 | 11 |
| 26 | 9 | 4 | 13 | 24 | 35 | 31 | 13 | 5 | 3 | 5 | 13 | 17 | 18 | 13 | 4 | 1 | 8 | 11 | 18 | 13 |
| 26 | 7 | 8 | 11 | 44 | 44 | 29 | 13 | 4 | 3 | 6 | 25 | 20 | 15 | 13 | 3 | 5 | 5 | 19 | 24 | 14 |
| 26 | 8 | 5 | 13 | 29 | 43 | 29 | 14 | 5 | 3 | 6 | 16 | 23 | 18 | 12 | 3 | 2 | 7 | 13 | 20 | 11 |
| 26 | 8 | 5 | 13 | 39 | 56 | 29 | 13 | 4 | 4 | 5 | 19 | 26 | 16 | 13 | 4 | 1 | 8 | 20 | 30 | 13 |
| 26 | 7 | 7 | 12 | 38 | 36 | 28 | 13 | 5 | 3 | 5 | 24 | 17 | 18 | 13 | 2 | 4 | 7 | 14 | 19 | 10 |
| 26 | 6 | 8 | 12 | 30 | 44 | 26 | 13 | 3 | 6 | 4 | 18 | 19 | 15 | 13 | 3 | 2 | 8 | 12 | 25 | 11 |
| 26 | 6 | 7 | 13 | 31 | 40 | 25 | 13 | 4 | 3 | 6 | 16 | 16 | 15 | 13 | 2 | 4 | 7 | 15 | 24 | 10 |
| 26 | 7 | 3 | 16 | 36 | 49 | 24 | 13 | 2 | 2 | 9 | 16 | 26 | 8 | 13 | 5 | 1 | 7 | 20 | 23 | 16 |
| 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























