AS Saint-Étienne vs Clermont Foot
2026-01-17T20:55+01:00
AS Saint-Étienne
Doubtful: -
Out (injuries/other): João Ferreira (12/1 d), Maxime Bernauer (10/0 d), Lassana Traore (1/0 d), Pierre Ekwah (0/0 m), Djylian N’Guessan (1/0 f), Joshua Duffus (12/4 f), Zuriko Davitashvili (16/8 f, top scorer)
Suspended: -
- 31-JanAS Saint-Étienne0 - 1 (0 - 1)US Boulogne
- 24-JanStade Reims1 - 0 (0 - 0)AS Saint-Étienne
- 17-JanAS Saint-Étienne1 - 0 (0 - 0)Clermont Foot
- 03-JanLe Mans FC0 - 0 (0 - 0)AS Saint-Étienne
- 13-DecAS Saint-Étienne2 - 2 (1 - 2)SC Bastia
Clermont Foot
Doubtful: -
Out (injuries/other): Kenji Boto (10/0 d), Matys Donavin (2/0 d), Henri Saivet (15/1 m), Maïdine Douane (1/0 f), Adrien Hunou (11/1 f), Kader Bamba (17/7 f, top scorer)
Suspended: -
- 30-JanClermont Foot0 - 1 (0 - 0)Stade Reims
- 23-JanAnnecy FC2 - 1 (1 - 0)Clermont Foot
- 17-JanAS Saint-Étienne1 - 0 (0 - 0)Clermont Foot
- 03-JanClermont Foot4 - 1 (1 - 0)Stade Laval
- 12-DecAS Nancy-Lorraine1 - 0 (1 - 0)Clermont Foot
- 17-Jan-262025/2026AS Saint-Étienne1 - 0(0 - 0)Clermont Foot
- 13-Sep-252025/2026Clermont Foot1 - 2(1 - 0)AS Saint-Étienne
- 13-Feb-222021/2022Clermont Foot1 - 2(1 - 0)AS Saint-Étienne
- 07-Nov-212021/2022AS Saint-Étienne3 - 2(0 - 0)Clermont Foot
| Team | 4 | AS Saint-Étienne | 14 | Clermont Foot |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 4 | 7 | 36 | 27 | 34 | 10 | 5 | 2 | 3 | 23 | 13 | 17 | 11 | 5 | 2 | 4 | 13 | 14 | 17 |
| 21 | 5 | 7 | 9 | 21 | 26 | 22 | 10 | 3 | 4 | 3 | 12 | 10 | 13 | 11 | 2 | 3 | 6 | 9 | 16 | 9 |
Grenoble vs Red Star FC93
2026-01-17T14:00+01:00
Grenoble
Doubtful: -
Out (injuries/other): Gaëtan Paquiez (17/1 d, captain), Jessy Benet (15/3 m), Moussa Djitte (5/0 f), Nesta Elphege (16/4 f, 2nd top scorer)
Suspended: -
- 30-JanGrenoble2 - 1 (1 - 0)Amiens SC
- 23-JanPau FC2 - 2 (1 - 0)Grenoble
- 17-JanGrenoble0 - 3 (0 - 1)Red Star FC93
- 03-JanSC Bastia1 - 0 (1 - 0)Grenoble
- 13-DecGrenoble1 - 1 (0 - 0)Montpellier HSC
Red Star FC93
Doubtful: -
Out (injuries/other) Rayan Doucouré (0/0 d)
Suspended: Saîf-Eddine Khaoui (18/1 m)
- 30-JanRodez AF1 - 1 (1 - 1)Red Star FC93
- 24-JanRed Star FC932 - 2 (1 - 0)US Boulogne
- 17-JanGrenoble0 - 3 (0 - 1)Red Star FC93
- 03-JanESTAC Troyes1 - 0 (1 - 0)Red Star FC93
- 13-DecRed Star FC930 - 0 (0 - 0)Stade Reims
- 17-Jan-262025/2026Grenoble0 - 3(0 - 1)Red Star FC93
- 24-Oct-252025/2026Red Star FC931 - 0(0 - 0)Grenoble
- 07-Feb-252024/2025Grenoble0 - 0(0 - 0)Red Star FC93
- 14-Dec-242024/2025Red Star FC933 - 1(3 - 0)Grenoble
- 01-Mar-192018/2019Grenoble2 - 0(1 - 0)Red Star FC93
- 28-Sep-182018/2019Red Star FC932 - 3(1 - 0)Grenoble
- 17-Feb-182017/2018Red Star FC930 - 1(0 - 0)Grenoble
| Team | 5 | Red Star FC93 | 12 | Grenoble |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 9 | 7 | 4 | 27 | 19 | 34 | 9 | 3 | 4 | 2 | 11 | 12 | 13 | 11 | 6 | 3 | 2 | 16 | 7 | 21 |
| 21 | 6 | 7 | 8 | 23 | 28 | 25 | 11 | 4 | 5 | 2 | 10 | 11 | 17 | 10 | 2 | 2 | 6 | 13 | 17 | 8 |
ESTAC Troyes vs Stade Reims
2026-01-17T14:00+01:00
ESTAC Troyes
Doubtful: Renaud Ripart (5/3 f)
Out (injuries/other): Nicolas Lemaitre (10/0 first goalkeeper, out for the season), Paolo Gozzi (14/0 d)
Suspended: -
- 31-JanESTAC Troyes0 - 2 (0 - 2)Le Mans FC
- 24-JanGuingamp1 - 0 (0 - 0)ESTAC Troyes
- 17-JanESTAC Troyes2 - 1 (2 - 0)Stade Reims
- 03-JanESTAC Troyes1 - 0 (1 - 0)Red Star FC93
- 15-DecUS Boulogne1 - 2 (1 - 1)ESTAC Troyes
Stade Reims
Doubtful: Teddy Teuma (16/4 m, 2nd top scorer, 5 assists), Hafiz Umar Ibrahim (14/4 f, 2nd top scorer)
Out (injuries/other): Joseph Okumu (1/0 d), Yaya-Kader Fofana (0/0 m)
Suspended: -
- 30-JanClermont Foot0 - 1 (0 - 0)Stade Reims
- 24-JanStade Reims1 - 0 (0 - 0)AS Saint-Étienne
- 17-JanESTAC Troyes2 - 1 (2 - 0)Stade Reims
- 03-JanStade Reims2 - 1 (2 - 1)Annecy FC
- 13-DecRed Star FC930 - 0 (0 - 0)Stade Reims
- 17-Jan-262025/2026ESTAC Troyes2 - 1(2 - 0)Stade Reims
- 24-Oct-252025/2026Stade Reims0 - 0(0 - 0)ESTAC Troyes
- 12-Feb-232022/2023Stade Reims4 - 0(2 - 0)ESTAC Troyes
- 02-Oct-222022/2023ESTAC Troyes2 - 2(0 - 1)Stade Reims
- 03-Apr-222021/2022ESTAC Troyes1 - 0(0 - 0)Stade Reims
- 24-Oct-212021/2022Stade Reims1 - 2(1 - 1)ESTAC Troyes
- 12-May-172016/2017ESTAC Troyes2 - 0(2 - 0)Stade Reims
| Team | 1 | ESTAC Troyes | 2 | Stade Reims |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 12 | 5 | 4 | 33 | 20 | 41 | 12 | 9 | 1 | 2 | 24 | 12 | 28 | 9 | 3 | 4 | 2 | 9 | 8 | 13 |
| 21 | 11 | 5 | 5 | 37 | 23 | 38 | 10 | 7 | 1 | 2 | 18 | 8 | 22 | 11 | 4 | 4 | 3 | 19 | 15 | 16 |
| Team | 1 | ESTAC Troyes | 2 | Stade Reims | 3 | Le Mans FC | 4 | AS Saint-Étienne | 5 | Red Star FC93 | 6 | USL Dunkerque | 7 | Guingamp | 8 | Annecy FC | 9 | Montpellier HSC | 10 | Pau FC | 11 | Rodez AF | 12 | Grenoble | 13 | US Boulogne | 14 | Clermont Foot | 15 | AS Nancy-Lorraine | 16 | Amiens SC | 17 | Stade Laval | 18 | SC Bastia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 12 | 5 | 4 | 33 | 20 | 41 | 12 | 9 | 1 | 2 | 24 | 12 | 28 | 9 | 3 | 4 | 2 | 9 | 8 | 13 |
| 21 | 11 | 5 | 5 | 37 | 23 | 38 | 10 | 7 | 1 | 2 | 18 | 8 | 22 | 11 | 4 | 4 | 3 | 19 | 15 | 16 |
| 21 | 10 | 8 | 3 | 26 | 18 | 38 | 11 | 6 | 3 | 2 | 9 | 5 | 21 | 10 | 4 | 5 | 1 | 17 | 13 | 17 |
| 21 | 10 | 4 | 7 | 36 | 27 | 34 | 10 | 5 | 2 | 3 | 23 | 13 | 17 | 11 | 5 | 2 | 4 | 13 | 14 | 17 |
| 20 | 9 | 7 | 4 | 27 | 19 | 34 | 9 | 3 | 4 | 2 | 11 | 12 | 13 | 11 | 6 | 3 | 2 | 16 | 7 | 21 |
| 21 | 9 | 6 | 6 | 35 | 23 | 33 | 11 | 5 | 3 | 3 | 21 | 13 | 18 | 10 | 4 | 3 | 3 | 14 | 10 | 15 |
| 21 | 9 | 5 | 7 | 33 | 33 | 32 | 11 | 5 | 3 | 3 | 16 | 16 | 18 | 10 | 4 | 2 | 4 | 17 | 17 | 14 |
| 21 | 9 | 4 | 8 | 27 | 21 | 31 | 10 | 4 | 4 | 2 | 15 | 9 | 16 | 11 | 5 | 0 | 6 | 12 | 12 | 15 |
| 21 | 9 | 4 | 8 | 24 | 21 | 31 | 11 | 5 | 2 | 4 | 16 | 13 | 17 | 10 | 4 | 2 | 4 | 8 | 8 | 14 |
| 21 | 8 | 7 | 6 | 30 | 33 | 31 | 11 | 4 | 3 | 4 | 16 | 17 | 15 | 10 | 4 | 4 | 2 | 14 | 16 | 16 |
| 21 | 6 | 9 | 6 | 26 | 29 | 27 | 11 | 3 | 6 | 2 | 12 | 11 | 15 | 10 | 3 | 3 | 4 | 14 | 18 | 12 |
| 21 | 6 | 7 | 8 | 23 | 28 | 25 | 11 | 4 | 5 | 2 | 10 | 11 | 17 | 10 | 2 | 2 | 6 | 13 | 17 | 8 |
| 21 | 6 | 5 | 10 | 22 | 31 | 23 | 10 | 3 | 1 | 6 | 12 | 19 | 10 | 11 | 3 | 4 | 4 | 10 | 12 | 13 |
| 21 | 5 | 7 | 9 | 21 | 26 | 22 | 10 | 3 | 4 | 3 | 12 | 10 | 13 | 11 | 2 | 3 | 6 | 9 | 16 | 9 |
| 21 | 6 | 4 | 11 | 18 | 29 | 22 | 10 | 3 | 1 | 6 | 7 | 13 | 10 | 11 | 3 | 3 | 5 | 11 | 16 | 12 |
| 21 | 5 | 4 | 12 | 23 | 32 | 19 | 10 | 1 | 3 | 6 | 8 | 13 | 6 | 11 | 4 | 1 | 6 | 15 | 19 | 13 |
| 21 | 3 | 7 | 11 | 14 | 29 | 16 | 10 | 0 | 3 | 7 | 5 | 15 | 3 | 11 | 3 | 4 | 4 | 9 | 14 | 13 |
| 20 | 3 | 6 | 11 | 11 | 24 | 15 | 10 | 2 | 3 | 5 | 7 | 14 | 9 | 10 | 1 | 3 | 6 | 4 | 10 | 6 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















