Beitar Jerusalem vs Hapoel Tel Aviv
2026-01-01 T19:30+01:00
Beitar Jerusalem
- 22-DecMaccabi Haifa1 - 2 (0 - 0)Beitar Jerusalem
- 15-DecBeitar Jerusalem2 - 1 (1 - 1)Bnei Sakhnin
- 08-DecBeitar Jerusalem1 - 1 (0 - 1)Hapoel Jerusalem
- 03-DecIroni Tiberias0 - 5 (0 - 3)Beitar Jerusalem
- 30-NovBeitar Jerusalem4 - 2 (1 - 0)Maccabi Netanya
Hapoel Tel Aviv
- 20-DecHapoel Tel Aviv3 - 1 (2 - 1)Maccabi Bnei Raina
- 13-DecIroni Kiryat Shmona2 - 2 (0 - 1)Hapoel Tel Aviv
- 06-DecHapoel Tel Aviv4 - 0 (2 - 0)Hapoel Petah Tikva
- 02-DecMaccabi Haifa2 - 1 (0 - 0)Hapoel Tel Aviv
- 29-NovHapoel Tel Aviv2 - 0 (0 - 0)Bnei Sakhnin
- 15-Sep-252025/2026Hapoel Tel Aviv3 - 2(1 - 1)Beitar Jerusalem
- 27-Apr-242023/2024Hapoel Tel Aviv1 - 5(0 - 1)Beitar Jerusalem
- 22-Jan-242023/2024Hapoel Tel Aviv0 - 1(0 - 0)Beitar Jerusalem
- 02-Oct-232023/2024Beitar Jerusalem0 - 3(0 - 1)Hapoel Tel Aviv
- 18-Mar-232022/2023Beitar Jerusalem2 - 1(0 - 0)Hapoel Tel Aviv
- 05-Mar-232022/2023Beitar Jerusalem1 - 3(1 - 1)Hapoel Tel Aviv
- 09-Nov-222022/2023Hapoel Tel Aviv2 - 1(1 - 1)Beitar Jerusalem
| Team | 2 | Beitar Jerusalem | 3 | Hapoel Tel Aviv |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 10 | 3 | 2 | 37 | 18 | 33 | 8 | 4 | 3 | 1 | 14 | 8 | 15 | 7 | 6 | 0 | 1 | 23 | 10 | 18 |
| 14 | 8 | 3 | 3 | 29 | 16 | 27 | 7 | 7 | 0 | 0 | 17 | 4 | 21 | 7 | 1 | 3 | 3 | 12 | 12 | 6 |
| Team | 1 | Hapoel Be'er Sheva | 2 | Beitar Jerusalem | 3 | Hapoel Tel Aviv | 4 | Maccabi Tel Aviv | 5 | Maccabi Haifa | 6 | Bnei Sakhnin | 7 | Maccabi Netanya | 8 | Hapoel Petah Tikva | 9 | Hapoel Haifa | 10 | FC Ashdod | 11 | Ironi Tiberias | 12 | Ironi Kiryat Shmona | 13 | Hapoel Jerusalem | 14 | Maccabi Bnei Raina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 12 | 2 | 2 | 38 | 16 | 38 | 8 | 7 | 1 | 0 | 22 | 5 | 22 | 8 | 5 | 1 | 2 | 16 | 11 | 16 |
| 15 | 10 | 3 | 2 | 37 | 18 | 33 | 8 | 4 | 3 | 1 | 14 | 8 | 15 | 7 | 6 | 0 | 1 | 23 | 10 | 18 |
| 14 | 8 | 3 | 3 | 29 | 16 | 27 | 7 | 7 | 0 | 0 | 17 | 4 | 21 | 7 | 1 | 3 | 3 | 12 | 12 | 6 |
| 15 | 7 | 6 | 2 | 30 | 18 | 27 | 8 | 4 | 3 | 1 | 17 | 13 | 15 | 7 | 3 | 3 | 1 | 13 | 5 | 12 |
| 16 | 6 | 7 | 3 | 31 | 16 | 25 | 7 | 3 | 1 | 3 | 16 | 10 | 10 | 9 | 3 | 6 | 0 | 15 | 6 | 15 |
| 16 | 6 | 5 | 5 | 21 | 19 | 23 | 7 | 2 | 3 | 2 | 10 | 8 | 9 | 9 | 4 | 2 | 3 | 11 | 11 | 14 |
| 16 | 7 | 2 | 7 | 29 | 34 | 23 | 8 | 3 | 2 | 3 | 15 | 14 | 11 | 8 | 4 | 0 | 4 | 14 | 20 | 12 |
| 16 | 4 | 8 | 4 | 25 | 26 | 20 | 8 | 2 | 4 | 2 | 10 | 11 | 10 | 8 | 2 | 4 | 2 | 15 | 15 | 10 |
| 16 | 5 | 3 | 8 | 22 | 26 | 18 | 9 | 2 | 3 | 4 | 15 | 17 | 9 | 7 | 3 | 0 | 4 | 7 | 9 | 9 |
| 16 | 4 | 6 | 6 | 22 | 33 | 18 | 9 | 2 | 3 | 4 | 13 | 19 | 9 | 7 | 2 | 3 | 2 | 9 | 14 | 9 |
| 16 | 5 | 3 | 8 | 18 | 34 | 18 | 7 | 3 | 1 | 3 | 9 | 13 | 10 | 9 | 2 | 2 | 5 | 9 | 21 | 8 |
| 16 | 3 | 4 | 9 | 18 | 27 | 13 | 8 | 2 | 2 | 4 | 9 | 10 | 8 | 8 | 1 | 2 | 5 | 9 | 17 | 5 |
| 16 | 2 | 5 | 9 | 14 | 25 | 11 | 7 | 0 | 2 | 5 | 4 | 12 | 2 | 9 | 2 | 3 | 4 | 10 | 13 | 9 |
| 16 | 2 | 1 | 13 | 14 | 40 | 7 | 9 | 1 | 1 | 7 | 9 | 24 | 4 | 7 | 1 | 0 | 6 | 5 | 16 | 3 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















