Rayo Vallecano vs Real Betis
2025-12-15T21:00+01:00
Rayo Vallecano
Doubtful: Randy Nteka (3/0 m), Pedro Diaz (12/0 m), Oscar Trejo (4/0 m)
Out (injuries/other): Abdul Mumin (0/0 d), Diego Méndez (0/0 m), Alemao (11/1 f)
Suspended: Unai Lopez (14/0 m)
- 07-DecRCD Espanyol1 - 0 (1 - 0)Rayo Vallecano
- 01-DecRayo Vallecano1 - 1 (1 - 0)Valencia CF
- 23-NovReal Oviedo0 - 0 (0 - 0)Rayo Vallecano
- 09-NovRayo Vallecano0 - 0 (0 - 0)Real Madrid
- 01-NovVillarreal CF4 - 0 (1 - 0)Rayo Vallecano
Real Betis
Doubtful: -
Out (injuries/other): Sofyan Amrabat (8/0 m), Cedric Bakambu (7/1 f), Abde Ezzalzouli (11/3 f, 3 assists)(all national selection), Héctor Bellerín (13/0 d), Junior Firpo (7/0 d), Isco (1/0 m)
Suspended: -
- 06-DecReal Betis3 - 5 (1 - 4)FC Barcelona
- 30-NovSevilla FC0 - 2 (0 - 0)Real Betis
- 23-NovReal Betis1 - 1 (0 - 1)Girona FC
- 09-NovValencia CF1 - 1 (0 - 0)Real Betis
- 02-NovReal Betis3 - 0 (3 - 0)Real Mallorca
- 15-May-252024/2025Rayo Vallecano2 - 2(2 - 0)Real Betis
- 22-Dec-242024/2025Real Betis1 - 1(1 - 0)Rayo Vallecano
- 17-Mar-242023/2024Rayo Vallecano2 - 0(1 - 0)Real Betis
- 02-Sep-232023/2024Real Betis1 - 0(0 - 0)Rayo Vallecano
- 15-May-232022/2023Real Betis3 - 1(2 - 0)Rayo Vallecano
- 08-Jan-232022/2023Rayo Vallecano1 - 2(1 - 2)Real Betis
- 09-Jan-222021/2022Rayo Vallecano1 - 1(0 - 1)Real Betis
| Team | 6 | Real Betis | 13 | Rayo Vallecano |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 6 | 6 | 3 | 25 | 19 | 24 | 8 | 4 | 1 | 3 | 14 | 11 | 13 | 7 | 2 | 5 | 0 | 11 | 8 | 11 |
| 15 | 4 | 5 | 6 | 13 | 16 | 17 | 6 | 1 | 4 | 1 | 4 | 4 | 7 | 9 | 3 | 1 | 5 | 9 | 12 | 10 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | RCD Espanyol | 6 | Real Betis | 7 | Athletic Bilbao | 8 | Celta de Vigo | 9 | Sevilla FC | 10 | Getafe CF | 11 | Elche CF | 12 | Deportivo Alavés | 13 | Rayo Vallecano | 14 | Real Mallorca | 15 | Real Sociedad | 16 | CA Osasuna | 17 | Valencia CF | 18 | Girona FC | 19 | Real Oviedo | 20 | Levante UD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 14 | 1 | 2 | 49 | 20 | 43 | 9 | 9 | 0 | 0 | 28 | 5 | 27 | 8 | 5 | 1 | 2 | 21 | 15 | 16 |
| 17 | 12 | 3 | 2 | 34 | 16 | 39 | 7 | 6 | 0 | 1 | 14 | 5 | 18 | 10 | 6 | 3 | 1 | 20 | 11 | 21 |
| 15 | 11 | 2 | 2 | 31 | 13 | 35 | 8 | 7 | 1 | 0 | 20 | 4 | 22 | 7 | 4 | 1 | 2 | 11 | 9 | 13 |
| 17 | 10 | 4 | 3 | 30 | 16 | 34 | 9 | 8 | 1 | 0 | 22 | 7 | 25 | 8 | 2 | 3 | 3 | 8 | 9 | 9 |
| 16 | 9 | 3 | 4 | 20 | 16 | 30 | 9 | 6 | 1 | 2 | 13 | 10 | 19 | 7 | 3 | 2 | 2 | 7 | 6 | 11 |
| 15 | 6 | 6 | 3 | 25 | 19 | 24 | 8 | 4 | 1 | 3 | 14 | 11 | 13 | 7 | 2 | 5 | 0 | 11 | 8 | 11 |
| 17 | 7 | 2 | 8 | 15 | 22 | 23 | 9 | 5 | 1 | 3 | 9 | 9 | 16 | 8 | 2 | 1 | 5 | 6 | 13 | 7 |
| 16 | 5 | 7 | 4 | 20 | 19 | 22 | 9 | 1 | 5 | 3 | 9 | 12 | 8 | 7 | 4 | 2 | 1 | 11 | 7 | 14 |
| 16 | 6 | 2 | 8 | 24 | 24 | 20 | 8 | 3 | 1 | 4 | 14 | 12 | 10 | 8 | 3 | 1 | 4 | 10 | 12 | 10 |
| 16 | 6 | 2 | 8 | 13 | 18 | 20 | 8 | 3 | 2 | 3 | 7 | 6 | 11 | 8 | 3 | 0 | 5 | 6 | 12 | 9 |
| 16 | 4 | 7 | 5 | 19 | 20 | 19 | 8 | 4 | 4 | 0 | 12 | 5 | 16 | 8 | 0 | 3 | 5 | 7 | 15 | 3 |
| 16 | 5 | 3 | 8 | 14 | 17 | 18 | 9 | 4 | 2 | 3 | 11 | 9 | 14 | 7 | 1 | 1 | 5 | 3 | 8 | 4 |
| 15 | 4 | 5 | 6 | 13 | 16 | 17 | 6 | 1 | 4 | 1 | 4 | 4 | 7 | 9 | 3 | 1 | 5 | 9 | 12 | 10 |
| 16 | 4 | 5 | 7 | 18 | 23 | 17 | 8 | 3 | 4 | 1 | 10 | 9 | 13 | 8 | 1 | 1 | 6 | 8 | 14 | 4 |
| 16 | 4 | 4 | 8 | 20 | 24 | 16 | 8 | 3 | 1 | 4 | 12 | 13 | 10 | 8 | 1 | 3 | 4 | 8 | 11 | 6 |
| 16 | 4 | 3 | 9 | 14 | 20 | 15 | 7 | 4 | 1 | 2 | 11 | 8 | 13 | 9 | 0 | 2 | 7 | 3 | 12 | 2 |
| 16 | 3 | 6 | 7 | 15 | 25 | 15 | 8 | 3 | 3 | 2 | 10 | 7 | 12 | 8 | 0 | 3 | 5 | 5 | 18 | 3 |
| 16 | 3 | 6 | 7 | 15 | 30 | 15 | 8 | 2 | 3 | 3 | 8 | 14 | 9 | 8 | 1 | 3 | 4 | 7 | 16 | 6 |
| 16 | 2 | 4 | 10 | 7 | 26 | 10 | 8 | 1 | 3 | 4 | 2 | 10 | 6 | 8 | 1 | 1 | 6 | 5 | 16 | 4 |
| 15 | 2 | 3 | 10 | 16 | 28 | 9 | 6 | 0 | 1 | 5 | 6 | 16 | 1 | 9 | 2 | 2 | 5 | 10 | 12 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















