US Lecce vs AC Pisa
2025-12-12T20:45+01:00
US Lecce
Doubtful: -
Out (injuries/other): Jean (0/0 d), Fruchtl (0/0 g)
Suspended: –
- 12-DecUS Lecce1 - 0 (0 - 0)AC Pisa
- 07-DecCremonese2 - 0 (0 - 0)US Lecce
- 30-NovUS Lecce2 - 1 (2 - 0)Torino FC
- 23-NovLazio2 - 0 (1 - 0)US Lecce
- 08-NovUS Lecce0 - 0 (0 - 0)Hellas Verona
AC Pisa
Doubtful: -
Out (injuries/other): Stengs (2/0 m), Cuadrado (10/1 m)
Suspended: Nzola (14/3 f, top scorer)
- 12-DecUS Lecce1 - 0 (0 - 0)AC Pisa
- 08-DecAC Pisa0 - 1 (0 - 1)Parma Calcio
- 30-NovAC Pisa0 - 2 (0 - 0)Inter Milan
- 24-NovSassuolo Calcio2 - 2 (1 - 1)AC Pisa
- 07-NovAC Pisa1 - 0 (0 - 0)Cremonese
- 12-Dec-252025/2026US Lecce1 - 0(0 - 0)AC Pisa
- 25-Apr-222021/2022US Lecce2 - 0(1 - 0)AC Pisa
- 11-Dec-212021/2022AC Pisa1 - 0(0 - 0)US Lecce
- 05-Apr-212020/2021AC Pisa0 - 1(0 - 0)US Lecce
- 19-Dec-202020/2021US Lecce0 - 3(0 - 2)AC Pisa
| Team | 14 | US Lecce | 19 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 4 | 4 | 7 | 11 | 19 | 16 | 8 | 2 | 3 | 3 | 6 | 8 | 9 | 7 | 2 | 1 | 4 | 5 | 11 | 7 |
| 15 | 1 | 7 | 7 | 10 | 20 | 10 | 8 | 1 | 3 | 4 | 1 | 5 | 6 | 7 | 0 | 4 | 3 | 9 | 15 | 4 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | AS Roma | 5 | Juventus FC | 6 | Bologna FC | 7 | Como 1907 | 8 | Lazio | 9 | Sassuolo Calcio | 10 | Udinese Calcio | 11 | Cremonese | 12 | Atalanta Bergamo | 13 | Torino FC | 14 | US Lecce | 15 | Cagliari Calcio | 16 | Genoa | 17 | Parma Calcio | 18 | Hellas Verona | 19 | AC Pisa | 20 | Fiorentina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 11 | 0 | 4 | 34 | 14 | 33 | 8 | 6 | 0 | 2 | 21 | 5 | 18 | 7 | 5 | 0 | 2 | 13 | 9 | 15 |
| 15 | 9 | 5 | 1 | 24 | 13 | 32 | 8 | 5 | 2 | 1 | 12 | 8 | 17 | 7 | 4 | 3 | 0 | 12 | 5 | 15 |
| 15 | 10 | 1 | 4 | 22 | 13 | 31 | 7 | 6 | 1 | 0 | 14 | 6 | 19 | 8 | 4 | 0 | 4 | 8 | 7 | 12 |
| 14 | 9 | 0 | 5 | 15 | 8 | 27 | 7 | 4 | 0 | 3 | 7 | 4 | 12 | 7 | 5 | 0 | 2 | 8 | 4 | 15 |
| 15 | 7 | 5 | 3 | 19 | 14 | 26 | 7 | 4 | 3 | 0 | 12 | 6 | 15 | 8 | 3 | 2 | 3 | 7 | 8 | 11 |
| 15 | 7 | 4 | 4 | 23 | 13 | 25 | 7 | 4 | 1 | 2 | 10 | 5 | 13 | 8 | 3 | 3 | 2 | 13 | 8 | 12 |
| 14 | 6 | 6 | 2 | 19 | 11 | 24 | 7 | 4 | 3 | 0 | 11 | 3 | 15 | 7 | 2 | 3 | 2 | 8 | 8 | 9 |
| 15 | 6 | 4 | 5 | 17 | 11 | 22 | 7 | 4 | 2 | 1 | 13 | 5 | 14 | 8 | 2 | 2 | 4 | 4 | 6 | 8 |
| 15 | 6 | 3 | 6 | 21 | 19 | 21 | 7 | 3 | 1 | 3 | 10 | 9 | 10 | 8 | 3 | 2 | 3 | 11 | 10 | 11 |
| 15 | 6 | 3 | 6 | 16 | 22 | 21 | 8 | 3 | 2 | 3 | 8 | 12 | 11 | 7 | 3 | 1 | 3 | 8 | 10 | 10 |
| 15 | 5 | 5 | 5 | 18 | 18 | 20 | 7 | 2 | 3 | 2 | 9 | 9 | 9 | 8 | 3 | 2 | 3 | 9 | 9 | 11 |
| 15 | 4 | 7 | 4 | 19 | 18 | 19 | 8 | 3 | 4 | 1 | 11 | 8 | 13 | 7 | 1 | 3 | 3 | 8 | 10 | 6 |
| 15 | 4 | 5 | 6 | 15 | 26 | 17 | 8 | 3 | 2 | 3 | 9 | 14 | 11 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
| 15 | 4 | 4 | 7 | 11 | 19 | 16 | 8 | 2 | 3 | 3 | 6 | 8 | 9 | 7 | 2 | 1 | 4 | 5 | 11 | 7 |
| 15 | 3 | 5 | 7 | 15 | 21 | 14 | 7 | 2 | 2 | 3 | 8 | 10 | 8 | 8 | 1 | 3 | 4 | 7 | 11 | 6 |
| 15 | 3 | 5 | 7 | 16 | 23 | 14 | 8 | 1 | 3 | 4 | 5 | 11 | 6 | 7 | 2 | 2 | 3 | 11 | 12 | 8 |
| 15 | 3 | 5 | 7 | 10 | 18 | 14 | 8 | 1 | 3 | 4 | 6 | 11 | 6 | 7 | 2 | 2 | 3 | 4 | 7 | 8 |
| 15 | 2 | 6 | 7 | 13 | 22 | 12 | 7 | 1 | 3 | 3 | 8 | 9 | 6 | 8 | 1 | 3 | 4 | 5 | 13 | 6 |
| 15 | 1 | 7 | 7 | 10 | 20 | 10 | 8 | 1 | 3 | 4 | 1 | 5 | 6 | 7 | 0 | 4 | 3 | 9 | 15 | 4 |
| 15 | 0 | 6 | 9 | 12 | 26 | 6 | 7 | 0 | 2 | 5 | 7 | 13 | 2 | 8 | 0 | 4 | 4 | 5 | 13 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















