Falkirk FC vs Livingston FC
2025-11-08T16:00+01:00
Falkirk FC
Doubtful: –
Out (injuries/other): Aidan Nesbitt (2/0 m), Coll Donaldson (0/0 d), Lewis Neilson (7/0 d), Tom Lang (0/0 d), Ross MacIver (10/3 f, top scorer)
Suspended: –
- 03-DecFalkirk FC0 - 0 (0 - 0)Motherwell FC
- 30-NovRangers FC0 - 0 (0 - 0)Falkirk FC
- 22-NovDundee United0 - 3 (0 - 2)Falkirk FC
- 08-NovFalkirk FC1 - 1 (1 - 0)Livingston FC
- 01-NovFalkirk FC3 - 1 (3 - 0)Kilmarnock FC
Livingston FC
Doubtful: Ryan McGowan (5/0 d)
Out (injuries/other): Cammy Kerr (0/0 d), Aidan Denholm (0/0 m), Shane Blaney (5/0 d), Adam Montgomery (8/0 d), Connor McLennan (7/0 f)
Suspended: –
- 30-NovLivingston FC0 - 1 (0 - 0)Aberdeen FC
- 22-NovRangers FC2 - 1 (1 - 1)Livingston FC
- 08-NovFalkirk FC1 - 1 (1 - 0)Livingston FC
- 01-NovLivingston FC2 - 2 (1 - 1)Hibernian FC
- 25-OctLivingston FC1 - 2 (1 - 0)Motherwell FC
- 08-Nov-252025/2026Falkirk FC1 - 1(1 - 0)Livingston FC
- 09-Aug-252025/2026Livingston FC3 - 1(2 - 0)Falkirk FC
- 25-Mar-252024/2025Livingston FC1 - 0(0 - 0)Falkirk FC
- 31-Jan-252024/2025Falkirk FC1 - 2(0 - 2)Livingston FC
- 16-Nov-242024/2025Livingston FC1 - 0(1 - 0)Falkirk FC
- 08-Oct-242024/2025Falkirk FC0 - 0(0 - 0)Livingston FC
- 17-Mar-182017/2018Livingston FC0 - 0(0 - 0)Falkirk FC
| Team | 6 | Falkirk FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 5 | 6 | 4 | 19 | 21 | 21 | 8 | 2 | 5 | 1 | 12 | 10 | 11 | 7 | 3 | 1 | 3 | 7 | 11 | 10 |
| 14 | 1 | 5 | 8 | 15 | 26 | 8 | 6 | 1 | 1 | 4 | 8 | 10 | 4 | 8 | 0 | 4 | 4 | 7 | 16 | 4 |
St. Mirren vs Hibernian FC
2025-11-08T18:45+01:00
St. Mirren
Doubtful: Mark O’Hara (8/0 d, captain, probably out), Shamal George (10/0 first goalkeeper)
Out (injuries/other): –
Suspended: Alex Gogic (9/0 d)
- 03-DecAberdeen FC3 - 3 (0 - 0)St. Mirren
- 29-NovDundee FC3 - 1 (2 - 1)St. Mirren
- 22-NovSt. Mirren0 - 1 (0 - 0)Celtic FC
- 08-NovSt. Mirren0 - 3 (0 - 1)Hibernian FC
- 29-OctSt. Mirren2 - 2 (1 - 1)Hearts FC
Hibernian FC
Doubtful: –
Out (injuries/other): Dylan Levitt (7/0 m), Rudi Molotnikov (0/0 m)
Suspended: –
- 30-NovHibernian FC1 - 2 (0 - 2)Celtic FC
- 25-NovMotherwell FC2 - 0 (2 - 0)Hibernian FC
- 22-NovHibernian FC2 - 0 (1 - 0)Dundee FC
- 08-NovSt. Mirren0 - 3 (0 - 1)Hibernian FC
- 01-NovLivingston FC2 - 2 (1 - 1)Hibernian FC
- 08-Nov-252025/2026St. Mirren0 - 3(0 - 1)Hibernian FC
- 31-Aug-252025/2026Hibernian FC1 - 1(0 - 0)St. Mirren
- 14-May-252024/2025St. Mirren2 - 2(1 - 2)Hibernian FC
- 09-Nov-242024/2025Hibernian FC1 - 2(0 - 2)St. Mirren
- 04-Aug-242024/2025St. Mirren3 - 0(0 - 0)Hibernian FC
- 03-Feb-242023/2024Hibernian FC0 - 3(0 - 3)St. Mirren
- 08-Nov-232023/2024St. Mirren2 - 2(0 - 1)Hibernian FC
| Team | 5 | Hibernian FC | 11 | St. Mirren |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 5 | 6 | 4 | 24 | 18 | 21 | 7 | 2 | 3 | 2 | 13 | 9 | 9 | 8 | 3 | 3 | 2 | 11 | 9 | 12 |
| 14 | 2 | 5 | 7 | 12 | 22 | 11 | 7 | 1 | 3 | 3 | 4 | 8 | 6 | 7 | 1 | 2 | 4 | 8 | 14 | 5 |
| Team | 1 | Hearts FC | 2 | Celtic FC | 3 | Motherwell FC | 4 | Rangers FC | 5 | Hibernian FC | 6 | Falkirk FC | 7 | Aberdeen FC | 8 | Dundee United | 9 | Kilmarnock FC | 10 | Dundee FC | 11 | St. Mirren | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 9 | 5 | 1 | 30 | 12 | 32 | 8 | 5 | 3 | 0 | 18 | 6 | 18 | 7 | 4 | 2 | 1 | 12 | 6 | 14 |
| 14 | 10 | 2 | 2 | 24 | 9 | 32 | 7 | 6 | 1 | 0 | 16 | 2 | 19 | 7 | 4 | 1 | 2 | 8 | 7 | 13 |
| 15 | 5 | 8 | 2 | 22 | 15 | 23 | 7 | 3 | 3 | 1 | 10 | 5 | 12 | 8 | 2 | 5 | 1 | 12 | 10 | 11 |
| 14 | 5 | 8 | 1 | 19 | 13 | 23 | 7 | 2 | 4 | 1 | 8 | 7 | 10 | 7 | 3 | 4 | 0 | 11 | 6 | 13 |
| 15 | 5 | 6 | 4 | 24 | 18 | 21 | 7 | 2 | 3 | 2 | 13 | 9 | 9 | 8 | 3 | 3 | 2 | 11 | 9 | 12 |
| 15 | 5 | 6 | 4 | 19 | 21 | 21 | 8 | 2 | 5 | 1 | 12 | 10 | 11 | 7 | 3 | 1 | 3 | 7 | 11 | 10 |
| 14 | 5 | 3 | 6 | 13 | 15 | 18 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 6 | 3 | 0 | 3 | 3 | 6 | 9 |
| 14 | 3 | 7 | 4 | 21 | 23 | 16 | 7 | 2 | 2 | 3 | 10 | 12 | 8 | 7 | 1 | 5 | 1 | 11 | 11 | 8 |
| 15 | 2 | 6 | 7 | 16 | 27 | 12 | 8 | 1 | 3 | 4 | 7 | 12 | 6 | 7 | 1 | 3 | 3 | 9 | 15 | 6 |
| 15 | 3 | 3 | 9 | 12 | 26 | 12 | 7 | 3 | 1 | 3 | 10 | 11 | 10 | 8 | 0 | 2 | 6 | 2 | 15 | 2 |
| 14 | 2 | 5 | 7 | 12 | 22 | 11 | 7 | 1 | 3 | 3 | 4 | 8 | 6 | 7 | 1 | 2 | 4 | 8 | 14 | 5 |
| 14 | 1 | 5 | 8 | 15 | 26 | 8 | 6 | 1 | 1 | 4 | 8 | 10 | 4 | 8 | 0 | 4 | 4 | 7 | 16 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if deciding champion, UEFA competitions qualification, second stage group allocation or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















