FC Botoșani vs Universitatea Craiova
2025-08-31T17:30+02:00
FC Botoșani
Doubtful:-
Out (injuries/other): Sadiku (0/0 d), Friday (0/0 m)
Suspended:-
- 30-NovUnirea Slobozia0 - 1 (0 - 1)FC Botosani
- 24-NovFC Botosani1 - 1 (1 - 0)Dinamo Bucuresti
- 07-NovFarul Constanta2 - 0 (2 - 0)FC Botosani
- 03-NovPetrolul Ploiesti0 - 0 (0 - 0)FC Botosani
- 27-OctFC Botosani2 - 0 (2 - 0)FC Hermannstadt
Universitatea Craiova
Doubtful:-
Out (injuries/other): Paradela (0/0 f)
Suspended:-
(Coach Mirel Rădoi will rest some players.)
- 07-DecUniversitatea Craiova1 - 1 (1 - 0)CFR Cluj
- 01-DecUniversitatea Cluj0 - 0 (0 - 0)Universitatea Craiova
- 21-NovArges Pitesti1 - 2 (1 - 2)Universitatea Craiova
- 09-NovUniversitatea Craiova1 - 2 (1 - 1)UTA Arad
- 02-NovUniversitatea Craiova2 - 2 (1 - 1)Rapid Bucuresti
- 31-Aug-252025/2026FC Botosani1 - 1(0 - 0)Universitatea Craiova
- 22-Feb-252024/2025FC Botosani2 - 2(1 - 1)Universitatea Craiova
- 20-Oct-242024/2025Universitatea Craiova0 - 0(0 - 0)FC Botosani
- 18-Feb-242023/2024FC Botosani2 - 2(2 - 0)Universitatea Craiova
- 01-Oct-232023/2024Universitatea Craiova5 - 1(2 - 1)FC Botosani
- 21-Jan-232022/2023FC Botosani1 - 0(1 - 0)Universitatea Craiova
- 29-Aug-222022/2023Universitatea Craiova1 - 0(0 - 0)FC Botosani
| Team | 4 | Universitatea Craiova |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 7 | 3 | 30 | 20 | 34 | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 9 | 3 | 4 | 2 | 11 | 10 | 13 |
Arges Pitesti vs FC Metaloglobus
2025-08-31T15:00+02:00
Arges Pitesti
Doubtful:-
Out (injuries/other): Doukoure (0/0 m), Tofan (0/0 d), Sadriu (7/2 d)
Suspended:-
- 06-DecFK Csikszereda0 - 2 (0 - 1)Arges Pitesti
- 29-NovArges Pitesti3 - 0 (2 - 0)CFR Cluj
- 21-NovArges Pitesti1 - 2 (1 - 2)Universitatea Craiova
- 08-NovRapid Bucuresti2 - 0 (1 - 0)Arges Pitesti
- 01-NovUnirea Slobozia0 - 1 (0 - 0)Arges Pitesti
FC Metaloglobus
Doubtful:-
Out (injuries/other): Dumitru (2/0 m)
Suspended: Carvalho (7/0 m)
- 07-DecFC Metaloglobus2 - 1 (2 - 0)Farul Constanta
- 01-DecPetrolul Ploiesti4 - 1 (1 - 0)FC Metaloglobus
- 24-NovFC Metaloglobus1 - 1 (0 - 0)FC Hermannstadt
- 07-NovUniversitatea Cluj3 - 1 (3 - 0)FC Metaloglobus
- 02-NovUTA Arad2 - 0 (0 - 0)FC Metaloglobus
- 31-Aug-252025/2026Arges Pitesti2 - 1(2 - 1)FC Metaloglobus
| Team | 5 | Arges Pitesti | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 10 | 3 | 6 | 26 | 19 | 33 | 9 | 5 | 1 | 3 | 13 | 8 | 16 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 19 | 2 | 5 | 12 | 17 | 39 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 9 | 0 | 2 | 7 | 9 | 23 | 2 |
CFR Cluj vs FCSB
2025-08-31T20:30+02:00
CFR Cluj
Doubtful:-
Out (injuries/other): Omeruo (0/0 d), Kamara (1/0 f), Muhar (1/0 m), Keita (1/0 m), Simao Rocha (0/0 d)
Suspended: Bolgado (4/0 d)
(Andrea Mandorlini is the new coach of CFR Cluj.)
- 07-DecUniversitatea Craiova1 - 1 (1 - 0)CFR Cluj
- 29-NovArges Pitesti3 - 0 (2 - 0)CFR Cluj
- 23-NovCFR Cluj3 - 0 (0 - 0)Rapid Bucuresti
- 09-NovUnirea Slobozia0 - 1 (0 - 1)CFR Cluj
- 31-OctDinamo Bucuresti2 - 1 (0 - 0)CFR Cluj
FCSB
Doubtful: -
Out (injuries/other): Dawa (0/0 d)
Suspended:-
- 06-DecFCSB0 - 0 (0 - 0)Dinamo Bucuresti
- 30-NovFarul Constanta1 - 2 (1 - 2)FCSB
- 22-NovFCSB1 - 1 (1 - 0)Petrolul Ploiesti
- 09-NovFC Hermannstadt3 - 3 (1 - 1)FCSB
- 01-NovUniversitatea Cluj0 - 2 (0 - 1)FCSB
- 31-Aug-252025/2026CFR Cluj2 - 2(2 - 1)FCSB
- 23-May-252024/2025CFR Cluj1 - 1(0 - 1)FCSB
- 20-Apr-252024/2025FCSB3 - 2(1 - 0)CFR Cluj
- 02-Feb-252024/2025FCSB1 - 1(0 - 0)CFR Cluj
- 15-Sep-242024/2025CFR Cluj2 - 2(1 - 0)FCSB
- 11-May-242023/2024FCSB0 - 1(0 - 0)CFR Cluj
- 14-Apr-242023/2024CFR Cluj0 - 1(0 - 1)FCSB
| Team | 9 | FCSB | 11 | CFR Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 6 | 7 | 6 | 27 | 25 | 25 | 9 | 3 | 3 | 3 | 9 | 7 | 12 | 10 | 3 | 4 | 3 | 18 | 18 | 13 |
| 19 | 4 | 8 | 7 | 25 | 32 | 20 | 9 | 3 | 3 | 3 | 15 | 15 | 12 | 10 | 1 | 5 | 4 | 10 | 17 | 8 |
| Team | 1 | Rapid Bucuresti | 2 | FC Botosani | 3 | Dinamo Bucuresti | 4 | Universitatea Craiova | 5 | Arges Pitesti | 6 | Otelul Galati | 7 | Universitatea Cluj | 8 | Farul Constanta | 9 | FCSB | 10 | UTA Arad | 11 | CFR Cluj | 12 | Petrolul Ploiesti | 13 | Unirea Slobozia | 14 | FK Csikszereda | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 11 | 5 | 2 | 33 | 16 | 38 | 9 | 6 | 2 | 1 | 21 | 9 | 20 | 9 | 5 | 3 | 1 | 12 | 7 | 18 |
| 18 | 10 | 6 | 2 | 30 | 14 | 36 | 9 | 6 | 3 | 0 | 20 | 7 | 21 | 9 | 4 | 3 | 2 | 10 | 7 | 15 |
| 19 | 9 | 8 | 2 | 28 | 16 | 35 | 9 | 5 | 3 | 1 | 15 | 8 | 18 | 10 | 4 | 5 | 1 | 13 | 8 | 17 |
| 19 | 9 | 7 | 3 | 30 | 20 | 34 | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 9 | 3 | 4 | 2 | 11 | 10 | 13 |
| 19 | 10 | 3 | 6 | 26 | 19 | 33 | 9 | 5 | 1 | 3 | 13 | 8 | 16 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 19 | 7 | 6 | 6 | 28 | 17 | 27 | 10 | 5 | 3 | 2 | 18 | 8 | 18 | 9 | 2 | 3 | 4 | 10 | 9 | 9 |
| 19 | 7 | 6 | 6 | 24 | 19 | 27 | 10 | 2 | 5 | 3 | 10 | 10 | 11 | 9 | 5 | 1 | 3 | 14 | 9 | 16 |
| 19 | 7 | 5 | 7 | 25 | 23 | 26 | 9 | 5 | 2 | 2 | 14 | 8 | 17 | 10 | 2 | 3 | 5 | 11 | 15 | 9 |
| 19 | 6 | 7 | 6 | 27 | 25 | 25 | 9 | 3 | 3 | 3 | 9 | 7 | 12 | 10 | 3 | 4 | 3 | 18 | 18 | 13 |
| 18 | 6 | 7 | 5 | 22 | 28 | 25 | 9 | 3 | 4 | 2 | 12 | 14 | 13 | 9 | 3 | 3 | 3 | 10 | 14 | 12 |
| 19 | 4 | 8 | 7 | 25 | 32 | 20 | 9 | 3 | 3 | 3 | 15 | 15 | 12 | 10 | 1 | 5 | 4 | 10 | 17 | 8 |
| 18 | 4 | 7 | 7 | 15 | 17 | 19 | 9 | 2 | 3 | 4 | 7 | 9 | 9 | 9 | 2 | 4 | 3 | 8 | 8 | 10 |
| 19 | 5 | 3 | 11 | 18 | 27 | 18 | 9 | 3 | 1 | 5 | 9 | 7 | 10 | 10 | 2 | 2 | 6 | 9 | 20 | 8 |
| 19 | 3 | 7 | 9 | 20 | 40 | 16 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 8 | 1 | 1 | 6 | 6 | 23 | 4 |
| 19 | 2 | 6 | 11 | 16 | 32 | 12 | 9 | 1 | 3 | 5 | 10 | 17 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
| 19 | 2 | 5 | 12 | 17 | 39 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 9 | 0 | 2 | 7 | 9 | 23 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















