Alemannia Aachen vs TSV 1860
2025-08-23T14:00+02:00
Alemannia Aachen
Doubtful: -
Out (injuries/other): Bahn (0/0 m, last season 2nd top scorer), Goden (0/0 f), Hanraths (0/0 d)
Suspended: Yarbrough (2/0 d)
- 08-Apr1. FC Saarbrücken1 - 1 (0 - 1)Alemannia Aachen
- 05-AprAlemannia Aachen3 - 0 (3 - 0)SV Wehen
- 21-MarIngolstadt1 - 2 (1 - 1)Alemannia Aachen
- 13-MarAlemannia Aachen4 - 1 (0 - 0)Energie Cottbus
- 07-MarErzgebirge Aue1 - 3 (0 - 2)Alemannia Aachen
TSV 1860
Doubtful: -
Out (injuries/other): Schröter (0/0 m), Erdogan (0/0 f), Maier (0/0 d)
Suspended: -
- 07-AprEnergie Cottbus3 - 0 (2 - 0)TSV 1860
- 04-AprTSV 18601 - 1 (0 - 1)Waldhof Mannheim
- 22-MarMSV Duisburg2 - 1 (0 - 0)TSV 1860
- 14-MarTSV 18600 - 0 (0 - 0)SV Wehen
- 06-MarViktoria Köln0 - 1 (0 - 1)TSV 1860
- 31-Jan-262025/2026TSV 18602 - 2(1 - 1)Alemannia Aachen
- 23-Aug-252025/2026Alemannia Aachen0 - 2(0 - 0)TSV 1860
- 19-Apr-252024/2025TSV 18602 - 1(1 - 0)Alemannia Aachen
- 23-Nov-242024/2025Alemannia Aachen1 - 1(1 - 0)TSV 1860
| Team | 7 | TSV 1860 | 8 | Alemannia Aachen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 14 | 8 | 10 | 47 | 43 | 50 | 16 | 8 | 6 | 2 | 28 | 20 | 30 | 16 | 6 | 2 | 8 | 19 | 23 | 20 |
| 32 | 14 | 6 | 12 | 57 | 52 | 48 | 15 | 6 | 1 | 8 | 22 | 26 | 19 | 17 | 8 | 5 | 4 | 35 | 26 | 29 |
Hoffenheim II vs Energie Cottbus
2025-08-23T14:00+02:00
Hoffenheim II
Doubtful: -
Out (injuries/other): Honajzer (0/0 m, newcomer), Krasniqi (0/0 f, newcomer)
Suspended: -
- 07-AprWaldhof Mannheim1 - 1 (0 - 1)Hoffenheim II
- 04-AprErzgebirge Aue3 - 5 (1 - 4)Hoffenheim II
- 22-MarHoffenheim II0 - 1 (0 - 1)VfL Osnabrück
- 15-MarVfB Stuttgart II1 - 0 (0 - 0)Hoffenheim II
- 07-MarHoffenheim II2 - 4 (1 - 1)RW Essen
Energie Cottbus
Doubtful: -
Out (injuries/other): Michelbrink (0/0 m, newcomer), Bethke (2/0 first goalkeeper)
Suspended: -
- 07-AprEnergie Cottbus3 - 0 (2 - 0)TSV 1860
- 04-AprTSV Havelse0 - 3 (0 - 2)Energie Cottbus
- 21-MarEnergie Cottbus1 - 1 (0 - 1)SSV Ulm
- 13-MarAlemannia Aachen4 - 1 (0 - 0)Energie Cottbus
- 07-MarEnergie Cottbus0 - 0 (0 - 0)Hansa Rostock
- 31-Jan-262025/2026Energie Cottbus3 - 1(2 - 1)Hoffenheim II
- 23-Aug-252025/2026Hoffenheim II4 - 1(3 - 0)Energie Cottbus
| Team | 3 | Energie Cottbus | 15 | Hoffenheim II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 17 | 9 | 6 | 61 | 44 | 60 | 17 | 9 | 7 | 1 | 36 | 21 | 34 | 15 | 8 | 2 | 5 | 25 | 23 | 26 |
| 32 | 11 | 6 | 15 | 59 | 58 | 39 | 16 | 5 | 4 | 7 | 27 | 27 | 19 | 16 | 6 | 2 | 8 | 32 | 31 | 20 |
Jahn Regensburg vs Schweinfurt
2025-08-23T14:00+02:00
Jahn Regensburg
Doubtful: -
Out (injuries/other): Hottmann (0/0 f), Saller (0/0 d), Schönfelder (0/0 d)
Suspended: Kühlwetter (2/0 m)
- 07-AprJahn Regensburg1 - 0 (1 - 0)Erzgebirge Aue
- 04-AprVfB Stuttgart II3 - 1 (0 - 0)Jahn Regensburg
- 21-MarJahn Regensburg5 - 2 (2 - 0)TSV Havelse
- 14-Mar1. FC Saarbrücken1 - 1 (0 - 1)Jahn Regensburg
- 07-MarJahn Regensburg0 - 2 (0 - 1)VfL Osnabrück
Schweinfurt
Doubtful: -
Out (injuries/other): Langhans (0/0 d)
Suspended: Dellinger (2/0 f), Geis (2/0 m)
- 07-AprSchweinfurt1 - 3 (0 - 2)RW Essen
- 04-AprVfL Osnabrück4 - 0 (2 - 0)Schweinfurt
- 21-MarSchweinfurt3 - 1 (0 - 0)VfB Stuttgart II
- 15-MarSC Verl4 - 0 (3 - 0)Schweinfurt
- 07-MarSchweinfurt3 - 2 (0 - 0)SSV Ulm
- 31-Jan-262025/2026Schweinfurt0 - 1(0 - 1)Jahn Regensburg
- 23-Aug-252025/2026Jahn Regensburg3 - 0(1 - 0)Schweinfurt
- 27-Nov-152015/2016Schweinfurt2 - 1(2 - 0)Jahn Regensburg
- 31-Jul-152015/2016Jahn Regensburg5 - 0(2 - 0)Schweinfurt
| Team | 12 | Jahn Regensburg | 20 | Schweinfurt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 12 | 6 | 14 | 44 | 48 | 42 | 16 | 8 | 3 | 5 | 26 | 22 | 27 | 16 | 4 | 3 | 9 | 18 | 26 | 15 |
| 32 | 5 | 2 | 25 | 30 | 76 | 17 | 16 | 4 | 2 | 10 | 21 | 32 | 14 | 16 | 1 | 0 | 15 | 9 | 44 | 3 |
VfB Stuttgart II vs SC Verl
2025-08-23T14:00+02:00
VfB Stuttgart II
Doubtful: -
Out (injuries/other): Kastanaras (0/0 f, last season 2nd top scorer), Jatta (0/0 m), Nankishi (1/0 f)
Suspended: -
- 08-AprVfB Stuttgart II1 - 1 (0 - 0)SSV Ulm
- 04-AprVfB Stuttgart II3 - 1 (0 - 0)Jahn Regensburg
- 21-MarSchweinfurt3 - 1 (0 - 0)VfB Stuttgart II
- 15-MarVfB Stuttgart II1 - 0 (0 - 0)Hoffenheim II
- 07-MarSV Wehen2 - 1 (2 - 0)VfB Stuttgart II
SC Verl
Doubtful: -
Out (injuries/other): Japaur (0/0 f, newcomer), Wessig (0/0 m)
Suspended: Eze (1/0 m)
- 08-AprSC Verl1 - 2 (1 - 0)Hansa Rostock
- 05-AprSSV Ulm1 - 0 (1 - 0)SC Verl
- 21-MarSC Verl3 - 0 (0 - 0)1. FC Saarbrücken
- 15-MarSC Verl4 - 0 (3 - 0)Schweinfurt
- 08-MarIngolstadt1 - 2 (0 - 2)SC Verl
- 01-Feb-262025/2026SC Verl4 - 0(0 - 0)VfB Stuttgart II
- 23-Aug-252025/2026VfB Stuttgart II1 - 1(1 - 1)SC Verl
- 19-Apr-252024/2025VfB Stuttgart II1 - 1(0 - 0)SC Verl
- 23-Nov-242024/2025SC Verl2 - 2(1 - 1)VfB Stuttgart II
| Team | 6 | SC Verl | 13 | VfB Stuttgart II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 15 | 9 | 8 | 71 | 44 | 54 | 16 | 9 | 4 | 3 | 41 | 18 | 31 | 16 | 6 | 5 | 5 | 30 | 26 | 23 |
| 32 | 12 | 6 | 14 | 40 | 51 | 42 | 16 | 8 | 3 | 5 | 23 | 21 | 27 | 16 | 4 | 3 | 9 | 17 | 30 | 15 |
VfL Osnabrück vs 1. FC Saarbrücken
2025-08-23T14:00+02:00
VfL Osnabrück
Doubtful: -
Out (injuries/other): –
Suspended: -
- 07-AprMSV Duisburg1 - 0 (1 - 0)VfL Osnabrück
- 04-AprVfL Osnabrück4 - 0 (2 - 0)Schweinfurt
- 22-MarHoffenheim II0 - 1 (0 - 1)VfL Osnabrück
- 14-MarVfL Osnabrück4 - 1 (1 - 0)Waldhof Mannheim
- 07-MarJahn Regensburg0 - 2 (0 - 1)VfL Osnabrück
1. FC Saarbrücken
Doubtful: -
Out (injuries/other): Fahrner (0/0 d), Naifi (0/0 f), Neudecker (0/0 m), Vasiliadis (0/0 m), Sontheimer (1/0 m)
Suspended: –
- 08-Apr1. FC Saarbrücken1 - 1 (0 - 1)Alemannia Aachen
- 05-Apr1. FC Saarbrücken1 - 0 (1 - 0)Ingolstadt
- 21-MarSC Verl3 - 0 (0 - 0)1. FC Saarbrücken
- 14-Mar1. FC Saarbrücken1 - 1 (0 - 1)Jahn Regensburg
- 08-MarMSV Duisburg4 - 2 (1 - 1)1. FC Saarbrücken
- 31-Jan-262025/20261. FC Saarbrücken0 - 1(0 - 1)VfL Osnabrück
- 23-Aug-252025/2026VfL Osnabrück2 - 0(0 - 0)1. FC Saarbrücken
- 05-Apr-252024/20251. FC Saarbrücken1 - 1(1 - 0)VfL Osnabrück
- 26-Oct-242024/2025VfL Osnabrück1 - 1(0 - 1)1. FC Saarbrücken
- 04-Mar-232022/20231. FC Saarbrücken1 - 2(1 - 0)VfL Osnabrück
- 27-Aug-222022/2023VfL Osnabrück2 - 2(1 - 1)1. FC Saarbrücken
- 15-Jan-222021/2022VfL Osnabrück2 - 1(1 - 0)1. FC Saarbrücken
| Team | 1 | VfL Osnabrück | 16 | 1. FC Saarbrücken |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 19 | 7 | 6 | 54 | 27 | 64 | 16 | 9 | 4 | 3 | 25 | 10 | 31 | 16 | 10 | 3 | 3 | 29 | 17 | 33 |
| 32 | 8 | 13 | 11 | 42 | 47 | 37 | 16 | 7 | 6 | 3 | 26 | 18 | 27 | 16 | 1 | 7 | 8 | 16 | 29 | 10 |
MSV Duisburg vs SSV Ulm
2025-08-23T16:30+02:00
MSV Duisburg
Doubtful: -
Out (injuries/other): Bookjans (2/0 m)
Suspended: -
- 07-AprMSV Duisburg1 - 0 (1 - 0)VfL Osnabrück
- 04-AprRW Essen1 - 0 (1 - 0)MSV Duisburg
- 22-MarMSV Duisburg2 - 1 (0 - 0)TSV 1860
- 14-MarHansa Rostock5 - 1 (4 - 1)MSV Duisburg
- 08-MarMSV Duisburg4 - 2 (1 - 1)1. FC Saarbrücken
SSV Ulm
Doubtful: -
Out (injuries/other): Aksakal (0/0 f, newcomer), Seybold (0/0 g), Reichert (1/0 d)
Suspended: -
- 08-AprVfB Stuttgart II1 - 1 (0 - 0)SSV Ulm
- 05-AprSSV Ulm1 - 0 (1 - 0)SC Verl
- 21-MarEnergie Cottbus1 - 1 (0 - 1)SSV Ulm
- 15-MarSSV Ulm1 - 3 (0 - 1)Ingolstadt
- 07-MarSchweinfurt3 - 2 (0 - 0)SSV Ulm
- 01-Feb-262025/2026SSV Ulm1 - 0(1 - 0)MSV Duisburg
- 23-Aug-252025/2026MSV Duisburg2 - 1(1 - 0)SSV Ulm
- 27-Jan-242023/2024SSV Ulm2 - 2(1 - 0)MSV Duisburg
- 25-Aug-232023/2024MSV Duisburg1 - 1(1 - 1)SSV Ulm
| Team | 4 | MSV Duisburg | 17 | SSV Ulm |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 16 | 9 | 7 | 55 | 42 | 57 | 16 | 12 | 4 | 0 | 34 | 16 | 40 | 16 | 4 | 5 | 7 | 21 | 26 | 17 |
| 32 | 8 | 5 | 19 | 41 | 63 | 29 | 16 | 5 | 1 | 10 | 20 | 31 | 16 | 16 | 3 | 4 | 9 | 21 | 32 | 13 |
| Team | 1 | VfL Osnabrück | 2 | RW Essen | 3 | Energie Cottbus | 4 | MSV Duisburg | 5 | Hansa Rostock | 6 | SC Verl | 7 | TSV 1860 | 8 | Alemannia Aachen | 9 | SV Wehen | 10 | Waldhof Mannheim | 11 | Viktoria Köln | 12 | Jahn Regensburg | 13 | VfB Stuttgart II | 14 | Ingolstadt | 15 | Hoffenheim II | 16 | 1. FC Saarbrücken | 17 | SSV Ulm | 18 | TSV Havelse | 19 | Erzgebirge Aue | 20 | Schweinfurt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 19 | 7 | 6 | 54 | 27 | 64 | 16 | 9 | 4 | 3 | 25 | 10 | 31 | 16 | 10 | 3 | 3 | 29 | 17 | 33 |
| 32 | 17 | 10 | 5 | 65 | 50 | 61 | 16 | 10 | 4 | 2 | 33 | 19 | 34 | 16 | 7 | 6 | 3 | 32 | 31 | 27 |
| 32 | 17 | 9 | 6 | 61 | 44 | 60 | 17 | 9 | 7 | 1 | 36 | 21 | 34 | 15 | 8 | 2 | 5 | 25 | 23 | 26 |
| 32 | 16 | 9 | 7 | 55 | 42 | 57 | 16 | 12 | 4 | 0 | 34 | 16 | 40 | 16 | 4 | 5 | 7 | 21 | 26 | 17 |
| 32 | 15 | 11 | 6 | 57 | 36 | 56 | 16 | 7 | 5 | 4 | 29 | 23 | 26 | 16 | 8 | 6 | 2 | 28 | 13 | 30 |
| 32 | 15 | 9 | 8 | 71 | 44 | 54 | 16 | 9 | 4 | 3 | 41 | 18 | 31 | 16 | 6 | 5 | 5 | 30 | 26 | 23 |
| 32 | 14 | 8 | 10 | 47 | 43 | 50 | 16 | 8 | 6 | 2 | 28 | 20 | 30 | 16 | 6 | 2 | 8 | 19 | 23 | 20 |
| 32 | 14 | 6 | 12 | 57 | 52 | 48 | 15 | 6 | 1 | 8 | 22 | 26 | 19 | 17 | 8 | 5 | 4 | 35 | 26 | 29 |
| 32 | 14 | 6 | 12 | 43 | 40 | 48 | 16 | 10 | 1 | 5 | 32 | 20 | 31 | 16 | 4 | 5 | 7 | 11 | 20 | 17 |
| 32 | 14 | 5 | 13 | 51 | 56 | 47 | 16 | 9 | 3 | 4 | 29 | 24 | 30 | 16 | 5 | 2 | 9 | 22 | 32 | 17 |
| 32 | 13 | 5 | 14 | 46 | 44 | 44 | 16 | 7 | 3 | 6 | 23 | 21 | 24 | 16 | 6 | 2 | 8 | 23 | 23 | 20 |
| 32 | 12 | 6 | 14 | 44 | 48 | 42 | 16 | 8 | 3 | 5 | 26 | 22 | 27 | 16 | 4 | 3 | 9 | 18 | 26 | 15 |
| 32 | 12 | 6 | 14 | 40 | 51 | 42 | 16 | 8 | 3 | 5 | 23 | 21 | 27 | 16 | 4 | 3 | 9 | 17 | 30 | 15 |
| 32 | 10 | 10 | 12 | 51 | 44 | 40 | 16 | 5 | 5 | 6 | 23 | 22 | 20 | 16 | 5 | 5 | 6 | 28 | 22 | 20 |
| 32 | 11 | 6 | 15 | 59 | 58 | 39 | 16 | 5 | 4 | 7 | 27 | 27 | 19 | 16 | 6 | 2 | 8 | 32 | 31 | 20 |
| 32 | 8 | 13 | 11 | 42 | 47 | 37 | 16 | 7 | 6 | 3 | 26 | 18 | 27 | 16 | 1 | 7 | 8 | 16 | 29 | 10 |
| 32 | 8 | 5 | 19 | 41 | 63 | 29 | 16 | 5 | 1 | 10 | 20 | 31 | 16 | 16 | 3 | 4 | 9 | 21 | 32 | 13 |
| 32 | 6 | 8 | 18 | 47 | 73 | 26 | 16 | 4 | 4 | 8 | 23 | 35 | 16 | 16 | 2 | 4 | 10 | 24 | 38 | 10 |
| 32 | 5 | 9 | 18 | 37 | 60 | 24 | 16 | 4 | 5 | 7 | 22 | 29 | 17 | 16 | 1 | 4 | 11 | 15 | 31 | 7 |
| 32 | 5 | 2 | 25 | 30 | 76 | 17 | 16 | 4 | 2 | 10 | 21 | 32 | 14 | 16 | 1 | 0 | 15 | 9 | 44 | 3 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























