Tromso IL vs Fredrikstad FK
2025-08-02T16:00+02:00
Tromso IL
Doubtful: August Mikkelsen (0/0 d)
Out (injuries/other): –
Suspended: Isak Vådebu (2/0 d), Abubacarr Sedi Kinteh (10/0 d)
- 29-MayKFUM Oslo0 - 0 (0 - 0)Tromso IL
- 25-MayTromso IL1 - 1 (1 - 0)Aalesund FK
- 16-MayFK Bodo/Glimt5 - 0 (1 - 0)Tromso IL
- 10-MayTromso IL2 - 0 (0 - 0)Molde FK
- 03-MayIK Start1 - 1 (0 - 1)Tromso IL
Fredrikstad FK
Doubtful: Benjamin Faraas (9/1 f)
Out (injuries/other): –
Suspended: –
- 29-MayFredrikstad FK2 - 1 (0 - 1)IK Start
- 25-MaySandefjord1 - 1 (0 - 0)Fredrikstad FK
- 16-MayFredrikstad FK2 - 1 (2 - 0)HamKam
- 09-MaySarpsborg 082 - 1 (1 - 1)Fredrikstad FK
- 02-MaySK Brann3 - 1 (1 - 0)Fredrikstad FK
- 15-Mar-262025/2026Tromso IL4 - 0(1 - 0)Fredrikstad FK
- 02-Aug-252024/2025Tromso IL0 - 0(0 - 0)Fredrikstad FK
- 29-Jun-252024/2025Fredrikstad FK0 - 1(0 - 1)Tromso IL
- 29-May-242023/2024Tromso IL3 - 0(2 - 0)Fredrikstad FK
- 25-May-242023/2024Fredrikstad FK0 - 0(0 - 0)Tromso IL
| Team | 3 | Tromso IL | 7 | Fredrikstad FK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 6 | 4 | 2 | 17 | 14 | 22 | 8 | 5 | 2 | 1 | 14 | 7 | 17 | 4 | 1 | 2 | 1 | 3 | 7 | 5 |
| 10 | 4 | 2 | 4 | 15 | 18 | 14 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 5 | 1 | 1 | 3 | 6 | 12 | 4 |
Sarpsborg 08 vs SK Brann
2025-08-02T18:00+02:00
Sarpsborg 08
Doubtful: Håvar Jenssen (0/0 g), Franklin Tebo Uchenna (15/1 d), Sander Christiansen (14/0 m), Jo Inge Berget (10/2 f)
Out (injuries/other): Frederik Carstensen (7/2 m), Aimar Sher (9/0 m)
Suspended: –
- 25-MaySarpsborg 082 - 1 (1 - 1)Molde FK
- 16-MayValerenga3 - 2 (2 - 2)Sarpsborg 08
- 09-MaySarpsborg 082 - 1 (1 - 1)Fredrikstad FK
- 03-MayLillestrom SK4 - 0 (2 - 0)Sarpsborg 08
- 26-AprKFUM Oslo1 - 0 (1 - 0)Sarpsborg 08
SK Brann
Doubtful: Jonas Torsvik (4/0 d)
Out (injuries/other): Sakarias Opsahl (0/0 m)
Suspended: Eivind Helland (16/0 d), Emil Kornvig (16/2 m)
- 24-MayFK Bodo/Glimt3 - 1 (2 - 0)SK Brann
- 20-MayAalesund FK2 - 1 (1 - 0)SK Brann
- 16-MaySK Brann2 - 1 (2 - 0)KFUM Oslo
- 02-MaySK Brann3 - 1 (1 - 0)Fredrikstad FK
- 29-AprTromso IL0 - 5 (0 - 3)SK Brann
- 02-Aug-252024/2025Sarpsborg 081 - 4(0 - 1)SK Brann
- 16-May-252024/2025SK Brann2 - 2(1 - 1)Sarpsborg 08
- 01-Sep-242023/2024SK Brann1 - 3(0 - 1)Sarpsborg 08
- 20-Jul-242023/2024Sarpsborg 081 - 1(0 - 0)SK Brann
- 13-May-232022/2023Sarpsborg 082 - 1(2 - 0)SK Brann
- 12-Dec-212020/2021SK Brann2 - 1(0 - 0)Sarpsborg 08
- 13-Jun-212020/2021Sarpsborg 080 - 0(0 - 0)SK Brann
| Team | 9 | SK Brann | 12 | Sarpsborg 08 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 11 | 4 | 1 | 6 | 23 | 18 | 13 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | 7 | 2 | 1 | 4 | 17 | 13 | 7 |
| 9 | 3 | 2 | 4 | 11 | 14 | 11 | 4 | 2 | 2 | 0 | 6 | 4 | 8 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| Team | 1 | Viking FK | 2 | FK Bodo/Glimt | 3 | Tromso IL | 4 | Molde FK | 5 | Lillestrom SK | 6 | Valerenga | 7 | Fredrikstad FK | 8 | Sandefjord | 9 | SK Brann | 10 | HamKam | 11 | KFUM Oslo | 12 | Sarpsborg 08 | 13 | Aalesund FK | 14 | Rosenborg BK | 15 | Kristiansund BK | 16 | IK Start |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 9 | 0 | 1 | 29 | 10 | 27 | 5 | 5 | 0 | 0 | 21 | 6 | 15 | 5 | 4 | 0 | 1 | 8 | 4 | 12 |
| 11 | 7 | 2 | 2 | 28 | 11 | 23 | 5 | 4 | 0 | 1 | 16 | 2 | 12 | 6 | 3 | 2 | 1 | 12 | 9 | 11 |
| 12 | 6 | 4 | 2 | 17 | 14 | 22 | 8 | 5 | 2 | 1 | 14 | 7 | 17 | 4 | 1 | 2 | 1 | 3 | 7 | 5 |
| 10 | 6 | 0 | 4 | 17 | 12 | 18 | 6 | 5 | 0 | 1 | 14 | 4 | 15 | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
| 10 | 5 | 1 | 4 | 15 | 11 | 16 | 5 | 3 | 0 | 2 | 11 | 6 | 9 | 5 | 2 | 1 | 2 | 4 | 5 | 7 |
| 10 | 4 | 2 | 4 | 13 | 15 | 14 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| 10 | 4 | 2 | 4 | 15 | 18 | 14 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 5 | 1 | 1 | 3 | 6 | 12 | 4 |
| 11 | 4 | 2 | 5 | 10 | 13 | 14 | 5 | 2 | 2 | 1 | 4 | 3 | 8 | 6 | 2 | 0 | 4 | 6 | 10 | 6 |
| 11 | 4 | 1 | 6 | 23 | 18 | 13 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | 7 | 2 | 1 | 4 | 17 | 13 | 7 |
| 8 | 4 | 1 | 3 | 12 | 15 | 13 | 5 | 4 | 0 | 1 | 8 | 7 | 12 | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| 10 | 3 | 3 | 4 | 12 | 13 | 12 | 6 | 3 | 1 | 2 | 6 | 4 | 10 | 4 | 0 | 2 | 2 | 6 | 9 | 2 |
| 9 | 3 | 2 | 4 | 11 | 14 | 11 | 4 | 2 | 2 | 0 | 6 | 4 | 8 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| 11 | 2 | 5 | 4 | 15 | 20 | 11 | 6 | 1 | 3 | 2 | 10 | 12 | 6 | 5 | 1 | 2 | 2 | 5 | 8 | 5 |
| 11 | 2 | 3 | 6 | 9 | 18 | 9 | 6 | 2 | 2 | 2 | 9 | 9 | 8 | 5 | 0 | 1 | 4 | 0 | 9 | 1 |
| 9 | 2 | 1 | 6 | 8 | 17 | 7 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
| 11 | 1 | 3 | 7 | 12 | 27 | 6 | 4 | 1 | 2 | 1 | 5 | 6 | 5 | 7 | 0 | 1 | 6 | 7 | 21 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























