Bodrum FK vs Besiktas JK
2025-06-01T18:00+02:00
Bodrum FK
Doubtful: Musah Mohammed (25/0 d), Ondrej Čelůstka (24/0 d), Christophe Herelle (14/0 d)
Out (injuries/other): Kerem Ersunar (0/0 g), Haqi Osman (9/0 f)
Suspended: -
- There is currently no information available.
Besiktas JK
Doubtful: Salih Uçan (17/0 m)
Out (injuries/other): Alexander Oxlade-Chamberlain (18/1 m), Bakhtiyor Zaynutdinov (9/0 m), Milot Rashica (28/3 m)
Suspended: Ciro Immobile (30/15 f, top scorer)
- 30-NovFatih Karagümrük0 - 2 (0 - 1)Besiktas JK
- 23-NovBesiktas JK1 - 1 (0 - 0)Samsunspor
- 08-NovAntalyaspor1 - 3 (0 - 2)Besiktas JK
- 02-NovBesiktas JK2 - 3 (2 - 2)Fenerbahçe SK
- 26-OctKasımpaşa SK1 - 1 (1 - 1)Besiktas JK
- 01-Jun-252024/2025Bodrum FK0 - 4(0 - 3)Besiktas JK
- 11-Jan-252024/2025Besiktas JK2 - 1(2 - 0)Bodrum FK
| Team | 6 | Besiktas JK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 7 | 3 | 4 | 24 | 17 | 24 | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
Samsunspor vs Kayserispor
2025-06-01T18:00+02:00
Samsunspor
Doubtful: -
Out (injuries/other): Muhammet Özbaskıcı (3/0 m)
Suspended: Landry Dimata (30/7 f)
- 01-DecSamsunspor1 - 1 (1 - 0)Alanyaspor
- 23-NovBesiktas JK1 - 1 (0 - 0)Samsunspor
- 09-NovSamsunspor1 - 0 (0 - 0)Eyüpspor
- 02-NovKonyaspor1 - 3 (0 - 2)Samsunspor
- 27-OctSamsunspor1 - 1 (1 - 1)Rizespor
Kayserispor
Doubtful: Ali Karimi (29/1 m)
Out (injuries/other): Bilal Bayazıt (25/0 first goalkeeper), Lionel Carole (30/0 d), Hasan Ali Kaldirim (25/2 d), Yaw Ackah (21/0 m), Mehdi Bourabia (30/1 m), Stephane Bahoken (21/5 f)
Suspended: Gökhan Sazdagi (30/0 m), Carlos Mané (30/3 m)
- 29-NovRizespor0 - 1 (0 - 0)Kayserispor
- 22-NovKayserispor0 - 3 (0 - 2)Gaziantep FK
- 09-NovFenerbahçe SK4 - 2 (2 - 0)Kayserispor
- 02-NovKayserispor3 - 2 (2 - 1)Kasımpaşa SK
- 24-OctFatih Karagümrük2 - 2 (1 - 0)Kayserispor
- 19-Oct-252025/2026Kayserispor1 - 3(0 - 1)Samsunspor
- 01-Jun-252024/2025Samsunspor2 - 1(0 - 0)Kayserispor
- 11-Jan-252024/2025Kayserispor0 - 1(0 - 1)Samsunspor
- 25-Jan-242023/2024Samsunspor2 - 0(1 - 0)Kayserispor
- 27-Aug-232023/2024Kayserispor2 - 1(2 - 1)Samsunspor
| Team | 5 | Samsunspor | 16 | Kayserispor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 6 | 7 | 1 | 20 | 13 | 25 | 8 | 3 | 4 | 1 | 9 | 7 | 13 | 6 | 3 | 3 | 0 | 11 | 6 | 12 |
| 14 | 2 | 6 | 6 | 14 | 31 | 12 | 7 | 1 | 2 | 4 | 6 | 18 | 5 | 7 | 1 | 4 | 2 | 8 | 13 | 7 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Göztepe Izmir | 5 | Samsunspor | 6 | Besiktas JK | 7 | Gaziantep FK | 8 | Kocaelispor | 9 | Istanbul Basaksehir | 10 | Alanyaspor | 11 | Konyaspor | 12 | Rizespor | 13 | Antalyaspor | 14 | Kasımpaşa SK | 15 | Eyüpspor | 16 | Kayserispor | 17 | Genclerbirligi | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 10 | 3 | 1 | 29 | 9 | 33 | 7 | 5 | 2 | 0 | 16 | 6 | 17 | 7 | 5 | 1 | 1 | 13 | 3 | 16 |
| 14 | 9 | 5 | 0 | 31 | 13 | 32 | 7 | 5 | 2 | 0 | 15 | 7 | 17 | 7 | 4 | 3 | 0 | 16 | 6 | 15 |
| 14 | 9 | 4 | 1 | 25 | 12 | 31 | 8 | 5 | 3 | 0 | 14 | 4 | 18 | 6 | 4 | 1 | 1 | 11 | 8 | 13 |
| 14 | 7 | 5 | 2 | 17 | 7 | 26 | 6 | 3 | 3 | 0 | 6 | 1 | 12 | 8 | 4 | 2 | 2 | 11 | 6 | 14 |
| 14 | 6 | 7 | 1 | 20 | 13 | 25 | 8 | 3 | 4 | 1 | 9 | 7 | 13 | 6 | 3 | 3 | 0 | 11 | 6 | 12 |
| 14 | 7 | 3 | 4 | 24 | 17 | 24 | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
| 14 | 6 | 4 | 4 | 21 | 22 | 22 | 8 | 3 | 2 | 3 | 12 | 16 | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 11 |
| 14 | 5 | 3 | 6 | 12 | 15 | 18 | 7 | 4 | 2 | 1 | 7 | 3 | 14 | 7 | 1 | 1 | 5 | 5 | 12 | 4 |
| 14 | 4 | 4 | 6 | 19 | 16 | 16 | 6 | 1 | 3 | 2 | 7 | 8 | 6 | 8 | 3 | 1 | 4 | 12 | 8 | 10 |
| 14 | 3 | 7 | 4 | 14 | 15 | 16 | 6 | 2 | 2 | 2 | 4 | 3 | 8 | 8 | 1 | 5 | 2 | 10 | 12 | 8 |
| 14 | 4 | 3 | 7 | 19 | 23 | 15 | 7 | 2 | 1 | 4 | 9 | 11 | 7 | 7 | 2 | 2 | 3 | 10 | 12 | 8 |
| 14 | 3 | 5 | 6 | 16 | 22 | 14 | 8 | 2 | 1 | 5 | 6 | 13 | 7 | 6 | 1 | 4 | 1 | 10 | 9 | 7 |
| 14 | 4 | 2 | 8 | 14 | 25 | 14 | 7 | 1 | 1 | 5 | 8 | 18 | 4 | 7 | 3 | 1 | 3 | 6 | 7 | 10 |
| 14 | 3 | 4 | 7 | 14 | 21 | 13 | 7 | 0 | 3 | 4 | 6 | 12 | 3 | 7 | 3 | 1 | 3 | 8 | 9 | 10 |
| 14 | 3 | 3 | 8 | 9 | 17 | 12 | 7 | 2 | 2 | 3 | 6 | 9 | 8 | 7 | 1 | 1 | 5 | 3 | 8 | 4 |
| 14 | 2 | 6 | 6 | 14 | 31 | 12 | 7 | 1 | 2 | 4 | 6 | 18 | 5 | 7 | 1 | 4 | 2 | 8 | 13 | 7 |
| 14 | 3 | 2 | 9 | 14 | 21 | 11 | 6 | 2 | 1 | 3 | 7 | 9 | 7 | 8 | 1 | 1 | 6 | 7 | 12 | 4 |
| 14 | 2 | 2 | 10 | 13 | 26 | 8 | 8 | 1 | 1 | 6 | 7 | 15 | 4 | 6 | 1 | 1 | 4 | 6 | 11 | 4 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















