Calcio Como vs Cagliari Calcio
2025-05-10T15:00+02:00
Calcio Como
Doubtful: -
Out (injuries/other): Sergi Roberto (13/0 m), Dossena (23/0 d), Diao (15/8 f, top scorer)(all out for the season)
Suspended: –
- There is currently no information available.
Cagliari Calcio
Doubtful: -
Out (injuries/other): Mina (29/0 d), Coman (9/1 f), Jankto (0/0 m)
Suspended: –
- 31-JanCagliari Calcio4 - 0 (2 - 0)Hellas Verona
- 24-JanFiorentina1 - 2 (0 - 1)Cagliari Calcio
- 17-JanCagliari Calcio1 - 0 (0 - 0)Juventus FC
- 12-JanGenoa3 - 0 (1 - 0)Cagliari Calcio
- 08-JanCremonese2 - 2 (2 - 0)Cagliari Calcio
| Team | 12 | Cagliari Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 7 | 7 | 9 | 28 | 31 | 28 | 11 | 4 | 3 | 4 | 15 | 13 | 15 | 12 | 3 | 4 | 5 | 13 | 18 | 13 |
Lazio vs Juventus FC
2025-05-10T18:00+02:00
Lazio
Doubtful: -
Out (injuries/other): Patric (10/1 d)
Suspended: Hysaj (9/0 d)
- 30-JanLazio3 - 2 (0 - 0)Genoa
- 24-JanUS Lecce0 - 0 (0 - 0)Lazio
- 19-JanLazio0 - 3 (0 - 2)Como 1907
- 11-JanHellas Verona0 - 1 (0 - 0)Lazio
- 07-JanLazio2 - 2 (0 - 0)Fiorentina
Juventus FC
Doubtful: -
Out (injuries/other): Bremer (6/0 d), Cabal (7/0 d)(both out for the season), Milik (0/0 f), Koopmeiners (28/3 m), Kelly (10/0 d), Cambiaso (31/2 d)
Suspended: Yildiz (33/6 f, 2nd top scorer)
- 01-FebParma Calcio1 - 4 (0 - 2)Juventus FC
- 25-JanJuventus FC3 - 0 (1 - 0)SSC Napoli
- 17-JanCagliari Calcio1 - 0 (0 - 0)Juventus FC
- 12-JanJuventus FC5 - 0 (3 - 0)Cremonese
- 06-JanSassuolo Calcio0 - 3 (0 - 1)Juventus FC
- 26-Oct-252025/2026Lazio1 - 0(1 - 0)Juventus FC
- 10-May-252024/2025Lazio1 - 1(0 - 0)Juventus FC
- 19-Oct-242024/2025Juventus FC1 - 0(0 - 0)Lazio
- 30-Mar-242023/2024Lazio1 - 0(0 - 0)Juventus FC
- 16-Sep-232023/2024Juventus FC3 - 1(2 - 0)Lazio
- 08-Apr-232022/2023Lazio2 - 1(1 - 1)Juventus FC
- 13-Nov-222022/2023Juventus FC3 - 0(1 - 0)Lazio
| Team | 4 | Juventus FC | 8 | Lazio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 13 | 6 | 4 | 39 | 18 | 45 | 11 | 7 | 4 | 0 | 23 | 8 | 25 | 12 | 6 | 2 | 4 | 16 | 10 | 20 |
| 23 | 8 | 8 | 7 | 24 | 21 | 32 | 12 | 5 | 4 | 3 | 18 | 14 | 19 | 11 | 3 | 4 | 4 | 6 | 7 | 13 |
Empoli FC vs Parma Calcio
2025-05-10T20:45+02:00
Empoli FC
Doubtful: -
Out (injuries/other): Sazonov (0/0 d), Haas (10/0 m), Pellegri (11/3 f)(all out for the season), Maleh (22/0 m), Kouame (8/1 f), Zurkowski (5/0 m)
Suspended: Colombo (35/5 f, top scorer)
- There is currently no information available.
Parma Calcio
Doubtful: -
Out (injuries/other): Charpentier (10/1 f), Kowalski (1/0 m), Osorio (3/0 d)(all out for the season), Mihaila (21/0 f), Vogliacco (10/0 d), Bernabé (19/1 m), Estevez (13/0 m), Cancellieri (26/3 f)
Suspended: –
- 01-FebParma Calcio1 - 4 (0 - 2)Juventus FC
- 25-JanAtalanta Bergamo4 - 0 (2 - 0)Parma Calcio
- 18-JanParma Calcio0 - 0 (0 - 0)Genoa
- 14-JanSSC Napoli0 - 0 (0 - 0)Parma Calcio
- 11-JanUS Lecce1 - 2 (1 - 0)Parma Calcio
- 10-May-252024/2025Empoli FC2 - 1(1 - 0)Parma Calcio
- 27-Oct-242024/2025Parma Calcio1 - 1(0 - 1)Empoli FC
- 02-Mar-192018/2019Empoli FC3 - 3(1 - 2)Parma Calcio
- 30-Sep-182018/2019Parma Calcio1 - 0(1 - 0)Empoli FC
- 17-Feb-182017/2018Empoli FC4 - 0(2 - 0)Parma Calcio
- 19-Sep-172017/2018Parma Calcio1 - 2(0 - 1)Empoli FC
| Team | 16 | Parma Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 5 | 8 | 10 | 15 | 30 | 23 | 12 | 2 | 4 | 6 | 8 | 17 | 10 | 11 | 3 | 4 | 4 | 7 | 13 | 13 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | Juventus FC | 5 | AS Roma | 6 | Como 1907 | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Udinese Calcio | 10 | Bologna FC | 11 | Sassuolo Calcio | 12 | Cagliari Calcio | 13 | Torino FC | 14 | Genoa | 15 | Cremonese | 16 | Parma Calcio | 17 | Fiorentina | 18 | US Lecce | 19 | AC Pisa | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 18 | 1 | 4 | 52 | 19 | 55 | 12 | 9 | 1 | 2 | 33 | 10 | 28 | 11 | 9 | 0 | 2 | 19 | 9 | 27 |
| 23 | 14 | 8 | 1 | 38 | 17 | 50 | 11 | 7 | 3 | 1 | 17 | 9 | 24 | 12 | 7 | 5 | 0 | 21 | 8 | 26 |
| 24 | 15 | 4 | 5 | 36 | 23 | 49 | 11 | 8 | 3 | 0 | 19 | 9 | 27 | 13 | 7 | 1 | 5 | 17 | 14 | 22 |
| 23 | 13 | 6 | 4 | 39 | 18 | 45 | 11 | 7 | 4 | 0 | 23 | 8 | 25 | 12 | 6 | 2 | 4 | 16 | 10 | 20 |
| 23 | 14 | 1 | 8 | 27 | 14 | 43 | 11 | 7 | 1 | 3 | 14 | 6 | 22 | 12 | 7 | 0 | 5 | 13 | 8 | 21 |
| 23 | 11 | 8 | 4 | 37 | 16 | 41 | 12 | 6 | 5 | 1 | 20 | 7 | 23 | 11 | 5 | 3 | 3 | 17 | 9 | 18 |
| 23 | 9 | 9 | 5 | 30 | 20 | 36 | 12 | 6 | 4 | 2 | 18 | 9 | 22 | 11 | 3 | 5 | 3 | 12 | 11 | 14 |
| 23 | 8 | 8 | 7 | 24 | 21 | 32 | 12 | 5 | 4 | 3 | 18 | 14 | 19 | 11 | 3 | 4 | 4 | 6 | 7 | 13 |
| 23 | 9 | 5 | 9 | 26 | 34 | 32 | 12 | 4 | 4 | 4 | 12 | 16 | 16 | 11 | 5 | 1 | 5 | 14 | 18 | 16 |
| 23 | 8 | 6 | 9 | 32 | 30 | 30 | 11 | 4 | 2 | 5 | 12 | 13 | 14 | 12 | 4 | 4 | 4 | 20 | 17 | 16 |
| 23 | 8 | 5 | 10 | 27 | 29 | 29 | 11 | 4 | 2 | 5 | 12 | 14 | 14 | 12 | 4 | 3 | 5 | 15 | 15 | 15 |
| 23 | 7 | 7 | 9 | 28 | 31 | 28 | 11 | 4 | 3 | 4 | 15 | 13 | 15 | 12 | 3 | 4 | 5 | 13 | 18 | 13 |
| 24 | 7 | 6 | 11 | 24 | 42 | 27 | 12 | 4 | 2 | 6 | 12 | 20 | 14 | 12 | 3 | 4 | 5 | 12 | 22 | 13 |
| 24 | 5 | 8 | 11 | 29 | 37 | 23 | 13 | 3 | 4 | 6 | 14 | 18 | 13 | 11 | 2 | 4 | 5 | 15 | 19 | 10 |
| 23 | 5 | 8 | 10 | 20 | 31 | 23 | 11 | 2 | 5 | 4 | 11 | 15 | 11 | 12 | 3 | 3 | 6 | 9 | 16 | 12 |
| 23 | 5 | 8 | 10 | 15 | 30 | 23 | 12 | 2 | 4 | 6 | 8 | 17 | 10 | 11 | 3 | 4 | 4 | 7 | 13 | 13 |
| 24 | 3 | 9 | 12 | 27 | 38 | 18 | 12 | 2 | 4 | 6 | 17 | 19 | 10 | 12 | 1 | 5 | 6 | 10 | 19 | 8 |
| 23 | 4 | 6 | 13 | 13 | 30 | 18 | 12 | 2 | 4 | 6 | 7 | 15 | 10 | 11 | 2 | 2 | 7 | 6 | 15 | 8 |
| 24 | 1 | 12 | 11 | 19 | 40 | 15 | 12 | 1 | 4 | 7 | 3 | 14 | 7 | 12 | 0 | 8 | 4 | 16 | 26 | 8 |
| 24 | 2 | 9 | 13 | 18 | 41 | 15 | 12 | 1 | 4 | 7 | 11 | 19 | 7 | 12 | 1 | 5 | 6 | 7 | 22 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















