Górnik Zabrze vs Śląsk Wrocław
2025-05-09T20:30+02:00
Górnik Zabrze
Doubtful: -
Out (injuries/other): Szala (16/0 d)
Suspended: –
- 07-FebGornik Zabrze0 - 1 (0 - 1)Lech Poznan
- 31-JanGornik Zabrze2 - 1 (1 - 1)Piast Gliwice
- 05-DecLechia Gdańsk5 - 2 (3 - 2)Gornik Zabrze
- 28-NovRadomiak Radom4 - 0 (2 - 0)Gornik Zabrze
- 21-NovGornik Zabrze1 - 1 (0 - 0)Wisła Płock
Śląsk Wrocław
Doubtful: -
Out (injuries/other): Cebula (7/0 m), Świerczok (10/2 f)(both out for the season), Pokorny (20/0 m)
Suspended: Jasper (18/0 m), Paluszek (18/1 d)
- There is currently no information available.
- 09-May-252024/2025Gornik Zabrze2 - 0(1 - 0)Śląsk Wrocław
- 09-Nov-242024/2025Śląsk Wrocław0 - 1(0 - 1)Gornik Zabrze
- 14-Apr-242023/2024Gornik Zabrze2 - 0(1 - 0)Śląsk Wrocław
- 08-Oct-232023/2024Śląsk Wrocław1 - 1(1 - 0)Gornik Zabrze
- 23-Apr-232022/2023Gornik Zabrze2 - 0(2 - 0)Śląsk Wrocław
- 08-Oct-222022/2023Śląsk Wrocław4 - 1(2 - 0)Gornik Zabrze
- 21-May-222021/2022Śląsk Wrocław3 - 4(3 - 2)Gornik Zabrze
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Motor Lublin vs Piast Gliwice
2025-05-09T18:00+02:00
Motor Lublin
Doubtful: -
Out (injuries/other): Kruk (1/0 d), Brkic (10/0 g)
Suspended: -
- 07-FebJagiellonia4 - 1 (1 - 1)Motor Lublin
- 01-FebMotor Lublin2 - 1 (2 - 1)Pogoń Szczecin
- 14-DecMotor Lublin1 - 1 (1 - 1)Jagiellonia
- 06-DecArka Gdynia1 - 0 (0 - 0)Motor Lublin
- 01-DecMotor Lublin1 - 1 (1 - 1)Legia Warszawa
Piast Gliwice
Doubtful: -
Out (injuries/other): Pyrka (18/1 d), Katsantonis (12/1 f), Jorge Felix (22/7 f, top scorer, personal reasons)
Suspended: Dziczek (22/0 m)
- 03-FebPiast Gliwice1 - 0 (0 - 0)Lech Poznan
- 31-JanGornik Zabrze2 - 1 (1 - 1)Piast Gliwice
- 14-DecLegia Warszawa0 - 1 (0 - 0)Piast Gliwice
- 06-DecPiast Gliwice2 - 0 (0 - 0)Legia Warszawa
- 28-NovPiast Gliwice0 - 2 (0 - 1)Widzew Łódź
- 16-Aug-252025/2026Motor Lublin0 - 0(0 - 0)Piast Gliwice
- 09-May-252024/2025Motor Lublin1 - 4(1 - 2)Piast Gliwice
- 08-Nov-242024/2025Piast Gliwice2 - 3(1 - 2)Motor Lublin
| Team | 11 | Motor Lublin | 12 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 5 | 9 | 6 | 26 | 33 | 24 | 10 | 3 | 6 | 1 | 14 | 12 | 15 | 10 | 2 | 3 | 5 | 12 | 21 | 9 |
| 19 | 6 | 5 | 8 | 21 | 21 | 23 | 9 | 3 | 3 | 3 | 9 | 8 | 12 | 10 | 3 | 2 | 5 | 12 | 13 | 11 |
| Team | 1 | Jagiellonia | 2 | Wisła Płock | 3 | Gornik Zabrze | 4 | Zaglebie Lubin | 5 | Cracovia | 6 | Raków | 7 | Lech Poznan | 8 | Korona Kielce | 9 | Radomiak Radom | 10 | Lechia Gdańsk | 11 | Motor Lublin | 12 | Piast Gliwice | 13 | GKS Katowice | 14 | Arka Gdynia | 15 | Pogoń Szczecin | 16 | Legia Warszawa | 17 | Widzew Łódź | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 10 | 5 | 4 | 36 | 23 | 35 | 8 | 6 | 0 | 2 | 22 | 12 | 18 | 11 | 4 | 5 | 2 | 14 | 11 | 17 |
| 19 | 8 | 9 | 2 | 23 | 13 | 33 | 11 | 7 | 3 | 1 | 15 | 5 | 24 | 8 | 1 | 6 | 1 | 8 | 8 | 9 |
| 20 | 10 | 3 | 7 | 31 | 26 | 33 | 11 | 7 | 1 | 3 | 21 | 11 | 22 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 20 | 8 | 7 | 5 | 33 | 27 | 31 | 10 | 5 | 4 | 1 | 22 | 11 | 19 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 20 | 8 | 7 | 5 | 27 | 22 | 31 | 9 | 4 | 4 | 1 | 13 | 8 | 16 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 19 | 9 | 2 | 8 | 27 | 25 | 29 | 9 | 3 | 2 | 4 | 10 | 11 | 11 | 10 | 6 | 0 | 4 | 17 | 14 | 18 |
| 20 | 7 | 8 | 5 | 31 | 30 | 29 | 10 | 3 | 4 | 3 | 18 | 19 | 13 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
| 20 | 7 | 6 | 7 | 24 | 22 | 27 | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 10 | 3 | 4 | 3 | 11 | 11 | 13 |
| 18 | 7 | 5 | 6 | 35 | 30 | 26 | 9 | 6 | 2 | 1 | 22 | 7 | 20 | 9 | 1 | 3 | 5 | 13 | 23 | 6 |
| 20 | 8 | 5 | 7 | 41 | 39 | 24 | 10 | 5 | 3 | 2 | 24 | 15 | 18 | 10 | 3 | 2 | 5 | 17 | 24 | 11 |
| 20 | 5 | 9 | 6 | 26 | 33 | 24 | 10 | 3 | 6 | 1 | 14 | 12 | 15 | 10 | 2 | 3 | 5 | 12 | 21 | 9 |
| 19 | 6 | 5 | 8 | 21 | 21 | 23 | 9 | 3 | 3 | 3 | 9 | 8 | 12 | 10 | 3 | 2 | 5 | 12 | 13 | 11 |
| 18 | 7 | 2 | 9 | 25 | 28 | 23 | 9 | 4 | 1 | 4 | 13 | 13 | 13 | 9 | 3 | 1 | 5 | 12 | 15 | 10 |
| 19 | 6 | 4 | 9 | 17 | 34 | 22 | 10 | 6 | 3 | 1 | 15 | 11 | 21 | 9 | 0 | 1 | 8 | 2 | 23 | 1 |
| 19 | 6 | 3 | 10 | 29 | 34 | 21 | 9 | 5 | 1 | 3 | 21 | 15 | 16 | 10 | 1 | 2 | 7 | 8 | 19 | 5 |
| 20 | 4 | 8 | 8 | 22 | 25 | 20 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 10 | 1 | 4 | 5 | 10 | 16 | 7 |
| 19 | 6 | 2 | 11 | 27 | 31 | 20 | 10 | 4 | 2 | 4 | 14 | 13 | 14 | 9 | 2 | 0 | 7 | 13 | 18 | 6 |
| 19 | 5 | 4 | 10 | 24 | 36 | 19 | 10 | 2 | 2 | 6 | 11 | 19 | 8 | 9 | 3 | 2 | 4 | 13 | 17 | 11 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















