MFK Karviná vs Slavia Praha
2025-04-12T16:00+02:00
MFK Karviná
Doubtful: Šigut (9/1 m), Samko (24/2 m)
Out (injuries/other): Bužek (9/0 m), Camara (9/0 d), Tomič (6/2 d)(all loan from Slavia Praha), Bergqvist (7/0 d)
Suspended: –
- 07-FebFK Teplice2 - 0 (1 - 0)MFK Karviná
- 01-FebMFK Karviná0 - 2 (0 - 1)Viktoria Plzen
- 14-DecBohemians 19050 - 3 (0 - 0)MFK Karviná
- 07-DecMFK Karviná0 - 0 (0 - 0)Banik Ostrava
- 29-NovFK Zlin1 - 3 (0 - 0)MFK Karviná
Slavia Praha
Doubtful: Staněk (8/0 first goalkeeper)
Out (injuries/other): Vorlický (4/0 m), Diouf (24/7 d), Holeš (22/0 d), Chaloupek (13/0 d), Ogbu (20/2 d)
Suspended: –
- 07-FebSlavia Praha4 - 0 (2 - 0)Mlada Boleslav
- 01-FebFK Pardubice1 - 1 (0 - 1)Slavia Praha
- 13-DecSlavia Praha4 - 3 (2 - 2)FK Jablonec
- 05-DecFK Teplice1 - 2 (0 - 0)Slavia Praha
- 29-NovSlavia Praha3 - 0 (2 - 0)Slovacko
- 13-Sep-252025/2026Slavia Praha3 - 1(1 - 1)MFK Karviná
- 12-Apr-252024/2025MFK Karviná0 - 4(0 - 2)Slavia Praha
- 10-Nov-242024/2025Slavia Praha5 - 1(1 - 0)MFK Karviná
- 18-Feb-242023/2024MFK Karviná0 - 3(0 - 2)Slavia Praha
- 03-Sep-232023/2024Slavia Praha5 - 1(3 - 1)MFK Karviná
- 05-Feb-222021/2022Slavia Praha0 - 1(0 - 0)MFK Karviná
- 29-Aug-212021/2022MFK Karviná3 - 3(1 - 2)Slavia Praha
| Team | 1 | Slavia Praha | 6 | MFK Karviná |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 14 | 7 | 0 | 46 | 17 | 49 | 11 | 9 | 2 | 0 | 29 | 8 | 29 | 10 | 5 | 5 | 0 | 17 | 9 | 20 |
| 21 | 10 | 2 | 9 | 34 | 34 | 32 | 10 | 4 | 2 | 4 | 15 | 13 | 14 | 11 | 6 | 0 | 5 | 19 | 21 | 18 |
Dukla Praha vs Banik Ostrava
2025-04-12T19:00+02:00
Dukla Praha
Doubtful: Hodek (5/0 f), Vondrášek (20/1 d)
Out (injuries/other): Holiš (4/0 d), Mešanovič (19/4 f, top scorer), Svoboda (2/0 d), Špatenka (23/1 f), Svozil (8/0 d)
Suspended: –
- 08-FebHradec Kralove3 - 0 (2 - 0)Dukla Praha
- 31-JanDukla Praha0 - 3 (0 - 1)Sparta Praha
- 14-DecViktoria Plzen2 - 0 (1 - 0)Dukla Praha
- 06-DecDukla Praha1 - 1 (1 - 0)Slovan Liberec
- 29-NovBanik Ostrava3 - 1 (2 - 0)Dukla Praha
Banik Ostrava
Doubtful: Fukala (3/0 d)
Out (injuries/other): Grygar (12/0 m)
Suspended: -
- 07-FebBanik Ostrava2 - 0 (0 - 0)Sigma Olomouc
- 01-FebSlovacko2 - 2 (0 - 1)Banik Ostrava
- 13-DecBanik Ostrava1 - 4 (1 - 2)FK Pardubice
- 07-DecMFK Karviná0 - 0 (0 - 0)Banik Ostrava
- 29-NovBanik Ostrava3 - 1 (2 - 0)Dukla Praha
- 29-Nov-252025/2026Banik Ostrava3 - 1(2 - 0)Dukla Praha
- 03-Aug-252025/2026Dukla Praha1 - 1(1 - 1)Banik Ostrava
- 12-Apr-252024/2025Dukla Praha1 - 2(1 - 1)Banik Ostrava
- 09-Nov-242024/2025Banik Ostrava6 - 0(3 - 0)Dukla Praha
- 08-Feb-192018/2019Dukla Praha1 - 1(1 - 1)Banik Ostrava
- 25-Aug-182018/2019Banik Ostrava2 - 0(2 - 0)Dukla Praha
- 17-Mar-182017/2018Banik Ostrava1 - 2(0 - 1)Dukla Praha
| Team | 13 | Banik Ostrava | 16 | Dukla Praha |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 4 | 6 | 11 | 16 | 27 | 18 | 10 | 3 | 1 | 6 | 10 | 15 | 10 | 11 | 1 | 5 | 5 | 6 | 12 | 8 |
| 21 | 2 | 8 | 11 | 14 | 33 | 14 | 10 | 2 | 4 | 4 | 9 | 14 | 10 | 11 | 0 | 4 | 7 | 5 | 19 | 4 |
| Team | 1 | Slavia Praha | 2 | Sparta Praha | 3 | FK Jablonec | 4 | Viktoria Plzen | 5 | Slovan Liberec | 6 | MFK Karviná | 7 | Hradec Kralove | 8 | Sigma Olomouc | 9 | FK Zlin | 10 | FK Pardubice | 11 | FK Teplice | 12 | Bohemians 1905 | 13 | Banik Ostrava | 14 | Mlada Boleslav | 15 | Slovacko | 16 | Dukla Praha |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 14 | 7 | 0 | 46 | 17 | 49 | 11 | 9 | 2 | 0 | 29 | 8 | 29 | 10 | 5 | 5 | 0 | 17 | 9 | 20 |
| 21 | 13 | 5 | 3 | 41 | 23 | 44 | 10 | 6 | 3 | 1 | 21 | 16 | 21 | 11 | 7 | 2 | 2 | 20 | 7 | 23 |
| 21 | 11 | 6 | 4 | 28 | 20 | 39 | 11 | 5 | 5 | 1 | 15 | 10 | 20 | 10 | 6 | 1 | 3 | 13 | 10 | 19 |
| 21 | 11 | 5 | 5 | 40 | 27 | 38 | 11 | 6 | 3 | 2 | 20 | 14 | 21 | 10 | 5 | 2 | 3 | 20 | 13 | 17 |
| 21 | 9 | 7 | 5 | 36 | 22 | 34 | 10 | 5 | 3 | 2 | 15 | 7 | 18 | 11 | 4 | 4 | 3 | 21 | 15 | 16 |
| 21 | 10 | 2 | 9 | 34 | 34 | 32 | 10 | 4 | 2 | 4 | 15 | 13 | 14 | 11 | 6 | 0 | 5 | 19 | 21 | 18 |
| 21 | 8 | 6 | 7 | 33 | 27 | 30 | 10 | 5 | 3 | 2 | 17 | 8 | 18 | 11 | 3 | 3 | 5 | 16 | 19 | 12 |
| 21 | 8 | 6 | 7 | 19 | 19 | 30 | 10 | 6 | 3 | 1 | 9 | 2 | 21 | 11 | 2 | 3 | 6 | 10 | 17 | 9 |
| 21 | 7 | 5 | 9 | 26 | 29 | 26 | 11 | 3 | 4 | 4 | 16 | 16 | 13 | 10 | 4 | 1 | 5 | 10 | 13 | 13 |
| 21 | 6 | 7 | 8 | 28 | 36 | 25 | 11 | 3 | 4 | 4 | 11 | 19 | 13 | 10 | 3 | 3 | 4 | 17 | 17 | 12 |
| 21 | 6 | 6 | 9 | 22 | 26 | 24 | 11 | 4 | 2 | 5 | 13 | 12 | 14 | 10 | 2 | 4 | 4 | 9 | 14 | 10 |
| 21 | 5 | 5 | 11 | 17 | 28 | 20 | 11 | 2 | 2 | 7 | 7 | 15 | 8 | 10 | 3 | 3 | 4 | 10 | 13 | 12 |
| 21 | 4 | 6 | 11 | 16 | 27 | 18 | 10 | 3 | 1 | 6 | 10 | 15 | 10 | 11 | 1 | 5 | 5 | 6 | 12 | 8 |
| 21 | 4 | 6 | 11 | 29 | 47 | 18 | 11 | 2 | 4 | 5 | 17 | 27 | 10 | 10 | 2 | 2 | 6 | 12 | 20 | 8 |
| 21 | 3 | 7 | 11 | 13 | 27 | 16 | 10 | 3 | 2 | 5 | 10 | 12 | 11 | 11 | 0 | 5 | 6 | 3 | 15 | 5 |
| 21 | 2 | 8 | 11 | 14 | 33 | 14 | 10 | 2 | 4 | 4 | 9 | 14 | 10 | 11 | 0 | 4 | 7 | 5 | 19 | 4 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















