SD Huesca vs Racing Ferrol
2025-03-01T16:15+01:00
SD Huesca
Doubtful: -
Out (injuries/other): Rubén Pulido (15/1 d), Javi Mier (21/1 m), Iker Unzueta (19/1 f)
Suspended: -
- 08-FebSporting Gijón2 - 1 (0 - 0)SD Huesca
- 01-FebSD Huesca1 - 0 (1 - 0)Cádiz CF
- 25-JanFC Andorra1 - 1 (1 - 1)SD Huesca
- 18-JanBurgos CF1 - 0 (0 - 0)SD Huesca
- 12-JanSD Huesca1 - 2 (1 - 1)Córdoba CF
Racing Ferrol
Doubtful: Raúl Blanco (6/0 m)
Out (injuries/other): Erick Cabaco (4/0 d)
Suspended: Aitor Buñuel (20/1 d)
- There is currently no information available.
- 01-Mar-252024/2025SD Huesca3 - 1(2 - 1)Racing Ferrol
- 20-Oct-242024/2025Racing Ferrol0 - 0(0 - 0)SD Huesca
- 14-Apr-242023/2024Racing Ferrol2 - 1(0 - 1)SD Huesca
- 10-Dec-232023/2024SD Huesca1 - 0(1 - 0)Racing Ferrol
| Team | 19 | SD Huesca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 7 | 6 | 12 | 23 | 34 | 27 | 12 | 5 | 4 | 3 | 15 | 14 | 19 | 13 | 2 | 2 | 9 | 8 | 20 | 8 |
CD Castellón vs Burgos CF
2025-03-01T16:15+01:00
CD Castellón
Doubtful: -
Out (injuries/other): Jetro Willems (17/1 d), Salva Ruiz (16/0 d), Douglas Aurélio (24/3 f, out for the season), Kenneth Mamah (24/4 f, 2nd top scorer)
Suspended: -
- 08-FebReal Valladolid0 - 4 (0 - 3)CD Castellón
- 01-FebCD Castellón2 - 0 (2 - 0)FC Andorra
- 25-JanReal Zaragoza0 - 0 (0 - 0)CD Castellón
- 16-JanCD Castellón2 - 0 (1 - 0)CD Leganés
- 11-JanGranada CF0 - 0 (0 - 0)CD Castellón
Burgos CF
Doubtful: -
Out (injuries/other): Raúl Navarro (6/0 d), Kevin Appin (7/0 m)
Suspended: Florian Miguel (25/0 d)
- 07-FebUD Las Palmas0 - 0 (0 - 0)Burgos CF
- 31-JanBurgos CF2 - 1 (0 - 0)CD Leganés
- 23-JanMálaga CF3 - 0 (2 - 0)Burgos CF
- 18-JanBurgos CF1 - 0 (0 - 0)SD Huesca
- 10-JanBurgos CF1 - 0 (0 - 0)SD Eibar
- 10-Nov-252025/2026Burgos CF0 - 0(0 - 0)CD Castellón
- 01-Mar-252024/2025CD Castellón2 - 1(1 - 1)Burgos CF
- 01-Sep-242024/2025Burgos CF0 - 2(0 - 0)CD Castellón
| Team | 2 | CD Castellón | 7 | Burgos CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 13 | 6 | 6 | 42 | 25 | 45 | 12 | 8 | 2 | 2 | 26 | 14 | 26 | 13 | 5 | 4 | 4 | 16 | 11 | 19 |
| 25 | 11 | 6 | 8 | 28 | 24 | 39 | 13 | 6 | 4 | 3 | 14 | 9 | 22 | 12 | 5 | 2 | 5 | 14 | 15 | 17 |
Real Zaragoza vs Sporting Gijón
2025-03-01T18:30+01:00
Real Zaragoza
Doubtful: Ager Aketxe (24/2 m)
Out (injuries/other): Marcos Luna (18/2 d), Lluís López (25/0 d), Carlos Nieto (3/0 d), Raúl Guti (0/0 m), Toni Moya (25/0 m)
Suspended: -
- 07-FebReal Zaragoza1 - 1 (1 - 0)SD Eibar
- 31-JanAlbacete Balompié2 - 0 (1 - 0)Real Zaragoza
- 25-JanReal Zaragoza0 - 0 (0 - 0)CD Castellón
- 17-JanReal Zaragoza1 - 1 (0 - 0)Real Sociedad B
- 10-JanRacing Santander2 - 3 (0 - 2)Real Zaragoza
Sporting Gijón
Doubtful: Róber Pier (22/2 d)
Out (injuries/other): Eric Curbelo (9/0 d), Jesús Bernal (12/0 m), Lander Olaetxea (27/2 m), Dani Queipo (23/0 f), Juan Otero (22/6 f, top scorer)
Suspended: Nikola Maraš (15/0 d)
- 08-FebSporting Gijón2 - 1 (0 - 0)SD Huesca
- 01-FebSD Eibar1 - 0 (0 - 0)Sporting Gijón
- 24-JanSporting Gijón3 - 0 (1 - 0)CD Mirandés
- 17-JanCultural Leonesa2 - 4 (1 - 3)Sporting Gijón
- 09-JanCádiz CF3 - 2 (1 - 0)Sporting Gijón
- 26-Oct-252025/2026Sporting Gijón1 - 0(1 - 0)Real Zaragoza
- 01-Mar-252024/2025Real Zaragoza1 - 1(0 - 0)Sporting Gijón
- 28-Sep-242024/2025Sporting Gijón1 - 0(1 - 0)Real Zaragoza
- 05-Feb-242023/2024Real Zaragoza3 - 0(1 - 0)Sporting Gijón
- 14-Oct-232023/2024Sporting Gijón2 - 2(0 - 1)Real Zaragoza
- 22-Jan-232022/2023Sporting Gijón1 - 0(1 - 0)Real Zaragoza
- 17-Sep-222022/2023Real Zaragoza1 - 0(0 - 0)Sporting Gijón
| Team | 8 | Sporting Gijón | 21 | Real Zaragoza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 12 | 3 | 10 | 35 | 33 | 39 | 13 | 7 | 3 | 3 | 20 | 15 | 24 | 12 | 5 | 0 | 7 | 15 | 18 | 15 |
| 25 | 5 | 8 | 12 | 22 | 38 | 23 | 13 | 2 | 5 | 6 | 10 | 20 | 11 | 12 | 3 | 3 | 6 | 12 | 18 | 12 |
UD Almería vs Málaga CF
2025-03-01T21:00+01:00
UD Almería
Doubtful: -
Out (injuries/other): Chumi (24/0 d), Iddrisu Baba (10/0 m), Gui Guedes (7/0 m), Rachad Fettal (13/1 f)
Suspended: Kaiky (16/0 d)
- 08-FebCádiz CF1 - 2 (1 - 2)UD Almería
- 01-FebUD Almería4 - 2 (3 - 1)AD Ceuta
- 25-JanSD Eibar1 - 0 (0 - 0)UD Almería
- 17-JanUD Almería1 - 2 (1 - 0)Deportivo La Coruña
- 10-JanCD Mirandés2 - 2 (1 - 1)UD Almería
Málaga CF
Doubtful: Einar Galilea (18/0 d), Manu Molina (27/1 m)
Out (injuries/other): Dani Lorenzo (11/1 m), Haitam Abaida (2/0 f)
Suspended: -
- 08-FebMálaga CF2 - 1 (0 - 1)Cultural Leonesa
- 02-FebCD Mirandés2 - 1 (1 - 0)Málaga CF
- 23-JanMálaga CF3 - 0 (2 - 0)Burgos CF
- 18-JanCórdoba CF0 - 1 (0 - 1)Málaga CF
- 11-JanMálaga CF2 - 1 (2 - 1)AD Ceuta
- 21-Dec-252025/2026Málaga CF2 - 1(1 - 0)UD Almería
- 01-Mar-252024/2025UD Almería2 - 2(1 - 0)Málaga CF
- 08-Dec-242024/2025Málaga CF1 - 1(1 - 0)UD Almería
- 12-Feb-222021/2022Málaga CF0 - 1(0 - 0)UD Almería
- 04-Sep-212021/2022UD Almería2 - 0(0 - 0)Málaga CF
- 30-Mar-212020/2021Málaga CF0 - 3(0 - 2)UD Almería
- 13-Dec-202020/2021UD Almería3 - 1(1 - 1)Málaga CF
| Team | 4 | UD Almería | 5 | Málaga CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 12 | 6 | 7 | 47 | 36 | 42 | 12 | 7 | 2 | 3 | 28 | 19 | 23 | 13 | 5 | 4 | 4 | 19 | 17 | 19 |
| 25 | 12 | 5 | 8 | 38 | 29 | 41 | 13 | 8 | 4 | 1 | 26 | 13 | 28 | 12 | 4 | 1 | 7 | 12 | 16 | 13 |
| Team | 1 | Racing Santander | 2 | CD Castellón | 3 | Deportivo La Coruña | 4 | UD Almería | 5 | Málaga CF | 6 | UD Las Palmas | 7 | Burgos CF | 8 | Sporting Gijón | 9 | Córdoba CF | 10 | AD Ceuta | 11 | Cádiz CF | 12 | Albacete Balompié | 13 | CD Leganés | 14 | SD Eibar | 15 | Granada CF | 16 | FC Andorra | 17 | Real Sociedad B | 18 | Real Valladolid | 19 | SD Huesca | 20 | Cultural Leonesa | 21 | Real Zaragoza | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 14 | 5 | 6 | 51 | 33 | 47 | 13 | 8 | 2 | 3 | 30 | 16 | 26 | 12 | 6 | 3 | 3 | 21 | 17 | 21 |
| 25 | 13 | 6 | 6 | 42 | 25 | 45 | 12 | 8 | 2 | 2 | 26 | 14 | 26 | 13 | 5 | 4 | 4 | 16 | 11 | 19 |
| 25 | 12 | 7 | 6 | 40 | 27 | 43 | 12 | 5 | 4 | 3 | 17 | 13 | 19 | 13 | 7 | 3 | 3 | 23 | 14 | 24 |
| 25 | 12 | 6 | 7 | 47 | 36 | 42 | 12 | 7 | 2 | 3 | 28 | 19 | 23 | 13 | 5 | 4 | 4 | 19 | 17 | 19 |
| 25 | 12 | 5 | 8 | 38 | 29 | 41 | 13 | 8 | 4 | 1 | 26 | 13 | 28 | 12 | 4 | 1 | 7 | 12 | 16 | 13 |
| 25 | 10 | 10 | 5 | 29 | 20 | 40 | 13 | 6 | 4 | 3 | 18 | 10 | 22 | 12 | 4 | 6 | 2 | 11 | 10 | 18 |
| 25 | 11 | 6 | 8 | 28 | 24 | 39 | 13 | 6 | 4 | 3 | 14 | 9 | 22 | 12 | 5 | 2 | 5 | 14 | 15 | 17 |
| 25 | 12 | 3 | 10 | 35 | 33 | 39 | 13 | 7 | 3 | 3 | 20 | 15 | 24 | 12 | 5 | 0 | 7 | 15 | 18 | 15 |
| 24 | 10 | 8 | 6 | 32 | 27 | 38 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 5 | 5 | 2 | 16 | 13 | 20 |
| 24 | 10 | 5 | 9 | 30 | 34 | 35 | 12 | 8 | 1 | 3 | 17 | 12 | 25 | 12 | 2 | 4 | 6 | 13 | 22 | 10 |
| 25 | 9 | 7 | 9 | 27 | 29 | 34 | 13 | 6 | 2 | 5 | 16 | 15 | 20 | 12 | 3 | 5 | 4 | 11 | 14 | 14 |
| 25 | 9 | 6 | 10 | 31 | 36 | 33 | 12 | 5 | 1 | 6 | 14 | 19 | 16 | 13 | 4 | 5 | 4 | 17 | 17 | 17 |
| 25 | 8 | 8 | 9 | 27 | 25 | 32 | 12 | 4 | 3 | 5 | 12 | 11 | 15 | 13 | 4 | 5 | 4 | 15 | 14 | 17 |
| 25 | 8 | 8 | 9 | 26 | 27 | 32 | 13 | 8 | 3 | 2 | 20 | 9 | 27 | 12 | 0 | 5 | 7 | 6 | 18 | 5 |
| 25 | 6 | 11 | 8 | 26 | 29 | 29 | 13 | 3 | 7 | 3 | 14 | 13 | 16 | 12 | 3 | 4 | 5 | 12 | 16 | 13 |
| 25 | 7 | 8 | 10 | 27 | 35 | 29 | 12 | 3 | 5 | 4 | 13 | 14 | 14 | 13 | 4 | 3 | 6 | 14 | 21 | 15 |
| 25 | 7 | 7 | 11 | 32 | 35 | 28 | 12 | 5 | 5 | 2 | 17 | 12 | 20 | 13 | 2 | 2 | 9 | 15 | 23 | 8 |
| 25 | 7 | 7 | 11 | 25 | 31 | 28 | 13 | 3 | 4 | 6 | 13 | 16 | 13 | 12 | 4 | 3 | 5 | 12 | 15 | 15 |
| 25 | 7 | 6 | 12 | 23 | 34 | 27 | 12 | 5 | 4 | 3 | 15 | 14 | 19 | 13 | 2 | 2 | 9 | 8 | 20 | 8 |
| 25 | 7 | 4 | 14 | 26 | 40 | 25 | 12 | 2 | 3 | 7 | 8 | 16 | 9 | 13 | 5 | 1 | 7 | 18 | 24 | 16 |
| 25 | 5 | 8 | 12 | 22 | 38 | 23 | 13 | 2 | 5 | 6 | 10 | 20 | 11 | 12 | 3 | 3 | 6 | 12 | 18 | 12 |
| 25 | 5 | 5 | 15 | 25 | 42 | 20 | 12 | 3 | 2 | 7 | 11 | 20 | 11 | 13 | 2 | 3 | 8 | 14 | 22 | 9 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















