NAC Breda vs Heracles Almelo
2025-01-31T20:00+01:00
NAC Breda
Doubtful: -
Out (injuries/other): Cherrion Valerius (7/0 d), Lars Mol (7/0 d), Matthew Garbett (12/1 m)
Suspended: -
- 06-FebNAC Breda0 - 2 (0 - 2)SBV Excelsior
- 30-JanNAC Breda2 - 2 (0 - 1)FC Twente
- 24-JanPSV Eindhoven2 - 2 (1 - 2)NAC Breda
- 17-JanNAC Breda3 - 4 (1 - 2)NEC Nijmegen
- 10-JanFC Groningen0 - 0 (0 - 0)NAC Breda
Heracles Almelo
Doubtful: Kulenovic (13/7 f, top sccorer, probably in), Mario Engels (20/3 m, 2nd top scorer), Brian De Keersmaecker (18/3 m, 2nd top scorer)
Out (injuries/other): Sava-Arangel Čestić (0/0 d), Nikolai Laursen (0/0 f)
Suspended: Sem Scheperman (12/0 m)
- 07-FebNEC Nijmegen4 - 1 (2 - 1)Heracles Almelo
- 01-FebHeracles Almelo2 - 1 (2 - 1)Fortuna Sittard
- 25-JanFeyenoord4 - 2 (2 - 1)Heracles Almelo
- 18-JanHeracles Almelo0 - 2 (0 - 1)FC Twente
- 11-JanSparta Rotterdam2 - 0 (1 - 0)Heracles Almelo
- 20-Sep-252025/2026NAC Breda2 - 1(0 - 1)Heracles Almelo
- 31-Jan-252024/2025NAC Breda1 - 1(1 - 0)Heracles Almelo
- 02-Nov-242024/2025Heracles Almelo2 - 0(1 - 0)NAC Breda
- 12-May-232022/2023NAC Breda0 - 3(0 - 0)Heracles Almelo
- 11-Nov-222022/2023Heracles Almelo5 - 1(3 - 1)NAC Breda
- 06-Apr-192018/2019Heracles Almelo1 - 0(0 - 0)NAC Breda
- 03-Nov-182018/2019NAC Breda2 - 1(1 - 0)Heracles Almelo
| Team | 17 | Heracles Almelo | 18 | NAC Breda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 5 | 2 | 15 | 31 | 57 | 17 | 10 | 4 | 1 | 5 | 20 | 24 | 13 | 12 | 1 | 1 | 10 | 11 | 33 | 4 |
| 22 | 3 | 7 | 12 | 23 | 36 | 16 | 12 | 3 | 3 | 6 | 14 | 18 | 12 | 10 | 0 | 4 | 6 | 9 | 18 | 4 |
| Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | NEC Nijmegen | 4 | AFC Ajax | 5 | Sparta Rotterdam | 6 | FC Twente | 7 | AZ Alkmaar | 8 | FC Groningen | 9 | SC Heerenveen | 10 | FC Utrecht | 11 | Fortuna Sittard | 12 | SBV Excelsior | 13 | PEC Zwolle | 14 | Go Ahead Eagles | 15 | FC Volendam | 16 | SC Telstar | 17 | Heracles Almelo | 18 | NAC Breda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 19 | 2 | 1 | 66 | 26 | 59 | 11 | 8 | 2 | 1 | 36 | 16 | 26 | 11 | 11 | 0 | 0 | 30 | 10 | 33 |
| 22 | 13 | 3 | 6 | 52 | 32 | 42 | 11 | 7 | 1 | 3 | 29 | 18 | 22 | 11 | 6 | 2 | 3 | 23 | 14 | 20 |
| 22 | 12 | 5 | 5 | 57 | 38 | 41 | 11 | 7 | 2 | 2 | 30 | 17 | 23 | 11 | 5 | 3 | 3 | 27 | 21 | 18 |
| 22 | 10 | 9 | 3 | 42 | 29 | 39 | 11 | 7 | 2 | 2 | 19 | 9 | 23 | 11 | 3 | 7 | 1 | 23 | 20 | 16 |
| 22 | 11 | 3 | 8 | 29 | 36 | 36 | 11 | 5 | 2 | 4 | 13 | 18 | 17 | 11 | 6 | 1 | 4 | 16 | 18 | 19 |
| 22 | 8 | 10 | 4 | 36 | 24 | 34 | 11 | 5 | 4 | 2 | 18 | 11 | 19 | 11 | 3 | 6 | 2 | 18 | 13 | 15 |
| 22 | 9 | 6 | 7 | 37 | 36 | 33 | 11 | 4 | 5 | 2 | 22 | 20 | 17 | 11 | 5 | 1 | 5 | 15 | 16 | 16 |
| 22 | 9 | 4 | 9 | 29 | 28 | 31 | 11 | 4 | 3 | 4 | 16 | 11 | 15 | 11 | 5 | 1 | 5 | 13 | 17 | 16 |
| 22 | 7 | 7 | 8 | 35 | 37 | 28 | 11 | 3 | 5 | 3 | 18 | 19 | 14 | 11 | 4 | 2 | 5 | 17 | 18 | 14 |
| 22 | 7 | 6 | 9 | 33 | 29 | 27 | 11 | 5 | 2 | 4 | 18 | 11 | 17 | 11 | 2 | 4 | 5 | 15 | 18 | 10 |
| 22 | 7 | 5 | 10 | 33 | 38 | 26 | 11 | 5 | 3 | 3 | 19 | 17 | 18 | 11 | 2 | 2 | 7 | 14 | 21 | 8 |
| 22 | 7 | 5 | 10 | 24 | 37 | 26 | 11 | 4 | 2 | 5 | 12 | 14 | 14 | 11 | 3 | 3 | 5 | 12 | 23 | 12 |
| 22 | 7 | 5 | 10 | 31 | 45 | 26 | 11 | 6 | 1 | 4 | 15 | 15 | 19 | 11 | 1 | 4 | 6 | 16 | 30 | 7 |
| 22 | 4 | 11 | 7 | 33 | 38 | 23 | 11 | 3 | 6 | 2 | 17 | 16 | 15 | 11 | 1 | 5 | 5 | 16 | 22 | 8 |
| 22 | 5 | 6 | 11 | 24 | 37 | 21 | 11 | 4 | 4 | 3 | 17 | 14 | 16 | 11 | 1 | 2 | 8 | 7 | 23 | 5 |
| 22 | 3 | 8 | 11 | 26 | 38 | 17 | 11 | 1 | 4 | 6 | 17 | 23 | 7 | 11 | 2 | 4 | 5 | 9 | 15 | 10 |
| 22 | 5 | 2 | 15 | 31 | 57 | 17 | 10 | 4 | 1 | 5 | 20 | 24 | 13 | 12 | 1 | 1 | 10 | 11 | 33 | 4 |
| 22 | 3 | 7 | 12 | 23 | 36 | 16 | 12 | 3 | 3 | 6 | 14 | 18 | 12 | 10 | 0 | 4 | 6 | 9 | 18 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















