Plymouth Argyle vs Oxford United
2025-01-14T20:45+01:00
Plymouth Argyle
Doubtful: Ryan Hardie (20/1 f)
Out (injuries/other): Muhamed Tijani (3/0 f), Joe Edwards (10/1 d, captain), Joseph Hatch (1/0 f)
Suspended: –
- There is currently no information available.
Oxford United
Doubtful: Benjamin Nelson (8/0 d), First Goodrham (25/3 f)
Out (injuries/other): Jordan Thorniley (0/0 d), Max Woltman (0/0 f), Joe Bennett (4/0 d)
Suspended: –
- 10-FebOxford United0 - 3 (0 - 2)Norwich City
- 07-FebCoventry City0 - 0 (0 - 0)Oxford United
- 03-FebSheffield United3 - 1 (1 - 1)Oxford United
- 31-JanOxford United0 - 2 (0 - 1)Birmingham City
- 24-JanLeicester City1 - 2 (0 - 1)Oxford United
- 14-Jan-252024/2025Plymouth Argyle1 - 1(0 - 1)Oxford United
- 29-Dec-242024/2025Oxford United2 - 0(1 - 0)Plymouth Argyle
- 14-Feb-232022/2023Oxford United1 - 3(1 - 1)Plymouth Argyle
- 13-Sep-222022/2023Plymouth Argyle1 - 0(0 - 0)Oxford United
- 02-Apr-222021/2022Plymouth Argyle1 - 0(0 - 0)Oxford United
- 16-Oct-212021/2022Oxford United1 - 3(1 - 2)Plymouth Argyle
- 24-Apr-212020/2021Oxford United3 - 1(1 - 0)Plymouth Argyle
| Team | 23 | Oxford United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 6 | 10 | 16 | 28 | 44 | 28 | 16 | 3 | 6 | 7 | 13 | 22 | 15 | 16 | 3 | 4 | 9 | 15 | 22 | 13 |
Cardiff City vs Watford FC
2025-01-14T20:45+01:00
Cardiff City
Doubtful: -
Out (injuries/other): Aaron Ramsey (4/0 m), David Turnbull (12/1 m), Isaak Davies (0/0 f), Ryotaro Tsunoda (0/0 d), Michael Reindorf (2/0 f)
Suspended: Callum Robinson (20/8 f, top scorer)
- There is currently no information available.
Watford FC
Doubtful: –
Out (injuries/other): Kevin Keben (1/0 d), Pierre Dwomoh (4/0 m), Dan Bachmann (22/0 first goalkeeper)
Suspended: –
- 07-FebSouthampton1 - 0 (0 - 0)Watford FC
- 03-FebHull City0 - 0 (0 - 0)Watford FC
- 31-JanWatford FC0 - 2 (0 - 0)Swansea City
- 24-JanBlackburn Rovers1 - 1 (1 - 1)Watford FC
- 21-JanWatford FC1 - 1 (0 - 0)Portsmouth
- 14-Jan-252024/2025Cardiff City1 - 1(0 - 0)Watford FC
- 29-Dec-242024/2025Watford FC1 - 2(1 - 2)Cardiff City
- 22-Feb-192018/2019Cardiff City1 - 5(0 - 1)Watford FC
- 15-Dec-182018/2019Watford FC3 - 2(1 - 0)Cardiff City
| Team | 12 | Watford FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 11 | 9 | 39 | 36 | 44 | 16 | 8 | 5 | 3 | 24 | 17 | 29 | 15 | 3 | 6 | 6 | 15 | 19 | 15 |
| Team | 1 | Middlesbrough | 2 | Coventry City | 3 | Ipswich Town | 4 | Hull City | 5 | Millwall FC | 6 | Wrexham FC | 7 | Preston North End | 8 | Bristol City | 9 | Southampton | 10 | Birmingham City | 11 | Derby County | 12 | Watford FC | 13 | QPR | 14 | Stoke City | 15 | Swansea City | 16 | Norwich City | 17 | Sheffield United | 18 | Charlton Athletic | 19 | Leicester City | 20 | West Bromwich | 21 | Portsmouth | 22 | Blackburn Rovers | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 18 | 7 | 6 | 49 | 30 | 61 | 15 | 10 | 3 | 2 | 25 | 11 | 33 | 16 | 8 | 4 | 4 | 24 | 19 | 28 |
| 31 | 17 | 8 | 6 | 63 | 35 | 59 | 15 | 11 | 3 | 1 | 31 | 11 | 36 | 16 | 6 | 5 | 5 | 32 | 24 | 23 |
| 30 | 15 | 9 | 6 | 51 | 29 | 54 | 16 | 10 | 5 | 1 | 30 | 12 | 35 | 14 | 5 | 4 | 5 | 21 | 17 | 19 |
| 31 | 16 | 6 | 9 | 50 | 43 | 54 | 16 | 8 | 3 | 5 | 23 | 23 | 27 | 15 | 8 | 3 | 4 | 27 | 20 | 27 |
| 31 | 15 | 8 | 8 | 39 | 36 | 53 | 16 | 9 | 3 | 4 | 22 | 18 | 30 | 15 | 6 | 5 | 4 | 17 | 18 | 23 |
| 31 | 12 | 11 | 8 | 44 | 39 | 47 | 16 | 6 | 6 | 4 | 26 | 24 | 24 | 15 | 6 | 5 | 4 | 18 | 15 | 23 |
| 31 | 12 | 11 | 8 | 38 | 34 | 47 | 16 | 7 | 5 | 4 | 20 | 16 | 26 | 15 | 5 | 6 | 4 | 18 | 18 | 21 |
| 31 | 13 | 7 | 11 | 43 | 38 | 46 | 16 | 7 | 3 | 6 | 25 | 20 | 24 | 15 | 6 | 4 | 5 | 18 | 18 | 22 |
| 32 | 12 | 10 | 10 | 48 | 44 | 46 | 15 | 7 | 5 | 3 | 20 | 13 | 26 | 17 | 5 | 5 | 7 | 28 | 31 | 20 |
| 32 | 12 | 10 | 10 | 43 | 39 | 46 | 16 | 8 | 7 | 1 | 30 | 15 | 31 | 16 | 4 | 3 | 9 | 13 | 24 | 15 |
| 31 | 12 | 9 | 10 | 45 | 39 | 45 | 16 | 4 | 6 | 6 | 19 | 23 | 18 | 15 | 8 | 3 | 4 | 26 | 16 | 27 |
| 31 | 11 | 11 | 9 | 39 | 36 | 44 | 16 | 8 | 5 | 3 | 24 | 17 | 29 | 15 | 3 | 6 | 6 | 15 | 19 | 15 |
| 31 | 12 | 8 | 11 | 42 | 43 | 44 | 15 | 8 | 2 | 5 | 28 | 21 | 26 | 16 | 4 | 6 | 6 | 14 | 22 | 18 |
| 32 | 12 | 7 | 13 | 34 | 29 | 43 | 15 | 6 | 3 | 6 | 19 | 14 | 21 | 17 | 6 | 4 | 7 | 15 | 15 | 22 |
| 31 | 12 | 6 | 13 | 38 | 37 | 42 | 16 | 8 | 4 | 4 | 24 | 18 | 28 | 15 | 4 | 2 | 9 | 14 | 19 | 14 |
| 32 | 11 | 6 | 15 | 42 | 42 | 39 | 15 | 5 | 1 | 9 | 16 | 20 | 16 | 17 | 6 | 5 | 6 | 26 | 22 | 23 |
| 31 | 12 | 3 | 16 | 44 | 45 | 39 | 15 | 7 | 2 | 6 | 25 | 17 | 23 | 16 | 5 | 1 | 10 | 19 | 28 | 16 |
| 31 | 10 | 9 | 12 | 30 | 38 | 39 | 15 | 7 | 4 | 4 | 16 | 14 | 25 | 16 | 3 | 5 | 8 | 14 | 24 | 14 |
| 32 | 10 | 8 | 14 | 44 | 51 | 38 | 16 | 6 | 4 | 6 | 23 | 23 | 22 | 16 | 4 | 4 | 8 | 21 | 28 | 16 |
| 32 | 9 | 7 | 16 | 32 | 47 | 34 | 15 | 6 | 5 | 4 | 18 | 19 | 23 | 17 | 3 | 2 | 12 | 14 | 28 | 11 |
| 29 | 8 | 9 | 12 | 27 | 38 | 33 | 15 | 6 | 4 | 5 | 18 | 15 | 22 | 14 | 2 | 5 | 7 | 9 | 23 | 11 |
| 31 | 8 | 8 | 15 | 27 | 40 | 32 | 16 | 3 | 5 | 8 | 15 | 22 | 14 | 15 | 5 | 3 | 7 | 12 | 18 | 18 |
| 32 | 6 | 10 | 16 | 28 | 44 | 28 | 16 | 3 | 6 | 7 | 13 | 22 | 15 | 16 | 3 | 4 | 9 | 15 | 22 | 13 |
| 31 | 1 | 8 | 22 | 18 | 62 | 11 | 16 | 0 | 4 | 12 | 7 | 33 | 4 | 15 | 1 | 4 | 10 | 11 | 29 | 7 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















