Feyenoord vs Heracles Almelo
2024-12-14T21:00+01:00
Feyenoord
Doubtful: -
Out (injuries/other): Gijs Smal (14/0 d), Jordan Lotomba (6/1 d), Jeyland Mitchell (0/0 d), Quilindschy Hartman (0/0 d), Ayase Ueda (9/3 f), Julian Carranza (8/3 f)
Suspended: -
- 25-AprFeyenoord3 - 1 (2 - 0)FC Groningen
- 12-AprNEC Nijmegen1 - 1 (0 - 1)Feyenoord
- 05-AprFC Volendam0 - 0 (0 - 0)Feyenoord
- 22-MarFeyenoord1 - 1 (0 - 0)AFC Ajax
- 15-MarFeyenoord2 - 1 (0 - 1)SBV Excelsior
Heracles Almelo
Doubtful: -
Out (injuries/other): Stijn Bultman (0/0 d), Sava-Arangel Čestić (0/0 d), Nikolai Laursen (0/0 f)
Suspended: -
- 11-AprHeracles Almelo0 - 3 (0 - 2)AFC Ajax
- 05-AprSC Heerenveen4 - 1 (2 - 1)Heracles Almelo
- 20-MarHeracles Almelo1 - 1 (1 - 0)SBV Excelsior
- 15-MarAZ Alkmaar4 - 0 (2 - 0)Heracles Almelo
- 06-MarHeracles Almelo0 - 0 (0 - 0)FC Utrecht
- 25-Jan-262025/2026Feyenoord4 - 2(2 - 1)Heracles Almelo
- 19-Oct-252025/2026Heracles Almelo0 - 7(0 - 4)Feyenoord
- 03-May-252024/2025Heracles Almelo1 - 4(0 - 3)Feyenoord
- 14-Dec-242024/2025Feyenoord5 - 2(3 - 1)Heracles Almelo
- 10-Mar-242023/2024Feyenoord3 - 0(2 - 0)Heracles Almelo
- 17-Dec-232023/2024Heracles Almelo0 - 4(0 - 2)Feyenoord
- 10-Apr-222021/2022Heracles Almelo1 - 4(1 - 3)Feyenoord
| Team | 2 | Feyenoord | 18 | Heracles Almelo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 17 | 7 | 7 | 65 | 42 | 58 | 16 | 11 | 2 | 3 | 38 | 22 | 35 | 15 | 6 | 5 | 4 | 27 | 20 | 23 |
| 30 | 5 | 4 | 21 | 34 | 77 | 19 | 15 | 4 | 3 | 8 | 22 | 32 | 15 | 15 | 1 | 1 | 13 | 12 | 45 | 4 |
SC Heerenveen vs PSV Eindhoven
2024-12-14T18:45+01:00
SC Heerenveen
Doubtful: Mats Köhlert (12/0 d), Jacob Trenskow (14/4 f, top scorer)
Out (injuries/other): Pawel Bochniewicz (13/0 d)
Suspended: -
- 25-AprSC Heerenveen2 - 1 (1 - 1)Fortuna Sittard
- 12-AprAZ Alkmaar3 - 0 (2 - 0)SC Heerenveen
- 05-AprSC Heerenveen4 - 1 (2 - 1)Heracles Almelo
- 22-MarNEC Nijmegen2 - 2 (1 - 2)SC Heerenveen
- 14-MarSC Heerenveen3 - 0 (1 - 0)SC Telstar
PSV Eindhoven
Doubtful: -
Out (injuries/other): Adamo Nagalo (2/0 d), Sergiño Dest (0/0 d), Couhaib Driouech (9/2 f)
Suspended: -
- 23-AprPSV Eindhoven6 - 1 (1 - 0)PEC Zwolle
- 11-AprSparta Rotterdam0 - 2 (0 - 1)PSV Eindhoven
- 04-AprPSV Eindhoven4 - 3 (1 - 2)FC Utrecht
- 22-MarSC Telstar3 - 1 (1 - 0)PSV Eindhoven
- 14-MarPSV Eindhoven2 - 3 (1 - 2)NEC Nijmegen
- 21-Feb-262025/2026PSV Eindhoven3 - 1(1 - 1)SC Heerenveen
- 06-Dec-252025/2026SC Heerenveen0 - 2(0 - 2)PSV Eindhoven
- 08-Mar-252024/2025PSV Eindhoven2 - 1(1 - 0)SC Heerenveen
- 14-Dec-242024/2025SC Heerenveen1 - 0(0 - 0)PSV Eindhoven
- 25-Apr-242023/2024SC Heerenveen0 - 8(0 - 5)PSV Eindhoven
- 07-Dec-232023/2024PSV Eindhoven2 - 0(1 - 0)SC Heerenveen
- 21-May-232022/2023PSV Eindhoven3 - 3(1 - 2)SC Heerenveen
| Team | 1 | PSV Eindhoven | 7 | SC Heerenveen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 25 | 2 | 4 | 90 | 41 | 77 | 16 | 12 | 2 | 2 | 53 | 25 | 38 | 15 | 13 | 0 | 2 | 37 | 16 | 39 |
| 31 | 13 | 8 | 10 | 55 | 51 | 47 | 16 | 8 | 5 | 3 | 33 | 24 | 29 | 15 | 5 | 3 | 7 | 22 | 27 | 18 |
Fortuna Sittard vs RKC Waalwijk
2024-12-14T20:00+01:00
Fortuna Sittard
Doubtful: Shawn Adewoye (14/1 d), Ivo Pinto (13/0 d), Ryan Fosso (14/0 m), Makan Aïko (13/1 f)
Out (injuries/other): Onur Demir (0/0 f), Kaj Sierhuis (0/0 f, last season top scorer)
Suspended: -
- 25-AprSC Heerenveen2 - 1 (1 - 1)Fortuna Sittard
- 12-AprFortuna Sittard1 - 1 (0 - 0)NAC Breda
- 04-AprAZ Alkmaar2 - 0 (2 - 0)Fortuna Sittard
- 21-MarFortuna Sittard1 - 2 (1 - 0)FC Twente
- 14-MarFC Volendam1 - 2 (0 - 2)Fortuna Sittard
RKC Waalwijk
Doubtful: Dario van den Buijs (14/0 d), Aaron Meijers (8/0 d), Richard van der Venne (7/4 m, top scorer)
Out (injuries/other): Yanick Van Osch (3/0 g, 2nd goalkeeper), Juan Famillia-Castillo (9/0 d), Nouri El Harmazi (0/0 m), Alexander Jakobsen (3/0 m), Daouda Weidmann (12/0 m)
Suspended: -
- There is currently no information available.
- 28-Feb-252024/2025RKC Waalwijk1 - 2(0 - 1)Fortuna Sittard
- 14-Dec-242024/2025Fortuna Sittard3 - 2(3 - 1)RKC Waalwijk
- 24-Feb-242023/2024RKC Waalwijk0 - 1(0 - 0)Fortuna Sittard
- 10-Dec-232023/2024Fortuna Sittard1 - 0(0 - 0)RKC Waalwijk
- 17-Feb-232022/2023RKC Waalwijk3 - 1(0 - 0)Fortuna Sittard
- 15-Oct-222022/2023Fortuna Sittard0 - 0(0 - 0)RKC Waalwijk
- 23-Jan-222021/2022RKC Waalwijk2 - 1(2 - 0)Fortuna Sittard
| Team | 12 | Fortuna Sittard |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 10 | 6 | 15 | 45 | 57 | 36 | 15 | 6 | 4 | 5 | 24 | 25 | 22 | 16 | 4 | 2 | 10 | 21 | 32 | 14 |
| Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | NEC Nijmegen | 4 | AFC Ajax | 5 | FC Twente | 6 | AZ Alkmaar | 7 | SC Heerenveen | 8 | FC Utrecht | 9 | FC Groningen | 10 | Sparta Rotterdam | 11 | Go Ahead Eagles | 12 | Fortuna Sittard | 13 | PEC Zwolle | 14 | SC Telstar | 15 | FC Volendam | 16 | SBV Excelsior | 17 | NAC Breda | 18 | Heracles Almelo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 25 | 2 | 4 | 90 | 41 | 77 | 16 | 12 | 2 | 2 | 53 | 25 | 38 | 15 | 13 | 0 | 2 | 37 | 16 | 39 |
| 31 | 17 | 7 | 7 | 65 | 42 | 58 | 16 | 11 | 2 | 3 | 38 | 22 | 35 | 15 | 6 | 5 | 4 | 27 | 20 | 23 |
| 31 | 15 | 10 | 6 | 73 | 49 | 55 | 15 | 8 | 4 | 3 | 38 | 23 | 28 | 16 | 7 | 6 | 3 | 35 | 26 | 27 |
| 31 | 14 | 12 | 5 | 59 | 37 | 54 | 15 | 9 | 3 | 3 | 29 | 13 | 30 | 16 | 5 | 9 | 2 | 30 | 24 | 24 |
| 31 | 14 | 12 | 5 | 52 | 33 | 54 | 16 | 8 | 5 | 3 | 25 | 16 | 29 | 15 | 6 | 7 | 2 | 27 | 17 | 25 |
| 31 | 14 | 7 | 10 | 52 | 45 | 49 | 15 | 8 | 5 | 2 | 34 | 21 | 29 | 16 | 6 | 2 | 8 | 18 | 24 | 20 |
| 31 | 13 | 8 | 10 | 55 | 51 | 47 | 16 | 8 | 5 | 3 | 33 | 24 | 29 | 15 | 5 | 3 | 7 | 22 | 27 | 18 |
| 30 | 12 | 8 | 10 | 49 | 36 | 44 | 15 | 8 | 3 | 4 | 27 | 13 | 27 | 15 | 4 | 5 | 6 | 22 | 23 | 17 |
| 31 | 12 | 6 | 13 | 43 | 40 | 42 | 15 | 6 | 4 | 5 | 23 | 14 | 22 | 16 | 6 | 2 | 8 | 20 | 26 | 20 |
| 31 | 12 | 6 | 13 | 36 | 53 | 42 | 15 | 6 | 4 | 5 | 17 | 22 | 22 | 16 | 6 | 2 | 8 | 19 | 31 | 20 |
| 31 | 8 | 13 | 10 | 50 | 45 | 37 | 16 | 6 | 7 | 3 | 33 | 20 | 25 | 15 | 2 | 6 | 7 | 17 | 25 | 12 |
| 31 | 10 | 6 | 15 | 45 | 57 | 36 | 15 | 6 | 4 | 5 | 24 | 25 | 22 | 16 | 4 | 2 | 10 | 21 | 32 | 14 |
| 31 | 8 | 10 | 13 | 41 | 66 | 34 | 15 | 7 | 4 | 4 | 20 | 19 | 25 | 16 | 1 | 6 | 9 | 21 | 47 | 9 |
| 31 | 7 | 9 | 15 | 43 | 53 | 30 | 16 | 4 | 5 | 7 | 28 | 28 | 17 | 15 | 3 | 4 | 8 | 15 | 25 | 13 |
| 30 | 7 | 7 | 16 | 31 | 50 | 28 | 15 | 6 | 5 | 4 | 23 | 19 | 23 | 15 | 1 | 2 | 12 | 8 | 31 | 5 |
| 30 | 7 | 7 | 16 | 31 | 51 | 28 | 15 | 4 | 2 | 9 | 14 | 21 | 14 | 15 | 3 | 5 | 7 | 17 | 30 | 14 |
| 31 | 5 | 10 | 16 | 30 | 53 | 25 | 16 | 4 | 5 | 7 | 18 | 23 | 17 | 15 | 1 | 5 | 9 | 12 | 30 | 8 |
| 30 | 5 | 4 | 21 | 34 | 77 | 19 | 15 | 4 | 3 | 8 | 22 | 32 | 15 | 15 | 1 | 1 | 13 | 12 | 45 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























