1.FC Köln vs Hannover 96
2024-11-30T13:00+01:00
1.FC Köln
Doubtful: -
Out (injuries/other): Christensen (0/0 m)
Suspended: -
- 30-Nov1.FC Köln2 - 2 (0 - 1)Hannover 96
- 30-Nov1.FC Köln2 - 2 (0 - 1)Hannover 96
- 22-NovPreußen Münster0 - 1 (0 - 0)1.FC Köln
- 09-Nov1.FC Köln1 - 0 (0 - 0)Greuther Fürth
- 02-NovHertha BSC0 - 1 (0 - 1)1.FC Köln
Hannover 96
Doubtful: -
Out (injuries/other): Ezeh (5/0 d)
Suspended: -
- 30-Nov1.FC Köln2 - 2 (0 - 1)Hannover 96
- 30-Nov1.FC Köln2 - 2 (0 - 1)Hannover 96
- 23-NovHannover 961 - 2 (0 - 0)SV Darmstadt
- 10-NovSV Elversberg3 - 1 (2 - 0)Hannover 96
- 02-NovHannover 962 - 1 (0 - 1)Karlsruher SC
- 30-Nov-242024/20251.FC Köln2 - 2(0 - 1)Hannover 96
- 30-Nov-242024/20251.FC Köln2 - 2(0 - 1)Hannover 96
- 17-Feb-182017/20181.FC Köln1 - 1(1 - 1)Hannover 96
- 24-Sep-172017/2018Hannover 960 - 0(0 - 0)1.FC Köln
- 12-Mar-162015/2016Hannover 960 - 2(0 - 1)1.FC Köln
- 18-Oct-152015/20161.FC Köln0 - 1(0 - 1)Hannover 96
Team | 2 | Hannover 96 | 5 | 1.FC Köln |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 3 | 4 | 21 | 14 | 24 | 7 | 6 | 0 | 1 | 12 | 4 | 18 | 7 | 1 | 3 | 3 | 9 | 10 | 6 |
15 | 6 | 5 | 4 | 29 | 24 | 23 | 9 | 3 | 3 | 3 | 19 | 14 | 12 | 6 | 3 | 2 | 1 | 10 | 10 | 11 |
Eintr. Braunschweig vs Jahn Regensburg
2024-11-30T13:00+01:00
Eintr. Braunschweig
Doubtful: -
Out (injuries/other): Casali (0/0 g), Tauer (7/0 m), Rittmüller (6/0 d), Raebiger (3/0 m), Sané (0/0 f), Conteh (9/0 f), Nikolaou (7/0 m), Szabo (12/3 f, 2nd top scorer)
Suspended: Kaufmann (13/1 m)
- 30-NovEintr. Braunschweig0 - 0 (0 - 0)Jahn Regensburg
- 30-NovEintr. Braunschweig0 - 0 (0 - 0)Jahn Regensburg
- 24-NovKaiserslautern3 - 2 (3 - 1)Eintr. Braunschweig
- 08-NovEintr. Braunschweig3 - 1 (1 - 0)Hamburger SV
- 03-NovPaderborn0 - 0 (0 - 0)Eintr. Braunschweig
Jahn Regensburg
Doubtful: -
Out (injuries/other): Schmidt (0/0 f), Schönfelder (5/0 f), Meyer (1/0 m), Saller (4/0 d)
Suspended: –
- 30-NovEintr. Braunschweig0 - 0 (0 - 0)Jahn Regensburg
- 30-NovEintr. Braunschweig0 - 0 (0 - 0)Jahn Regensburg
- 24-NovJahn Regensburg0 - 1 (0 - 1)Magdeburg
- 10-NovSchalke 042 - 0 (1 - 0)Jahn Regensburg
- 02-NovJahn Regensburg1 - 0 (1 - 0)SV Elversberg
- 30-Nov-242024/2025Eintr. Braunschweig0 - 0(0 - 0)Jahn Regensburg
- 30-Nov-242024/2025Eintr. Braunschweig0 - 0(0 - 0)Jahn Regensburg
- 20-May-232022/2023Eintr. Braunschweig1 - 2(1 - 1)Jahn Regensburg
- 09-Nov-222022/2023Jahn Regensburg1 - 1(1 - 1)Eintr. Braunschweig
- 19-Feb-212020/2021Eintr. Braunschweig2 - 0(0 - 0)Jahn Regensburg
- 23-Oct-202020/2021Jahn Regensburg3 - 0(1 - 0)Eintr. Braunschweig
- 04-Mar-182017/2018Eintr. Braunschweig2 - 1(1 - 0)Jahn Regensburg
Team | 17 | Eintr. Braunschweig | 18 | Jahn Regensburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 2 | 5 | 6 | 13 | 25 | 11 | 6 | 2 | 3 | 1 | 7 | 5 | 9 | 7 | 0 | 2 | 5 | 6 | 20 | 2 |
15 | 2 | 3 | 10 | 5 | 33 | 9 | 7 | 2 | 1 | 4 | 2 | 11 | 7 | 8 | 0 | 2 | 6 | 3 | 22 | 2 |
SV Elversberg vs Paderborn
2024-11-30T13:00+01:00
SV Elversberg
Doubtful: -
Out (injuries/other): Dragon (0/0 m), Le Joncour (4/0 d), Sahin (7/2 m), Fellhauer (10/2 d)
Suspended: -
- 30-NovSV Elversberg1 - 3 (1 - 1)Paderborn
- 23-NovFortuna Düsseldorf0 - 2 (0 - 0)SV Elversberg
- 10-NovSV Elversberg3 - 1 (2 - 0)Hannover 96
- 02-NovJahn Regensburg1 - 0 (1 - 0)SV Elversberg
- 26-OctSV Elversberg4 - 2 (1 - 1)Hamburger SV
Paderborn
Doubtful: Platte (2/0 f), Klaas (7/2 m)
Out (injuries/other): Hansen (0/0 m), Musliu (4/0 d), Michel (12/2 f)
Suspended: Hoffmeier (4/0 d), Grimaldi (13/2 f)
- 30-NovSV Elversberg1 - 3 (1 - 1)Paderborn
- 22-NovPaderborn3 - 2 (1 - 1)Nürnberg
- 03-NovPaderborn0 - 0 (0 - 0)Eintr. Braunschweig
- 25-Oct1.FC Köln1 - 2 (0 - 0)Paderborn
- 19-OctKaiserslautern3 - 0 (1 - 0)Paderborn
- 30-Nov-242024/2025SV Elversberg1 - 3(1 - 1)Paderborn
- 27-Apr-242023/2024Paderborn3 - 1(0 - 0)SV Elversberg
- 25-Nov-232023/2024SV Elversberg4 - 1(1 - 1)Paderborn
Team | 1 | Paderborn | 6 | SV Elversberg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 7 | 5 | 1 | 24 | 16 | 26 | 6 | 4 | 2 | 0 | 11 | 4 | 14 | 7 | 3 | 3 | 1 | 13 | 12 | 12 |
14 | 6 | 4 | 4 | 25 | 17 | 22 | 7 | 4 | 1 | 2 | 16 | 11 | 13 | 7 | 2 | 3 | 2 | 9 | 6 | 9 |
SV Darmstadt vs Preußen Münster
2024-11-30T20:30+01:00
SV Darmstadt
Doubtful: Gjasula (4/0 m)
Out (injuries/other): Holland (0/0 d), Bader (4/0 d), Will (4/0 m), Zimmermann (1/0 d)
Suspended: –
- 30-NovSV Darmstadt0 - 0 (0 - 0)Preußen Münster
- 30-NovSV Darmstadt0 - 0 (0 - 0)Preußen Münster
- 23-NovHannover 961 - 2 (0 - 0)SV Darmstadt
- 09-NovSV Darmstadt3 - 1 (1 - 1)Hertha BSC
- 02-NovGreuther Fürth1 - 5 (0 - 3)SV Darmstadt
Preußen Münster
Doubtful: -
Out (injuries/other): Mrowca (0/0 m), Batmaz (2/1 f), Fridjonsson (7/2 f, 2nd top scorer)
Suspended: -
- 30-NovSV Darmstadt0 - 0 (0 - 0)Preußen Münster
- 30-NovSV Darmstadt0 - 0 (0 - 0)Preußen Münster
- 22-NovPreußen Münster0 - 1 (0 - 0)1.FC Köln
- 10-NovKarlsruher SC1 - 1 (1 - 0)Preußen Münster
- 01-NovPreußen Münster1 - 0 (1 - 0)Fortuna Düsseldorf
- 30-Nov-242024/2025SV Darmstadt0 - 0(0 - 0)Preußen Münster
- 30-Nov-242024/2025SV Darmstadt0 - 0(0 - 0)Preußen Münster
Team | 7 | SV Darmstadt | 14 | Preußen Münster |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 5 | 6 | 4 | 28 | 24 | 21 | 9 | 2 | 5 | 2 | 12 | 9 | 11 | 6 | 3 | 1 | 2 | 16 | 15 | 10 |
15 | 2 | 7 | 6 | 15 | 20 | 13 | 7 | 1 | 3 | 3 | 6 | 8 | 6 | 8 | 1 | 4 | 3 | 9 | 12 | 7 |
Team | 1 | Paderborn | 2 | Hannover 96 | 3 | Hamburger SV | 4 | Kaiserslautern | 5 | 1.FC Köln | 6 | SV Elversberg | 7 | SV Darmstadt | 8 | Fortuna Düsseldorf | 9 | Hertha BSC | 10 | Magdeburg | 11 | Karlsruher SC | 12 | Nürnberg | 13 | Greuther Fürth | 14 | Preußen Münster | 15 | Schalke 04 | 16 | SSV Ulm | 17 | Eintr. Braunschweig | 18 | Jahn Regensburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 7 | 5 | 1 | 24 | 16 | 26 | 6 | 4 | 2 | 0 | 11 | 4 | 14 | 7 | 3 | 3 | 1 | 13 | 12 | 12 |
14 | 7 | 3 | 4 | 21 | 14 | 24 | 7 | 6 | 0 | 1 | 12 | 4 | 18 | 7 | 1 | 3 | 3 | 9 | 10 | 6 |
14 | 6 | 5 | 3 | 31 | 20 | 23 | 7 | 3 | 4 | 0 | 18 | 8 | 13 | 7 | 3 | 1 | 3 | 13 | 12 | 10 |
14 | 6 | 5 | 3 | 26 | 20 | 23 | 6 | 2 | 3 | 1 | 15 | 12 | 9 | 8 | 4 | 2 | 2 | 11 | 8 | 14 |
15 | 6 | 5 | 4 | 29 | 24 | 23 | 9 | 3 | 3 | 3 | 19 | 14 | 12 | 6 | 3 | 2 | 1 | 10 | 10 | 11 |
14 | 6 | 4 | 4 | 25 | 17 | 22 | 7 | 4 | 1 | 2 | 16 | 11 | 13 | 7 | 2 | 3 | 2 | 9 | 6 | 9 |
15 | 5 | 6 | 4 | 28 | 24 | 21 | 9 | 2 | 5 | 2 | 12 | 9 | 11 | 6 | 3 | 1 | 2 | 16 | 15 | 10 |
13 | 6 | 3 | 4 | 19 | 16 | 21 | 6 | 1 | 2 | 3 | 6 | 11 | 5 | 7 | 5 | 1 | 1 | 13 | 5 | 16 |
14 | 6 | 3 | 5 | 25 | 23 | 21 | 7 | 2 | 1 | 4 | 9 | 12 | 7 | 7 | 4 | 2 | 1 | 16 | 11 | 14 |
14 | 5 | 6 | 3 | 22 | 20 | 21 | 7 | 0 | 5 | 2 | 7 | 12 | 5 | 7 | 5 | 1 | 1 | 15 | 8 | 16 |
13 | 5 | 5 | 3 | 25 | 24 | 20 | 7 | 3 | 2 | 2 | 14 | 14 | 11 | 6 | 2 | 3 | 1 | 11 | 10 | 9 |
14 | 5 | 4 | 5 | 28 | 25 | 19 | 7 | 3 | 2 | 2 | 16 | 14 | 11 | 7 | 2 | 2 | 3 | 12 | 11 | 8 |
14 | 3 | 5 | 6 | 21 | 27 | 14 | 7 | 1 | 2 | 4 | 8 | 16 | 5 | 7 | 2 | 3 | 2 | 13 | 11 | 9 |
15 | 2 | 7 | 6 | 15 | 20 | 13 | 7 | 1 | 3 | 3 | 6 | 8 | 6 | 8 | 1 | 4 | 3 | 9 | 12 | 7 |
14 | 3 | 4 | 7 | 23 | 29 | 13 | 7 | 2 | 1 | 4 | 16 | 18 | 7 | 7 | 1 | 3 | 3 | 7 | 11 | 6 |
14 | 2 | 6 | 6 | 13 | 16 | 12 | 7 | 1 | 2 | 4 | 7 | 9 | 5 | 7 | 1 | 4 | 2 | 6 | 7 | 7 |
13 | 2 | 5 | 6 | 13 | 25 | 11 | 6 | 2 | 3 | 1 | 7 | 5 | 9 | 7 | 0 | 2 | 5 | 6 | 20 | 2 |
15 | 2 | 3 | 10 | 5 | 33 | 9 | 7 | 2 | 1 | 4 | 2 | 11 | 7 | 8 | 0 | 2 | 6 | 3 | 22 | 2 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!