Schalke 04 vs Jahn Regensburg
2024-11-10T13:30+01:00
Schalke 04
Doubtful: -
Out (injuries/other): Gantenbein (4/0 d), Højlund (4/0 f), Lasme (5/0 f), Cissé (4/1 d)
Suspended: –
- 28-NovSchalke 042 - 1 (1 - 1)Paderborn
- 22-NovPreußen Münster0 - 0 (0 - 0)Schalke 04
- 08-NovSchalke 041 - 0 (1 - 0)SV Elversberg
- 01-NovKarlsruher SC2 - 1 (0 - 0)Schalke 04
- 24-OctSchalke 041 - 0 (1 - 0)SV Darmstadt
Jahn Regensburg
Doubtful: Ballas (7/0 d)
Out (injuries/other): Schmidt (0/0 f), Schönfelder (5/0 f), Meyer (1/0 m), Saller (4/0 d)
Suspended: Galjen (4/0 f)
- There is currently no information available.
- 13-Apr-252024/2025Jahn Regensburg2 - 0(1 - 0)Schalke 04
- 10-Nov-242024/2025Schalke 042 - 0(1 - 0)Jahn Regensburg
- 05-Feb-222021/2022Schalke 042 - 1(0 - 1)Jahn Regensburg
- 21-Aug-212021/2022Jahn Regensburg4 - 1(1 - 0)Schalke 04
| Team | 1 | Schalke 04 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 10 | 1 | 3 | 18 | 8 | 31 | 7 | 6 | 0 | 1 | 9 | 4 | 18 | 7 | 4 | 1 | 2 | 9 | 4 | 13 |
Karlsruher SC vs Preußen Münster
2024-11-10T13:30+01:00
Karlsruher SC
Doubtful: -
Out (injuries/other): Bormuth (0/0 d), Kobald (4/0 d), Günter (10/1 d)
Suspended: –
- 28-NovHannover 963 - 0 (0 - 0)Karlsruher SC
- 23-NovKarlsruher SC2 - 3 (0 - 1)SV Elversberg
- 08-NovArminia Bielefeld4 - 0 (1 - 0)Karlsruher SC
- 01-NovKarlsruher SC2 - 1 (0 - 0)Schalke 04
- 24-OctGreuther Fürth1 - 4 (0 - 2)Karlsruher SC
Preußen Münster
Doubtful: -
Out (injuries/other): Mrowca (0/0 m), Batmaz (2/1 f), Bazzoli (5/0 m), Amenyido (5/0 f), Kirsch (0/0 g)
Suspended: -
- 30-NovArminia Bielefeld1 - 2 (1 - 1)Preußen Münster
- 22-NovPreußen Münster0 - 0 (0 - 0)Schalke 04
- 07-NovGreuther Fürth1 - 0 (0 - 0)Preußen Münster
- 31-OctPreußen Münster2 - 1 (0 - 1)Holstein Kiel
- 26-OctMagdeburg2 - 0 (0 - 0)Preußen Münster
- 02-Aug-252025/2026Karlsruher SC3 - 2(2 - 1)Preußen Münster
- 13-Apr-252024/2025Preußen Münster1 - 1(0 - 1)Karlsruher SC
- 10-Nov-242024/2025Karlsruher SC1 - 1(1 - 0)Preußen Münster
- 11-May-192018/2019Preußen Münster1 - 4(0 - 2)Karlsruher SC
- 08-Dec-182018/2019Karlsruher SC5 - 0(3 - 0)Preußen Münster
- 31-Mar-182017/2018Karlsruher SC3 - 0(1 - 0)Preußen Münster
- 21-Oct-172017/2018Preußen Münster1 - 1(0 - 1)Karlsruher SC
| Team | 8 | Karlsruher SC | 9 | Preußen Münster |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 6 | 3 | 5 | 21 | 24 | 21 | 7 | 5 | 0 | 2 | 14 | 10 | 15 | 7 | 1 | 3 | 3 | 7 | 14 | 6 |
| 14 | 5 | 3 | 6 | 19 | 22 | 18 | 7 | 3 | 3 | 1 | 11 | 8 | 12 | 7 | 2 | 0 | 5 | 8 | 14 | 6 |
SV Elversberg vs Hannover 96
2024-11-10T13:30+01:00
SV Elversberg
Doubtful: -
Out (injuries/other): Jäkel (0/0 d), Dragon (0/0 m), Le Joncour (4/0 d), Sahin (7/2 m), Fellhauer (10/2 d), Schnellbacher (11/5 m, 2nd top scorer)
Suspended: -
- 30-NovSV Elversberg0 - 0 (0 - 0)SV Darmstadt
- 23-NovKarlsruher SC2 - 3 (0 - 1)SV Elversberg
- 08-NovSchalke 041 - 0 (1 - 0)SV Elversberg
- 31-OctSV Elversberg2 - 2 (1 - 1)Hannover 96
- 25-OctArminia Bielefeld2 - 0 (2 - 0)SV Elversberg
Hannover 96
Doubtful: -
Out (injuries/other): Dehm (6/1 d), Nielsen (11/1 f)
Suspended: -
- 28-NovHannover 963 - 0 (0 - 0)Karlsruher SC
- 22-NovPaderborn0 - 2 (0 - 2)Hannover 96
- 08-NovHannover 962 - 3 (2 - 1)SV Darmstadt
- 31-OctSV Elversberg2 - 2 (1 - 1)Hannover 96
- 26-OctEintr. Braunschweig0 - 3 (0 - 2)Hannover 96
- 31-Oct-252025/2026SV Elversberg2 - 2(1 - 1)Hannover 96
- 12-Apr-252024/2025Hannover 961 - 3(1 - 0)SV Elversberg
- 10-Nov-242024/2025SV Elversberg3 - 1(2 - 0)Hannover 96
- 20-Jan-242023/2024SV Elversberg2 - 2(0 - 1)Hannover 96
- 29-Jul-232023/2024Hannover 962 - 2(1 - 2)SV Elversberg
| Team | 3 | SV Elversberg | 4 | Hannover 96 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 8 | 3 | 3 | 27 | 13 | 27 | 7 | 4 | 3 | 0 | 14 | 5 | 15 | 7 | 4 | 0 | 3 | 13 | 8 | 12 |
| 14 | 8 | 3 | 3 | 27 | 18 | 27 | 7 | 4 | 0 | 3 | 12 | 11 | 12 | 7 | 4 | 3 | 0 | 15 | 7 | 15 |
| Team | 1 | Schalke 04 | 2 | Paderborn | 3 | SV Elversberg | 4 | Hannover 96 | 5 | SV Darmstadt | 6 | Hertha BSC | 7 | Kaiserslautern | 8 | Karlsruher SC | 9 | Preußen Münster | 10 | Nürnberg | 11 | Arminia Bielefeld | 12 | VfL Bochum | 13 | Holstein Kiel | 14 | Fortuna Düsseldorf | 15 | Dynamo Dresden | 16 | Eintr. Braunschweig | 17 | Greuther Fürth | 18 | Magdeburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 10 | 1 | 3 | 18 | 8 | 31 | 7 | 6 | 0 | 1 | 9 | 4 | 18 | 7 | 4 | 1 | 2 | 9 | 4 | 13 |
| 14 | 9 | 2 | 3 | 21 | 14 | 29 | 7 | 5 | 0 | 2 | 12 | 9 | 15 | 7 | 4 | 2 | 1 | 9 | 5 | 14 |
| 14 | 8 | 3 | 3 | 27 | 13 | 27 | 7 | 4 | 3 | 0 | 14 | 5 | 15 | 7 | 4 | 0 | 3 | 13 | 8 | 12 |
| 14 | 8 | 3 | 3 | 27 | 18 | 27 | 7 | 4 | 0 | 3 | 12 | 11 | 12 | 7 | 4 | 3 | 0 | 15 | 7 | 15 |
| 14 | 7 | 5 | 2 | 23 | 13 | 26 | 7 | 4 | 3 | 0 | 14 | 6 | 15 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
| 14 | 8 | 2 | 4 | 17 | 10 | 26 | 7 | 4 | 1 | 2 | 6 | 5 | 13 | 7 | 4 | 1 | 2 | 11 | 5 | 13 |
| 14 | 7 | 2 | 5 | 24 | 17 | 23 | 7 | 5 | 1 | 1 | 16 | 7 | 16 | 7 | 2 | 1 | 4 | 8 | 10 | 7 |
| 14 | 6 | 3 | 5 | 21 | 24 | 21 | 7 | 5 | 0 | 2 | 14 | 10 | 15 | 7 | 1 | 3 | 3 | 7 | 14 | 6 |
| 14 | 5 | 3 | 6 | 19 | 22 | 18 | 7 | 3 | 3 | 1 | 11 | 8 | 12 | 7 | 2 | 0 | 5 | 8 | 14 | 6 |
| 14 | 5 | 3 | 6 | 15 | 19 | 18 | 7 | 3 | 2 | 2 | 7 | 7 | 11 | 7 | 2 | 1 | 4 | 8 | 12 | 7 |
| 14 | 5 | 2 | 7 | 26 | 22 | 17 | 8 | 4 | 0 | 4 | 17 | 10 | 12 | 6 | 1 | 2 | 3 | 9 | 12 | 5 |
| 14 | 5 | 1 | 8 | 20 | 20 | 16 | 6 | 3 | 0 | 3 | 9 | 7 | 9 | 8 | 2 | 1 | 5 | 11 | 13 | 7 |
| 14 | 4 | 3 | 7 | 14 | 17 | 15 | 7 | 2 | 2 | 3 | 7 | 7 | 8 | 7 | 2 | 1 | 4 | 7 | 10 | 7 |
| 14 | 4 | 2 | 8 | 13 | 23 | 14 | 7 | 1 | 2 | 4 | 6 | 12 | 5 | 7 | 3 | 0 | 4 | 7 | 11 | 9 |
| 14 | 3 | 4 | 7 | 20 | 26 | 13 | 7 | 1 | 2 | 4 | 10 | 13 | 5 | 7 | 2 | 2 | 3 | 10 | 13 | 8 |
| 14 | 4 | 1 | 9 | 14 | 25 | 13 | 7 | 2 | 1 | 4 | 8 | 14 | 7 | 7 | 2 | 0 | 5 | 6 | 11 | 6 |
| 14 | 4 | 1 | 9 | 20 | 37 | 13 | 7 | 2 | 1 | 4 | 7 | 16 | 7 | 7 | 2 | 0 | 5 | 13 | 21 | 6 |
| 14 | 3 | 1 | 10 | 13 | 24 | 10 | 7 | 2 | 0 | 5 | 9 | 13 | 6 | 7 | 1 | 1 | 5 | 4 | 11 | 4 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















