Eintr. Braunschweig vs Hamburger SV
2024-11-08T18:30+01:00
Eintr. Braunschweig
Doubtful: -
Out (injuries/other): Casali (0/0 g), Tauer (7/0 m), Rittmüller (6/0 d), Raebiger (3/0 m)
Suspended: –
- 08-NovEintr. Braunschweig3 - 1 (1 - 0)Hamburger SV
- 03-NovPaderborn0 - 0 (0 - 0)Eintr. Braunschweig
- 27-OctEintr. Braunschweig1 - 1 (1 - 1)Preußen Münster
- 18-OctHertha BSC3 - 1 (0 - 1)Eintr. Braunschweig
- 27-SepSSV Ulm3 - 1 (2 - 0)Eintr. Braunschweig
Hamburger SV
Doubtful: -
Out (injuries/other): Glatzel (6/7 f, top scorer), Hefti (5/0 d), Hadzikadunic (8/0 d), Sahiti (3/0 f), Reis (11/0 m)
Suspended: –
- 08-NovEintr. Braunschweig3 - 1 (1 - 0)Hamburger SV
- 03-NovHamburger SV1 - 1 (1 - 0)Nürnberg
- 26-OctSV Elversberg4 - 2 (1 - 1)Hamburger SV
- 20-OctHamburger SV3 - 1 (3 - 0)Magdeburg
- 06-OctFortuna Düsseldorf0 - 3 (0 - 1)Hamburger SV
- 08-Nov-242024/2025Eintr. Braunschweig3 - 1(1 - 0)Hamburger SV
- 27-Apr-242023/2024Eintr. Braunschweig0 - 4(0 - 2)Hamburger SV
- 24-Nov-232023/2024Hamburger SV2 - 1(2 - 0)Eintr. Braunschweig
- 29-Jan-232022/2023Hamburger SV4 - 2(2 - 1)Eintr. Braunschweig
- 17-Jul-222022/2023Eintr. Braunschweig0 - 2(0 - 0)Hamburger SV
- 23-May-212020/2021Hamburger SV4 - 0(3 - 0)Eintr. Braunschweig
- 23-Jan-212020/2021Eintr. Braunschweig2 - 4(2 - 1)Hamburger SV
Team | 4 | Hamburger SV | 17 | Eintr. Braunschweig |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 5 | 4 | 3 | 26 | 17 | 19 | 6 | 3 | 3 | 0 | 16 | 6 | 12 | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
10 | 2 | 3 | 5 | 11 | 22 | 9 | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 6 | 0 | 2 | 4 | 4 | 17 | 2 |
Nürnberg vs Kaiserslautern
2024-11-08T18:30+01:00
Nürnberg
Doubtful: -
Out (injuries/other): Handwerker (0/0 d), Forkel (3/0 f)
Suspended: –
- 08-NovNürnberg0 - 0 (0 - 0)Kaiserslautern
- 03-NovHamburger SV1 - 1 (1 - 0)Nürnberg
- 25-OctNürnberg8 - 3 (3 - 2)Jahn Regensburg
- 20-OctGreuther Fürth0 - 4 (0 - 3)Nürnberg
- 05-OctNürnberg3 - 2 (1 - 2)Preußen Münster
Kaiserslautern
Doubtful: -
Out (injuries/other): Toure (2/0 d), Zuck (0/0 m), Klement (4/1 m), Heuer (10/0 d), Zimmer (6/0 m), Ritter (9/1 m)
Suspended: –
- 08-NovNürnberg0 - 0 (0 - 0)Kaiserslautern
- 03-NovKaiserslautern2 - 2 (1 - 2)Magdeburg
- 26-OctFortuna Düsseldorf3 - 4 (1 - 1)Kaiserslautern
- 19-OctKaiserslautern3 - 0 (1 - 0)Paderborn
- 05-OctSV Elversberg1 - 0 (0 - 0)Kaiserslautern
- 08-Nov-242024/2025Nürnberg0 - 0(0 - 0)Kaiserslautern
- 18-Feb-242023/2024Nürnberg1 - 1(0 - 1)Kaiserslautern
- 02-Sep-232023/2024Kaiserslautern3 - 1(3 - 1)Nürnberg
- 07-May-232022/2023Nürnberg3 - 3(2 - 1)Kaiserslautern
- 29-Oct-222022/2023Kaiserslautern0 - 0(0 - 0)Nürnberg
- 16-Dec-172017/2018Kaiserslautern1 - 1(0 - 1)Nürnberg
- 30-Jul-172017/2018Nürnberg3 - 0(2 - 0)Kaiserslautern
Team | 6 | Nürnberg | 9 | Kaiserslautern |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 5 | 3 | 4 | 24 | 20 | 18 | 6 | 3 | 1 | 2 | 14 | 12 | 10 | 6 | 2 | 2 | 2 | 10 | 8 | 8 |
12 | 4 | 5 | 3 | 20 | 18 | 17 | 5 | 1 | 3 | 1 | 12 | 10 | 6 | 7 | 3 | 2 | 2 | 8 | 8 | 11 |
Team | 1 | Hannover 96 | 2 | Fortuna Düsseldorf | 3 | Paderborn | 4 | Hamburger SV | 5 | SV Elversberg | 6 | Nürnberg | 7 | 1.FC Köln | 8 | Magdeburg | 9 | Kaiserslautern | 10 | Karlsruher SC | 11 | Hertha BSC | 12 | SV Darmstadt | 13 | Greuther Fürth | 14 | Schalke 04 | 15 | Preußen Münster | 16 | SSV Ulm | 17 | Eintr. Braunschweig | 18 | Jahn Regensburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 7 | 1 | 3 | 16 | 8 | 22 | 6 | 6 | 0 | 0 | 11 | 2 | 18 | 5 | 1 | 1 | 3 | 5 | 6 | 4 |
11 | 6 | 2 | 3 | 17 | 12 | 20 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 6 | 5 | 0 | 1 | 11 | 3 | 15 |
11 | 5 | 5 | 1 | 18 | 13 | 20 | 5 | 3 | 2 | 0 | 8 | 2 | 11 | 6 | 2 | 3 | 1 | 10 | 11 | 9 |
12 | 5 | 4 | 3 | 26 | 17 | 19 | 6 | 3 | 3 | 0 | 16 | 6 | 12 | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
12 | 5 | 4 | 3 | 22 | 14 | 19 | 6 | 4 | 1 | 1 | 15 | 8 | 13 | 6 | 1 | 3 | 2 | 7 | 6 | 6 |
12 | 5 | 3 | 4 | 24 | 20 | 18 | 6 | 3 | 1 | 2 | 14 | 12 | 10 | 6 | 2 | 2 | 2 | 10 | 8 | 8 |
12 | 5 | 3 | 4 | 24 | 20 | 18 | 7 | 3 | 1 | 3 | 15 | 10 | 10 | 5 | 2 | 2 | 1 | 9 | 10 | 8 |
12 | 4 | 6 | 2 | 20 | 17 | 18 | 6 | 0 | 5 | 1 | 6 | 9 | 5 | 6 | 4 | 1 | 1 | 14 | 8 | 13 |
12 | 4 | 5 | 3 | 20 | 18 | 17 | 5 | 1 | 3 | 1 | 12 | 10 | 6 | 7 | 3 | 2 | 2 | 8 | 8 | 11 |
11 | 4 | 5 | 2 | 21 | 19 | 17 | 6 | 3 | 2 | 1 | 13 | 11 | 11 | 5 | 1 | 3 | 1 | 8 | 8 | 6 |
12 | 5 | 2 | 5 | 20 | 20 | 17 | 6 | 2 | 0 | 4 | 7 | 10 | 6 | 6 | 3 | 2 | 1 | 13 | 10 | 11 |
12 | 4 | 4 | 4 | 26 | 23 | 16 | 7 | 2 | 3 | 2 | 12 | 9 | 9 | 5 | 2 | 1 | 2 | 14 | 14 | 7 |
12 | 3 | 4 | 5 | 18 | 23 | 13 | 6 | 1 | 2 | 3 | 6 | 13 | 5 | 6 | 2 | 2 | 2 | 12 | 10 | 8 |
12 | 3 | 3 | 6 | 21 | 24 | 12 | 6 | 2 | 1 | 3 | 16 | 15 | 7 | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
12 | 2 | 5 | 5 | 15 | 19 | 11 | 6 | 1 | 3 | 2 | 6 | 7 | 6 | 6 | 1 | 2 | 3 | 9 | 12 | 5 |
12 | 2 | 4 | 6 | 10 | 13 | 10 | 6 | 1 | 1 | 4 | 6 | 8 | 4 | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
10 | 2 | 3 | 5 | 11 | 22 | 9 | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 6 | 0 | 2 | 4 | 4 | 17 | 2 |
12 | 2 | 1 | 9 | 5 | 32 | 7 | 6 | 2 | 1 | 3 | 2 | 10 | 7 | 6 | 0 | 0 | 6 | 3 | 22 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!