NK Osijek vs HNK Gorica
2024-11-02T17:30+01:00
NK Osijek
Doubtful: Matković (8/0 f)
Out (injuries/other): Renan Guedes (1/0 d), Mkrtchyan (2/0 d), Vrbanac (1/0 d)
Suspended: Omerović (11/0 d)
- 27-OctDinamo Zagreb2 - 4 (1 - 2)NK Osijek
- 19-OctŠibenik1 - 3 (1 - 1)NK Osijek
- 04-OctIstra 19612 - 1 (2 - 0)NK Osijek
- 29-SepNK Osijek2 - 1 (2 - 0)NK Varaždin
- 22-SepLokomotiva Zagreb0 - 1 (0 - 1)NK Osijek
HNK Gorica
Doubtful: -
Out (injuries/other): Sagna (1/0 m), Radošević (7/0 first goalkeeper), Čaić (6/0 m), Pajaziti (6/0 m)
Suspended: –
- 27-OctHNK Gorica1 - 0 (0 - 0)Istra 1961
- 20-OctNK Varaždin2 - 1 (1 - 0)HNK Gorica
- 05-OctLokomotiva Zagreb2 - 0 (1 - 0)HNK Gorica
- 30-SepHNK Gorica2 - 1 (1 - 1)Slaven Belupo
- 21-SepHajduk Split4 - 1 (1 - 1)HNK Gorica
- 18-Aug-242024/2025HNK Gorica2 - 2(1 - 0)NK Osijek
- 28-Apr-242023/2024HNK Gorica0 - 3(0 - 1)NK Osijek
- 18-Feb-242023/2024NK Osijek3 - 0(0 - 0)HNK Gorica
- 04-Nov-232023/2024HNK Gorica3 - 0(1 - 0)NK Osijek
- 20-Aug-232023/2024NK Osijek1 - 0(1 - 0)HNK Gorica
- 08-Apr-232022/2023HNK Gorica2 - 0(0 - 0)NK Osijek
- 29-Jan-232022/2023NK Osijek2 - 0(1 - 0)HNK Gorica
Team | 5 | NK Osijek | 8 | HNK Gorica |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 5 | 1 | 5 | 16 | 15 | 16 | 5 | 2 | 0 | 3 | 5 | 7 | 6 | 6 | 3 | 1 | 2 | 11 | 8 | 10 |
11 | 3 | 2 | 6 | 11 | 17 | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 11 | 5 | 0 | 0 | 5 | 4 | 12 | 0 |
Lokomotiva Zagreb vs Slaven Belupo
2024-11-02T15:00+01:00
Lokomotiva Zagreb
- 26-OctHajduk Split2 - 1 (1 - 1)Lokomotiva Zagreb
- 18-OctLokomotiva Zagreb2 - 2 (1 - 1)HNK Rijeka
- 05-OctLokomotiva Zagreb2 - 0 (1 - 0)HNK Gorica
- 28-SepDinamo Zagreb5 - 1 (2 - 0)Lokomotiva Zagreb
- 22-SepLokomotiva Zagreb0 - 1 (0 - 1)NK Osijek
Slaven Belupo
- 25-OctSlaven Belupo2 - 2 (1 - 1)Šibenik
- 20-OctSlaven Belupo0 - 2 (0 - 2)Hajduk Split
- 05-OctSlaven Belupo0 - 0 (0 - 0)HNK Rijeka
- 30-SepHNK Gorica2 - 1 (1 - 1)Slaven Belupo
- 21-SepSlaven Belupo4 - 1 (1 - 1)Dinamo Zagreb
- 17-Aug-242024/2025Slaven Belupo2 - 2(1 - 2)Lokomotiva Zagreb
- 12-May-242023/2024Lokomotiva Zagreb2 - 1(0 - 1)Slaven Belupo
- 02-Mar-242023/2024Slaven Belupo2 - 3(0 - 2)Lokomotiva Zagreb
- 24-Nov-232023/2024Lokomotiva Zagreb1 - 3(1 - 2)Slaven Belupo
- 01-Sep-232023/2024Slaven Belupo0 - 1(0 - 0)Lokomotiva Zagreb
- 12-May-232022/2023Slaven Belupo0 - 0(0 - 0)Lokomotiva Zagreb
- 11-Mar-232022/2023Lokomotiva Zagreb1 - 0(0 - 0)Slaven Belupo
Team | 9 | Lokomotiva Zagreb | 10 | Slaven Belupo |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 2 | 3 | 6 | 11 | 19 | 9 | 6 | 1 | 2 | 3 | 5 | 6 | 5 | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
11 | 1 | 3 | 7 | 10 | 17 | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 6 | 5 | 0 | 0 | 5 | 2 | 9 | 0 |
Team | 1 | Hajduk Split | 2 | Dinamo Zagreb | 3 | HNK Rijeka | 4 | NK Varaždin | 5 | NK Osijek | 6 | Istra 1961 | 7 | Šibenik | 8 | HNK Gorica | 9 | Lokomotiva Zagreb | 10 | Slaven Belupo |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 8 | 3 | 0 | 20 | 6 | 27 | 6 | 6 | 0 | 0 | 15 | 4 | 18 | 5 | 2 | 3 | 0 | 5 | 2 | 9 |
12 | 7 | 2 | 3 | 28 | 15 | 23 | 6 | 4 | 0 | 2 | 17 | 7 | 12 | 6 | 3 | 2 | 1 | 11 | 8 | 11 |
11 | 5 | 6 | 0 | 18 | 4 | 21 | 6 | 3 | 3 | 0 | 13 | 2 | 12 | 5 | 2 | 3 | 0 | 5 | 2 | 9 |
11 | 4 | 4 | 3 | 9 | 7 | 16 | 5 | 3 | 1 | 1 | 5 | 2 | 10 | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
11 | 5 | 1 | 5 | 16 | 15 | 16 | 5 | 2 | 0 | 3 | 5 | 7 | 6 | 6 | 3 | 1 | 2 | 11 | 8 | 10 |
11 | 3 | 3 | 5 | 8 | 18 | 12 | 5 | 2 | 2 | 1 | 7 | 7 | 8 | 6 | 1 | 1 | 4 | 1 | 11 | 4 |
12 | 3 | 3 | 6 | 9 | 22 | 12 | 5 | 1 | 2 | 2 | 3 | 7 | 5 | 7 | 2 | 1 | 4 | 6 | 15 | 7 |
11 | 3 | 2 | 6 | 11 | 17 | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 11 | 5 | 0 | 0 | 5 | 4 | 12 | 0 |
11 | 2 | 3 | 6 | 11 | 19 | 9 | 6 | 1 | 2 | 3 | 5 | 6 | 5 | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
11 | 1 | 3 | 7 | 10 | 17 | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 6 | 5 | 0 | 0 | 5 | 2 | 9 | 0 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!