Lokomotiv Moscow vs Rubin Kazan
2024-11-02T16:00+01:00
Lokomotiv Moscow
Doubtful: –
Out (injuries/other): Lucas Fasson (2/0 d)
Suspended: Dmitri Barinov (13/0 m), Aleksey Batrakov (13/8 m, top scorer)
- 09-NovLokomotiv Moscow2 - 1 (1 - 0)Fakel Voronezh
- 02-NovLokomotiv Moscow1 - 0 (0 - 0)Rubin Kazan
- 27-OctZenit1 - 1 (0 - 0)Lokomotiv Moscow
- 19-OctFK Khimki2 - 0 (0 - 0)Lokomotiv Moscow
- 06-OctLokomotiv Moscow1 - 0 (0 - 0)Krylia Sovetov Samara
Rubin Kazan
Doubtful: Aleksey Gritsaenko (11/0 d)
Out (injuries/other): Aleksandar Jukic (4/1 m)
Suspended: –
- 22-NovRubin Kazan3 - 0 (2 - 0)Akron Togliatti
- 10-NovRubin Kazan1 - 1 (1 - 0)FK Krasnodar
- 02-NovLokomotiv Moscow1 - 0 (0 - 0)Rubin Kazan
- 27-OctFK Orenburg1 - 2 (1 - 0)Rubin Kazan
- 20-OctRubin Kazan0 - 4 (0 - 2)Dynamo Moscow
- 02-Nov-242024/2025Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
- 20-Apr-242023/2024Rubin Kazan1 - 1(1 - 1)Lokomotiv Moscow
- 22-Jul-232023/2024Lokomotiv Moscow2 - 2(1 - 1)Rubin Kazan
- 08-May-222021/2022Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
- 16-Oct-212021/2022Rubin Kazan2 - 2(1 - 0)Lokomotiv Moscow
- 05-Dec-202020/2021Lokomotiv Moscow3 - 1(1 - 1)Rubin Kazan
- 11-Aug-202020/2021Rubin Kazan0 - 2(0 - 2)Lokomotiv Moscow
Team | 3 | Lokomotiv Moscow | 7 | Rubin Kazan |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 1 | 3 | 30 | 18 | 34 | 8 | 7 | 0 | 1 | 15 | 9 | 21 | 7 | 4 | 1 | 2 | 15 | 9 | 13 |
16 | 6 | 4 | 6 | 20 | 22 | 22 | 9 | 3 | 2 | 4 | 11 | 15 | 11 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
Zenit vs FK Dyn. Makhachkala
2024-11-02T16:00+01:00
Zenit
Doubtful: Maksim Glushenkov (7/7 f, top scorer)
Out (injuries/other): Sergey Volkov (3/0 d), Mikhail Kerzhakov (0/0 g)
Suspended: –
- 10-NovAkhmat Groznyi1 - 2 (1 - 2)Zenit
- 02-NovZenit2 - 1 (2 - 0)FK Dyn. Makhachkala
- 27-OctZenit1 - 1 (0 - 0)Lokomotiv Moscow
- 18-OctAkron Togliatti0 - 5 (0 - 3)Zenit
- 05-OctZenit1 - 0 (0 - 0)FK Orenburg
FK Dyn. Makhachkala
Doubtful: Anton Krachkovskiy (4/0 m), Gamid Agalarov (8/2 f), Jemal Tabidze (10/0 d)
Out (injuries/other): Aleksandr Sandrachuk (10/0 d)
Suspended: Valentin Paltsev (12/0 d)
- 09-NovFK Dyn. Makhachkala2 - 1 (0 - 1)FK Orenburg
- 02-NovZenit2 - 1 (2 - 0)FK Dyn. Makhachkala
- 26-OctFK Dyn. Makhachkala1 - 1 (0 - 0)Akron Togliatti
- 19-OctFK Dyn. Makhachkala0 - 1 (0 - 0)CSKA Moscow
- 06-OctFakel Voronezh1 - 1 (0 - 1)FK Dyn. Makhachkala
- 02-Nov-242024/2025Zenit2 - 1(2 - 0)FK Dyn. Makhachkala
Team | 2 | Zenit | 10 | FK Dyn. Makhachkala |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 3 | 1 | 33 | 7 | 36 | 7 | 5 | 2 | 0 | 13 | 3 | 17 | 8 | 6 | 1 | 1 | 20 | 4 | 19 |
15 | 3 | 6 | 6 | 9 | 14 | 15 | 7 | 2 | 2 | 3 | 5 | 6 | 8 | 8 | 1 | 4 | 3 | 4 | 8 | 7 |
CSKA Moscow vs Spartak Moscow
2024-11-02T18:45+01:00
CSKA Moscow
Doubtful: Rifat Zhemaletdinov (10/1 m), Vladislav Yakovlev (1/0 f), Maksim Mukhin (0/0 m)
Out (injuries/other): Egor Ushakov (0/0 m)
Suspended: –
- 10-NovKrylia Sovetov Samara1 - 2 (0 - 1)CSKA Moscow
- 02-NovCSKA Moscow0 - 2 (0 - 1)Spartak Moscow
- 26-OctCSKA Moscow0 - 0 (0 - 0)Fakel Voronezh
- 19-OctFK Dyn. Makhachkala0 - 1 (0 - 0)CSKA Moscow
- 06-OctDynamo Moscow1 - 2 (0 - 1)CSKA Moscow
Spartak Moscow
Doubtful: –
Out (injuries/other): Nikita Chernov (4/0 d)
Suspended: –
- 10-NovSpartak Moscow4 - 0 (1 - 0)Akron Togliatti
- 02-NovCSKA Moscow0 - 2 (0 - 1)Spartak Moscow
- 27-OctFC Nizhny Novgorod0 - 2 (0 - 0)Spartak Moscow
- 19-OctSpartak Moscow0 - 3 (0 - 2)FK Krasnodar
- 05-OctSpartak Moscow3 - 0 (3 - 0)FK Rostov
- 02-Nov-242024/2025CSKA Moscow0 - 2(0 - 1)Spartak Moscow
- 25-Apr-242023/2024CSKA Moscow0 - 0(0 - 0)Spartak Moscow
- 08-Oct-232023/2024Spartak Moscow2 - 2(1 - 1)CSKA Moscow
- 21-May-232022/2023Spartak Moscow2 - 1(1 - 1)CSKA Moscow
- 16-Oct-222022/2023CSKA Moscow2 - 2(1 - 0)Spartak Moscow
- 26-Feb-222021/2022Spartak Moscow0 - 2(0 - 0)CSKA Moscow
- 20-Sep-212021/2022CSKA Moscow1 - 0(0 - 0)Spartak Moscow
Team | 5 | Spartak Moscow | 6 | CSKA Moscow |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 8 | 4 | 3 | 25 | 12 | 28 | 8 | 5 | 2 | 1 | 16 | 5 | 17 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
15 | 8 | 3 | 4 | 24 | 10 | 27 | 7 | 3 | 1 | 3 | 12 | 5 | 10 | 8 | 5 | 2 | 1 | 12 | 5 | 17 |
Team | 1 | FK Krasnodar | 2 | Zenit | 3 | Lokomotiv Moscow | 4 | Dynamo Moscow | 5 | Spartak Moscow | 6 | CSKA Moscow | 7 | Rubin Kazan | 8 | FK Rostov | 9 | Akron Togliatti | 10 | FK Dyn. Makhachkala | 11 | Krylia Sovetov Samara | 12 | FK Khimki | 13 | Fakel Voronezh | 14 | FC Nizhny Novgorod | 15 | Akhmat Groznyi | 16 | FK Orenburg | 17 | FC Pari Nizhny Novgorod |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 4 | 0 | 32 | 7 | 37 | 7 | 6 | 1 | 0 | 16 | 2 | 19 | 8 | 5 | 3 | 0 | 16 | 5 | 18 |
15 | 11 | 3 | 1 | 33 | 7 | 36 | 7 | 5 | 2 | 0 | 13 | 3 | 17 | 8 | 6 | 1 | 1 | 20 | 4 | 19 |
15 | 11 | 1 | 3 | 30 | 18 | 34 | 8 | 7 | 0 | 1 | 15 | 9 | 21 | 7 | 4 | 1 | 2 | 15 | 9 | 13 |
15 | 9 | 3 | 3 | 31 | 17 | 30 | 8 | 5 | 1 | 2 | 16 | 9 | 16 | 7 | 4 | 2 | 1 | 15 | 8 | 14 |
15 | 8 | 4 | 3 | 25 | 12 | 28 | 8 | 5 | 2 | 1 | 16 | 5 | 17 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
15 | 8 | 3 | 4 | 24 | 10 | 27 | 7 | 3 | 1 | 3 | 12 | 5 | 10 | 8 | 5 | 2 | 1 | 12 | 5 | 17 |
16 | 6 | 4 | 6 | 20 | 22 | 22 | 9 | 3 | 2 | 4 | 11 | 15 | 11 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
15 | 4 | 5 | 6 | 20 | 26 | 17 | 8 | 3 | 3 | 2 | 13 | 10 | 12 | 7 | 1 | 2 | 4 | 7 | 16 | 5 |
16 | 4 | 4 | 8 | 19 | 33 | 16 | 7 | 2 | 1 | 4 | 10 | 16 | 7 | 9 | 2 | 3 | 4 | 9 | 17 | 9 |
15 | 3 | 6 | 6 | 9 | 14 | 15 | 7 | 2 | 2 | 3 | 5 | 6 | 8 | 8 | 1 | 4 | 3 | 4 | 8 | 7 |
15 | 3 | 3 | 9 | 13 | 23 | 12 | 8 | 2 | 1 | 5 | 8 | 13 | 7 | 7 | 1 | 2 | 4 | 5 | 10 | 5 |
15 | 2 | 6 | 7 | 16 | 28 | 12 | 7 | 1 | 3 | 3 | 8 | 11 | 6 | 8 | 1 | 3 | 4 | 8 | 17 | 6 |
15 | 2 | 6 | 7 | 10 | 23 | 12 | 7 | 1 | 5 | 1 | 3 | 4 | 8 | 8 | 1 | 1 | 6 | 7 | 19 | 4 |
8 | 2 | 3 | 3 | 9 | 12 | 9 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
15 | 1 | 6 | 8 | 13 | 29 | 9 | 8 | 0 | 4 | 4 | 8 | 17 | 4 | 7 | 1 | 2 | 4 | 5 | 12 | 5 |
15 | 1 | 5 | 9 | 16 | 30 | 8 | 8 | 1 | 4 | 3 | 12 | 14 | 7 | 7 | 0 | 1 | 6 | 4 | 16 | 1 |
7 | 2 | 0 | 5 | 6 | 15 | 6 | 4 | 1 | 0 | 3 | 3 | 10 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!