Brusque FC/SC vs CRB/AL
2024-10-19T00:00+02:00
Brusque FC/SC
Doubtful: -
Out (injuries/other): Éverton Alemão (19/0 d), Alex Ruan (15/1 d), Luiz Henrique (10/0 d), Maurício (7/0 d), Neto (0/0 d), Jhemerson (13/0 m)
Suspended: -
- 17-NovBrusque FC/SC2 - 1 (1 - 0)Guarani/SP
- 12-NovPaysandu/PA1 - 0 (0 - 0)Brusque FC/SC
- 06-NovBrusque FC/SC0 - 1 (0 - 0)Botafogo/SP
- 30-OctBrusque FC/SC0 - 1 (0 - 0)Chapecoense/SC
- 24-OctPonte Preta/SP2 - 0 (0 - 0)Brusque FC/SC
CRB/AL
Doubtful: -
Out (injuries/other): Fábio Alemão (16/0 d), Segovia (8/0 d), Heron (3/0 d), Vitinho (0/0 d)
Suspended: -
- 17-NovSantos/SP0 - 2 (0 - 1)CRB/AL
- 09-NovCRB/AL0 - 1 (0 - 0)Goiás/GO
- 05-NovItuano/SP1 - 2 (1 - 1)CRB/AL
- 28-OctCoritiba/PR2 - 1 (1 - 1)CRB/AL
- 23-OctCRB/AL0 - 1 (0 - 0)Mirassol/SP
- 19-Oct-242023/2024Brusque FC/SC1 - 2(1 - 0)CRB/AL
- 02-Jul-242023/2024CRB/AL1 - 1(0 - 0)Brusque FC/SC
- 26-Oct-222021/2022Brusque FC/SC0 - 0(0 - 0)CRB/AL
- 16-Jul-222021/2022CRB/AL1 - 1(0 - 0)Brusque FC/SC
- 15-Nov-212020/2021Brusque FC/SC1 - 0(0 - 0)CRB/AL
- 13-Aug-212020/2021CRB/AL3 - 0(3 - 0)Brusque FC/SC
Team | 14 | CRB/AL | 18 | Brusque FC/SC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 11 | 10 | 17 | 38 | 45 | 43 | 18 | 8 | 4 | 6 | 21 | 17 | 28 | 20 | 3 | 6 | 11 | 17 | 28 | 15 |
37 | 8 | 12 | 17 | 24 | 41 | 36 | 19 | 8 | 5 | 6 | 14 | 11 | 29 | 18 | 0 | 7 | 11 | 10 | 30 | 7 |
Amazonas/AM vs Avai FC/SC
2024-10-19T02:30+02:00
Amazonas/AM
Doubtful: Luan Silva (11/5 f, top scorer)
Out (injuries/other): PH (0/0 m)
Suspended: Ezequiel (21/0 d)
- 17-NovAmazonas/AM0 - 4 (0 - 3)Goiás/GO
- 13-NovGuarani/SP0 - 0 (0 - 0)Amazonas/AM
- 06-NovAmazonas/AM1 - 0 (0 - 0)América Mineiro/MG
- 30-OctAmazonas/AM0 - 1 (0 - 0)Botafogo/SP
- 26-OctGoiás/GO1 - 0 (1 - 0)Amazonas/AM
Avai FC/SC
Doubtful: Igor Bohn (2/0 g), Roberto (7/0 d)
Out (injuries/other): Jean Lucas (13/1 m), Gabriel Barros (5/0 f)
Suspended: -
- 19-NovBotafogo/SP1 - 3 (1 - 0)Avai FC/SC
- 11-NovAvai FC/SC0 - 0 (0 - 0)Mirassol/SP
- 03-NovCeará SC/CE2 - 0 (0 - 0)Avai FC/SC
- 26-OctAvai FC/SC3 - 0 (2 - 0)Vila Nova/GO
- 23-OctNovorizontino/SP2 - 0 (2 - 0)Avai FC/SC
- 19-Oct-242023/2024Amazonas/AM2 - 1(0 - 1)Avai FC/SC
- 30-Jun-242023/2024Avai FC/SC1 - 1(1 - 1)Amazonas/AM
Team | 10 | Avai FC/SC | 12 | Amazonas/AM |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 14 | 11 | 13 | 34 | 32 | 53 | 18 | 8 | 6 | 4 | 19 | 13 | 30 | 20 | 6 | 5 | 9 | 15 | 19 | 23 |
36 | 13 | 10 | 13 | 30 | 33 | 49 | 18 | 11 | 3 | 4 | 22 | 14 | 36 | 18 | 2 | 7 | 9 | 8 | 19 | 13 |
Team | 1 | Santos/SP | 2 | Ceará SC/CE | 3 | Mirassol/SP | 4 | Novorizontino/SP | 5 | Sport Recife/PE | 6 | Vila Nova/GO | 7 | Goiás/GO | 8 | Operário F./PR | 9 | América Mineiro/MG | 10 | Avai FC/SC | 11 | Coritiba/PR | 12 | Amazonas/AM | 13 | Paysandu/PA | 14 | CRB/AL | 15 | Chapecoense/SC | 16 | Botafogo/SP | 17 | Ponte Preta/SP | 18 | Brusque FC/SC | 19 | Ituano/SP | 20 | Guarani/SP |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 20 | 8 | 9 | 56 | 30 | 68 | 19 | 12 | 4 | 3 | 34 | 13 | 40 | 18 | 8 | 4 | 6 | 22 | 17 | 28 |
38 | 19 | 7 | 12 | 61 | 43 | 64 | 20 | 14 | 4 | 2 | 36 | 16 | 46 | 18 | 5 | 3 | 10 | 25 | 27 | 18 |
37 | 18 | 10 | 9 | 41 | 26 | 64 | 18 | 13 | 4 | 1 | 26 | 6 | 43 | 19 | 5 | 6 | 8 | 15 | 20 | 21 |
37 | 18 | 10 | 9 | 43 | 30 | 64 | 19 | 10 | 6 | 3 | 24 | 16 | 36 | 18 | 8 | 4 | 6 | 19 | 14 | 28 |
37 | 18 | 9 | 10 | 55 | 36 | 63 | 18 | 11 | 3 | 4 | 34 | 18 | 36 | 19 | 7 | 6 | 6 | 21 | 18 | 27 |
38 | 18 | 7 | 13 | 40 | 48 | 61 | 20 | 15 | 4 | 1 | 30 | 16 | 49 | 18 | 3 | 3 | 12 | 10 | 32 | 12 |
38 | 16 | 11 | 11 | 55 | 34 | 59 | 20 | 13 | 4 | 3 | 38 | 13 | 43 | 18 | 3 | 7 | 8 | 17 | 21 | 16 |
38 | 16 | 9 | 13 | 33 | 32 | 57 | 19 | 10 | 6 | 3 | 22 | 13 | 36 | 19 | 6 | 3 | 10 | 11 | 19 | 21 |
37 | 14 | 13 | 10 | 47 | 35 | 55 | 18 | 12 | 6 | 0 | 33 | 13 | 42 | 19 | 2 | 7 | 10 | 14 | 22 | 13 |
38 | 14 | 11 | 13 | 34 | 32 | 53 | 18 | 8 | 6 | 4 | 19 | 13 | 30 | 20 | 6 | 5 | 9 | 15 | 19 | 23 |
36 | 14 | 8 | 14 | 39 | 39 | 50 | 18 | 10 | 5 | 3 | 25 | 14 | 35 | 18 | 4 | 3 | 11 | 14 | 25 | 15 |
36 | 13 | 10 | 13 | 30 | 33 | 49 | 18 | 11 | 3 | 4 | 22 | 14 | 36 | 18 | 2 | 7 | 9 | 8 | 19 | 13 |
38 | 11 | 15 | 12 | 40 | 43 | 48 | 18 | 8 | 6 | 4 | 18 | 15 | 30 | 20 | 3 | 9 | 8 | 22 | 28 | 18 |
38 | 11 | 10 | 17 | 38 | 45 | 43 | 18 | 8 | 4 | 6 | 21 | 17 | 28 | 20 | 3 | 6 | 11 | 17 | 28 | 15 |
38 | 10 | 12 | 16 | 33 | 45 | 42 | 19 | 5 | 8 | 6 | 18 | 24 | 23 | 19 | 5 | 4 | 10 | 15 | 21 | 19 |
37 | 10 | 12 | 15 | 33 | 50 | 42 | 19 | 5 | 8 | 6 | 16 | 18 | 23 | 18 | 5 | 4 | 9 | 17 | 32 | 19 |
38 | 10 | 8 | 20 | 36 | 56 | 38 | 19 | 9 | 2 | 8 | 26 | 25 | 29 | 19 | 1 | 6 | 12 | 10 | 31 | 9 |
37 | 8 | 12 | 17 | 24 | 41 | 36 | 19 | 8 | 5 | 6 | 14 | 11 | 29 | 18 | 0 | 7 | 11 | 10 | 30 | 7 |
36 | 10 | 4 | 22 | 39 | 59 | 34 | 18 | 7 | 3 | 8 | 20 | 24 | 24 | 18 | 3 | 1 | 14 | 19 | 35 | 10 |
37 | 8 | 8 | 21 | 33 | 53 | 32 | 18 | 6 | 6 | 6 | 18 | 17 | 24 | 19 | 2 | 2 | 15 | 15 | 36 | 8 |
Promotion
Relegation
1. most wins
2. total goal difference
3. total goals scored.
(play-off match is played if there is a tie for the promotion or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!