THE BEST INFO
Plymouth Argyle vs Luton Town
2024-09-27T21:00+02:00
Plymouth Argyle
Doubtful: –
Out (injuries/other): Conor Hazard (4/0 first goalkeeper)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
Luton Town
Doubtful: Jacob Brown (0/0 f)
Out (injuries/other): Tom Lockyer (0/0 d, captain), Amari’i Bell (4/0 d), Shandon Baptiste (4/0 m), Daiki Hashioka (0/0 d)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 24-Jan-262025/2026Plymouth Argyle1 - 0(1 - 0)Luton Town
- 13-Sep-252025/2026Luton Town2 - 3(1 - 2)Plymouth Argyle
- 19-Feb-252024/2025Luton Town1 - 1(0 - 0)Plymouth Argyle
- 27-Sep-242024/2025Plymouth Argyle3 - 1(1 - 0)Luton Town
- 09-Mar-192018/2019Plymouth Argyle0 - 0(0 - 0)Luton Town
- 17-Nov-182018/2019Luton Town5 - 1(4 - 0)Plymouth Argyle
- 25-Feb-172016/2017Luton Town1 - 1(1 - 1)Plymouth Argyle
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Millwall FC | 2 | QPR | 3 | Bolton Wanderers | 4 | Watford FC | 5 | West Bromwich | 6 | Charlton Athletic | 7 | Middlesbrough | 8 | Swansea City | 9 | West Ham | 10 | Blackburn Rovers | 11 | Birmingham City | 12 | Wolverhampton | 13 | Sheffield United | 14 | Cardiff City | 15 | Burnley | 16 | Wrexham FC | 17 | Stoke City | 18 | Derby County | 19 | Lincoln City | 20 | Preston North End | 21 | Southampton | 22 | Norwich City | 23 | Bristol City | 24 | Portsmouth |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















