Viktoria Köln vs SC Verl
2024-09-22T16:30+02:00
Viktoria Köln
Doubtful: -
Out (injuries/other): Bogicevic (0/0 m), Velasco (0/0 m), Hemcke (0/0 m), Lofolomo (4/0 m), Greger (5/0 d)
Suspended: -
- 29-NovEnergie Cottbus3 - 2 (0 - 1)Viktoria Köln
- 22-NovViktoria Köln1 - 5 (0 - 2)SC Verl
- 09-NovSV Wehen0 - 1 (0 - 0)Viktoria Köln
- 31-OctViktoria Köln3 - 1 (0 - 1)Ingolstadt
- 26-OctViktoria Köln2 - 4 (1 - 2)Hansa Rostock
SC Verl
Doubtful: -
Out (injuries/other): Lokotsch (2/0 f), Knost (2/0 d)
Suspended: Gruber (5/0 d, captain)
- 30-NovSC Verl4 - 1 (2 - 0)VfL Osnabrück
- 22-NovViktoria Köln1 - 5 (0 - 2)SC Verl
- 08-NovSC Verl1 - 1 (1 - 0)Erzgebirge Aue
- 01-NovHansa Rostock2 - 2 (1 - 1)SC Verl
- 25-OctSC Verl5 - 0 (2 - 0)SSV Ulm
- 22-Nov-252025/2026Viktoria Köln1 - 5(0 - 2)SC Verl
- 22-Feb-252024/2025SC Verl1 - 1(1 - 0)Viktoria Köln
- 22-Sep-242024/2025Viktoria Köln2 - 1(0 - 1)SC Verl
- 20-Dec-232023/2024SC Verl1 - 1(0 - 0)Viktoria Köln
- 05-Aug-232023/2024Viktoria Köln3 - 1(1 - 1)SC Verl
- 01-Apr-232022/2023Viktoria Köln2 - 1(0 - 1)SC Verl
- 07-Oct-222022/2023SC Verl2 - 2(0 - 0)Viktoria Köln
| Team | 3 | SC Verl | 11 | Viktoria Köln |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 8 | 6 | 2 | 40 | 24 | 30 | 8 | 4 | 3 | 1 | 20 | 11 | 15 | 8 | 4 | 3 | 1 | 20 | 13 | 15 |
| 16 | 7 | 2 | 7 | 25 | 24 | 23 | 8 | 5 | 1 | 2 | 15 | 12 | 16 | 8 | 2 | 1 | 5 | 10 | 12 | 7 |
Hannover 96 II vs 1. FC Saarbrücken
2024-09-22T13:30+02:00
Hannover 96 II
Doubtful: -
Out (injuries/other): Babitsch (0/0 d), Frauendorf (0/0 m), Walbrecht (3/0 m), Gevorgyan (0/0 d), Busch (5/1 f), Dominke (0/0 d), Stepantsev (0/0 m)
Suspended: -
- There is currently no information available.
1. FC Saarbrücken
Doubtful: -
Out (injuries/other): Thoelke (0/0 d), Zeitz (5/0 d, captain), Sardo (0/0 m)
Suspended: -
- 29-Nov1. FC Saarbrücken2 - 3 (0 - 0)RW Essen
- 23-NovTSV 18602 - 0 (1 - 0)1. FC Saarbrücken
- 08-Nov1. FC Saarbrücken1 - 1 (1 - 0)TSV Havelse
- 02-NovAlemannia Aachen2 - 0 (2 - 0)1. FC Saarbrücken
- 25-OctIngolstadt2 - 1 (1 - 0)1. FC Saarbrücken
- 22-Feb-252024/20251. FC Saarbrücken4 - 1(1 - 1)Hannover 96 II
- 22-Sep-242024/2025Hannover 96 II1 - 3(0 - 2)1. FC Saarbrücken
| Team | 14 | 1. FC Saarbrücken |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 5 | 5 | 6 | 25 | 26 | 20 | 8 | 4 | 2 | 2 | 16 | 12 | 14 | 8 | 1 | 3 | 4 | 9 | 14 | 6 |
Borussia Dortmund II vs Alemannia Aachen
2024-09-22T19:30+02:00
Borussia Dortmund II
Doubtful: -
Out (injuries/other): Aning (0/0 m), Irorere (0/0 d), Besong (1/0 f), Mané (1/0 d)
Suspended: –
- There is currently no information available.
Alemannia Aachen
Doubtful: -
Out (injuries/other): Bakhat (0/0 m), Schell (0/0 d), Johnen (5/0 first goalkeeper)
Suspended: –
- 29-NovMSV Duisburg3 - 1 (3 - 0)Alemannia Aachen
- 22-NovAlemannia Aachen0 - 2 (0 - 1)Jahn Regensburg
- 09-NovVfB Stuttgart II1 - 3 (1 - 2)Alemannia Aachen
- 02-NovAlemannia Aachen2 - 0 (2 - 0)1. FC Saarbrücken
- 24-OctSV Wehen1 - 2 (0 - 2)Alemannia Aachen
- 22-Feb-252024/2025Alemannia Aachen2 - 2(1 - 0)Borussia Dortmund II
- 22-Sep-242024/2025Borussia Dortmund II3 - 0(0 - 0)Alemannia Aachen
- 17-Jan-212020/2021Borussia Dortmund II2 - 1(1 - 1)Alemannia Aachen
- 05-Sep-202020/2021Alemannia Aachen0 - 1(0 - 0)Borussia Dortmund II
- 05-Sep-202020/2021Alemannia Aachen0 - 1(0 - 0)Borussia Dortmund II
- 01-Feb-202019/2020Alemannia Aachen3 - 3(2 - 2)Borussia Dortmund II
- 23-Oct-192019/2020Borussia Dortmund II0 - 3(0 - 2)Alemannia Aachen
| Team | 16 | Alemannia Aachen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 6 | 1 | 9 | 25 | 28 | 19 | 8 | 2 | 0 | 6 | 8 | 15 | 6 | 8 | 4 | 1 | 3 | 17 | 13 | 13 |
| Team | 1 | MSV Duisburg | 2 | Energie Cottbus | 3 | SC Verl | 4 | VfL Osnabrück | 5 | RW Essen | 6 | Hansa Rostock | 7 | Waldhof Mannheim | 8 | VfB Stuttgart II | 9 | Hoffenheim II | 10 | TSV 1860 | 11 | Viktoria Köln | 12 | SV Wehen | 13 | Ingolstadt | 14 | 1. FC Saarbrücken | 15 | Jahn Regensburg | 16 | Alemannia Aachen | 17 | Erzgebirge Aue | 18 | SSV Ulm | 19 | TSV Havelse | 20 | Schweinfurt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 9 | 5 | 2 | 30 | 19 | 32 | 8 | 6 | 2 | 0 | 17 | 9 | 20 | 8 | 3 | 3 | 2 | 13 | 10 | 12 |
| 16 | 10 | 2 | 4 | 36 | 26 | 32 | 8 | 5 | 2 | 1 | 21 | 13 | 17 | 8 | 5 | 0 | 3 | 15 | 13 | 15 |
| 16 | 8 | 6 | 2 | 40 | 24 | 30 | 8 | 4 | 3 | 1 | 20 | 11 | 15 | 8 | 4 | 3 | 1 | 20 | 13 | 15 |
| 16 | 8 | 5 | 3 | 20 | 15 | 29 | 8 | 4 | 3 | 1 | 8 | 5 | 15 | 8 | 4 | 2 | 2 | 12 | 10 | 14 |
| 16 | 8 | 5 | 3 | 32 | 27 | 29 | 8 | 4 | 2 | 2 | 15 | 10 | 14 | 8 | 4 | 3 | 1 | 17 | 17 | 15 |
| 16 | 7 | 6 | 3 | 27 | 16 | 27 | 8 | 4 | 2 | 2 | 12 | 8 | 14 | 8 | 3 | 4 | 1 | 15 | 8 | 13 |
| 16 | 8 | 1 | 7 | 28 | 25 | 25 | 8 | 4 | 1 | 3 | 15 | 12 | 13 | 8 | 4 | 0 | 4 | 13 | 13 | 12 |
| 16 | 7 | 4 | 5 | 23 | 23 | 25 | 8 | 4 | 2 | 2 | 12 | 10 | 14 | 8 | 3 | 2 | 3 | 11 | 13 | 11 |
| 16 | 7 | 3 | 6 | 34 | 24 | 24 | 8 | 3 | 3 | 2 | 15 | 11 | 12 | 8 | 4 | 0 | 4 | 19 | 13 | 12 |
| 16 | 7 | 3 | 6 | 24 | 25 | 24 | 8 | 5 | 2 | 1 | 18 | 12 | 17 | 8 | 2 | 1 | 5 | 6 | 13 | 7 |
| 16 | 7 | 2 | 7 | 25 | 24 | 23 | 8 | 5 | 1 | 2 | 15 | 12 | 16 | 8 | 2 | 1 | 5 | 10 | 12 | 7 |
| 16 | 6 | 4 | 6 | 20 | 19 | 22 | 8 | 4 | 1 | 3 | 14 | 10 | 13 | 8 | 2 | 3 | 3 | 6 | 9 | 9 |
| 16 | 5 | 5 | 6 | 27 | 24 | 20 | 8 | 3 | 3 | 2 | 14 | 11 | 12 | 8 | 2 | 2 | 4 | 13 | 13 | 8 |
| 16 | 5 | 5 | 6 | 25 | 26 | 20 | 8 | 4 | 2 | 2 | 16 | 12 | 14 | 8 | 1 | 3 | 4 | 9 | 14 | 6 |
| 16 | 6 | 2 | 8 | 23 | 26 | 20 | 8 | 4 | 1 | 3 | 14 | 13 | 13 | 8 | 2 | 1 | 5 | 9 | 13 | 7 |
| 16 | 6 | 1 | 9 | 25 | 28 | 19 | 8 | 2 | 0 | 6 | 8 | 15 | 6 | 8 | 4 | 1 | 3 | 17 | 13 | 13 |
| 16 | 4 | 5 | 7 | 17 | 26 | 17 | 8 | 3 | 3 | 2 | 10 | 11 | 12 | 8 | 1 | 2 | 5 | 7 | 15 | 5 |
| 16 | 4 | 1 | 11 | 20 | 36 | 13 | 8 | 3 | 0 | 5 | 11 | 15 | 9 | 8 | 1 | 1 | 6 | 9 | 21 | 4 |
| 16 | 1 | 5 | 10 | 19 | 35 | 8 | 8 | 1 | 2 | 5 | 9 | 18 | 5 | 8 | 0 | 3 | 5 | 10 | 17 | 3 |
| 16 | 2 | 0 | 14 | 13 | 40 | 6 | 8 | 1 | 0 | 7 | 7 | 19 | 3 | 8 | 1 | 0 | 7 | 6 | 21 | 3 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















