Juventus FC vs SSC Napoli
2024-09-21T18:00+02:00
Juventus FC
Doubtful: -
Out (injuries/other): Milik (0/0 f), Conceição (1/0 f)
Suspended: Pogba (0/0 m, doping suspension)
- 29-NovJuventus FC2 - 1 (2 - 1)Cagliari Calcio
- 22-NovFiorentina1 - 1 (0 - 1)Juventus FC
- 08-NovJuventus FC0 - 0 (0 - 0)Torino FC
- 01-NovCremonese1 - 2 (0 - 1)Juventus FC
- 29-OctJuventus FC3 - 1 (1 - 1)Udinese Calcio
SSC Napoli
Doubtful: -
Out (injuries/other): –
Suspended: -
- 30-NovAS Roma0 - 1 (0 - 1)SSC Napoli
- 22-NovSSC Napoli3 - 1 (3 - 0)Atalanta Bergamo
- 09-NovBologna FC2 - 0 (0 - 0)SSC Napoli
- 01-NovSSC Napoli0 - 0 (0 - 0)Como 1907
- 28-OctUS Lecce0 - 1 (0 - 0)SSC Napoli
- 25-Jan-252024/2025SSC Napoli2 - 1(0 - 1)Juventus FC
- 21-Sep-242024/2025Juventus FC0 - 0(0 - 0)SSC Napoli
- 03-Mar-242023/2024SSC Napoli2 - 1(1 - 0)Juventus FC
- 08-Dec-232023/2024Juventus FC1 - 0(0 - 0)SSC Napoli
- 23-Apr-232022/2023Juventus FC0 - 1(0 - 0)SSC Napoli
- 13-Jan-232022/2023SSC Napoli5 - 1(2 - 1)Juventus FC
- 06-Jan-222021/2022Juventus FC1 - 1(0 - 1)SSC Napoli
| Team | 2 | SSC Napoli | 7 | Juventus FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 9 | 1 | 3 | 20 | 11 | 28 | 6 | 5 | 1 | 0 | 12 | 5 | 16 | 7 | 4 | 0 | 3 | 8 | 6 | 12 |
| 13 | 6 | 5 | 2 | 17 | 12 | 23 | 7 | 4 | 3 | 0 | 12 | 6 | 15 | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
Venezia FC vs Genoa
2024-09-21T15:00+02:00
Venezia FC
Doubtful: -
Out (injuries/other): Bjarkason (0/0 m), Duncan (4/0 m), Altare (3/0 d)
Suspended: Nicolussi (3/0 m)
- There is currently no information available.
Genoa
Doubtful: -
Out (injuries/other): Ankeye (0/0 f), Norton-Cuffy (0/0 m), Miretti (0/0 m), Messias (3/1 f)
Suspended: -
- 29-NovGenoa2 - 1 (1 - 1)Hellas Verona
- 22-NovCagliari Calcio3 - 3 (2 - 2)Genoa
- 09-NovGenoa2 - 2 (1 - 1)Fiorentina
- 03-NovSassuolo Calcio1 - 2 (0 - 1)Genoa
- 29-OctGenoa0 - 2 (0 - 1)Cremonese
- 17-Feb-252024/2025Genoa2 - 0(0 - 0)Venezia FC
- 21-Sep-242024/2025Venezia FC2 - 0(0 - 0)Genoa
- 16-Jan-232022/2023Genoa1 - 0(0 - 0)Venezia FC
- 14-Aug-222022/2023Venezia FC1 - 2(0 - 1)Genoa
- 20-Feb-222021/2022Venezia FC1 - 1(1 - 1)Genoa
- 31-Oct-212021/2022Genoa0 - 0(0 - 0)Venezia FC
| Team | 16 | Genoa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 2 | 5 | 6 | 13 | 20 | 11 | 7 | 1 | 3 | 3 | 4 | 9 | 6 | 6 | 1 | 2 | 3 | 9 | 11 | 5 |
US Lecce vs Parma Calcio
2024-09-21T20:45+02:00
US Lecce
Doubtful: -
Out (injuries/other): Kaba (0/0 m), Sansone (0/0 f), Berisha (3/0 m)
Suspended: –
- 30-NovUS Lecce2 - 1 (2 - 0)Torino FC
- 23-NovLazio2 - 0 (1 - 0)US Lecce
- 08-NovUS Lecce0 - 0 (0 - 0)Hellas Verona
- 02-NovFiorentina0 - 1 (0 - 1)US Lecce
- 28-OctUS Lecce0 - 1 (0 - 0)SSC Napoli
Parma Calcio
Doubtful: -
Out (injuries/other): Benedyczak (0/0 f, last season 2nd top scorer), Estévez (2/0 m), Valeri (3/0 d), Kowalski (1/0 m), Charpentier (1/0 f)
Suspended: Keita (1/0 m)
- 29-NovParma Calcio0 - 2 (0 - 1)Udinese Calcio
- 23-NovHellas Verona1 - 2 (0 - 1)Parma Calcio
- 08-NovParma Calcio2 - 2 (1 - 2)AC Milan
- 02-NovParma Calcio1 - 3 (1 - 1)Bologna FC
- 29-OctAS Roma2 - 1 (0 - 0)Parma Calcio
- 04-Oct-252025/2026Parma Calcio0 - 1(0 - 1)US Lecce
- 31-Jan-252024/2025Parma Calcio1 - 3(1 - 1)US Lecce
- 21-Sep-242024/2025US Lecce2 - 2(1 - 0)Parma Calcio
- 19-Mar-222021/2022Parma Calcio0 - 0(0 - 0)US Lecce
- 07-Nov-212021/2022US Lecce4 - 0(4 - 0)Parma Calcio
- 02-Aug-202019/2020US Lecce3 - 4(2 - 2)Parma Calcio
- 13-Jan-202019/2020Parma Calcio2 - 0(0 - 0)US Lecce
| Team | 14 | US Lecce | 17 | Parma Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 3 | 4 | 6 | 10 | 17 | 13 | 7 | 1 | 3 | 3 | 5 | 8 | 6 | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| 13 | 2 | 5 | 6 | 9 | 17 | 11 | 7 | 1 | 3 | 3 | 6 | 10 | 6 | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
| Team | 1 | AC Milan | 2 | SSC Napoli | 3 | Inter Milan | 4 | AS Roma | 5 | Como 1907 | 6 | Bologna FC | 7 | Juventus FC | 8 | Lazio | 9 | Udinese Calcio | 10 | Sassuolo Calcio | 11 | Cremonese | 12 | Atalanta Bergamo | 13 | Torino FC | 14 | US Lecce | 15 | Cagliari Calcio | 16 | Genoa | 17 | Parma Calcio | 18 | AC Pisa | 19 | Fiorentina | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 8 | 4 | 1 | 19 | 9 | 28 | 7 | 5 | 1 | 1 | 10 | 6 | 16 | 6 | 3 | 3 | 0 | 9 | 3 | 12 |
| 13 | 9 | 1 | 3 | 20 | 11 | 28 | 6 | 5 | 1 | 0 | 12 | 5 | 16 | 7 | 4 | 0 | 3 | 8 | 6 | 12 |
| 13 | 9 | 0 | 4 | 28 | 13 | 27 | 7 | 5 | 0 | 2 | 17 | 5 | 15 | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
| 13 | 9 | 0 | 4 | 15 | 7 | 27 | 7 | 4 | 0 | 3 | 7 | 4 | 12 | 6 | 5 | 0 | 1 | 8 | 3 | 15 |
| 13 | 6 | 6 | 1 | 19 | 7 | 24 | 7 | 4 | 3 | 0 | 11 | 3 | 15 | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
| 13 | 7 | 3 | 3 | 22 | 11 | 24 | 6 | 4 | 1 | 1 | 10 | 4 | 13 | 7 | 3 | 2 | 2 | 12 | 7 | 11 |
| 13 | 6 | 5 | 2 | 17 | 12 | 23 | 7 | 4 | 3 | 0 | 12 | 6 | 15 | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| 13 | 5 | 3 | 5 | 15 | 10 | 18 | 6 | 4 | 1 | 1 | 12 | 4 | 13 | 7 | 1 | 2 | 4 | 3 | 6 | 5 |
| 13 | 5 | 3 | 5 | 14 | 20 | 18 | 6 | 2 | 2 | 2 | 6 | 10 | 8 | 7 | 3 | 1 | 3 | 8 | 10 | 10 |
| 13 | 5 | 2 | 6 | 16 | 16 | 17 | 6 | 2 | 1 | 3 | 7 | 8 | 7 | 7 | 3 | 1 | 3 | 9 | 8 | 10 |
| 13 | 4 | 5 | 4 | 16 | 17 | 17 | 6 | 1 | 3 | 2 | 7 | 9 | 6 | 7 | 3 | 2 | 2 | 9 | 8 | 11 |
| 13 | 3 | 7 | 3 | 16 | 14 | 16 | 7 | 2 | 4 | 1 | 9 | 7 | 10 | 6 | 1 | 3 | 2 | 7 | 7 | 6 |
| 13 | 3 | 5 | 5 | 12 | 23 | 14 | 6 | 2 | 2 | 2 | 6 | 11 | 8 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
| 13 | 3 | 4 | 6 | 10 | 17 | 13 | 7 | 1 | 3 | 3 | 5 | 8 | 6 | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| 13 | 2 | 5 | 6 | 13 | 19 | 11 | 6 | 1 | 2 | 3 | 7 | 10 | 5 | 7 | 1 | 3 | 3 | 6 | 9 | 6 |
| 13 | 2 | 5 | 6 | 13 | 20 | 11 | 7 | 1 | 3 | 3 | 4 | 9 | 6 | 6 | 1 | 2 | 3 | 9 | 11 | 5 |
| 13 | 2 | 5 | 6 | 9 | 17 | 11 | 7 | 1 | 3 | 3 | 6 | 10 | 6 | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
| 13 | 1 | 7 | 5 | 10 | 18 | 10 | 7 | 1 | 3 | 3 | 1 | 4 | 6 | 6 | 0 | 4 | 2 | 9 | 14 | 4 |
| 13 | 0 | 6 | 7 | 10 | 21 | 6 | 6 | 0 | 2 | 4 | 6 | 11 | 2 | 7 | 0 | 4 | 3 | 4 | 10 | 4 |
| 13 | 0 | 6 | 7 | 8 | 20 | 6 | 6 | 0 | 3 | 3 | 5 | 8 | 3 | 7 | 0 | 3 | 4 | 3 | 12 | 3 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















